FinalWoche 13· 09.08.2026 · FK Viktoria Zizkov
FGY37PRG34Play by Play →
Frankfurt Galaxy at Prague Lions
Übersicht
| Parameter | Details |
|---|
| Datum | 2026-08-09 |
| Spielwoche | Woche 13 |
| Stadion | FK Viktoria Zizkov |
| Zuschauer | N/A |
| Schiedsrichter | Offizielles EFA Schiedsrichtergespann |
| Endstand | Frankfurt Galaxy 37 : 34 Prague Lions |
Score by Quarters
Scoring Plays
| Qtr | Clock | Team | Play Description | Frankfurt Galaxy | Prague Lions |
|---|
| 1 | 14:43 | Frankfurt Galaxy | Ahsan Moore 100 yd kickoff return (Ryan Rimmler kick) | 7 | 0 |
| 1 | 08:05 | Prague Lions | Marek Hrubon 35 yd field goal | 7 | 3 |
| 1 | 06:55 | Frankfurt Galaxy | Brevia Easton 33 yd pass from Zach Calzada (Ryan Rimmler kick) | 14 | 3 |
| 1 | 04:01 | Prague Lions | Jaylon Henderson 30 yd run (Marek Hrubon kick) | 14 | 10 |
| 2 | 05:48 | Prague Lions | Marek Hrubon 43 yd field goal | 14 | 13 |
| 2 | 00:00 | Frankfurt Galaxy | Ryan Rimmler 62 yd field goal | 17 | 13 |
| 3 | 03:52 | Frankfurt Galaxy | Gerald Ameln 38 yd run (Ryan Rimmler kick failed) | 23 | 13 |
| 3 | 02:57 | Prague Lions | Keyon Lesane Sr. 46 yd pass from Jaylon Henderson (Marek Hrubon kick) | 23 | 20 |
| 3 | 01:22 | Frankfurt Galaxy | Brevia Easton 56 yd pass from Zach Calzada (Ryan Rimmler kick) | 30 | 20 |
| 4 | 14:25 | Prague Lions | Martin Havelka 33 yd pass from Jaylon Henderson (Marek Hrubon kick) | 30 | 27 |
| 4 | 09:35 | Frankfurt Galaxy | Normen Schumm 8 yd pass from Zach Calzada (Ryan Rimmler kick) | 37 | 27 |
| 4 | 03:31 | Prague Lions | Jaylon Henderson 1 yd run (Marek Hrubon kick) | 37 | 34 |
Team-Statistiken
| Statistik | Frankfurt Galaxy | Prague Lions |
|---|
| Punkte | 37 | 34 |
| Net Yards Passing | 183 | 331 |
| Comp - Att - Int | 14 - 19 - 0 | 27 - 42 - 1 |
| Sacks (Number) | 0 | 1 |
| Net Yards Rushing | 182 | 105 |
| Rushing Attempts | 29 | 28 |
| Yards per Carry | 6.3 | 3.8 |
| Total Net Yards | 365 | 436 |
Individuelle Statistiken
Passing
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Zach Calzada | 14 | 19 | 183 | 3 | 0 | 0 | 73.7% | 143.2 |
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|
| Jaylon Henderson | 27 | 42 | 331 | 2 | 1 | 1 | 64.3% | 94.4 |
Rushing
| Antony Marvyn Boue | 18 | 113 | 6.3 | 0 | 0 |
| Gerald Ameln | 8 | 60 | 7.5 | 1 | 0 |
| Zach Calzada | 3 | 9 | 3.0 | 0 | 0 |
| Jaylon Henderson | 15 | 85 | 5.7 | 2 | 0 |
| Paul Breuer | 9 | 15 | 1.7 | 0 | 0 |
| Adam Zouzelka | 3 | 10 | 3.3 | 0 | 0 |
| Keyon Lesane Sr. | 1 | 5 | 5.0 | 0 | 0 |
Receiving
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| Brevia Easton | 5 | 110 | 22.0 | 2 | 0 |
| Adria Botella Moreno | 3 | 21 | 7.0 | 0 | 0 |
| Normen Schumm | 2 | 17 | 8.5 | 1 | 0 |
| Paul Kavadia-Lenhar | 2 | 16 | 8.0 | 0 | 0 |
| Tyler Foster | 1 | 15 | 15.0 | 0 | 0 |
| Nico Strahmann | 1 | 4 | 4.0 | 0 | 0 |
| Spieler | Rec | Yds | Avg | TD | Fum |
| :--- | :---: | :---: | :---: | :---: |
| Keyon Lesane Sr. | 12 | 148 | 12.3 | 1 | 0 |
| Radim Kalous | 6 | 62 | 10.3 | 0 | 0 |
| Martin Havelka | 3 | 52 | 17.3 | 1 | 0 |
| Josef Janota | 3 | 29 | 9.7 | 0 | 0 |
| Lukas Kadlec | 1 | 29 | 29.0 | 0 | 0 |
| Adam Zouzelka | 1 | 11 | 11.0 | 0 | 0 |
| Paul Breuer | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Louis Achaintre | 11.0 | 5.0 | 6.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Toby Naylor | 11.0 | 2.0 | 9.0 | 0.0 | 0.5 | 0 | 0 | 0 |
| Simon Otto | 8.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Marc Anthony Hor | 8.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Dominique Mambo | 8.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Mason Chambers | 6.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Fabian Weitz | 6.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jaylen Clay | 5.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0 | 0 | 0 |
| Chris Mulumba | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Leander Strahtmann | 3.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0 | 0 | 0 |
| Thiadric Hansen | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Oliver Meier | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Rabbi Junior | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Zinedin Bendjabou | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Fraenk Mousel | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Tim Steins | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jahn Jesus Lara Perez | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Taslim Gaye | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0 | 0 | 0 |
| Luca Mohr | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Cort Baestlein | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Enrico Chagoya | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|
| Aleksandar Borkovic | 11.0 | 5.0 | 6.0 | 0.0 | 2.5 | 0 | 0 | 0 |
| Jan Krs | 8.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Angelo Barletta | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Martin Masek | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Adrian Gonzalez | 5.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Ken Hike Jr. | 4.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0 | 0 | 0 |
| Delshawn Petrosky | 4.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Charun Jachjajev | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Milos Ilic | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Tomas Jencek | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Jakub Janousek | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Krzysztof Spychala | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Adam Antos | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Keyon Lesane Sr. | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Joshua Poznanski | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 |
Kicking & Punting
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Ryan Rimmler | 1 | 2 | 50.0% | 4 | 5 | 0 | 0 |
| Spieler | FG | FGA | Pct | PAT | PATA | Punts | Yds |
|---|
| Marek Hruboň | 2 | 2 | 100.0% | 4 | 4 | 0 | 0 |
Returns
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 233 | 0.0 | 1 | 0 | 0.0 | 0 |
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|
| Team Returns | 105 | 0.0 | 0 | 10 | 0.0 | 0 |
Links & Spielberichts-Kontext
Highlight-Video