
Paris Musketeers at Nordic Storm
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-06-21 |
| Spielwoche | Woche 6 |
| Stadion | Gladsaxe Stadium |
| Zuschauer | 0 |
| Schiedsrichter | Nicht angegeben |
| Endstand | Paris Musketeers 16 : 48 Nordic Storm |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Paris Musketeers (Visitor) | 0 | 10 | 0 | 6 | 16 |
| Nordic Storm (Home) | 20 | 7 | 14 | 7 | 48 |
Scoring Plays
| Qtr | Clock | Team | Play Description | Paris Musketeers | Nordic Storm |
|---|---|---|---|---|---|
| 1 | 06:50 | Nordic Storm | Brendan Beaulieu 52 yd Pass von Simon Kobberø Føns (PAT nicht gut) | 0 | 6 |
| 1 | 04:20 | Nordic Storm | Simon Kobberø Føns 75 yd Pass von Jadrian Clark | 0 | 12 |
| 1 | 01:38 | Nordic Storm | Glen Steve Mbeleg-Toonga 5 yd Lauf | 0 | 18 |
| 2 | 13:34 | Paris Musketeers | Lokmen Nadjem 31 yd Pass von Zach Edwards | 6 | 18 |
| 2 | 10:46 | Nordic Storm | Edvin Alberto Almeida Taborda 31 yd Pass von Simon Kobberø Føns | 6 | 24 |
| 3 | 10:55 | Nordic Storm | Simon Kobberø Føns 21 yd Pass von Jadrian Clark | 6 | 30 |
| 3 | 06:35 | Nordic Storm | Roberto Atlas De Amorim Miranda 7 yd Pass von Simon Kobberø Føns (Alvin Mats Karl Gustafsson Kick) | 6 | 37 |
| 4 | 14:12 | Nordic Storm | Brendan Beaulieu 25 yd Pass von Jadrian Clark | 6 | 43 |
| 4 | 02:00 | Paris Musketeers | Nicolas Khandar 9 yd Lauf | 12 | 43 |
Team-Statistiken
| Statistik | Paris Musketeers | Nordic Storm |
|---|---|---|
| Punkte | 16 | 48 |
| Net Yards Passing | 219 | 560 |
| Comp - Att - Int | 15 - 34 - 3 | 25 - 38 - 0 |
| Sacks (Number) | 2 | 2 |
| Net Yards Rushing | 137 | 145 |
| Rushing Attempts | 35 | 22 |
| Yards per Carry | 3.9 | 6.6 |
| Total Net Yards | 356 | 705 |
Individuelle Statistiken
Passing
Paris Musketeers
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Zach Edwards | 15 | 34 | 219 | 1 | 3 | 2 | 44.1% | 90.3 |
Nordic Storm
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Jadrian Clark | 15 | 24 | 322 | 3 | 0 | 2 | 62.5% | 216.5 |
| Simon Kobberø Føns | 10 | 14 | 238 | 3 | 0 | 0 | 71.4% | 284.9 |
Rushing
Paris Musketeers
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Jason Bofunda | 20 | 89 | 4.5 | 0 | 0 |
| Zach Edwards | 8 | 30 | 3.8 | 0 | 0 |
| Nicolas Khandar | 6 | 16 | 2.7 | 1 | 0 |
| Yann Yaman | 1 | 2 | 2 | 0 | 0 |
Nordic Storm
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Glen Steve Mbeleg-Toonga | 17 | 125 | 7.4 | 1 | 1 |
| Anton Witmeur | 2 | 7 | 3.5 | 0 | 0 |
| Jadrian Clark | 2 | -2 | -1 | 0 | 0 |
| Simon Kobberø Føns | 1 | 15 | 15 | 0 | 0 |
Receiving
Paris Musketeers
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| Hugo Tekedam | 7 | 12 | 58.3% | 133 | 19 | 0 |
| Torin Justice | 4 | 12 | 33.3% | 45 | 11.3 | 0 |
| Lokmen Nadjem | 1 | 1 | 100% | 31 | 31 | 1 |
| Cheikhou Sow | 1 | 1 | 100% | 2 | 2 | 0 |
| Hassane Dosso | 1 | 3 | 33.3% | 6 | 6 | 0 |
| Tambo Sow | 1 | 1 | 100% | 2 | 2 | 0 |
| Jason Bofunda | 0 | 1 | 0% | 0 | 0 | 0 |
Nordic Storm
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| Brendan Beaulieu | 10 | 17 | 58.8% | 213 | 21.3 | 2 |
| Roberto Atlas De Amorim Miranda | 7 | 7 | 100% | 79 | 11.3 | 1 |
| Edvin Alberto Almeida Taborda | 4 | 6 | 66.7% | 137 | 34.3 | 1 |
| Simon Kobberø Føns | 3 | 4 | 75% | 122 | 40.7 | 2 |
| Glen Steve Mbeleg-Toonga | 1 | 1 | 100% | 9 | 9 | 0 |
| Elliot Ernst Melvin Eriksson Reer | 0 | 1 | 0% | 0 | 0 | 0 |
Defense
Paris Musketeers
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Souleymane Karamoko | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamalcolm Liggins | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Amir Kilani | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilan Barbaras | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarco Artis | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Digaan Gomis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tymur Lytvynov | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hugo Pulby | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Querido Dias | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Loew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elton Mendes Correia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laïc Vontie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baptiste Pollier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Tia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Jinadu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordic Storm
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Ludvig Niels Herbert Myrén | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hugo Anders Roberth Dyrendahl | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maceo Beard-Aigret | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mitchel Fettig | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Westley Porcelli Jørgensen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Maximus Krogius | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| David Tawake Christoffersen | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke William Glenna | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jumilson Moreira Ferreira | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aslan Dennis Ragnar Zetterberg | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark-Eric Rosenquist | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phillip Holm Boye | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Benjamin Egbudiwe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Witmeur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalid Omobolaji Adisa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Brügge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Worm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Tirsgaard Larsen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
Paris Musketeers
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Cheikhou Sow | 26 | 26 | 0 | 3 | 1.5 | 0 |
| Lokmen Nadjem | 23 | 23 | 0 | 0 | 0 | 0 |
Nordic Storm
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Brendan Beaulieu | 17 | 17 | 0 | 0 | 0 | 0 |
| Mitchel Fettig | 0 | 0 | 0 | 10 | 10 | 0 |
| Edvin Alberto Almeida Taborda | 0 | 0 | 0 | 15 | 15 | 0 |
Kicking & Punting
Paris Musketeers
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Dean Faithfull | 0 | 0 | 1 | 1 | 1 |
| Kicker | 0 | 0 | 0 | 1 | 0 |
| Yani Gouadfel | 0 | 0 | 0 | 0 | 1 |
Nordic Storm
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Alvin Mats Karl Gustafsson | 0 | 0 | 4 | 4 | 0 |
| Kicker | 0 | 0 | 0 | 1 | 0 |
| Max Henry Greiner Lambert | 0 | 0 | 0 | 0 | 2 |