
Prague Lions at Munich Ravens
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-06-14 |
| Spielwoche | Woche 5 |
| Stadion | Uhlsport Park Unterhaching |
| Zuschauer | 0 |
| Schiedsrichter | Referee: Stanley Hameder, Umpire: Björn Hansen, Linesman: Dejan Mijajlovic, Linejudge: Monika Wild, Backjudge: Pavel Simon, Fieldjudge: Alfons Flaisch-Joneleit, Sidejudge: Josef Petschovsky, Replay Official: Oliver Wahl, Clock Official: Ignacio Galasso, Game Observer: Daniel Bahnsch, Stats Operator: Christian Kimpel |
| Endstand | Prague Lions 13 : 45 Munich Ravens |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Prague Lions (Visitor) | 0 | 13 | 0 | 0 | 13 |
| Munich Ravens (Home) | 14 | 10 | 7 | 14 | 45 |
Scoring Plays
| Qtr | Clock | Team | Play Description | Prague Lions | Munich Ravens |
|---|---|---|---|---|---|
| 1 | 15:00 | Munich Ravens | Louis Geyer 18 yd Lauf | 0 | 6 |
| 1 | 11:05 | Munich Ravens | Marvin Rutsch 7 yd Pass von Russell Tabor | 0 | 12 |
| 2 | 15:00 | Munich Ravens | Philip Okonkwo 28 yd Pass von Russell Tabor | 0 | 18 |
| 2 | 02:45 | Munich Ravens | Daniel Schweiger Field Goal | 0 | 21 |
| 2 | 02:00 | Prague Lions | William Patterson 45 yd Pass von Jaylon Henderson | 6 | 21 |
| 2 | 00:15 | Prague Lions | William Patterson 20 yd Pass von Jaylon Henderson | 12 | 21 |
| 3 | 12:15 | Munich Ravens | Justus Seelig 3 yd Lauf | 12 | 27 |
| 4 | 15:00 | Munich Ravens | Justus Seelig 1 yd Lauf | 12 | 33 |
| 4 | 02:00 | Munich Ravens | Benedikt Pohler 14 yd Lauf | 12 | 39 |
Team-Statistiken
| Statistik | Prague Lions | Munich Ravens |
|---|---|---|
| Punkte | 13 | 45 |
| Net Yards Passing | 256 | 300 |
| Comp - Att - Int | 25 - 37 - 1 | 21 - 28 - 0 |
| Sacks (Number) | 1 | 1 |
| Net Yards Rushing | 74 | 161 |
| Rushing Attempts | 23 | 28 |
| Yards per Carry | 3.2 | 5.8 |
| Total Net Yards | 330 | 461 |
Individuelle Statistiken
Passing
Prague Lions
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Jaylon Henderson | 25 | 37 | 256 | 2 | 1 | 1 | 67.6% | 138.1 |
Munich Ravens
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Russell Tabor | 20 | 26 | 285 | 2 | 0 | 1 | 76.9% | 194.4 |
| Levin Adrom | 1 | 2 | 15 | 0 | 0 | 0 | 50% | 113 |
Rushing
Prague Lions
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Jaylon Henderson | 9 | 43 | 4.8 | 0 | 0 |
| Pavel Juhász | 6 | 8 | 1.3 | 0 | 0 |
| Adam Žouželka | 3 | 22 | 7.3 | 0 | 0 |
| William Patterson | 3 | 0 | 0 | 0 | 1 |
| Daivd Macháček | 2 | 1 | 0.5 | 0 | 0 |
Munich Ravens
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Justin Rodney | 10 | 53 | 5.3 | 0 | 0 |
| Justus Seelig | 6 | 27 | 4.5 | 2 | 1 |
| Benedikt Pohler | 5 | 41 | 8.2 | 1 | 0 |
| Marvin Rutsch | 2 | 8 | 4 | 0 | 0 |
| Levin Adrom | 2 | 4 | 2 | 0 | 1 |
| Dominik Hörner | 1 | 0 | 0 | 0 | 0 |
| Louis Geyer | 1 | 18 | 18 | 1 | 0 |
| Russell Tabor | 1 | 10 | 10 | 0 | 0 |
Receiving
Prague Lions
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| William Patterson | 17 | 23 | 73.9% | 180 | 10.6 | 2 |
| Matyáš Bílý | 4 | 5 | 80% | 42 | 10.5 | 0 |
| Radim Kalous | 2 | 2 | 100% | 17 | 8.5 | 0 |
| Adam Žouželka | 1 | 1 | 100% | 5 | 5 | 0 |
| David Lukšan | 1 | 2 | 50% | 12 | 12 | 0 |
| Martin Havelka | 0 | 1 | 0% | 0 | 0 | 0 |
Munich Ravens
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| Louis Geyer | 7 | 8 | 87.5% | 109 | 15.6 | 0 |
| Marvin Rutsch | 5 | 5 | 100% | 47 | 9.4 | 1 |
| Philip Okonkwo | 3 | 4 | 75% | 57 | 19 | 1 |
| Sixten Dragan | 2 | 3 | 66.7% | 40 | 20 | 0 |
| Benedikt Pohler | 2 | 2 | 100% | 38 | 19 | 0 |
| Justus Seelig | 2 | 2 | 100% | 9 | 4.5 | 0 |
| Malik Stanley | 0 | 2 | 0% | 0 | 0 | 0 |
| Jannik Nowak | 0 | 1 | 0% | 0 | 0 | 0 |
Defense
Prague Lions
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Angelo Barletta | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Hike Jr. | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Martin Mašek | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Krs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomáš Pazourek | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milos Ilic | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomáš Jenček | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Vitvar | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Kokoška | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matej Vlček | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lukšan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert Kvaček | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukáš Korim | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonáš Hlava | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Munich Ravens
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Bijon Harris | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wael Nasri | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divine Buckrham | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonas Gürntke | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexander Raich | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Schmid | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christoph Nitzlnader | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luca Maier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johannes Zirngibl | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac M'bra | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan Bender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Appiah Darkwa | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonas Maier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Schwaiger | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Etuale Lui | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Richter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Weber | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marius Bindl | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hiswill Awuah | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Könchke | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Returns
Prague Lions
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| William Patterson | 93 | 23.3 | 0 | 0 | 0 | 0 |
| Ken Hike Jr. | 80 | 26.7 | 0 | 0 | 0 | 0 |
Munich Ravens
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Bijon Harris | 18 | 18 | 0 | 24 | 24 | 0 |
Kicking & Punting
Prague Lions
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Christoph Nitzlnader | 0 | 0 | 0 | 1 | 0 |
| Marek Hruboň | 0 | 0 | 1 | 1 | 1 |
Munich Ravens
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Daniel Schweiger | 1 | 1 | 6 | 6 | 0 |