
Munich Ravens at Paris Musketeers
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-06-06 |
| Spielwoche | Woche 4 |
| Stadion | Stade Bauer |
| Zuschauer | 2.882 |
| Schiedsrichter | Referee: Stanley Hameder, Umpire: Ignacio Galasso, Linesman: Fabio Bennouar, Linejudge: Filip Van Duysen, Backjudge: Johannes Wild, Fieldjudge: Miguel Exposito Ramiro, Sidejudge: Antoine Sourdrille, Replay Official: Kasper Kristoffersen, Clock Official: Hans Spaans, Game Observer: Mirko Läpple, Stats Operator: Deniver Karner |
| Endstand | Munich Ravens 41 : 7 Paris Musketeers |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Munich Ravens (Visitor) | 7 | 3 | 15 | 16 | 41 |
| Paris Musketeers (Home) | 0 | 7 | 0 | 0 | 7 |
Scoring Plays
| Qtr | Clock | Team | Play Description | Munich Ravens | Paris Musketeers |
|---|---|---|---|---|---|
| 1 | 08:46 | Munich Ravens | Malik Stanley 21 yd Pass von Russell Tabor | 6 | 0 |
| 2 | 04:58 | Paris Musketeers | Lokmen Nadjem Touchdown | 6 | 6 |
| 2 | 00:01 | Munich Ravens | Daniel Schweiger Field Goal | 9 | 6 |
| 3 | 06:52 | Munich Ravens | Malik Stanley 15 yd Pass von Russell Tabor | 15 | 6 |
| 3 | 02:18 | Munich Ravens | Malik Stanley 28 yd Pass von Russell Tabor | 21 | 6 |
| 4 | 15:00 | Munich Ravens | Fabian Rolfes 5 yd Pass von Russell Tabor | 27 | 6 |
| 4 | 12:04 | Munich Ravens | Justin Rodney 5 yd Lauf | 33 | 6 |
| 4 | 01:01 | Munich Ravens | Daniel Schweiger Field Goal | 36 | 6 |
Team-Statistiken
| Statistik | Munich Ravens | Paris Musketeers |
|---|---|---|
| Punkte | 41 | 7 |
| Net Yards Passing | 213 | 89 |
| Comp - Att - Int | 16 - 29 - 0 | 9 - 25 - 3 |
| Sacks (Number) | 3 | 2 |
| Net Yards Rushing | 212 | 70 |
| Rushing Attempts | 39 | 19 |
| Yards per Carry | 5.4 | 3.7 |
| Total Net Yards | 425 | 159 |
Individuelle Statistiken
Passing
Munich Ravens
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Russell Tabor | 15 | 28 | 208 | 4 | 0 | 3 | 53.6% | 163.1 |
| Levin Adrom | 1 | 1 | 5 | 0 | 0 | 0 | 100% | 142 |
Paris Musketeers
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Zach Edwards | 9 | 25 | 89 | 0 | 3 | 2 | 36% | 41.9 |
Rushing
Munich Ravens
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Justin Rodney | 13 | 95 | 7.3 | 1 | 0 |
| Benedikt Pohler | 9 | 36 | 4 | 0 | 0 |
| Russell Tabor | 9 | 12 | 1.3 | 0 | 0 |
| Justus Seelig | 6 | 65 | 10.8 | 0 | 1 |
| Marvin Rutsch | 1 | -6 | -6 | 0 | 1 |
| Malik Stanley | 1 | 10 | 10 | 0 | 0 |
Paris Musketeers
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Jason Bofunda | 10 | 28 | 2.8 | 0 | 0 |
| Nicolas Khandar | 6 | 29 | 4.8 | 0 | 0 |
| Zach Edwards | 2 | 16 | 8 | 0 | 1 |
| Joannice Gonçalves | 1 | -3 | -3 | 0 | 0 |
Receiving
Munich Ravens
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| Malik Stanley | 5 | 9 | 55.6% | 78 | 15.6 | 3 |
| Justus Seelig | 3 | 4 | 75% | 81 | 27 | 0 |
| Sixten Dragan | 2 | 2 | 100% | 22 | 11 | 0 |
| Marvin Rutsch | 2 | 2 | 100% | 11 | 5.5 | 0 |
| Justin Rodney | 2 | 2 | 100% | 0 | 0 | 0 |
| Louis Geyer | 1 | 7 | 14.3% | 16 | 16 | 0 |
| Fabian Rolfes | 1 | 1 | 100% | 5 | 5 | 1 |
| Philip Okonkwo | 0 | 1 | 0% | 0 | 0 | 0 |
Paris Musketeers
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| Hugo Tekedam | 4 | 8 | 50% | 47 | 11.8 | 0 |
| Austin Mitchell | 2 | 4 | 50% | 4 | 2 | 0 |
| Hassane Dosso | 2 | 4 | 50% | 24 | 12 | 0 |
| Jason Bofunda | 1 | 2 | 50% | 14 | 14 | 0 |
| Rémi Bertellin | 0 | 2 | 0% | 0 | 0 | 0 |
| Nicolas Khandar | 0 | 1 | 0% | 0 | 0 | 0 |
| Liam Ward | 0 | 1 | 0% | 0 | 0 | 0 |
Defense
Munich Ravens
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Johannes Zirngibl | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alexander Raich | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divine Buckrham | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christoph Nitzlnader | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bijon Harris | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marcos Schlabitz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Gürntke | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Schmid | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiswill Awuah | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Schweiger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Stanley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Appiah Darkwa | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonas Maier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wael Nasri | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Emanuel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Etuale Lui | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julius Richter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Paris Musketeers
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Ilan Barbaras | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| Souleymane Karamoko | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Querido Dias | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamalcolm Liggins | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Digaan Gomis | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Elton Mendes Correia | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamadou Sy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Kilani | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Loew | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yani Gouadfel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edris Jean-Alphonse | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stanley Zeregbe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Khandar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassane Dosso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchard Mbuku | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baptiste Pollier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaurés Goké | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roderick Daniels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Spasojevic Moko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
Munich Ravens
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Bijon Harris | 7 | 7 | 0 | -1 | -1 | 0 |
Paris Musketeers
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Austin Mitchell | 151 | 25.2 | 0 | 11 | 11 | 0 |
| Lokmen Nadjem | 24 | 12 | 1 | 0 | 0 | 0 |
Kicking & Punting
Munich Ravens
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Daniel Schweiger | 2 | 2 | 3 | 3 | 0 |
| Kicker | 0 | 0 | 0 | 1 | 0 |
| Levin Adrom | 0 | 0 | 0 | 0 | 4 |
Paris Musketeers
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Dean Faithfull | 0 | 0 | 1 | 1 | 1 |
| Yani Gouadfel | 0 | 0 | 0 | 0 | 3 |