
Prague Lions at Paris Musketeers
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-05-23 |
| Spielwoche | Woche 2 |
| Stadion | Stade Bauer |
| Zuschauer | 2.592 |
| Schiedsrichter | Referee: Peter Parsons, Umpire: Arnold Buijs, Linesman: Filip Van Duysen, Linejudge: Filip Pachulski, Backjudge: Johannes Wild, Fieldjudge: Antoine Sourdrille, Sidejudge: Miguel Exposito Ramiro, Replay Official: Andrew Murrell, Clock Official: Ignacio Galasso, Game Observer: Lizzy Kubiak, Stats Operator: Christian Kimpel |
| Endstand | Prague Lions 9 : 30 Paris Musketeers |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Prague Lions (Visitor) | 6 | 0 | 0 | 3 | 9 |
| Paris Musketeers (Home) | 7 | 10 | 6 | 7 | 30 |
Scoring Plays
| Qtr | Clock | Team | Play Description | Prague Lions | Paris Musketeers |
|---|---|---|---|---|---|
| 1 | 13:22 | Paris Musketeers | Hugo Tekedam 20 yd Pass von Zach Edwards | 0 | 6 |
| 1 | 10:13 | Prague Lions | Matyáš Bílý 38 yd Pass von William Patterson | 6 | 6 |
| 2 | 07:53 | Paris Musketeers | Dean Faithfull Field Goal | 6 | 9 |
| 2 | 02:00 | Paris Musketeers | Zach Edwards 1 yd Lauf | 6 | 15 |
| 3 | 15:00 | Paris Musketeers | Hugo Tekedam 16 yd Pass von Zach Edwards | 6 | 21 |
| 4 | 09:33 | Prague Lions | Marek Hruboň Field Goal | 9 | 21 |
| 4 | 08:00 | Paris Musketeers | Jason Bofunda 25 yd Lauf | 9 | 27 |
Team-Statistiken
| Statistik | Prague Lions | Paris Musketeers |
|---|---|---|
| Punkte | 9 | 30 |
| Net Yards Passing | 142 | 182 |
| Comp - Att - Int | 13 - 20 - 0 | 15 - 25 - 0 |
| Sacks (Number) | 4 | 2 |
| Net Yards Rushing | 94 | 174 |
| Rushing Attempts | 19 | 32 |
| Yards per Carry | 4.9 | 5.4 |
| Total Net Yards | 236 | 356 |
Individuelle Statistiken
Passing
Prague Lions
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Jaylon Henderson | 12 | 19 | 104 | 0 | 0 | 4 | 63.2% | 109.1 |
| William Patterson | 1 | 1 | 38 | 1 | 0 | 0 | 100% | 749.2 |
Paris Musketeers
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Zach Edwards | 15 | 25 | 182 | 2 | 0 | 2 | 60% | 147.6 |
Rushing
Prague Lions
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Adam Žouželka | 10 | 48 | 4.8 | 0 | 0 |
| Jaylon Henderson | 6 | 36 | 6 | 0 | 0 |
| Pavel Prokop | 3 | 10 | 3.3 | 0 | 0 |
Paris Musketeers
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Jason Bofunda | 12 | 71 | 5.9 | 1 | 0 |
| Zach Edwards | 10 | 62 | 6.2 | 1 | 0 |
| Nicolas Khandar | 9 | 38 | 4.2 | 0 | 1 |
| Austin Mitchell | 1 | 3 | 3 | 0 | 0 |
Receiving
Prague Lions
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| William Patterson | 5 | 5 | 100% | 38 | 7.6 | 0 |
| Matyáš Bílý | 4 | 5 | 80% | 62 | 15.5 | 1 |
| Adam Žouželka | 2 | 6 | 33.3% | 6 | 3 | 0 |
| Martin Havelka | 1 | 1 | 100% | 10 | 10 | 0 |
| Radim Kalous | 1 | 2 | 50% | 26 | 26 | 0 |
| Josef Janota | 0 | 1 | 0% | 0 | 0 | 0 |
Paris Musketeers
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| Hugo Tekedam | 7 | 11 | 63.6% | 68 | 9.7 | 2 |
| Hassane Dosso | 3 | 5 | 60% | 58 | 19.3 | 0 |
| Rémi Bertellin | 2 | 2 | 100% | 40 | 20 | 0 |
| Austin Mitchell | 1 | 4 | 25% | 11 | 11 | 0 |
| Nicolas Khandar | 1 | 1 | 100% | 6 | 6 | 0 |
| Markus Schaberl | 1 | 1 | 100% | -1 | -1 | 0 |
Defense
Prague Lions
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Aleksandar Borković | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan Krs | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomáš Pazourek | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Smutný | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ja'Len Embry | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin Mašek | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Angelo Barletta | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Hike Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonáš Hlava | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marek Daník | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Ikharo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josef Janota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukáš Korim | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zakaria Oueldsidi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Koval | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kokoška | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Musketeers
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Ilan Barbaras | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Kilani | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Digaan Gomis | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Loew | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kevin Querido Dias | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Zeregbe | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mamadou Sy | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamalcolm Liggins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yani Gouadfel | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lokmen Nadjem | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souleymane Karamoko | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edris Jean-Alphonse | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baptiste Pollier | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elton Mendes Correia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Tia | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sean Jinadu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
Prague Lions
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Josef Janota | 86 | 28.7 | 0 | 0 | 0 | 0 |
| Ken Hike Jr. | 50 | 16.7 | 0 | 0 | 0 | 0 |
| William Patterson | 17 | 17 | 0 | 0 | 0 | 0 |
Paris Musketeers
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Austin Mitchell | 60 | 20 | 0 | 0 | 0 | 0 |
Kicking & Punting
Prague Lions
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Kicker | 0 | 1 | 0 | 1 | 0 |
| Marek Hruboň | 1 | 1 | 0 | 0 | 4 |
Paris Musketeers
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Dean Faithfull | 1 | 1 | 3 | 3 | 0 |
| Jan Krs | 0 | 0 | 0 | 1 | 0 |
| Yani Gouadfel | 0 | 0 | 0 | 0 | 1 |