
Prague Lions at Nordic Storm
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-05-16 |
| Spielwoche | Woche 1 |
| Stadion | Gladsaxe Stadium |
| Zuschauer | 1.800 |
| Schiedsrichter | Referee: Joonas Seppelin, Umpire: Vincent Nordkov, Linesman: Thomas Siggaard, Linejudge: Mikolaj Burzec, Backjudge: Roberto Krahl, Fieldjudge: Vladimir Davidov, Sidejudge: Mads Akjaer, Replay Official: Kasper Kristoffersen, Clock Official: Hans Spaans, Game Observer: Tiago Lessow, Game Observer: Marcus Döbler, Stats Operator: Marc Nüchter |
| Endstand | Prague Lions 13 : 47 Nordic Storm |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Prague Lions (Visitor) | 0 | 7 | 0 | 6 | 13 |
| Nordic Storm (Home) | 14 | 14 | 19 | 0 | 47 |
Scoring Plays
| Qtr | Clock | Team | Play Description | Prague Lions | Nordic Storm |
|---|---|---|---|---|---|
| 1 | 15:00 | Nordic Storm | Brendan Beaulieu 13 yd Pass von Jadrian Clark | 0 | 6 |
| 1 | 09:53 | Nordic Storm | Jakob Niemann Green 22 yd Pass von Jadrian Clark | 0 | 12 |
| 2 | 12:01 | Nordic Storm | Glen Steve Mbeleg-Toonga 9 yd Lauf | 0 | 18 |
| 2 | 05:40 | Nordic Storm | Lucas Lohmann Mortensen 6 yd Pass von Jadrian Clark | 0 | 24 |
| 2 | 00:24 | Prague Lions | Jaylon Henderson 2 yd Lauf | 6 | 24 |
| 3 | 10:50 | Nordic Storm | Brendan Beaulieu 18 yd Pass von Jadrian Clark | 6 | 30 |
| 3 | 09:14 | Nordic Storm | Glen Steve Mbeleg-Toonga 19 yd Lauf | 6 | 36 |
| 3 | 01:05 | Nordic Storm | Brendan Beaulieu 27 yd Pass von Jadrian Clark | 6 | 42 |
| 4 | 02:00 | Prague Lions | Jaylon Henderson 11 yd Lauf | 12 | 42 |
Team-Statistiken
| Statistik | Prague Lions | Nordic Storm |
|---|---|---|
| Punkte | 13 | 47 |
| Net Yards Passing | 107 | 381 |
| Comp - Att - Int | 11 - 22 - 1 | 27 - 35 - 0 |
| Sacks (Number) | 6 | 0 |
| Net Yards Rushing | 115 | 117 |
| Rushing Attempts | 26 | 26 |
| Yards per Carry | 4.4 | 4.5 |
| Total Net Yards | 222 | 498 |
Individuelle Statistiken
Passing
Prague Lions
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Jaylon Henderson | 11 | 22 | 107 | 0 | 1 | 6 | 50% | 81.8 |
Nordic Storm
| Spieler | C | A | Yds | TD | Int | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|
| Jadrian Clark | 26 | 33 | 382 | 5 | 0 | 0 | 78.8% | 226 |
| Max Henry Greiner Lambert | 1 | 2 | -1 | 0 | 0 | 0 | 50% | 45.8 |
Rushing
Prague Lions
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Adam Žouželka | 13 | 37 | 2.8 | 0 | 0 |
| Pavel Prokop | 6 | 32 | 5.3 | 0 | 0 |
| Jaylon Henderson | 6 | 51 | 8.5 | 2 | 4 |
| William Patterson | 1 | -5 | -5 | 0 | 0 |
Nordic Storm
| Spieler | Att | Yds | Avg | TD | Fum |
|---|---|---|---|---|---|
| Glen Steve Mbeleg-Toonga | 18 | 108 | 6 | 2 | 1 |
| Max Henry Greiner Lambert | 3 | -3 | -1 | 0 | 0 |
| Anton Witmeur | 3 | 1 | 0.3 | 0 | 0 |
| Edvin Alberto Almeida Taborda | 1 | 7 | 7 | 0 | 0 |
| John Mark Alexander Kennedy Chaanhing | 1 | 4 | 4 | 0 | 0 |
Receiving
Prague Lions
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| William Patterson | 5 | 8 | 62.5% | 73 | 14.6 | 0 |
| Matyáš Bílý | 3 | 7 | 42.9% | 8 | 2.7 | 0 |
| Radim Kalous | 2 | 4 | 50% | 17 | 8.5 | 0 |
| Josef Janota | 1 | 1 | 100% | 9 | 9 | 0 |
| Adam Žouželka | 0 | 1 | 0% | 0 | 0 | 0 |
Nordic Storm
| Spieler | Rec | Tgt | Ctch% | Yds | Y/R | TD |
|---|---|---|---|---|---|---|
| Brendan Beaulieu | 9 | 12 | 75% | 128 | 14.2 | 3 |
| Glen Steve Mbeleg-Toonga | 4 | 5 | 80% | 34 | 8.5 | 0 |
| Roberto Atlas De Amorim Miranda | 4 | 4 | 100% | 22 | 5.5 | 0 |
| Simon Kobberø Føns | 2 | 3 | 66.7% | 28 | 14 | 0 |
| Lucas Lohmann Mortensen | 2 | 2 | 100% | 12 | 6 | 1 |
| Edvin Alberto Almeida Taborda | 2 | 2 | 100% | 110 | 55 | 0 |
| Jakob Niemann Green | 2 | 3 | 66.7% | 35 | 17.5 | 1 |
| Anton Witmeur | 1 | 1 | 100% | -1 | -1 | 0 |
| Jonathan Steinhauer Nielsen | 1 | 2 | 50% | 13 | 13 | 0 |
| John Mark Alexander Kennedy Chaanhing | 0 | 1 | 0% | 0 | 0 | 0 |
Defense
Prague Lions
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Aleksandar Borković | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angelo Barletta | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wesley Guilford | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Hike Jr. | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Šimon Škrabiš | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Ikharo | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lukáš Korim | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomáš Pazourek | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Krs | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marek Daník | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Smutný | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonáš Hlava | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Masopust | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Hruboň | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Janoušek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomáš Jenček | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordic Storm
| Spieler | Tot | Solo | Ast | TFL | Sk | INT | PBU | TD |
|---|---|---|---|---|---|---|---|---|
| Hugo Anders Roberth Dyrendahl | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludvig Niels Herbert Myrén | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke William Glenna | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tawake Christoffersen | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Elliot Maximus Krogius | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Benjamin Egbudiwe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Fettig | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bastian Laugesen | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hjalmar Skyt Nielsen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maceo Beard-Aigret | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jumilson Moreira Ferreira | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Christopher Westley Porcelli Jørgensen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Brügge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Worm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aslan Dennis Ragnar Zetterberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristoffer Hansen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Wihlben Ramn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Borreskov Riberholt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Tirsgaard Larsen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
Prague Lions
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Ken Hike Jr. | 192 | 32 | 0 | 0 | 0 | 0 |
| William Patterson | 26 | 26 | 0 | 0 | 0 | 0 |
| Josef Janota | 25 | 25 | 0 | 0 | 0 | 0 |
Nordic Storm
| Spieler | KR Yds | KR Avg | KR TD | PR Yds | PR Avg | PR TD |
|---|---|---|---|---|---|---|
| Edvin Alberto Almeida Taborda | 69 | 23 | 0 | 0 | 0 | 0 |
| Simon Kobberø Føns | 40 | 40 | 0 | 0 | 0 | 0 |
| Magnus Nørgaard | 40 | 40 | 0 | 0 | 0 | 0 |
Kicking & Punting
Prague Lions
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Marek Hruboň | 0 | 0 | 1 | 1 | 4 |
Nordic Storm
| Spieler | FG | FGA | PAT | PATA | Punts |
|---|---|---|---|---|---|
| Alvin Mats Karl Gustafsson | 0 | 0 | 5 | 5 | 0 |
| Kicker | 0 | 0 | 0 | 2 | 0 |
| Max Henry Greiner Lambert | 0 | 0 | 0 | 0 | 1 |