
Panthers Wrocław at Rhein Fire (Playoff-Halbfinale)
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-08-30 |
| Spielwoche | Week 15 |
| Stadion | Stadion Niederrhein, Oberhausen, Germany |
| Zuschauer | 4,232 |
| Endstand | Panthers Wrocław 41 : 40 Rhein Fire |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Panthers Wrocław (Visitor) | 20 | 7 | 0 | 14 | 0 | 41 |
| Rhein Fire (Home) | 7 | 14 | 13 | 6 | 0 | 40 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Panthers Wrocław | 1 | 14:49 | Juan Flores-Calderon 60 yd pass from Jameson Wang (Jakub Ciurkot kick) | 7 | 0 |
| Panthers Wrocław | 1 | 12:00 | Michael Harley Jr. 3 yd pass from Jameson Wang (Jakub Ciurkot kick) | 14 | 0 |
| Rhein Fire | 1 | 2:25 | Harlan Kwofie 6 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 14 | 7 |
| Panthers Wrocław | 1 | 0:44 | Dawid Brzozowski 23 yd pass from Jameson Wang (Jakub Ciurkot missed kick) | 20 | 7 |
| Rhein Fire | 2 | 9:31 | Tim Sauerland 6 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 20 | 14 |
| Panthers Wrocław | 2 | 4:09 | Bartosz Woch 7 yd pass from Jameson Wang (Jakub Ciurkot kick) | 27 | 14 |
| Rhein Fire | 2 | 2:28 | Jannik Loercks 49 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 27 | 21 |
| Rhein Fire | 3 | 12:07 | Harlan Kwofie 27 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 27 | 28 |
| Rhein Fire | 3 | 1:10 | Kenji Bahar 19 yd run (Harlan Kwofie failed 2pt Pass from Kenji Bahar) | 27 | 34 |
| Rhein Fire | 4 | 10:31 | Sergej Kendus 2 yd run (Sebastian Van Santen blocked XP) | 27 | 40 |
| Panthers Wrocław | 4 | 5:42 | Michael Harley Jr. 17 yd pass from Jameson Wang (Jakub Ciurkot kick) | 34 | 40 |
| Panthers Wrocław | 4 | 1:26 | Jameson Wang 1 yd run (Jakub Ciurkot kick) | 41 | 40 |
Team-Statistiken
| Statistik | Panthers Wrocław | Rhein Fire |
|---|---|---|
| First Downs (Total) | 23 | 15 |
| - Rushing | 7 | 9 |
| - Passing | 12 | 5 |
| - Penalty | 4 | 1 |
| Total Net Yards | 469 | 308 |
| Total Plays | 77 | 57 |
| Average Gain per Play | 6.1 | 5.4 |
| Third Down Conversions | 4/15 (27%) | 3/12 (25%) |
| Fourth Down Conversions | 2/3 (67%) | 3/4 (75%) |
| Net Yards Passing | 340 | 173 |
| Comp - Att - Int | 37 - 48 - 2 | 16 - 24 - 1 |
| Completion % | 77.10% | 66.70% |
| Yards per Attempt | 7.75 | 8.13 |
| Sacks (Number - Yards) | 4 - 32 | 3 - 23 |
| Net Yards Rushing | 97 | 113 |
| Attempts | 25 | 28 |
| Yards per Carry | 3.9 | 4.0 |
| Red Zone Efficiency | 4/4 (100%) | 4/4 (100%) |
| Goal to Go Efficiency | 3/3 (100%) | 2/2 (100%) |
| Punts (No - Yds - Avg) | 3/57/19.0 | 3/162/54.0 |
| Kick Returns (No - Yds) | 4/79 | 4/102 |
| Punt Returns (No - Yds) | 0/0 | 1/44 |
| Strafen (Number - Yards) | 6 - 40 | 6 - 70 |
| Fumbles (No. - Lost) | 0 - 0 | 0 - 0 |
| Touchdowns (Total) | 6 | 6 |
| - Rushing | 1 | 2 |
| - Passing | 5 | 4 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 5 - 6 | 4 - 5 |
| Field Goals (Made - Att) | 0 - 0 | 0 - 1 |
| Ballbesitzzeit (Time of Possession) | 31:08 | 28:43 |
Individuelle Statistiken
Passing
Panthers Wrocław
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jameson Wang | 37 | 48 | 404 | 5 | 2 | 60 | 4 | 77.1% | 118.75 |
| Total | 37 | 48 | 404 | 5 | 2 | 60 | 4 | 77.1% | 118.75 |
Rhein Fire
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kenji Bahar | 16 | 24 | 217 | 4 | 1 | 49 | 4 | 66.7% | 117.53 |
| Total | 16 | 24 | 217 | 4 | 1 | 49 | 4 | 66.7% | 117.53 |
Rushing
Panthers Wrocław
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jameson Wang | 16 | 79 | 4.9 | 1 | 17 |
| Dawid Brzozowski | 5 | 12 | 2.4 | 0 | 6 |
| Bartosz Woch | 4 | 6 | 1.5 | 0 | 3 |
| Total | 25 | 97 | 3.88 | 1 | 17 |
Rhein Fire
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Sergej Kendus | 14 | 57 | 4.1 | 1 | 12 |
| Kenji Bahar | 5 | 32 | 6.4 | 1 | 19 |
| Giacomo De Pauli | 8 | 25 | 3.1 | 0 | 12 |
| TJ Alexander | 1 | -1 | -1.0 | 0 | -1 |
| Total | 28 | 113 | 4.04 | 2 | 19 |
Receiving
Panthers Wrocław
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Michael Harley Jr. | 21 | 234 | 11.14 | 2 | 41 |
| Juan Flores-Calderon | 4 | 88 | 22.0 | 1 | 60 |
| Dawid Brzozowski | 8 | 53 | 6.62 | 1 | 23 |
| Bartosz Woch | 3 | 15 | 5.0 | 1 | 7 |
| Ott Ottender | 1 | 14 | 14.0 | 0 | 14 |
| Kacper Jaszewski | 0 | 0 | 0.0 | 0 | 0 |
| Dylan St. Pierre | 0 | 0 | 0.0 | 0 | 0 |
| Total | 37 | 404 | 10.92 | 5 | 60 |
Rhein Fire
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Harlan Kwofie | 4 | 55 | 13.75 | 2 | 27 |
| Jannik Loercks | 2 | 54 | 27.0 | 1 | 49 |
| Tim Sauerland | 4 | 44 | 11.0 | 1 | 19 |
| Justin Schlesinger | 2 | 33 | 16.5 | 0 | 27 |
| Sergej Kendus | 2 | 11 | 5.5 | 0 | 6 |
| Kaylon Geiger | 1 | 11 | 11.0 | 0 | 11 |
| Moritz Gotzmann | 1 | 9 | 9.0 | 0 | 9 |
| Total | 16 | 217 | 13.56 | 4 | 49 |
Defensive Statistiken
Panthers Wrocław
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Piatkowski | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Krzystof Wis | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakeen Harris | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Montagner | 7 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshon Hall Jr. | 4 | 3 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlis Brauns | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert Ogrodowczyk | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Vidackovic | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Wenzler | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maciej Jablonski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Riedel | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Suwada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Igor Beker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szymon Jarmolkowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kacper Jaszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ott Ottender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Simon Alvarez Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Flores-Calderon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marek Lach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 53 | 23 | 30 | 5 | 3 | 23 | 0 | 3 | 8 | 0 | 0 | 1 | 0 |
Rhein Fire
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marius Kensy | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir Streater | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 44 |
| Dereck Onyia | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 45 |
| Lennart Weitz | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Chikere | 6 | 1 | 5 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Isbell | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Richter | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennet Duemmer | 5 | 1 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamur Simon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Paz | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Tompsett | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Till Janssen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Grosse | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Feltes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TJ Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harlan Kwofie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 75 | 27 | 48 | 2 | 4 | 32 | 0 | 2 | 4 | 0 | 0 | 2 | 89 |
Kicking
Panthers Wrocław
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jakub Ciurkot | 0 | 0 | 0 | 5 | 6 |
| Total | 0 | 0 | - | 5 | 6 |
Rhein Fire
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Sebastian Van Santen | 0 | 1 | 0 | 4 | 5 |
| Total | 0 | 1 | - | 4 | 5 |
Drive Chart
Panthers Wrocław
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 14:49 | 00:11 | Kickoff | WPA 40 | 1 | 60 | 1 | WPA 0 | Touchdown |
| 2 | 1 | 14:38 | 1 | 12:00 | 02:38 | Intercepted Pass | RHF 39 | 8 | 39 | 3 | RHF 0 | Touchdown |
| 3 | 1 | 09:56 | 1 | 08:12 | 01:44 | Punt | WPA 23 | 4 | 26 | 0 | WPA 49 | Punt |
| 4 | 1 | 02:25 | 1 | 00:44 | 01:41 | Kickoff | WPA 35 | 5 | 65 | 2 | RHF 0 | Touchdown |
| 5 | 2 | 09:31 | 2 | 04:09 | 05:22 | Kickoff | WPA 23 | 11 | 77 | 2 | RHF 0 | Touchdown |
| 6 | 2 | 02:28 | 2 | 01:01 | 01:27 | Kickoff | WPA 24 | 5 | 18 | 1 | WPA 42 | Blocked Punt |
| 7 | 2 | 00:18 | 2 | 00:00 | 00:18 | Missed Field Goal | WPA 29 | 1 | -1 | 0 | WPA 29 | End of Quarter |
| 8 | 3 | 12:07 | 3 | 06:17 | 05:50 | Kickoff | WPA 20 | 12 | 52 | 2 | RHF 28 | Intercepted Pass |
| 9 | 3 | 04:34 | 3 | 02:33 | 02:01 | Punt | WPA 20 | 5 | 11 | 0 | WPA 31 | Intercepted Pass |
| 10 | 3 | 01:10 | 4 | 14:43 | 01:27 | Kickoff | WPA 35 | 3 | -14 | 0 | WPA 21 | Punt |
| 11 | 4 | 10:31 | 4 | 05:42 | 04:49 | Kickoff | WPA 24 | 9 | 76 | 2 | RHF 0 | Touchdown |
| 12 | 4 | 04:03 | 4 | 01:26 | 02:37 | Punt | WPA 17 | 10 | 83 | 7 | RHF 0 | Touchdown |
| 13 | 4 | 01:03 | 4 | 00:00 | 01:03 | Downs | WPA 43 | 3 | -3 | 0 | WPA 41 | End of Game |
Rhein Fire
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:49 | 1 | 14:38 | 00:11 | Kickoff | RHF 20 | 1 | 0 | 0 | RHF 20 | Intercepted Pass |
| 2 | 1 | 12:00 | 1 | 09:56 | 02:04 | Kickoff | RHF 20 | 3 | 9 | 0 | RHF 29 | Punt |
| 3 | 1 | 08:12 | 1 | 02:25 | 05:47 | Punt | WPA 43 | 10 | 43 | 4 | WPA 0 | Touchdown |
| 4 | 1 | 00:44 | 2 | 09:31 | 06:13 | Kickoff | RHF 40 | 11 | 60 | 3 | WPA 0 | Touchdown |
| 5 | 2 | 04:09 | 2 | 02:28 | 01:41 | Kickoff | RHF 33 | 3 | 67 | 2 | WPA 0 | Touchdown |
| 6 | 2 | 01:01 | 2 | 00:18 | 00:43 | Blocked Punt | WPA 34 | 4 | 5 | 0 | WPA 29 | Missed Field Goal |
| 7 | 3 | 14:51 | 3 | 12:07 | 02:44 | Kickoff | RHF 33 | 5 | 67 | 2 | WPA 0 | Touchdown |
| 8 | 3 | 06:17 | 3 | 04:34 | 01:43 | Intercepted Pass | 50 | 3 | -16 | 0 | RHF 34 | Punt |
| 9 | 3 | 02:33 | 3 | 01:10 | 01:23 | Intercepted Pass | WPA 26 | 3 | 26 | 2 | WPA 0 | Touchdown |
| 10 | 4 | 14:43 | 4 | 10:31 | 04:12 | Punt | WPA 40 | 7 | 40 | 1 | WPA 0 | Touchdown |
| 11 | 4 | 05:42 | 4 | 04:03 | 01:39 | Kickoff | RHF 35 | 3 | 0 | 0 | RHF 35 | Punt |
| 12 | 4 | 01:26 | 4 | 01:03 | 00:23 | Kickoff | RHF 35 | 4 | 22 | 1 | RHF 42 | nan |