
Panthers Wrocław at Berlin Thunder
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-08-22 |
| Spielwoche | Week 14 |
| Stadion | Cantianstadion, Berlin, Germany |
| Zuschauer | 375 |
| Endstand | Panthers Wrocław 36 : 33 Berlin Thunder |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Panthers Wrocław (Visitor) | 7 | 8 | 14 | 7 | 0 | 36 |
| Berlin Thunder (Home) | 7 | 3 | 8 | 15 | 0 | 33 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Berlin Thunder | 1 | 10:31 | Jon Cole 93 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 0 | 7 |
| Panthers Wrocław | 1 | 7:09 | Ott Ottender 12 yd pass from Jameson Wang (Jakub Ciurkot kick) | 7 | 7 |
| Berlin Thunder | 2 | 14:06 | Nils Schauerte 43 yd FG | 7 | 10 |
| Panthers Wrocław | 2 | 11:46 | Michael Harley Jr. 42 yd pass from Jameson Wang (Bartosz Woch 2pt Rush) | 15 | 10 |
| Panthers Wrocław | 3 | 10:44 | Bartosz Woch 4 yd run (Bartosz Woch 2pt Rush) | 23 | 10 |
| Berlin Thunder | 3 | 7:18 | Jon Cole 3 yd pass from Jakeb Sullivan (Bais Kouanda 2pt Pass from Jakeb Sullivan) | 23 | 18 |
| Panthers Wrocław | 3 | 2:33 | Juan Flores-Calderon 6 yd pass from Jameson Wang (Kamil Kotlarz failed 2pt Rush) | 29 | 18 |
| Berlin Thunder | 4 | 12:54 | Bais Kouanda 14 yd pass from Jakeb Sullivan (Bais Kouanda 2pt Pass from Jakeb Sullivan) | 29 | 26 |
| Panthers Wrocław | 4 | 7:41 | Kacper Jaszewski 8 yd pass from Jameson Wang (Jakub Ciurkot kick) | 36 | 26 |
| Berlin Thunder | 4 | 7:41 | Jon Cole 95 yd kick return (Nils Schauerte kick) | 36 | 33 |
Team-Statistiken
| Statistik | Panthers Wrocław | Berlin Thunder |
|---|---|---|
| First Downs (Total) | 36 | 17 |
| - Rushing | 17 | 0 |
| - Passing | 18 | 14 |
| - Penalty | 1 | 3 |
| Total Net Yards | 516 | 329 |
| Total Plays | 102 | 48 |
| Average Gain per Play | 5.1 | 6.9 |
| Third Down Conversions | 15/22 (68%) | 4/10 (40%) |
| Fourth Down Conversions | 2/4 (50%) | 0/0 |
| Net Yards Passing | 269 | 293 |
| Comp - Att - Int | 30 - 44 - 0 | 21 - 34 - 1 |
| Completion % | 68.20% | 61.80% |
| Yards per Attempt | 7.09 | 9.12 |
| Sacks (Number - Yards) | 5 - 43 | 4 - 17 |
| Net Yards Rushing | 247 | 36 |
| Attempts | 53 | 10 |
| Yards per Carry | 4.7 | 3.6 |
| Red Zone Efficiency | 4/7 (57%) | 2/3 (67%) |
| Goal to Go Efficiency | 1/4 (25%) | 1/1 (100%) |
| Punts (No - Yds - Avg) | 3/108/36.0 | 5/174/34.8 |
| Kick Returns (No - Yds) | 3/77 | 6/209 |
| Punt Returns (No - Yds) | 0/0 | 1/37 |
| Strafen (Number - Yards) | 5 - 33 | 9 - 56 |
| Fumbles (No. - Lost) | 1 - 0 | 0 - 0 |
| Touchdowns (Total) | 5 | 3 |
| - Rushing | 1 | 0 |
| - Passing | 4 | 3 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 2 - 2 | 2 - 2 |
| Field Goals (Made - Att) | 0 - 0 | 1 - 1 |
| Ballbesitzzeit (Time of Possession) | 41:03 | 18:57 |
Individuelle Statistiken
Passing
Panthers Wrocław
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jameson Wang | 30 | 44 | 312 | 4 | 0 | 42 | 5 | 68.2% | 118.75 |
| Total | 30 | 44 | 312 | 4 | 0 | 42 | 5 | 68.2% | 118.75 |
Berlin Thunder
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jakeb Sullivan | 21 | 34 | 310 | 3 | 1 | 93 | 4 | 61.8% | 108.7 |
| Total | 21 | 34 | 310 | 3 | 1 | 93 | 4 | 61.8% | 108.7 |
Rushing
Panthers Wrocław
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Bartosz Woch | 26 | 122 | 4.7 | 1 | 14 |
| Kamil Kotlarz | 19 | 107 | 5.6 | 0 | 12 |
| Jameson Wang | 8 | 18 | 2.3 | 0 | 8 |
| Total | 53 | 247 | 4.66 | 1 | 14 |
Berlin Thunder
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Tomiwa Oyewo | 3 | 16 | 5.3 | 0 | 9 |
| Kai Hunter | 6 | 14 | 2.3 | 0 | 4 |
| Jakeb Sullivan | 1 | 6 | 6.0 | 0 | 6 |
| Total | 10 | 36 | 3.6 | 0 | 9 |
Receiving
Panthers Wrocław
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kacper Jaszewski | 6 | 75 | 12.5 | 1 | 26 |
| Michael Harley Jr. | 7 | 73 | 10.43 | 1 | 42 |
| Kamil Kotlarz | 6 | 57 | 9.5 | 0 | 26 |
| Eduardo Perez | 4 | 50 | 12.5 | 0 | 28 |
| Bartosz Woch | 2 | 20 | 10.0 | 0 | 12 |
| Ott Ottender | 2 | 16 | 8.0 | 1 | 12 |
| Maciej Krupa | 1 | 13 | 13.0 | 0 | 13 |
| Juan Flores-Calderon | 2 | 8 | 4.0 | 1 | 6 |
| Total | 30 | 312 | 10.4 | 4 | 42 |
Berlin Thunder
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jon Cole | 7 | 155 | 22.14 | 2 | 93 |
| Bais Kouanda | 7 | 73 | 10.43 | 1 | 19 |
| Jens Walter | 1 | 31 | 31.0 | 0 | 31 |
| Kai Hunter | 2 | 17 | 8.5 | 0 | 11 |
| Niklas Schumm | 2 | 17 | 8.5 | 0 | 11 |
| Tomiwa Oyewo | 1 | 11 | 11.0 | 0 | 11 |
| Emmanuel Eze | 1 | 6 | 6.0 | 0 | 6 |
| Total | 21 | 310 | 14.76 | 3 | 93 |
Defensive Statistiken
Panthers Wrocław
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Alvarez Plata | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Krzystof Wis | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szymon Romanowski | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szymon Jarmolkowicz | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gabriel Montagner | 3 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Piatkowski | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Romaniuk | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakeen Harris | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlis Brauns | 2 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Wesolowski | 2 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wojciech Simka | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hubert Ogrodowczyk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Hernandez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Filip Suwada | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshon Hall Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mateusz Hernacki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 47 | 18 | 29 | 3 | 4 | 17 | 0 | 4 | 8 | 0 | 0 | 1 | 0 |
Berlin Thunder
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosi Onyeka | 24 | 11 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lars Bardenhagen | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Homadi | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo de Diego | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Vera | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrea Poglietelli | 9 | 6 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Schorn | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Keshinro | 5 | 4 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessawn Abraham | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giani Pilot | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerim Altunbas | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rico Geyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niclas Kranz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Eze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils Schauerte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bastian Gersoene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 105 | 39 | 66 | 6 | 5 | 43 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
Kicking
Panthers Wrocław
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jakub Ciurkot | 0 | 0 | 0 | 2 | 2 |
| Total | 0 | 0 | - | 2 | 2 |
Berlin Thunder
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Nils Schauerte | 1 | 1 | 43 | 2 | 2 |
| Total | 1 | 1 | - | 2 | 2 |
Drive Chart
Panthers Wrocław
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 10:44 | 04:16 | Kickoff | WPA 20 | 14 | 73 | 4 | BTH 7 | Downs |
| 2 | 1 | 10:31 | 1 | 07:09 | 03:22 | Kickoff | WPA 40 | 8 | 60 | 3 | BTH 0 | Touchdown |
| 3 | 1 | 05:30 | 1 | 02:33 | 02:57 | Punt | WPA 47 | 9 | 9 | 2 | BTH 44 | Downs |
| 4 | 2 | 14:06 | 2 | 11:46 | 02:20 | Kickoff | WPA 37 | 7 | 63 | 3 | BTH 0 | Touchdown |
| 5 | 2 | 09:03 | 2 | 04:09 | 04:54 | Punt | WPA 25 | 12 | 29 | 3 | BTH 46 | Punt |
| 6 | 2 | 02:42 | 2 | 01:37 | 01:05 | Intercepted Pass | WPA 29 | 3 | 8 | 0 | WPA 37 | Punt |
| 7 | 2 | 00:09 | 2 | 00:00 | 00:09 | Punt | WPA 29 | 1 | -1 | 0 | WPA 28 | End of Half |
| 8 | 3 | 13:18 | 3 | 10:44 | 02:34 | Punt | WPA 17 | 8 | 83 | 5 | BTH 0 | Touchdown |
| 9 | 3 | 07:08 | 3 | 02:33 | 04:35 | Kickoff | WPA 10 | 11 | 90 | 6 | BTH 0 | Touchdown |
| 10 | 3 | 00:21 | 4 | 13:27 | 01:54 | Punt | WPA 20 | 3 | -8 | 0 | WPA 12 | Punt |
| 11 | 4 | 12:54 | 4 | 07:41 | 05:13 | Kickoff | WPA 30 | 13 | 70 | 6 | BTH 0 | Touchdown |
| 12 | 4 | 07:26 | 4 | 00:00 | 07:26 | Kickoff | WPA 40 | 13 | 50 | 4 | BTH 10 | End of Game |
Berlin Thunder
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10:44 | 1 | 10:31 | 00:13 | Downs | BTH 7 | 1 | 93 | 1 | WPA 0 | Touchdown |
| 2 | 1 | 07:09 | 1 | 05:30 | 01:39 | Kickoff | BTH 14 | 3 | 3 | 0 | BTH 17 | Punt |
| 3 | 1 | 02:33 | 2 | 14:06 | 03:27 | Downs | BTH 44 | 9 | 30 | 3 | WPA 26 | Made Field Goal |
| 4 | 2 | 11:46 | 2 | 09:03 | 02:43 | Kickoff | BTH 25 | 5 | 25 | 1 | 50 | Punt |
| 5 | 2 | 04:09 | 2 | 02:42 | 01:27 | Punt | BTH 18 | 4 | 24 | 1 | BTH 42 | Intercepted Pass |
| 6 | 2 | 01:37 | 2 | 00:09 | 01:28 | Punt | BTH 24 | 8 | 34 | 3 | WPA 42 | Punt |
| 7 | 3 | 15:00 | 3 | 13:18 | 01:42 | Kickoff | BTH 14 | 3 | 9 | 0 | BTH 23 | Punt |
| 8 | 3 | 10:44 | 3 | 07:18 | 03:26 | Incomplete Pass | WPA 1 | 10 | 1 | 4 | WPA 0 | Touchdown |
| 9 | 3 | 02:33 | 3 | 00:21 | 02:12 | Kickoff | WPA 48 | 4 | 10 | 1 | WPA 38 | Punt |
| 10 | 4 | 13:27 | 4 | 12:54 | 00:33 | Punt | WPA 17 | 2 | 17 | 1 | WPA 0 | Touchdown |