
Alpine Rams at Panthers Wrocław
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-07-25 |
| Spielwoche | Week 10 |
| Stadion | Stadion Olimpijski, Wroclaw, Poland |
| Zuschauer | 1,655 |
| Endstand | Alpine Rams 14 : 44 Panthers Wrocław |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Alpine Rams (Visitor) | 7 | 7 | 0 | 0 | 0 | 14 |
| Panthers Wrocław (Home) | 0 | 14 | 27 | 3 | 0 | 44 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Alpine Rams | 1 | 0:59 | Lucas Davoine 4 yd pass from Seth Morgan (Shane McInerney kick) | 7 | 0 |
| Panthers Wrocław | 2 | 11:42 | Michael Harley Jr. 15 yd pass from Jameson Wang (Jakub Ciurkot kick) | 7 | 7 |
| Alpine Rams | 2 | 6:03 | Lucas Davoine 1 yd run (Shane McInerney kick) | 14 | 7 |
| Panthers Wrocław | 2 | 3:13 | Maciej Krupa 31 yd pass from Jameson Wang (Jakub Ciurkot kick) | 14 | 14 |
| Panthers Wrocław | 3 | 12:52 | Jameson Wang 12 yd run (Jakub Ciurkot kick) | 14 | 21 |
| Panthers Wrocław | 3 | 9:01 | Juan Flores-Calderon 14 yd pass from Jameson Wang (Jakub Ciurkot failed 2pt Rush) | 14 | 27 |
| Panthers Wrocław | 3 | 4:35 | Kacper Jaszewski 18 yd pass from Jameson Wang (Jakub Ciurkot kick) | 14 | 34 |
| Panthers Wrocław | 3 | 0:42 | Michael Harley Jr. 55 yd pass from Jameson Wang (Jakub Ciurkot kick) | 14 | 41 |
| Panthers Wrocław | 4 | 1:11 | Jakub Ciurkot 38 yd FG | 14 | 44 |
Team-Statistiken
| Statistik | Alpine Rams | Panthers Wrocław |
|---|---|---|
| First Downs (Total) | 15 | 26 |
| - Rushing | 3 | 11 |
| - Passing | 10 | 13 |
| - Penalty | 2 | 2 |
| Total Net Yards | 258 | 413 |
| Total Plays | 57 | 60 |
| Average Gain per Play | 4.5 | 6.9 |
| Third Down Conversions | 6/14 (43%) | 4/10 (40%) |
| Fourth Down Conversions | 0/3 (0%) | 3/3 (100%) |
| Net Yards Passing | 162 | 251 |
| Comp - Att - Int | 19 - 28 - 2 | 20 - 26 - 0 |
| Completion % | 67.90% | 76.90% |
| Yards per Attempt | 6.11 | 10.69 |
| Sacks (Number - Yards) | 2 - 9 | 3 - 27 |
| Net Yards Rushing | 96 | 162 |
| Attempts | 27 | 30 |
| Yards per Carry | 3.6 | 5.4 |
| Red Zone Efficiency | 2/2 (100%) | 4/5 (80%) |
| Goal to Go Efficiency | 2/2 (100%) | 0/1 (0%) |
| Punts (No - Yds - Avg) | 3/89/29.7 | 2/60/30.0 |
| Kick Returns (No - Yds) | 6/119 | 2/53 |
| Punt Returns (No - Yds) | 1/17 | 1/0 |
| Strafen (Number - Yards) | 5 - 30 | 7 - 41 |
| Fumbles (No. - Lost) | 0 - 0 | 0 - 0 |
| Touchdowns (Total) | 2 | 6 |
| - Rushing | 1 | 1 |
| - Passing | 1 | 5 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 2 - 2 | 5 - 5 |
| Field Goals (Made - Att) | 0 - 0 | 1 - 1 |
| Ballbesitzzeit (Time of Possession) | 32:40 | 27:20 |
Individuelle Statistiken
Passing
Alpine Rams
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Seth Morgan | 19 | 27 | 171 | 1 | 1 | 38 | 2 | 70.4% | 84.03 |
| Timon Fellmann | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0 |
| Total | 19 | 28 | 171 | 1 | 2 | 38 | 2 | 67.9% | 66.22 |
Panthers Wrocław
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jameson Wang | 20 | 26 | 278 | 5 | 0 | 55 | 4 | 76.9% | 150.32 |
| Total | 20 | 26 | 278 | 5 | 0 | 55 | 4 | 76.9% | 150.32 |
Rushing
Alpine Rams
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Lucas Davoine | 20 | 72 | 3.6 | 1 | 37 |
| Seth Morgan | 4 | 17 | 4.3 | 0 | 6 |
| Joel Kuta | 3 | 7 | 2.3 | 0 | 5 |
| Total | 27 | 96 | 3.56 | 1 | 37 |
Panthers Wrocław
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jameson Wang | 8 | 59 | 7.4 | 1 | 16 |
| Kamil Kotlarz | 11 | 47 | 4.3 | 0 | 14 |
| Bartosz Woch | 6 | 28 | 4.7 | 0 | 8 |
| Oliver Zarembski | 5 | 28 | 5.6 | 0 | 13 |
| Total | 30 | 162 | 5.4 | 1 | 16 |
Receiving
Alpine Rams
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kevin Kaya | 6 | 80 | 13.33 | 0 | 38 |
| Steewell Leboucher | 3 | 29 | 9.67 | 0 | 17 |
| Lou De Boe | 2 | 28 | 14.0 | 0 | 15 |
| Lucas Davoine | 4 | 18 | 4.5 | 1 | 9 |
| Lenny Sylva | 2 | 10 | 5.0 | 0 | 13 |
| Amin Ibrahim | 1 | 9 | 9.0 | 0 | 9 |
| Joel Kuta | 1 | -3 | -3.0 | 0 | -3 |
| Total | 19 | 171 | 9.0 | 1 | 38 |
Panthers Wrocław
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Michael Harley Jr. | 8 | 120 | 15.0 | 2 | 55 |
| Dylan St. Pierre | 2 | 37 | 18.5 | 0 | 25 |
| Kacper Jaszewski | 2 | 32 | 16.0 | 1 | 18 |
| Maciej Krupa | 1 | 31 | 31.0 | 1 | 31 |
| Bartosz Woch | 3 | 28 | 9.33 | 0 | 10 |
| Juan Flores-Calderon | 2 | 21 | 10.5 | 1 | 14 |
| Kamil Kotlarz | 2 | 9 | 4.5 | 0 | 6 |
| Total | 20 | 278 | 13.9 | 5 | 55 |
Defensive Statistiken
Alpine Rams
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yann Hinder | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Sofiano | 5 | 2 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Tavares | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Bergeron | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Kouassi | 4 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Horn | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jatta Njie | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Fortes | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheo Diarra | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brayan Carbonell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pape Mbaye | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ciaba | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Price | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Aubert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julien Smail | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oluwaferanmi Okunlola | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Bujok | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jacquin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou De Boe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Kaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Sardelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 58 | 31 | 27 | 2 | 3 | 27 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Panthers Wrocław
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hubert Ogrodowczyk | 9 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshon Hall Jr. | 8 | 5 | 3 | 2 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Krzystof Wis | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Vidackovic | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Wenzler | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maciej Jablonski | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torey Richardson | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Piatkowski | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcin Pryjma | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Wesolowski | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Alvarez Plata | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Karlis Brauns | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Romaniuk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ksawery Tracz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Hernandez | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lukasz Gembara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanislaw Idziak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grzegorz Lary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Montagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Suwada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| AFLE GAME REPORT \001 SEASON 2026 | POWERED BY | Page 5 | Wojciech Simka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 1 | 7 | Kacper Jaszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | Mikolaj Ciesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | Total | 65 | 25 | 40 | 7 | 2 | 9 | 4 | 3 | 8 | 0 |
| Total | 65 | 25 | 40 | 7 | 2 | 9 | 4 | 3 | 8 | 0 | 0 | 2 | 7 |
Kicking
Alpine Rams
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Shane McInerney | 0 | 0 | 0 | 2 | 2 |
| Total | 0 | 0 | - | 2 | 2 |
Panthers Wrocław
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jakub Ciurkot | 1 | 1 | 38 | 5 | 5 |
| Total | 1 | 1 | - | 5 | 5 |
Drive Chart
Alpine Rams
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 09:42 | 1 | 00:59 | 08:43 | Punt | ALP 20 | 13 | 80 | 6 | WPA 0 | Touchdown |
| 2 | 2 | 14:09 | 2 | 13:05 | 01:04 | Punt | ALP 49 | 4 | 6 | 0 | WPA 45 | Downs |
| 3 | 2 | 11:42 | 2 | 06:03 | 05:39 | Kickoff | ALP 40 | 8 | 60 | 4 | WPA 0 | Touchdown |
| 4 | 2 | 03:13 | 2 | 00:30 | 02:43 | Kickoff | ALP 23 | 7 | 34 | 2 | WPA 43 | Punt |
| 5 | 3 | 15:00 | 3 | 14:03 | 00:57 | Kickoff | ALP 31 | 2 | -3 | 0 | ALP 28 | Intercepted Pass |
| 6 | 3 | 12:52 | 3 | 10:26 | 02:26 | Kickoff | ALP 27 | 3 | -10 | 0 | ALP 17 | Punt |
| 7 | 3 | 09:01 | 3 | 07:20 | 01:41 | Kickoff | ALP 28 | 3 | 6 | 0 | ALP 34 | Punt |
| 8 | 3 | 04:35 | 3 | 00:51 | 03:44 | Kickoff | ALP 25 | 7 | 31 | 1 | WPA 44 | Downs |
| 9 | 3 | 00:35 | 4 | 11:17 | 04:18 | Kickoff | ALP 15 | 7 | 56 | 2 | WPA 29 | Downs |
| 10 | 4 | 01:11 | 4 | 00:00 | 01:11 | Kickoff | ALP 40 | 3 | 8 | 0 | ALP 48 | End of Game |
Panthers Wrocław
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:53 | 1 | 09:42 | 05:11 | Kickoff | WPA 30 | 9 | 29 | 3 | ALP 41 | Punt |
| 2 | 1 | 00:59 | 2 | 14:09 | 01:50 | Kickoff | WPA 24 | 3 | 5 | 0 | WPA 29 | Punt |
| 3 | 2 | 13:05 | 2 | 11:42 | 01:23 | Downs | WPA 45 | 5 | 55 | 4 | ALP 0 | Touchdown |
| 4 | 2 | 06:03 | 2 | 03:13 | 02:50 | Kickoff | WPA 29 | 7 | 71 | 3 | ALP 0 | Touchdown |
| 5 | 2 | 00:30 | 2 | 00:00 | 00:30 | Punt | WPA 2 | 1 | -1 | 0 | WPA 1 | End of Half |
| 6 | 3 | 14:03 | 3 | 12:52 | 01:11 | Intercepted Pass | ALP 43 | 4 | 43 | 2 | ALP 0 | Touchdown |
| 7 | 3 | 10:26 | 3 | 09:01 | 01:25 | Punt | ALP 36 | 4 | 36 | 3 | ALP 0 | Touchdown |
| 8 | 3 | 07:20 | 3 | 04:35 | 02:45 | Punt | WPA 35 | 10 | 65 | 4 | ALP 0 | Touchdown |
| 9 | 3 | 00:51 | 3 | 00:42 | 00:09 | Downs | WPA 45 | 1 | 55 | 1 | ALP 0 | Touchdown |
| 10 | 4 | 11:17 | 4 | 01:11 | 10:06 | Downs | WPA 29 | 17 | 50 | 5 | ALP 21 | Made Field Goal |