
Firenze Red Lions at Panthers Wrocław
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-07-19 |
| Spielwoche | Week 9 |
| Stadion | Stadion Olimpijski, Wroclaw, Poland |
| Zuschauer | 1,378 |
| Endstand | Firenze Red Lions 0 : 62 Panthers Wrocław |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Firenze Red Lions (Visitor) | 0 | 0 | 0 | 0 | 0 | 0 |
| Panthers Wrocław (Home) | 21 | 21 | 13 | 7 | 0 | 62 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Panthers Wrocław | 1 | 11:48 | Bartosz Woch 5 yd run (Jakub Ciurkot kick) | 0 | 7 |
| Panthers Wrocław | 1 | 7:03 | Dylan St. Pierre 24 yd pass from Jameson Wang (Jakub Ciurkot kick) | 0 | 14 |
| Panthers Wrocław | 1 | 2:47 | Bartosz Woch 4 yd run (Jakub Ciurkot kick) | 0 | 21 |
| Panthers Wrocław | 2 | 14:21 | Michael Harley Jr. 3 yd pass from Jameson Wang (Jakub Ciurkot kick) | 0 | 28 |
| Panthers Wrocław | 2 | 4:18 | Jameson Wang 9 yd run (Jakub Ciurkot kick) | 0 | 35 |
| Panthers Wrocław | 2 | 2:15 | Michael Harley Jr. 2 yd pass from Jameson Wang (Jakub Ciurkot kick) | 0 | 42 |
| Panthers Wrocław | 3 | 10:55 | Michael Harley Jr. 59 yd pass from Jameson Wang (Jakub Ciurkot missed kick) | 0 | 48 |
| Panthers Wrocław | 3 | 3:13 | Bartosz Woch 3 yd run (Jakub Ciurkot kick) | 0 | 55 |
| Panthers Wrocław | 4 | 1:45 | Juan Flores-Calderon 20 yd pass from Diego Lliteras (Jakub Ciurkot kick) | 0 | 62 |
Team-Statistiken
| Statistik | Firenze Red Lions | Panthers Wrocław |
|---|---|---|
| First Downs (Total) | 8 | 31 |
| - Rushing | 1 | 17 |
| - Passing | 5 | 13 |
| - Penalty | 2 | 1 |
| Total Net Yards | 129 | 493 |
| Total Plays | 45 | 64 |
| Average Gain per Play | 2.9 | 7.7 |
| Third Down Conversions | 2/10 (20%) | 8/9 (89%) |
| Fourth Down Conversions | 0/0 | 0/0 |
| Net Yards Passing | 98 | 307 |
| Comp - Att - Int | 7 - 28 - 2 | 22 - 24 - 0 |
| Completion % | 25.00% | 91.70% |
| Yards per Attempt | 3.50 | 13.00 |
| Sacks (Number - Yards) | 0 - 0 | 1 - 5 |
| Net Yards Rushing | 31 | 186 |
| Attempts | 17 | 39 |
| Yards per Carry | 1.8 | 4.8 |
| Red Zone Efficiency | 0/0 | 6/6 (100%) |
| Goal to Go Efficiency | 0/0 | 6/6 (100%) |
| Punts (No - Yds - Avg) | 7/270/38.6 | 1/33/33.0 |
| Kick Returns (No - Yds) | 9/164 | 1/24 |
| Punt Returns (No - Yds) | 0/0 | 6/89 |
| Strafen (Number - Yards) | 6 - 45 | 3 - 30 |
| Fumbles (No. - Lost) | 0 - 0 | 0 - 0 |
| Touchdowns (Total) | 0 | 9 |
| - Rushing | 0 | 4 |
| - Passing | 0 | 5 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 0 - 0 | 8 - 9 |
| Field Goals (Made - Att) | 0 - 0 | 0 - 0 |
| Ballbesitzzeit (Time of Possession) | 20:34 | 39:26 |
Individuelle Statistiken
Passing
Firenze Red Lions
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Harrison Roubidoux | 7 | 28 | 98 | 0 | 2 | 26 | 0 | 25.0% | 11.9 |
| Total | 7 | 28 | 98 | 0 | 2 | 26 | 0 | 25.0% | 11.9 |
Panthers Wrocław
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jameson Wang | 21 | 22 | 292 | 4 | 0 | 59 | 1 | 95.5% | 158.33 |
| Diego Lliteras | 1 | 2 | 20 | 1 | 0 | 20 | 0 | 50.0% | 125.0 |
| Total | 22 | 24 | 312 | 5 | 0 | 59 | 1 | 91.7% | 158.33 |
Rushing
Firenze Red Lions
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Brandon Belgrave | 9 | 21 | 2.3 | 0 | 9 |
| Simon Olaifa | 5 | 9 | 1.8 | 0 | 3 |
| Francesco Cacciola | 2 | 1 | 0.5 | 0 | 2 |
| Giovanni La Rocca | 1 | 0 | 0.0 | 0 | 0 |
| Total | 17 | 31 | 1.82 | 0 | 9 |
Panthers Wrocław
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Bartosz Woch | 13 | 63 | 4.8 | 3 | 14 |
| Kamil Kotlarz | 12 | 57 | 4.8 | 0 | 10 |
| Oliver Zarembski | 11 | 48 | 4.4 | 0 | 12 |
| Eduardo Perez | 1 | 10 | 10.0 | 0 | 10 |
| Jameson Wang | 2 | 8 | 4.0 | 1 | 9 |
| Total | 39 | 186 | 4.77 | 4 | 14 |
Receiving
Firenze Red Lions
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Keith Coffee II | 5 | 84 | 16.8 | 0 | 26 |
| Michele Costa | 1 | 9 | 9.0 | 0 | 9 |
| Matteo Mozzanica | 1 | 5 | 5.0 | 0 | 5 |
| Brandon Belgrave | 0 | 0 | 0.0 | 0 | 0 |
| Aaron David | 0 | 0 | 0.0 | 0 | 0 |
| Simon Olaifa | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 98 | 14.0 | 0 | 26 |
Panthers Wrocław
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Michael Harley Jr. | 11 | 155 | 14.09 | 3 | 59 |
| Eduardo Perez | 3 | 38 | 12.67 | 0 | 22 |
| Hubert Frej | 1 | 32 | 32.0 | 0 | 32 |
| Dylan St. Pierre | 2 | 30 | 15.0 | 1 | 24 |
| Juan Flores-Calderon | 1 | 20 | 20.0 | 1 | 20 |
| Ott Ottender | 1 | 19 | 19.0 | 0 | 19 |
| Kacper Jaszewski | 1 | 7 | 7.0 | 0 | 7 |
| Kamil Kotlarz | 1 | 7 | 7.0 | 0 | 7 |
| Bartosz Woch | 1 | 4 | 4.0 | 0 | 4 |
| Dominik Niedziela | 0 | 0 | 0.0 | 0 | 0 |
| Total | 22 | 312 | 14.18 | 5 | 59 |
Defensive Statistiken
Firenze Red Lions
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nacho Diz | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TraJon Cotton | 13 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woo Governor | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Scialdone | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yago Sanchez | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Antochi | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson Iwuagwu | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Pimentel | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Forbes | 3 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davide Turano | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Biondani | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Bottey | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Diaz | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enoch Stephen Muwanguzi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pietro Migliori | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Valencia Arboleda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michele Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Francesco Cacciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Giovanni La Rocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gennaro Liccardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 78 | 22 | 56 | 2 | 1 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
Panthers Wrocław
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshon Hall Jr. | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wojciech Simka | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Montagner | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcin Pryjma | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Piatkowski | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marek Lach | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Hernandez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Filip Suwada | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karlis Brauns | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Wenzler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Lary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marko Vidackovic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanislaw Idziak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubert Ogrodowczyk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ksawery Tracz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krzystof Wis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Alvarez Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mikolaj Ciesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Juan Flores-Calderon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Szymon Jarmolkowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AFLE GAME REPORT \001 SEASON 2026 | POWERED BY | Page 5 | Patryk Guk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | Kacper Jaszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | Dylan St. Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | Szymon Barczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 1 | 5 | Total | 38 | 10 | 28 | 2 | 0 | 0 | 2 | 6 | 15 | 0 |
| Total | 38 | 10 | 28 | 2 | 0 | 0 | 2 | 6 | 15 | 0 | 0 | 2 | 5 |
Kicking
Firenze Red Lions
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Total | 0 | 0 | - | 0 | 0 |
Panthers Wrocław
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jakub Ciurkot | 0 | 0 | 0 | 8 | 9 |
| Total | 0 | 0 | - | 8 | 9 |
Drive Chart
Firenze Red Lions
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11:48 | 1 | 10:45 | 01:03 | Kickoff | FIR 27 | 3 | 7 | 0 | FIR 34 | Punt |
| 2 | 1 | 07:03 | 1 | 05:48 | 01:15 | Kickoff | FIR 34 | 3 | -1 | 0 | FIR 33 | Punt |
| 3 | 1 | 02:47 | 1 | 00:47 | 02:00 | Kickoff | FIR 23 | 5 | 9 | 1 | FIR 32 | Punt |
| 4 | 2 | 14:21 | 2 | 10:43 | 03:38 | Kickoff | FIR 42 | 9 | 27 | 2 | WPA 31 | Blocked Field Goal |
| 5 | 2 | 04:18 | 2 | 03:41 | 00:37 | Kickoff | FIR 26 | 3 | 0 | 0 | FIR 26 | Punt |
| 6 | 2 | 02:15 | 2 | 00:33 | 01:42 | Kickoff | FIR 22 | 6 | 38 | 2 | WPA 40 | Intercepted Pass |
| 7 | 3 | 15:00 | 3 | 12:33 | 02:27 | Run | FIR 36 | 3 | -3 | 0 | FIR 33 | Punt |
| 8 | 3 | 10:55 | 3 | 09:36 | 01:19 | Kickoff | FIR 26 | 3 | 3 | 0 | FIR 29 | Punt |
| 9 | 3 | 02:59 | 4 | 14:10 | 03:49 | Kickoff | FIR 5 | 7 | 41 | 2 | FIR 46 | Punt |
| 10 | 4 | 07:45 | 4 | 06:30 | 01:15 | Punt | FIR 30 | 2 | 2 | 0 | FIR 32 | Intercepted Pass |
| 11 | 4 | 01:45 | 4 | 00:00 | 01:45 | Kickoff | FIR 16 | 2 | 1 | 0 | FIR 17 | End of Game |
Panthers Wrocław
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 11:48 | 03:12 | Kickoff | WPA 30 | 5 | 70 | 3 | FIR 0 | Touchdown |
| 2 | 1 | 10:45 | 1 | 07:03 | 03:42 | Punt | WPA 40 | 7 | 60 | 3 | FIR 0 | Touchdown |
| 3 | 1 | 05:48 | 1 | 02:47 | 03:01 | Punt | FIR 49 | 7 | 49 | 4 | FIR 0 | Touchdown |
| 4 | 1 | 00:47 | 2 | 14:21 | 01:26 | Punt | WPA 43 | 5 | 57 | 4 | FIR 0 | Touchdown |
| 5 | 2 | 10:43 | 2 | 04:18 | 06:25 | Blocked Field Goal | WPA 39 | 10 | 61 | 5 | FIR 0 | Touchdown |
| 6 | 2 | 03:41 | 2 | 02:15 | 01:26 | Punt | FIR 43 | 4 | 43 | 3 | FIR 0 | Touchdown |
| 7 | 2 | 00:33 | 2 | 00:00 | 00:33 | Intercepted Pass | WPA 4 | 1 | -1 | 0 | WPA 3 | End of Half |
| 8 | 3 | 12:33 | 3 | 10:55 | 01:38 | Punt | WPA 32 | 3 | 68 | 1 | FIR 0 | Touchdown |
| 9 | 3 | 09:36 | 3 | 03:13 | 06:23 | Punt | FIR 41 | 9 | 41 | 4 | FIR 0 | Touchdown |
| 10 | 4 | 14:10 | 4 | 07:45 | 06:25 | Punt | WPA 20 | 8 | 17 | 2 | WPA 37 | Punt |
| 11 | 4 | 06:30 | 4 | 01:45 | 04:45 | Intercepted Pass | FIR 40 | 5 | 40 | 2 | FIR 0 | Touchdown |