
London Warriors at Firenze Red Lions
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-07-04 |
| Spielwoche | Week 7 |
| Stadion | Stadio Gino Bozzi, Florence, Italy |
| Zuschauer | \001 |
| Endstand | London Warriors 44 : 34 Firenze Red Lions |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| London Warriors (Visitor) | 20 | 10 | 7 | 7 | 0 | 44 |
| Firenze Red Lions (Home) | 7 | 13 | 0 | 14 | 0 | 34 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| London Warriors | 1 | 12:33 | Marcus Libman 40 yd pass from Kare Lyles (Reiss Ormonde-Cunningham missed kick) | 6 | 0 |
| London Warriors | 1 | 8:36 | Antoine Allwood-Bennett 67 yd blocked FG return (Reiss Ormonde-Cunningham kick) | 13 | 0 |
| Firenze Red Lions | 1 | 6:29 | Devin Carter 38 yd pass from Matthew McKay (Jacopo Impallomeni kick) | 13 | 7 |
| London Warriors | 1 | 3:45 | Marcus Libman 14 yd pass from Kare Lyles (Reiss Ormonde-Cunningham kick) | 20 | 7 |
| London Warriors | 2 | 10:55 | Reiss Ormonde-Cunningham 38 yd FG | 23 | 7 |
| Firenze Red Lions | 2 | 8:09 | Devin Carter 8 yd pass from Matthew McKay (Jacopo Impallomeni blocked XP) | 23 | 13 |
| Firenze Red Lions | 2 | 2:12 | Devin Carter 42 yd pass from Matthew McKay (Jacopo Impallomeni kick) | 23 | 20 |
| London Warriors | 2 | 0:24 | Kevin Laryea 3 yd pass from Kare Lyles (Reiss Ormonde-Cunningham kick) | 30 | 20 |
| London Warriors | 3 | 0:39 | Kare Lyles 2 yd run (Reiss Ormonde-Cunningham kick) | 37 | 20 |
| Firenze Red Lions | 4 | 9:57 | Matthew McKay 6 yd run (Gregorio Giorgi 2pt Pass from Matthew McKay) | 37 | 28 |
| London Warriors | 4 | 5:41 | Tyrrell Bovelle 3 yd run (Reiss Ormonde-Cunningham kick) | 44 | 28 |
| Firenze Red Lions | 4 | 3:04 | Devin Carter 10 yd pass from Matthew McKay (Francesco Cacciola failed 2pt Rush) | 44 | 34 |
Team-Statistiken
| Statistik | London Warriors | Firenze Red Lions |
|---|---|---|
| First Downs (Total) | 31 | 25 |
| - Rushing | 17 | 7 |
| - Passing | 13 | 14 |
| - Penalty | 1 | 4 |
| Total Net Yards | 500 | 417 |
| Total Plays | 71 | 61 |
| Average Gain per Play | 7.0 | 6.8 |
| Third Down Conversions | 5/9 (56%) | 5/10 (50%) |
| Fourth Down Conversions | 3/3 (100%) | 1/2 (50%) |
| Net Yards Passing | 211 | 275 |
| Comp - Att - Int | 23 - 29 - 1 | 18 - 32 - 0 |
| Completion % | 79.30% | 56.20% |
| Yards per Attempt | 7.62 | 8.78 |
| Sacks (Number - Yards) | 1 - 10 | 0 - 6 |
| Net Yards Rushing | 279 | 136 |
| Attempts | 41 | 27 |
| Yards per Carry | 6.8 | 5.0 |
| Red Zone Efficiency | 4/6 (67%) | 3/4 (75%) |
| Goal to Go Efficiency | 3/3 (100%) | 2/2 (100%) |
| Punts (No - Yds - Avg) | 0/0/0 | 2/82/41.0 |
| Kick Returns (No - Yds) | 2/52 | 6/155 |
| Punt Returns (No - Yds) | 0/0 | 0/0 |
| Strafen (Number - Yards) | 11 - 105 | 5 - 39 |
| Fumbles (No. - Lost) | 2 - 1 | 1 - 0 |
| Touchdowns (Total) | 5 | 5 |
| - Rushing | 2 | 1 |
| - Passing | 3 | 4 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 5 - 6 | 2 - 3 |
| Field Goals (Made - Att) | 1 - 1 | 0 - 1 |
| Ballbesitzzeit (Time of Possession) | 33:19 | 26:33 |
Individuelle Statistiken
Passing
London Warriors
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kare Lyles | 23 | 29 | 231 | 3 | 1 | 40 | 1 | 79.3% | 119.97 |
| Total | 23 | 29 | 231 | 3 | 1 | 40 | 1 | 79.3% | 119.97 |
Firenze Red Lions
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Matthew McKay | 18 | 32 | 287 | 4 | 0 | 42 | 1 | 56.2% | 125.91 |
| Total | 18 | 32 | 287 | 4 | 0 | 42 | 1 | 56.2% | 125.91 |
Rushing
London Warriors
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Tyrrell Bovelle | 17 | 165 | 9.7 | 1 | 25 |
| Andy Owusu | 10 | 56 | 5.6 | 0 | 10 |
| Raymond Sobowale | 9 | 37 | 4.1 | 0 | 13 |
| Kare Lyles | 5 | 21 | 4.2 | 1 | 21 |
| Total | 41 | 279 | 6.8 | 2 | 25 |
Firenze Red Lions
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Francesco Cacciola | 19 | 95 | 5.0 | 0 | 17 |
| Matthew McKay | 3 | 28 | 9.3 | 1 | 11 |
| Brandon Belgrave | 3 | 11 | 3.7 | 0 | 10 |
| Giovanni La Rocca | 1 | 2 | 2.0 | 0 | 2 |
| Simon Olaifa | 1 | 0 | 0.0 | 0 | 0 |
| Total | 27 | 136 | 5.04 | 1 | 17 |
Receiving
London Warriors
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Marcus Libman | 6 | 81 | 13.5 | 2 | 40 |
| Kevin Laryea | 6 | 54 | 9.0 | 1 | 16 |
| Tyrrell Bovelle | 1 | 27 | 27.0 | 0 | 27 |
| Finley Old | 3 | 18 | 6.0 | 0 | 11 |
| Ellis Roff | 1 | 12 | 12.0 | 0 | 12 |
| Luc-Benjamin Mbemba | 1 | 10 | 10.0 | 0 | 10 |
| Andy Owusu | 1 | 8 | 8.0 | 0 | 8 |
| Dee Williams | 1 | 8 | 8.0 | 0 | 8 |
| Raymond Sobowale | 1 | 6 | 6.0 | 0 | 6 |
| Raymond Wing | 1 | 4 | 4.0 | 0 | 4 |
| Eden Thiede-Palmer | 1 | 3 | 3.0 | 0 | 3 |
| Total | 23 | 231 | 10.04 | 3 | 40 |
Firenze Red Lions
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Devin Carter | 9 | 168 | 18.67 | 4 | 42 |
| Lorenzo Cinelli | 3 | 53 | 17.67 | 0 | 20 |
| Aaron David | 4 | 47 | 11.75 | 0 | 18 |
| Brandon Belgrave | 1 | 15 | 15.0 | 0 | 15 |
| Simon Olaifa | 1 | 4 | 4.0 | 0 | 4 |
| Francesco Cacciola | 0 | 0 | 0.0 | 0 | 0 |
| Total | 18 | 287 | 15.94 | 4 | 42 |
Defensive Statistiken
London Warriors
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jezreel Agu | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Claudio | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Todd | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Imran Yunusa | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niall Scott-Grant | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayodeji Ogunkolati | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Allwood-Bennett | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akram Adam | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Femi Aina | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayo Kabia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Izinyon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deandre Silcott | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idris Lawal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tigie Sankoh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rice | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rio Savvaris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alfred Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon McGeachie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marcus Libman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Owusu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimi Labinjoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 55 | 23 | 32 | 1 | 0 | 6 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
Firenze Red Lions
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nacho Diz | 11 | 5 | 6 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TraJon Cotton | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ezra Forbes | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davide Turano | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson Iwuagwu | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sergio Pimentel | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Leppanen | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yago Sanchez | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
| Quelly Sousa | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert Jaden Ondoua | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gennaro Liccardo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Migliori | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woo Governor | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Valencia Arboleda | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Cacciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 74 | 40 | 34 | 2 | 1 | 10 | 0 | 3 | 3 | 1 | 1 | 1 | 13 |
Kicking
London Warriors
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Reiss Ormonde-Cunningham | 1 | 1 | 38 | 5 | 6 |
| Total | 1 | 1 | - | 5 | 6 |
Firenze Red Lions
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jacopo Impallomeni | 0 | 1 | 0 | 2 | 3 |
| Total | 0 | 1 | - | 2 | 3 |
Drive Chart
London Warriors
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 12:33 | 02:27 | Kickoff | LON 35 | 6 | 65 | 4 | FIR 0 | Touchdown |
| 2 | 1 | 06:29 | 1 | 03:45 | 02:44 | Kickoff | LON 26 | 5 | 74 | 4 | FIR 0 | Touchdown |
| 3 | 1 | 03:22 | 2 | 10:55 | 07:27 | Punt | LON 31 | 16 | 49 | 4 | FIR 0 | Made Field Goal |
| 4 | 2 | 08:09 | 2 | 04:56 | 03:13 | Kickoff | LON 35 | 6 | 30 | 2 | FIR 35 | Intercepted Pass |
| 5 | 2 | 02:12 | 2 | 00:24 | 01:48 | Kickoff | LON 35 | 8 | 65 | 5 | FIR 0 | Touchdown |
| 6 | 3 | 12:36 | 3 | 08:32 | 04:04 | Punt | LON 25 | 6 | 25 | 2 | LON 47 | nan |
| 7 | 3 | 05:00 | 3 | 00:39 | 04:21 | Downs | LON 39 | 8 | 61 | 4 | FIR 0 | Touchdown |
| 8 | 4 | 09:57 | 4 | 05:41 | 04:16 | Kickoff | LON 41 | 8 | 59 | 4 | FIR 0 | Touchdown |
| 9 | 4 | 02:59 | 4 | 00:00 | 02:59 | Run | FIR 43 | 9 | 29 | 2 | FIR 13 | End of Game |
Firenze Red Lions
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:33 | 1 | 08:36 | 03:57 | Kickoff | FIR 33 | 8 | 48 | 3 | LON 19 | Blocked Field Goal |
| 2 | 1 | 08:36 | 1 | 06:29 | 02:07 | Blocked Field Goal | FIR 27 | 5 | 73 | 2 | LON 0 | Touchdown |
| 3 | 1 | 03:45 | 1 | 03:22 | 00:23 | Kickoff | FIR 20 | 3 | 0 | 0 | FIR 20 | Punt |
| 4 | 2 | 10:55 | 2 | 08:09 | 02:46 | Kickoff | FIR 40 | 6 | 60 | 2 | LON 0 | Touchdown |
| 5 | 2 | 04:56 | 2 | 02:12 | 02:44 | Intercepted Pass | FIR 13 | 7 | 87 | 3 | LON 0 | Touchdown |
| 6 | 2 | 00:24 | 2 | 00:00 | 00:24 | Kickoff | FIR 27 | 2 | 9 | 1 | FIR 31 | End of Quarter |
| 7 | 3 | 14:52 | 3 | 12:36 | 02:16 | Kickoff | FIR 22 | 5 | 20 | 1 | FIR 42 | Punt |
| 8 | 3 | 08:32 | 3 | 05:00 | 03:32 | Downs | FIR 48 | 7 | 13 | 1 | LON 33 | Downs |
| 9 | 3 | 00:39 | 4 | 09:57 | 05:42 | Kickoff | FIR 41 | 10 | 59 | 4 | LON 0 | Touchdown |
| 10 | 4 | 05:41 | 4 | 02:59 | 02:42 | Kickoff | FIR 19 | 8 | 81 | 5 | LON 0 | Touchdown |