
Berlin Thunder at Rhein Fire
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-06-21 |
| Spielwoche | Week 5 |
| Stadion | Schauinsland-Reisen-Arena, Duisburg, Germany |
| Zuschauer | 4,907 |
| Endstand | Berlin Thunder 36 : 45 Rhein Fire |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Berlin Thunder (Visitor) | 14 | 8 | 7 | 7 | 0 | 36 |
| Rhein Fire (Home) | 14 | 6 | 15 | 10 | 0 | 45 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Rhein Fire | 1 | 12:14 | Kaylon Geiger 24 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 0 | 7 |
| Berlin Thunder | 1 | 7:59 | Bais Kouanda 6 yd pass from Jakeb Sullivan (Niklas Schumm failed 2pt Pass from Jakeb Sullivan) | 6 | 7 |
| Rhein Fire | 1 | 7:32 | Kaylon Geiger 80 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 6 | 14 |
| Berlin Thunder | 1 | 0:00 | Kai Hunter 1 yd run (Emmanuel Eze 2pt Pass from Jakeb Sullivan) | 14 | 14 |
| Rhein Fire | 2 | 5:36 | Harlan Kwofie 24 yd pass from Kenji Bahar (Sebastian Van Santen missed kick) | 14 | 20 |
| Berlin Thunder | 2 | 2:44 | Jon Cole 12 yd pass from Jakeb Sullivan (Dominik Tietz 2pt Pass from Jakeb Sullivan) | 22 | 20 |
| Rhein Fire | 3 | 9:17 | Jonathan Scott 13 yd run (Sebastian Van Santen kick) | 22 | 27 |
| Rhein Fire | 3 | 9:17 | Christopher Mielke 17 yd pass from Kenji Bahar (Harlan Kwofie 2pt Pass from Kenji Bahar) | 22 | 35 |
| Berlin Thunder | 3 | 1:26 | Kai Hunter 1 yd run (Nils Schauerte kick) | 29 | 35 |
| Rhein Fire | 4 | 11:52 | Sebastian Van Santen 35 yd FG | 29 | 38 |
| Berlin Thunder | 4 | 8:21 | Bais Kouanda 10 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 36 | 38 |
| Rhein Fire | 4 | 1:57 | Jonathan Scott 1 yd run (Sebastian Van Santen kick) | 36 | 45 |
Team-Statistiken
| Statistik | Berlin Thunder | Rhein Fire |
|---|---|---|
| First Downs (Total) | 24 | 23 |
| - Rushing | 7 | 12 |
| - Passing | 16 | 11 |
| - Penalty | 1 | 0 |
| Total Net Yards | 465 | 538 |
| Total Plays | 71 | 54 |
| Average Gain per Play | 6.5 | 10.0 |
| Third Down Conversions | 7/14 (50%) | 6/10 (60%) |
| Fourth Down Conversions | 3/4 (75%) | 0/1 (0%) |
| Net Yards Passing | 304 | 329 |
| Comp - Att - Int | 26 - 39 - 1 | 18 - 26 - 0 |
| Completion % | 66.70% | 69.20% |
| Yards per Attempt | 8.44 | 12.65 |
| Sacks (Number - Yards) | 3 - 25 | 1 - 0 |
| Net Yards Rushing | 161 | 209 |
| Attempts | 28 | 27 |
| Yards per Carry | 5.8 | 7.7 |
| Red Zone Efficiency | 5/6 (83%) | 4/5 (80%) |
| Goal to Go Efficiency | 4/5 (80%) | 1/1 (100%) |
| Punts (No - Yds - Avg) | 3/95/31.7 | 1/38/38.0 |
| Kick Returns (No - Yds) | 5/101 | 4/104 |
| Punt Returns (No - Yds) | 0/0 | 0/0 |
| Strafen (Number - Yards) | 7 - 65 | 11 - 70 |
| Fumbles (No. - Lost) | 0 - 0 | 0 - 0 |
| Touchdowns (Total) | 5 | 6 |
| - Rushing | 2 | 2 |
| - Passing | 3 | 4 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 2 - 2 | 4 - 5 |
| Field Goals (Made - Att) | 0 - 0 | 1 - 2 |
| Ballbesitzzeit (Time of Possession) | 34:54 | 25:06 |
Individuelle Statistiken
Passing
Berlin Thunder
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jakeb Sullivan | 26 | 39 | 329 | 3 | 1 | 52 | 4 | 66.7% | 107.75 |
| Total | 26 | 39 | 329 | 3 | 1 | 52 | 4 | 66.7% | 107.75 |
Rhein Fire
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Kenji Bahar | 18 | 26 | 329 | 4 | 0 | 80 | 1 | 69.2% | 151.44 |
| Total | 18 | 26 | 329 | 4 | 0 | 80 | 1 | 69.2% | 151.44 |
Rushing
Berlin Thunder
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Tomiwa Oyewo | 5 | 83 | 16.6 | 0 | 57 |
| Kai Hunter | 18 | 58 | 3.2 | 2 | 8 |
| Jakeb Sullivan | 5 | 20 | 4.0 | 0 | 7 |
| Total | 28 | 161 | 5.75 | 2 | 57 |
Rhein Fire
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jonathan Scott | 20 | 130 | 6.5 | 2 | 15 |
| Marvellous Imade | 4 | 35 | 8.8 | 0 | 16 |
| Kaylon Geiger | 1 | 33 | 33.0 | 0 | 33 |
| Giacomo De Pauli | 2 | 11 | 5.5 | 0 | 7 |
| Total | 27 | 209 | 7.74 | 2 | 33 |
Receiving
Berlin Thunder
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jon Cole | 11 | 111 | 10.09 | 1 | 43 |
| Niklas Schumm | 3 | 86 | 28.67 | 0 | 52 |
| Bais Kouanda | 7 | 50 | 7.14 | 2 | 15 |
| Tomiwa Oyewo | 1 | 41 | 41.0 | 0 | 41 |
| Kai Hunter | 3 | 33 | 11.0 | 0 | 17 |
| Dominik Tietz | 1 | 8 | 8.0 | 0 | 8 |
| Emmanuel Eze | 0 | 0 | 0.0 | 0 | 0 |
| Total | 26 | 329 | 12.65 | 3 | 52 |
Rhein Fire
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Kaylon Geiger | 5 | 146 | 29.2 | 2 | 80 |
| Harlan Kwofie | 8 | 128 | 16.0 | 1 | 36 |
| Christopher Mielke | 2 | 41 | 20.5 | 1 | 24 |
| Tim Sauerland | 1 | 9 | 9.0 | 0 | 9 |
| Marvellous Imade | 1 | 5 | 5.0 | 0 | 5 |
| Jonathan Scott | 1 | 0 | 0.0 | 0 | 0 |
| Total | 18 | 329 | 18.28 | 4 | 80 |
Defensive Statistiken
Berlin Thunder
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benedikt Ehren | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo de Diego | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andrea Poglietelli | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Tchuda | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lars Bardenhagen | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson III | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Vera | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Poznanski | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Homadi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan Schorn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Keshinro | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Eze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Niklas Schumm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 29 | 21 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Rhein Fire
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Howell | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| Marius Kensy | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lino Schroeter | 10 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Chikere | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fiedler | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Till Janssen | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Matthew | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lennart Weitz | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fry Mosquera | 3 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Paz | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nazir Streater | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Feltes | 2 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannik Seibel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justus Sleiman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Pinter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bela Schank | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvellous Imade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Felix Foedinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elias Jassey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bennet Duemmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 29 | 48 | 3 | 3 | 25 | 1 | 5 | 6 | 0 | 0 | 1 | 11 |
Kicking
Berlin Thunder
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Nils Schauerte | 0 | 0 | 0 | 2 | 2 |
| Total | 0 | 0 | - | 2 | 2 |
Rhein Fire
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Sebastian Van Santen | 1 | 2 | 35 | 4 | 5 |
| Total | 1 | 2 | - | 4 | 5 |
Drive Chart
Berlin Thunder
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:14 | 1 | 07:59 | 04:15 | Kickoff | BTH 20 | 8 | 80 | 3 | RHF 0 | Touchdown |
| 2 | 1 | 07:32 | 1 | 00:00 | 07:32 | Kickoff | BTH 23 | 13 | 77 | 7 | RHF 0 | Touchdown |
| 3 | 2 | 13:42 | 2 | 08:28 | 05:14 | Missed Field Goal | BTH 44 | 11 | 32 | 3 | RHF 24 | Downs |
| 4 | 2 | 05:36 | 2 | 02:44 | 02:52 | Kickoff | BTH 25 | 7 | 75 | 3 | RHF 0 | Touchdown |
| 5 | 2 | 00:58 | 2 | 00:04 | 00:54 | Downs | BTH 32 | 3 | 6 | 0 | BTH 38 | Punt |
| 6 | 3 | 15:00 | 3 | 13:22 | 01:38 | Kickoff | BTH 35 | 4 | 15 | 1 | 50 | Punt |
| 7 | 3 | 10:19 | 3 | 09:32 | 00:47 | Punt | BTH 36 | 2 | 9 | 0 | BTH 45 | Intercepted Pass |
| 8 | 3 | 09:17 | 3 | 06:51 | 02:26 | Kickoff | BTH 10 | 3 | 9 | 0 | BTH 19 | Punt |
| 9 | 3 | 05:14 | 3 | 01:26 | 03:48 | Kickoff | BTH 25 | 8 | 75 | 3 | RHF 0 | Touchdown |
| 10 | 4 | 11:52 | 4 | 08:21 | 03:31 | Kickoff | BTH 35 | 6 | 65 | 3 | RHF 0 | Touchdown |
| 11 | 4 | 01:57 | 4 | 00:00 | 01:57 | Kickoff | BTH 24 | 6 | 7 | 1 | BTH 31 | End of Game |
Rhein Fire
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:54 | 1 | 12:14 | 02:40 | Kickoff | RHF 44 | 6 | 56 | 3 | BTH 0 | Touchdown |
| 2 | 1 | 07:45 | 1 | 07:32 | 00:13 | Kickoff | RHF 20 | 1 | 80 | 1 | BTH 0 | Touchdown |
| 3 | 2 | 15:00 | 2 | 13:42 | 01:18 | Kickoff | RHF 41 | 5 | 23 | 1 | BTH 36 | Missed Field Goal |
| 4 | 2 | 08:28 | 2 | 05:36 | 02:52 | Downs | RHF 24 | 5 | 76 | 3 | BTH 0 | Touchdown |
| 5 | 2 | 02:44 | 2 | 00:58 | 01:46 | Kickoff | RHF 32 | 7 | 36 | 1 | BTH 32 | Downs |
| 6 | 2 | 00:04 | 2 | 00:00 | 00:04 | Punt | RHF 42 | 1 | 16 | 1 | BTH 42 | End of Half |
| 7 | 3 | 13:22 | 3 | 10:19 | 03:03 | Punt | RHF 1 | 6 | 21 | 1 | RHF 22 | Punt |
| 8 | 3 | 09:32 | 3 | 09:17 | 00:15 | Intercepted Pass | BTH 49 | 2 | 49 | 2 | BTH 0 | Touchdown |
| 9 | 3 | 06:51 | 3 | 05:14 | 01:37 | Punt | BTH 45 | 4 | 45 | 2 | BTH 0 | Touchdown |
| 10 | 3 | 01:26 | 4 | 11:52 | 04:34 | Kickoff | RHF 41 | 8 | 41 | 3 | BTH 18 | Made Field Goal |
| 11 | 4 | 08:21 | 4 | 01:57 | 06:24 | Kickoff | RHF 40 | 11 | 60 | 5 | BTH 0 | Touchdown |