
Berlin Thunder at Firenze Red Lions
Übersicht
| Parameter | Details |
|---|---|
| Datum | 2026-06-06 |
| Spielwoche | Week 3 |
| Stadion | Guelfi Sport Center, Florence, Italy |
| Zuschauer | 66 |
| Endstand | Berlin Thunder 45 : 12 Firenze Red Lions |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Berlin Thunder (Visitor) | 19 | 6 | 7 | 13 | 0 | 45 |
| Firenze Red Lions (Home) | 6 | 3 | 3 | 0 | 0 | 12 |
Scoring Plays
| Team | Qtr | Clock | Play Description (Extra Point) | Visitor | Home |
|---|---|---|---|---|---|
| Berlin Thunder | 1 | 12:52 | Tomiwa Oyewo 4 yd run (Nils Schauerte missed kick) | 6 | 0 |
| Berlin Thunder | 1 | 6:18 | Dominik Tietz 10 yd pass from Jakeb Sullivan (Nils Schauerte failed 2pt Rush) | 12 | 0 |
| Firenze Red Lions | 1 | 1:16 | Keith Coffee II 3 yd pass from Matthew McKay (Jacopo Impallomeni missed kick) | 12 | 6 |
| Berlin Thunder | 1 | 0:21 | Jon Cole 40 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 19 | 6 |
| Firenze Red Lions | 2 | 11:04 | Jacopo Impallomeni 24 yd FG | 19 | 9 |
| Berlin Thunder | 2 | 0:33 | Jon Cole 9 yd pass from Jakeb Sullivan (Nils Schauerte missed kick) | 25 | 9 |
| Firenze Red Lions | 3 | 7:53 | Jacopo Impallomeni 31 yd FG | 25 | 12 |
| Berlin Thunder | 3 | 6:18 | Jon Cole 75 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 32 | 12 |
| Berlin Thunder | 4 | 13:05 | Nosa Uyimwen 5 yd blocked punt return (Nils Schauerte kick) | 39 | 12 |
| Berlin Thunder | 4 | 8:42 | Jon Cole 34 yd pass from Jakeb Sullivan (Nils Schauerte missed kick) | 45 | 12 |
Team-Statistiken
| Statistik | Berlin Thunder | Firenze Red Lions |
|---|---|---|
| First Downs (Total) | 29 | 14 |
| - Rushing | 7 | 4 |
| - Passing | 19 | 7 |
| - Penalty | 3 | 3 |
| Total Net Yards | 519 | 269 |
| Total Plays | 59 | 56 |
| Average Gain per Play | 8.8 | 4.8 |
| Third Down Conversions | 6/9 (67%) | 3/13 (23%) |
| Fourth Down Conversions | 0/0 | 0/1 (0%) |
| Net Yards Passing | 423 | 168 |
| Comp - Att - Int | 30 - 36 - 0 | 15 - 31 - 0 |
| Completion % | 83.30% | 48.40% |
| Yards per Attempt | 11.97 | 5.61 |
| Sacks (Number - Yards) | 1 - 8 | 1 - 6 |
| Net Yards Rushing | 96 | 101 |
| Attempts | 22 | 24 |
| Yards per Carry | 4.4 | 4.2 |
| Red Zone Efficiency | 3/5 (60%) | 1/4 (25%) |
| Goal to Go Efficiency | 2/2 (100%) | 1/2 (50%) |
| Punts (No - Yds - Avg) | 3/114/38.0 | 6/176/29.3 |
| Kick Returns (No - Yds) | 1/13 | 7/176 |
| Punt Returns (No - Yds) | 3/43 | 0/0 |
| Strafen (Number - Yards) | 10 - 115 | 9 - 90 |
| Fumbles (No. - Lost) | 0 - 0 | 1 - 0 |
| Touchdowns (Total) | 6 | 1 |
| - Rushing | 1 | 0 |
| - Passing | 5 | 1 |
| - Returns | 0 | 0 |
| Extra Points (Made - Attempts) | 3 - 6 | 0 - 1 |
| Field Goals (Made - Att) | 0 - 1 | 2 - 4 |
| Ballbesitzzeit (Time of Possession) | 31:23 | 28:37 |
Individuelle Statistiken
Passing
Berlin Thunder
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Jakeb Sullivan | 30 | 36 | 431 | 5 | 0 | 75 | 1 | 83.3% | 156.13 |
| Total | 30 | 36 | 431 | 5 | 0 | 75 | 1 | 83.3% | 156.13 |
Firenze Red Lions
| Spieler | C | A | Yds | TD | Int | Lg | Sk | Pct | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| Matthew McKay | 15 | 31 | 174 | 1 | 0 | 53 | 1 | 48.4% | 76.55 |
| Total | 15 | 31 | 174 | 1 | 0 | 53 | 1 | 48.4% | 76.55 |
Rushing
Berlin Thunder
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Tomiwa Oyewo | 13 | 50 | 3.8 | 1 | 12 |
| Kai Hunter | 7 | 48 | 6.9 | 0 | 13 |
| Jakeb Sullivan | 2 | -2 | -1.0 | 0 | -1 |
| Total | 22 | 96 | 4.36 | 1 | 13 |
Firenze Red Lions
| Spieler | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Brandon Belgrave | 18 | 70 | 3.9 | 0 | 25 |
| Matthew McKay | 5 | 27 | 5.4 | 0 | 13 |
| Giovanni La Rocca | 1 | 4 | 4.0 | 0 | 4 |
| Total | 24 | 101 | 4.21 | 0 | 25 |
Receiving
Berlin Thunder
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Jon Cole | 12 | 230 | 19.17 | 4 | 75 |
| Bais Kouanda | 7 | 83 | 11.86 | 0 | 24 |
| Niklas Schumm | 3 | 50 | 16.67 | 0 | 27 |
| Tomiwa Oyewo | 2 | 26 | 13.0 | 0 | 14 |
| Dominik Tietz | 2 | 21 | 10.5 | 1 | 11 |
| Emmanuel Eze | 1 | 13 | 13.0 | 0 | 13 |
| Kai Hunter | 3 | 8 | 2.67 | 0 | 7 |
| Total | 30 | 431 | 14.37 | 5 | 75 |
Firenze Red Lions
| Spieler | Rec | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Lorenzo Cinelli | 7 | 140 | 20.0 | 0 | 53 |
| Keith Coffee II | 5 | 17 | 3.4 | 1 | 7 |
| Michele Costa | 1 | 8 | 8.0 | 0 | 8 |
| Brandon Belgrave | 1 | 7 | 7.0 | 0 | 7 |
| Aaron David | 1 | 2 | 2.0 | 0 | 2 |
| Total | 15 | 174 | 11.6 | 1 | 53 |
Defensive Statistiken
Berlin Thunder
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Poglietelli | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fabian Tchuda | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Poznanski | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Keshinro | 4 | 4 | 0 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Vera | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pablo de Diego | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Will Johnson III | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Schorn | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Homadi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix N'twa | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benedikt Ehren | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Daigeler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philipe Jacob | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bastian Gersoene | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nosa Uyimwen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Bielawny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kessawn Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 27 | 20 | 5 | 1 | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
Firenze Red Lions
| Spieler | Tot | Solo | Ast | TFL | Sk | Sk Yds | Stf | Brup | ST | FF | FR | Int | Int Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibril Krubally | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakeen Harris | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ignacio Diz | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TraJon Cotton | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Samuel Leppanen | 5 | 2 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pietro Migliori | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Forbes | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yago Sanchez Moreno | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Bottey | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Pimentel | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lambert Jaden Ondoua | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niccolo Buongiovanni | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roman Crivellaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson Iwuagwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 58 | 30 | 28 | 4 | 1 | 8 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Kicking
Berlin Thunder
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Nils Schauerte | 0 | 1 | 0 | 3 | 6 |
| Total | 0 | 1 | - | 3 | 6 |
Firenze Red Lions
| Spieler | FG | FGA | Long | PAT | PATA |
|---|---|---|---|---|---|
| Jacopo Impallomeni | 2 | 4 | 31 | 0 | 1 |
| Total | 2 | 4 | - | 0 | 1 |
Drive Chart
Berlin Thunder
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 12:52 | 02:08 | Kickoff | BTH 40 | 5 | 60 | 4 | FIR 0 | Touchdown |
| 2 | 1 | 10:46 | 1 | 06:18 | 04:28 | Downs | BTH 38 | 9 | 62 | 4 | FIR 0 | Touchdown |
| 3 | 1 | 01:16 | 1 | 00:21 | 00:55 | Kickoff | BTH 30 | 3 | 70 | 3 | FIR 0 | Touchdown |
| 4 | 2 | 11:04 | 2 | 08:49 | 02:15 | Kickoff | BTH 18 | 4 | -2 | 1 | BTH 16 | Punt |
| 5 | 2 | 06:51 | 2 | 05:20 | 01:31 | Punt | BTH 39 | 3 | 2 | 0 | BTH 41 | Punt |
| 6 | 2 | 02:21 | 2 | 00:33 | 01:48 | Blocked Field Goal | BTH 30 | 5 | 70 | 5 | FIR 0 | Touchdown |
| 7 | 3 | 12:53 | 3 | 09:40 | 03:13 | Punt | BTH 20 | 8 | 64 | 3 | FIR 16 | Blocked Field Goal |
| 8 | 3 | 07:53 | 3 | 06:18 | 01:35 | Kickoff | BTH 35 | 3 | 65 | 1 | FIR 0 | Touchdown |
| 9 | 3 | 04:31 | 3 | 00:50 | 03:41 | Punt | BTH 20 | 5 | 40 | 2 | FIR 40 | Punt |
| 10 | 4 | 10:35 | 4 | 08:42 | 01:53 | Punt | BTH 49 | 4 | 51 | 2 | FIR 0 | Touchdown |
| 11 | 4 | 05:55 | 4 | 00:00 | 05:55 | Punt | BTH 23 | 11 | 64 | 4 | FIR 13 | End of Game |
Firenze Red Lions
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Drive Began | Plays | Yds | FDs | Drive End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:47 | 1 | 10:46 | 02:01 | Kickoff | BTH 42 | 4 | 4 | 0 | BTH 38 | Downs |
| 2 | 1 | 06:18 | 1 | 01:16 | 05:02 | Kickoff | FIR 23 | 8 | 77 | 4 | BTH 0 | Touchdown |
| 3 | 1 | 00:21 | 2 | 11:04 | 04:17 | Kickoff | FIR 30 | 8 | 63 | 2 | BTH 7 | Made Field Goal |
| 4 | 2 | 08:49 | 2 | 06:51 | 01:58 | Punt | FIR 39 | 3 | -4 | 0 | FIR 35 | Punt |
| 5 | 2 | 05:20 | 2 | 02:21 | 02:59 | Punt | FIR 30 | 7 | 42 | 2 | BTH 28 | Blocked Field Goal |
| 6 | 2 | 00:33 | 2 | 00:00 | 00:33 | Kickoff | FIR 40 | 5 | 26 | 2 | BTH 34 | Missed Field Goal |
| 7 | 3 | 15:00 | 3 | 12:53 | 02:07 | Kickoff | FIR 24 | 5 | 20 | 1 | FIR 44 | Punt |
| 8 | 3 | 09:40 | 3 | 07:53 | 01:47 | Blocked Field Goal | FIR 41 | 5 | 44 | 2 | BTH 15 | Made Field Goal |
| 9 | 3 | 06:18 | 3 | 04:31 | 01:47 | Kickoff | FIR 38 | 3 | 5 | 0 | FIR 43 | Punt |
| 10 | 3 | 00:50 | 4 | 13:05 | 02:45 | Punt | FIR 20 | 6 | 3 | 1 | FIR 23 | Blocked Punt |
| 11 | 4 | 13:05 | 4 | 10:35 | 02:30 | Kickoff | FIR 34 | 3 | 7 | 0 | FIR 41 | Punt |
| 12 | 4 | 08:42 | 4 | 05:55 | 02:47 | Kickoff | FIR 39 | 3 | 9 | 0 | FIR 48 | Punt |