Team Total Offense Game
| Team | WK | PTS | PTS/G | TOTAL YDS | YDS/G | PASS YDS | PASS YDS/G | RUSH YDS | RUSH YDS/G | PLAYS | YDS/P | TO | FL | 1ST | 1ST PEN | TOP | PEN | PEN YDS | PEN YDS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders Tirol | 10 | 61 | 61.0 | 603 | 603.0 | 408 | 408.0 | 195 | 195.0 | 63 | 9.6 | 2 | 1 | 6 | 2 | 10:10 | 8 | 85 | 85.0 |
| Nordic Storm | 12 | 47 | 47.0 | 568 | 568.0 | 440 | 440.0 | 128 | 128.0 | 68 | 8.4 | 4 | 2 | 8 | 0 | 10:49 | 18 | 161 | 161.0 |
| Nordic Storm | 13 | 55 | 55.0 | 558 | 558.0 | 444 | 444.0 | 114 | 114.0 | 55 | 10.1 | 0 | 0 | 2 | 1 | 02:30 | 13 | 120 | 120.0 |
| Paris Musketeers | 9 | 35 | 35.0 | 528 | 528.0 | 300 | 300.0 | 228 | 228.0 | 63 | 8.4 | 3 | 3 | 5 | 0 | 00:00 | 11 | 60 | 60.0 |
| Raiders Tirol | 12 | 41 | 41.0 | 521 | 521.0 | 346 | 346.0 | 175 | 175.0 | 56 | 9.3 | 1 | 0 | 3 | 0 | 07:01 | 14 | 166 | 166.0 |
| Munich Ravens | 9 | 38 | 38.0 | 518 | 518.0 | 323 | 323.0 | 195 | 195.0 | 77 | 6.7 | 0 | 0 | 7 | 1 | 08:30 | 6 | 47 | 47.0 |
| Raiders Tirol | 7 | 44 | 44.0 | 509 | 509.0 | 278 | 278.0 | 231 | 231.0 | 56 | 9.1 | 3 | 0 | 17 | 0 | 26:42 | 7 | 65 | 65.0 |
| Prague Lions | 7 | 45 | 45.0 | 496 | 496.0 | 354 | 354.0 | 142 | 142.0 | 70 | 7.1 | 1 | 1 | 22 | 2 | 33:18 | 4 | 30 | 30.0 |
| Munich Ravens | 12 | 45 | 45.0 | 484 | 484.0 | 351 | 351.0 | 133 | 133.0 | 60 | 8.1 | 0 | 0 | 5 | 1 | 08:49 | 8 | 74 | 74.0 |
| Nordic Storm | 7 | 34 | 34.0 | 481 | 481.0 | 387 | 387.0 | 94 | 94.0 | 65 | 7.4 | 0 | 0 | 23 | 1 | 28:30 | 13 | 153 | 153.0 |
| Prague Lions | 9 | 36 | 36.0 | 450 | 450.0 | 296 | 296.0 | 154 | 154.0 | 75 | 6.0 | 1 | 0 | 5 | 3 | 15:00 | 5 | 40 | 40.0 |
| Frankfurt Galaxy | 10 | 41 | 41.0 | 450 | 450.0 | 402 | 402.0 | 48 | 48.0 | 53 | 8.5 | 2 | 0 | 7 | 2 | 04:50 | 9 | 70 | 70.0 |
| Nordic Storm | 10 | 41 | 41.0 | 446 | 446.0 | 384 | 384.0 | 62 | 62.0 | 60 | 7.4 | 1 | 1 | 1 | 1 | 04:49 | 7 | 60 | 60.0 |
| Nordic Storm | 9 | 40 | 40.0 | 445 | 445.0 | 310 | 310.0 | 135 | 135.0 | 63 | 7.1 | 3 | 1 | 6 | 1 | 07:35 | 10 | 71 | 71.0 |
| Prague Lions | 13 | 34 | 34.0 | 436 | 436.0 | 331 | 331.0 | 105 | 105.0 | 70 | 6.2 | 1 | 0 | 8 | 3 | 06:39 | 5 | 45 | 45.0 |
| Munich Ravens | 10 | 48 | 48.0 | 429 | 429.0 | 295 | 295.0 | 134 | 134.0 | 54 | 7.9 | 2 | 1 | 5 | 2 | 07:45 | 11 | 127 | 127.0 |
| Paris Musketeers | 13 | 33 | 33.0 | 425 | 425.0 | 245 | 245.0 | 180 | 180.0 | 59 | 7.2 | 1 | 1 | 6 | 1 | 06:40 | 9 | 135 | 135.0 |
| Munich Ravens | 8 | 32 | 32.0 | 422 | 422.0 | 291 | 291.0 | 131 | 131.0 | 63 | 6.7 | 0 | 0 | 3 | 4 | 06:49 | 9 | 91 | 91.0 |
| Munich Ravens | 7 | 37 | 37.0 | 392 | 392.0 | 283 | 283.0 | 109 | 109.0 | 69 | 5.7 | 4 | 1 | 27 | 4 | 31:30 | 6 | 40 | 40.0 |
| Frankfurt Galaxy | 13 | 37 | 37.0 | 365 | 365.0 | 183 | 183.0 | 182 | 182.0 | 48 | 7.6 | 0 | 0 | 6 | 0 | 08:21 | 11 | 110 | 110.0 |
| Paris Musketeers | 8 | 24 | 24.0 | 352 | 352.0 | 317 | 317.0 | 35 | 35.0 | 62 | 5.7 | 1 | 1 | 8 | 1 | 09:46 | 9 | 75 | 75.0 |
| Frankfurt Galaxy | 8 | 31 | 31.0 | 328 | 328.0 | 273 | 273.0 | 55 | 55.0 | 64 | 5.1 | 0 | 0 | 0 | 4 | 05:14 | 5 | 40 | 40.0 |
| Prague Lions | 12 | 29 | 29.0 | 307 | 307.0 | 126 | 126.0 | 181 | 181.0 | 62 | 5.0 | 1 | 1 | 6 | 6 | 07:59 | 7 | 50 | 50.0 |
| Raiders Tirol | 8 | 24 | 24.0 | 271 | 271.0 | 251 | 251.0 | 20 | 20.0 | 64 | 4.2 | 1 | 0 | 7 | 3 | 07:34 | 11 | 110 | 110.0 |
| Paris Musketeers | 12 | 22 | 22.0 | 270 | 270.0 | 214 | 214.0 | 56 | 56.0 | 47 | 5.7 | 0 | 0 | 6 | 1 | 06:11 | 3 | 15 | 15.0 |
| Prague Lions | 10 | 12 | 12.0 | 266 | 266.0 | 174 | 174.0 | 92 | 92.0 | 61 | 4.4 | 4 | 1 | 6 | 7 | 07:15 | 6 | 65 | 65.0 |
| Raiders Tirol | 13 | 12 | 12.0 | 266 | 266.0 | 255 | 255.0 | 11 | 11.0 | 55 | 4.8 | 1 | 1 | 2 | 2 | 08:20 | 8 | 60 | 60.0 |
| Raiders Tirol | 9 | 14 | 14.0 | 261 | 261.0 | 178 | 178.0 | 83 | 83.0 | 64 | 4.1 | 1 | 0 | 2 | 3 | 05:30 | 9 | 75 | 75.0 |
| Frankfurt Galaxy | 12 | 9 | 9.0 | 198 | 198.0 | 178 | 178.0 | 20 | 20.0 | 60 | 3.3 | 2 | 1 | 4 | 4 | 01:11 | 8 | 61 | 61.0 |
| Munich Ravens | 13 | 7 | 7.0 | 179 | 179.0 | 87 | 87.0 | 92 | 92.0 | 51 | 3.5 | 1 | 1 | 7 | 3 | 12:30 | 6 | 95 | 95.0 |
| Paris Musketeers | 10 | 3 | 3.0 | 174 | 174.0 | 124 | 124.0 | 50 | 50.0 | 51 | 3.4 | 0 | 0 | 4 | 0 | 10:11 | 9 | 45 | 45.0 |
| Frankfurt Galaxy | 9 | 5 | 5.0 | 153 | 153.0 | 47 | 47.0 | 106 | 106.0 | 43 | 3.6 | 1 | 1 | 3 | 0 | 06:30 | 8 | 35 | 35.0 |
Abbreviations
| GP | Games Played | PTS | Points | PTS/G | Points per Game |
| TOTAL YDS | Total Yards | YDS/G | Yards per Game | PASS YDS | Passing Yards |
| PASS YDS/G | Passing Yards per Game | RUSH YDS | Rushing Yards | RUSH YDS/G | Rushing Yards per Game |
| PLAYS | Plays | YDS/P | Yards per Play | TO | Turnovers |
| FL | Fumbles Lost | 1ST | First Downs | 1ST PEN | First Downs by Penalty |
| TOP | Time of Possession (minutes) | PEN | Penalties | PEN YDS | Penalty Yards |
