Team Special Teams Season
| Team | GP | FGM | FGA | FG% | XPM | XPA | XP% | PUNTS | KR YDS | PR YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Frankfurt Galaxy | 10 | 11 | 18 | 61.1% | 20 | 26 | 76.9% | 19 | 992 | 96 |
| Raiders Tirol | 10 | 8 | 12 | 66.7% | 24 | 29 | 82.8% | 17 | 795 | 56 |
| Prague Lions | 10 | 8 | 11 | 72.7% | 17 | 24 | 70.8% | 18 | 1352 | 53 |
| Munich Ravens | 10 | 7 | 8 | 87.5% | 37 | 46 | 80.4% | 5 | 672 | 168 |
| Paris Musketeers | 10 | 7 | 9 | 77.8% | 19 | 23 | 82.6% | 16 | 946 | 66 |
| Nordic Storm | 10 | 0 | 2 | 0.0% | 37 | 51 | 72.5% | 9 | 630 | 207 |
