Team Rushing Offense Game
| Team | WK | ATT | YDS | YDS/A | YDS/G | TD | FUM | FL | 1ST |
|---|---|---|---|---|---|---|---|---|---|
| Raiders Tirol | 7 | 32 | 231 | 7.2 | 231.0 | 3 | 1 | 0 | 10 |
| Paris Musketeers | 9 | 36 | 228 | 6.3 | 228.0 | 3 | 5 | 3 | 15 |
| Munich Ravens | 9 | 27 | 195 | 7.2 | 195.0 | 3 | 1 | 0 | 8 |
| Raiders Tirol | 10 | 31 | 195 | 6.3 | 195.0 | 6 | 1 | 1 | 8 |
| Frankfurt Galaxy | 13 | 29 | 182 | 6.3 | 182.0 | 1 | 0 | 0 | 10 |
| Prague Lions | 12 | 36 | 181 | 5.0 | 181.0 | 2 | 1 | 1 | 11 |
| Paris Musketeers | 13 | 35 | 180 | 5.1 | 180.0 | 0 | 2 | 1 | 8 |
| Raiders Tirol | 12 | 34 | 175 | 5.1 | 175.0 | 3 | 0 | 0 | 9 |
| Prague Lions | 9 | 40 | 154 | 3.8 | 154.0 | 0 | 0 | 0 | 11 |
| Prague Lions | 7 | 35 | 142 | 4.1 | 142.0 | 1 | 2 | 1 | 10 |
| Nordic Storm | 9 | 27 | 135 | 5.0 | 135.0 | 1 | 2 | 1 | 7 |
| Munich Ravens | 10 | 28 | 134 | 4.8 | 134.0 | 2 | 1 | 1 | 10 |
| Munich Ravens | 12 | 30 | 133 | 4.4 | 133.0 | 1 | 2 | 0 | 7 |
| Munich Ravens | 8 | 28 | 131 | 4.7 | 131.0 | 1 | 3 | 0 | 7 |
| Nordic Storm | 12 | 21 | 128 | 6.1 | 128.0 | 1 | 3 | 2 | 7 |
| Nordic Storm | 13 | 23 | 114 | 5.0 | 114.0 | 1 | 1 | 0 | 4 |
| Munich Ravens | 7 | 32 | 109 | 3.4 | 109.0 | 3 | 2 | 1 | 9 |
| Frankfurt Galaxy | 9 | 24 | 106 | 4.4 | 106.0 | 0 | 1 | 1 | 7 |
| Prague Lions | 13 | 28 | 105 | 3.8 | 105.0 | 2 | 0 | 0 | 7 |
| Nordic Storm | 7 | 22 | 94 | 4.3 | 94.0 | 1 | 2 | 0 | 5 |
| Munich Ravens | 13 | 28 | 92 | 3.3 | 92.0 | 1 | 2 | 1 | 7 |
| Prague Lions | 10 | 28 | 92 | 3.3 | 92.0 | 1 | 3 | 1 | 5 |
| Raiders Tirol | 9 | 26 | 83 | 3.2 | 83.0 | 1 | 1 | 0 | 5 |
| Nordic Storm | 10 | 27 | 62 | 2.3 | 62.0 | 0 | 1 | 1 | 2 |
| Paris Musketeers | 12 | 21 | 56 | 2.7 | 56.0 | 0 | 1 | 0 | 6 |
| Frankfurt Galaxy | 8 | 29 | 55 | 1.9 | 55.0 | 0 | 0 | 0 | 2 |
| Paris Musketeers | 10 | 24 | 50 | 2.1 | 50.0 | 0 | 0 | 0 | 3 |
| Frankfurt Galaxy | 10 | 19 | 48 | 2.5 | 48.0 | 0 | 1 | 0 | 3 |
| Paris Musketeers | 8 | 23 | 35 | 1.5 | 35.0 | 0 | 3 | 1 | 2 |
| Raiders Tirol | 8 | 22 | 20 | 0.9 | 20.0 | 1 | 0 | 0 | 3 |
| Frankfurt Galaxy | 12 | 25 | 20 | 0.8 | 20.0 | 0 | 3 | 1 | 4 |
| Raiders Tirol | 13 | 21 | 11 | 0.5 | 11.0 | 0 | 1 | 1 | 2 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | YDS/G | Yards per Game | TD | Touchdowns |
| FUM | Fumbles | FL | Fumbles Lost | 1ST | First Downs |
