Team Passing Defense Season
| Team | GP | ATT | CMP | CMP% | YDS | YDS/G | YDS/A | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nordic Storm | 10 | 304 | 147 | 48.4% | 1677 | 167.70 | 5.52 | 7 | 14 | 39 | 53.9 |
| Munich Ravens | 10 | 337 | 209 | 62.0% | 2575 | 257.50 | 7.64 | 25 | 9 | 27 | 99.2 |
| Paris Musketeers | 10 | 318 | 211 | 66.4% | 2796 | 279.60 | 8.79 | 33 | 2 | 36 | 126.0 |
| Raiders Tirol | 10 | 310 | 200 | 64.5% | 2833 | 283.30 | 9.14 | 35 | 5 | 14 | 124.8 |
| Frankfurt Galaxy | 10 | 346 | 229 | 66.2% | 2845 | 284.50 | 8.22 | 21 | 11 | 23 | 98.5 |
| Prague Lions | 10 | 277 | 193 | 69.7% | 2929 | 292.90 | 10.57 | 30 | 7 | 10 | 129.8 |
