Player Fumbles Game
| Player | Team | WK | OPP | FUM |
|---|---|---|---|---|
| Glen Steve Mbeleg-Toonga | NDS | 14 | PAR | 1 |
| William Patterson | PRG | 10 | MUC | 1 |
| Justus Seelig | MUC | 10 | PRG | 1 |
| Levin Adrom | MUC | 10 | PRG | 1 |
| Gerald Ameln | FGY | 12 | NDS | 1 |
| Steven Krajewski | RAI | 13 | PAR | 1 |
| Zach Edwards | PAR | 13 | RAI | 1 |
| Justus Seelig | MUC | 12 | PAR | 1 |
| Marvin Rutsch | MUC | 12 | PAR | 1 |
| Zach Edwards | PAR | 12 | MUC | 1 |
| Glen Steve Mbeleg-Toonga | NDS | 4 | PRG | 1 |
| Jadrian Clark | NDS | 4 | PRG | 1 |
| Pavel Juhász | PRG | 4 | NDS | 1 |
| Ethan Garbers | FGY | 10 | RAI | 1 |
| Gerald Ameln | FGY | 10 | RAI | 1 |
| Gerald Ameln | FGY | 14 | MUC | 1 |
| Nicolas Khandar | PAR | 9 | PRG | 1 |
| Jaylon Henderson | PRG | 4 | NDS | 4 |
| Nicolas Khandar | PAR | 8 | FGY | 1 |
| Ethan Garbers | FGY | 8 | PAR | 1 |
| Glen Steve Mbeleg-Toonga | NDS | 4 | PRG | 1 |
Abbreviations
| GP | Games Played | FUM | Fumbles | FL | Fumbles Lost |
| FF | Forced Fumbles | FR | Fumble Recoveries | FR YDS | Fumble Recovery Yards |
| FR TD | Fumble Recovery Touchdowns |
