Turnover Diff Season
| Team | GP | TO | FUM LOST | INT THROWN | TAKEAWAYS | FR | INT | DIFF |
|---|---|---|---|---|---|---|---|---|
| Vienna Vikings | 12 | 4 | 1 | 3 | 24 | 13 | 11 | 20 |
| Rhein Fire | 12 | 12 | 5 | 7 | 28 | 11 | 17 | 16 |
| Panthers Wrocław | 12 | 11 | 7 | 4 | 14 | 3 | 11 | 3 |
| Berlin Thunder | 12 | 13 | 5 | 8 | 10 | 6 | 4 | -3 |
| London Warriors | 12 | 20 | 8 | 12 | 16 | 10 | 6 | -4 |
| Paris Lights | 12 | 20 | 10 | 10 | 13 | 8 | 5 | -7 |
| Firenze Red Lions | 12 | 13 | 4 | 9 | 4 | 1 | 3 | -9 |
| Alpine Rams | 12 | 24 | 15 | 9 | 8 | 3 | 5 | -16 |
Abbreviations
| GP | Games Played | TO | Turnovers | FUM LOST | Fumbles Lost |
| INT THROWN | Interceptions Thrown | TAKEAWAYS | Takeaways | FR | Fumble Recoveries |
| INT | Interceptions | DIFF | Differential |
