Team Total Defense Season
| Team | GP | PTS ALW | PTS/G | TOTAL YDS | YDS/G | YDS/P ALW | PASS YDS | PASS YDS/G | RUSH YDS | RUSH Y/A | TKL | SACK | SACK YDS | PD | INT | FF | FR | TO | 3RD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vienna Vikings | 12 | 180 | 15 | 2938 | 244.83 | 4.51 | 2480 | 206.67 | 693 | 3.43 | 280 | 33 | 235 | 57 | 11 | 13 | 13 | 24 | 30 |
| Rhein Fire | 12 | 198 | 16.5 | 3432 | 286 | 5.11 | 2319 | 193.25 | 1307 | 4.34 | 305 | 29 | 194 | 53 | 17 | 11 | 11 | 28 | 35.66 |
| Panthers Wrocław | 12 | 249 | 20.75 | 3481 | 290.08 | 5.33 | 2238 | 186.5 | 1344 | 4.8 | 245 | 21 | 101 | 51 | 11 | 3 | 3 | 14 | 36.17 |
| Paris Lights | 12 | 428 | 35.67 | 4704 | 392 | 6.45 | 3157 | 263.08 | 1679 | 4.88 | 306 | 20 | 132 | 50 | 5 | 8 | 8 | 13 | 46.67 |
| Alpine Rams | 12 | 446 | 37.17 | 4773 | 397.75 | 6.35 | 3420 | 285 | 1509 | 4.57 | 337 | 21 | 156 | 49 | 5 | 3 | 3 | 8 | 46.75 |
| London Warriors | 12 | 414 | 34.5 | 4942 | 411.83 | 6.74 | 3622 | 301.83 | 1449 | 4.22 | 288 | 16 | 129 | 46 | 6 | 10 | 10 | 16 | 47.01 |
| Berlin Thunder | 12 | 368 | 30.67 | 5011 | 417.58 | 6.38 | 2751 | 229.25 | 2336 | 5.66 | 342 | 15 | 76 | 32 | 4 | 6 | 6 | 10 | 47.92 |
| Firenze Red Lions | 12 | 616 | 51.33 | 5808 | 484 | 8.19 | 3652 | 304.33 | 2250 | 6.27 | 302 | 12 | 94 | 29 | 3 | 1 | 1 | 4 | 56.57 |
Abbreviations
| GP | Games Played | PTS ALW | Points Allowed | PTS/G | Points per Game |
| TOTAL YDS | Total Yards | YDS/G | Yards per Game | YDS/P ALW | Yards per Play Allowed |
| PASS YDS | Passing Yards | PASS YDS/G | Passing Yards per Game | RUSH YDS | Rushing Yards |
| RUSH Y/A | Rushing Yards per Attempt | TKL | Tackles | SACK | Sacks |
| SACK YDS | Sack Yards | PD | Pass Deflections | INT | Interceptions |
| FF | Forced Fumbles | FR | Fumble Recoveries | TO | Turnovers |
| 3RD% | Third-Down Conversion Percentage |
