Run-Pass Ratio
Overall play distribution between run and pass and total attempts by play type.
| Team | PLAYS | RUSH ATT | RUSH% | PASS ATT | PASS% |
|---|---|---|---|---|---|
| Panthers Wrocław | 771 | 414 | 53.7 | 357 | 46.3 |
| London Warriors | 742 | 336 | 45.3 | 406 | 54.7 |
| Vienna Vikings | 736 | 388 | 52.7 | 348 | 47.3 |
| Rhein Fire | 685 | 359 | 52.4 | 326 | 47.6 |
| Alpine Rams | 665 | 276 | 41.5 | 389 | 58.5 |
| Berlin Thunder | 649 | 220 | 33.9 | 429 | 66.1 |
| Paris Lights | 642 | 324 | 50.5 | 318 | 49.5 |
| Firenze Red Lions | 624 | 255 | 40.9 | 369 | 59.1 |
Abbreviations
| PLAYS | Plays | RUSH ATT | Rushing Attempts | RUSH% | Rush Play Percentage |
| PASS ATT | Passing Attempts | PASS% | Pass Play Percentage |
