Receiving Advanced Season
EPA per target, success rate, target share, YAC and air-yards splits, and target-direction breakdown.
| Player | Team | TGT | REC | EPA/TGT | SUCC% | TGT SHARE% | WPA/PLAY | FD | YAC | YAC/R | AIR YDS | ADOT | TGT L% | TGT M% | TGT R% | TGT L Y/T | TGT M Y/T | TGT R Y/T |
|---|
| Florian Bierbaumer | VIK | 20 | 16 | 1.29 | 78.95 | 5.41 | 0.04 | 12 | 136 | 8.5 | 124 | 6.2 | 47.37 | 31.58 | 21.05 | 7.56 | 26.83 | 7.75 |
| Bernhard Seikovits | VIK | 36 | 31 | 0.93 | 72.22 | 10.26 | 0.03 | 19 | 131 | 4.23 | 250 | 6.94 | 44.44 | 22.22 | 33.33 | 8.94 | 18 | 7.83 |
| Michael Harley Jr | WPA | 101 | 70 | 0.56 | 63.37 | 26.65 | 0 | 46 | 423 | 6.04 | 729 | 7.22 | 47.52 | 18.81 | 33.66 | 6.5 | 18.11 | 14.59 |
| Philipp Voith | VIK | 6 | 3 | 0.56 | 66.67 | 1.45 | 0 | 0 | 4 | 1.33 | 2 | 0.33 | 50 | 33.33 | 16.67 | 0 | 0 | 6 |
| Joshua Scott | RHF | 18 | 12 | 0.45 | 64.71 | 5.17 | -0.1 | 7 | 202 | 16.83 | 16 | 0.89 | 52.94 | 17.65 | 29.41 | 13.11 | 29.33 | 2.4 |
| Dawid Brzozowski | WPA | 19 | 17 | 0.4 | 63.16 | 5.01 | 0.06 | 9 | 174 | 10.24 | -10 | -0.53 | 26.32 | 10.53 | 63.16 | 6.2 | 19 | 7.92 |
| Philipp Haun | VIK | 37 | 28 | 0.34 | 44.44 | 10.26 | 0 | 15 | 103 | 3.68 | 208 | 5.62 | 38.89 | 22.22 | 38.89 | 11.43 | 12.63 | 8.86 |
| Tyrrell Bovelle | LON | 9 | 7 | 0.34 | 77.78 | 2.18 | -0.05 | 2 | 19 | 2.71 | 43 | 4.78 | 11.11 | 66.67 | 22.22 | 14 | 7.5 | 1.5 |
| Kaylon Geiger | RHF | 88 | 61 | 0.33 | 51.16 | 26.14 | -0.02 | 37 | 551 | 9.03 | 393 | 4.47 | 34.88 | 29.07 | 36.05 | 7.3 | 12.52 | 12.13 |
| Alexandre Agnimel | PAR | 27 | 17 | 0.32 | 50 | 7.95 | 0.02 | 12 | 68 | 4 | 141 | 5.22 | 34.62 | 11.54 | 53.85 | 10.89 | 12.67 | 5.21 |
| Darrell Stewart | VIK | 59 | 34 | 0.17 | 47.37 | 16.24 | -0.05 | 24 | 169 | 4.97 | 401 | 6.8 | 43.86 | 17.54 | 38.6 | 13.36 | 7.3 | 6.82 |
| Matteo Mozzanica | FIR | 24 | 9 | 0.17 | 43.48 | 5.88 | 0.02 | 6 | 30 | 3.33 | 74 | 3.08 | 13.04 | 4.35 | 82.61 | 0 | 15 | 4.68 |
| Emmanuel Eze | BTH | 27 | 11 | 0.16 | 64 | 5.52 | 0 | 6 | 18 | 1.64 | 135 | 5 | 36 | 12 | 52 | 4.89 | 6.67 | 6.85 |
| Bartosz Woch | WPA | 18 | 12 | 0.15 | 66.67 | 4.75 | -0.08 | 4 | 76 | 6.33 | 12 | 0.67 | 38.89 | 0 | 61.11 | 3.71 | 0 | 5.64 |
| Jens Walter | BTH | 29 | 24 | 0.13 | 33.33 | 1.32 | 0.02 | 4 | 156 | 6.5 | 152 | 5.24 | 16.67 | 50 | 33.33 | 31 | 8 | 16 |
| Harlan Kwofie | RHF | 76 | 54 | 0.12 | 52.78 | 21.88 | -0.06 | 33 | 377 | 6.98 | 441 | 5.8 | 45.83 | 11.11 | 43.06 | 9.7 | 13.5 | 10.48 |
| Devin Leandre Carter | FIR | 22 | 11 | 0.12 | 52.38 | 5.37 | 0.05 | 8 | 0 | 0 | 185 | 8.41 | 52.38 | 9.52 | 38.1 | 10.45 | 21 | 3.5 |
| Lionel Bangala | ALP | 15 | 11 | 0.11 | 66.67 | 3.7 | 0 | 2 | 75 | 6.82 | -20 | -1.33 | 26.67 | 6.67 | 66.67 | 2.75 | 4 | 4 |
| Yannick Mayr | VIK | 51 | 38 | 0.1 | 53.06 | 13.96 | -0.08 | 28 | 471 | 12.39 | 163 | 3.2 | 40.82 | 14.29 | 44.9 | 15 | 11.43 | 10.86 |
| Christopher Mielke | RHF | 20 | 14 | 0.07 | 55.56 | 5.06 | 0.01 | 8 | 134 | 9.57 | 42 | 2.1 | 33.33 | 33.33 | 33.33 | 12.83 | 6.67 | 8 |
| Jannik Lörcks | RHF | 5 | 0 | 0.07 | 40 | 1.52 | -0.01 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 60 | 0 | 0 | 0 |
| Eden Thiede-Palmer | LON | 54 | 40 | 0.07 | 46.3 | 13.11 | 0 | 18 | 124 | 3.1 | 160 | 2.96 | 29.63 | 20.37 | 50 | 5.06 | 7.18 | 4.59 |
| Henry Rowland | LON | 23 | 14 | 0.06 | 42.86 | 5.1 | -0.02 | 5 | 94 | 6.71 | 22 | 0.96 | 71.43 | 9.52 | 19.05 | 4.53 | 22 | 1 |
| Eduardo Perez | WPA | 37 | 29 | 0.05 | 52.78 | 8.39 | 0.04 | 14 | 180 | 6.21 | 161 | 4.35 | 47.22 | 11.11 | 41.67 | 5.88 | 22 | 10.2 |
| Aaron David | ALP | 61 | 31 | 0.04 | 48.72 | 9.97 | 0 | 9 | 166 | 5.35 | 311 | 5.1 | 53.85 | 17.95 | 28.21 | 4.19 | 12.43 | 2.91 |
| Gregorio Giorgi | FIR | 12 | 8 | 0.04 | 33.33 | 3.07 | 0.03 | 3 | 24 | 3 | 28 | 2.33 | 25 | 8.33 | 66.67 | 0 | 5 | 5.88 |
| Tim Sauerland | RHF | 43 | 27 | 0.02 | 55 | 12.16 | -0.05 | 15 | 221 | 8.19 | 113 | 2.63 | 42.5 | 20 | 37.5 | 9.41 | 7.63 | 6.87 |
| Noah Touré | VIK | 34 | 24 | 0.02 | 50 | 9.69 | 0 | 20 | 203 | 8.46 | 230 | 6.76 | 61.76 | 8.82 | 29.41 | 14.24 | 14.33 | 9.1 |
| Simon Olaifa | FIR | 8 | 6 | 0.01 | 50 | 2.05 | -0.01 | 2 | 19 | 3.17 | 20 | 2.5 | 25 | 0 | 75 | 6.5 | 0 | 4.33 |
| Chris Voumbo | PAR | 5 | 2 | -0.01 | 40 | 1.53 | 0.05 | 1 | 9 | 4.5 | 3 | 0.6 | 20 | 0 | 80 | 0 | 0 | 3 |
| Niklas Schumm | BTH | 68 | 42 | -0.01 | 49.25 | 14.79 | 0.01 | 28 | 131 | 3.12 | 479 | 7.04 | 53.73 | 2.99 | 43.28 | 8.28 | 17.5 | 9.55 |
| Dylan St. Pierre | WPA | 35 | 27 | -0.03 | 51.43 | 9.23 | -0.16 | 11 | 116 | 4.3 | 130 | 3.71 | 42.86 | 14.29 | 42.86 | 7.53 | 8 | 6.2 |
| Pierre-Edouard Moudourou | ALP | 5 | 4 | -0.03 | 40 | 1.23 | -0.01 | 1 | 2 | 0.5 | 38 | 7.6 | 20 | 0 | 80 | 3 | 0 | 9.25 |
| Kai Hunter | BTH | 28 | 22 | -0.04 | 39.29 | 6.18 | 0 | 8 | 136 | 6.18 | 28 | 1 | 28.57 | 25 | 46.43 | 5.5 | 8.57 | 4.62 |
| Luc Benjamin Mbemba | LON | 19 | 11 | -0.04 | 61.11 | 4.02 | 0.07 | 4 | 22 | 2 | 69 | 3.63 | 27.78 | 11.11 | 61.11 | 4 | 0 | 6.45 |
| Dominik Tietz | BTH | 6 | 4 | -0.06 | 50 | 1.32 | -0.02 | 4 | 21 | 5.25 | 14 | 2.33 | 33.33 | 33.33 | 33.33 | 5.5 | 7 | 5 |
| Albert Wiesigstrauch | VIK | 19 | 14 | -0.08 | 57.89 | 5.41 | 0.05 | 2 | 159 | 11.36 | -40 | -2.11 | 36.84 | 10.53 | 52.63 | 8.71 | 2 | 5.4 |
| Marcus Libman | LON | 99 | 63 | -0.08 | 45.36 | 23.54 | -0.06 | 32 | 385 | 6.11 | 469 | 4.74 | 22.68 | 14.43 | 62.89 | 6.18 | 16 | 8.1 |
| Keith Coffee II | FIR | 48 | 29 | -0.08 | 51.06 | 12.02 | 0 | 12 | 93 | 3.21 | 238 | 4.96 | 51.06 | 12.77 | 36.17 | 7.17 | 14.5 | 4.24 |
| Tristen Wallace | PAR | 7 | 5 | -0.09 | 28.57 | 2.14 | 0.1 | 5 | 35 | 7 | 83 | 11.86 | 28.57 | 28.57 | 42.86 | 6 | 6.5 | 31 |
| Fabian Eder | VIK | 24 | 18 | -0.1 | 47.83 | 6.55 | 0.04 | 11 | 159 | 8.83 | 75 | 3.13 | 30.43 | 17.39 | 52.17 | 9.57 | 7 | 10.75 |
| Lucas Davoine | ALP | 27 | 21 | -0.11 | 59.26 | 6.67 | 0.02 | 6 | 112 | 5.33 | 45 | 1.67 | 25.93 | 11.11 | 62.96 | 8.43 | 4.67 | 4.94 |
| Florian Larose | PAR | 57 | 37 | -0.11 | 39.29 | 17.13 | 0.02 | 15 | 300 | 8.11 | 229 | 4.02 | 35.71 | 23.21 | 41.07 | 12.45 | 12.08 | 5.35 |
| Benjamin Lolmede | ALP | 21 | 11 | -0.13 | 33.33 | 5.19 | 0.02 | 7 | 49 | 4.45 | 116 | 5.52 | 28.57 | 23.81 | 47.62 | 7 | 8.8 | 7.9 |
| Joel Kuta | ALP | 7 | 4 | -0.14 | 57.14 | 1.73 | 0.02 | 1 | 17 | 4.25 | -5 | -0.71 | 57.14 | 28.57 | 14.29 | 1.75 | 1.5 | 2 |
| Lorenzo Cinelli | FIR | 30 | 17 | -0.14 | 38.71 | 7.93 | 0 | 11 | 30 | 1.76 | 230 | 7.67 | 25.81 | 12.9 | 61.29 | 2.63 | 5.75 | 11.37 |
| Lou De Boe | ALP | 45 | 25 | -0.15 | 47.62 | 10.37 | 0 | 15 | 66 | 2.64 | 245 | 5.44 | 52.38 | 23.81 | 23.81 | 5.27 | 12.9 | 6.6 |
| JJ Hopp | PAR | 63 | 37 | -0.16 | 46.77 | 18.96 | 0.01 | 17 | 109 | 2.95 | 248 | 3.94 | 41.94 | 11.29 | 46.77 | 5.12 | 4.43 | 6.66 |
| Armand Soulerot | PAR | 17 | 11 | -0.16 | 29.41 | 5.2 | -0.01 | 6 | 83 | 7.55 | 7 | 0.41 | 11.76 | 11.76 | 76.47 | 0 | 7.5 | 5.77 |
| Mali Harris-Strayhorn | FIR | 63 | 45 | -0.17 | 40.32 | 15.86 | 0.01 | 30 | 135 | 3 | 426 | 6.76 | 48.39 | 22.58 | 29.03 | 10.2 | 8 | 8.61 |
| Joe Hamilton | LON | 15 | 9 | -0.18 | 35.71 | 3.13 | 0.01 | 7 | 24 | 2.67 | 81 | 5.4 | 35.71 | 0 | 64.29 | 6 | 0 | 8.33 |
| Seth Robertson | PAR | 48 | 29 | -0.18 | 35.56 | 13.76 | 0.02 | 18 | 100 | 3.45 | 265 | 5.52 | 46.67 | 28.89 | 24.44 | 8.19 | 8.69 | 7.27 |
| Lucas Laroche | PAR | 10 | 9 | -0.19 | 33.33 | 2.22 | 0 | 1 | 40 | 4.44 | 4 | 0.4 | 55.56 | 0 | 44.44 | 4.8 | 0 | 4 |
| Brandon Belgrave | FIR | 42 | 31 | -0.2 | 35.71 | 10.74 | 0.01 | 10 | 351 | 11.32 | 13 | 0.31 | 47.62 | 19.05 | 33.33 | 4.25 | 8 | 15.36 |
| Jared Scott | ALP | 64 | 47 | -0.22 | 43.55 | 15.31 | 0.01 | 31 | 324 | 6.89 | 334 | 5.22 | 17.74 | 35.48 | 46.77 | 10.82 | 13.23 | 8.55 |
| Jon Cole | BTH | 143 | 98 | -0.23 | 45 | 30.91 | 0.02 | 58 | 722 | 7.37 | 647 | 4.52 | 36.43 | 16.43 | 47.14 | 6.04 | 17.35 | 10.03 |
| Leon Höltker | RHF | 8 | 7 | -0.23 | 25 | 2.25 | -0.01 | 3 | 39 | 5.57 | 22 | 2.75 | 25 | 0 | 75 | 4.5 | 0 | 8.67 |
| Karri Pajarinen | VIK | 20 | 17 | -0.24 | 47.37 | 5.41 | -0.22 | 7 | 116 | 6.82 | 15 | 0.75 | 42.11 | 15.79 | 42.11 | 8.63 | 4 | 4.63 |
| Vito Millauer | VIK | 10 | 8 | -0.24 | 55.56 | 2.56 | 0.12 | 6 | 45 | 5.63 | 51 | 5.1 | 55.56 | 22.22 | 22.22 | 14.4 | 7.5 | 4.5 |
| Tomiwa Oyewo | BTH | 30 | 25 | -0.25 | 46.67 | 6.62 | 0 | 13 | 271 | 10.84 | 18 | 0.6 | 40 | 23.33 | 36.67 | 12.17 | 13.14 | 4.09 |
| Bais Kouanda | BTH | 105 | 76 | -0.26 | 39.81 | 22.74 | 0.02 | 42 | 484 | 6.37 | 492 | 4.69 | 38.83 | 25.24 | 35.92 | 8.38 | 11.5 | 9.27 |
| Steelwell Leboucher | ALP | 12 | 6 | -0.26 | 27.27 | 2.72 | 0 | 3 | 25 | 4.17 | 43 | 3.58 | 45.45 | 9.09 | 45.45 | 1.6 | 0 | 12 |
| Kevin Kaya | ALP | 110 | 77 | -0.27 | 40.37 | 26.91 | 0.04 | 49 | 226 | 2.94 | 825 | 7.5 | 40.37 | 18.35 | 41.28 | 7.3 | 18.75 | 7.89 |
| Michele Costa | FIR | 28 | 10 | -0.27 | 32.14 | 7.16 | 0.01 | 7 | 40 | 4 | 54 | 1.93 | 39.29 | 17.86 | 42.86 | 3.27 | 4 | 3.17 |
| Devan Burrell | ALP | 17 | 11 | -0.28 | 35.29 | 4.2 | 0.02 | 6 | 126 | 11.45 | 11 | 0.65 | 41.18 | 23.53 | 35.29 | 9.57 | 15.75 | 1.17 |
| Enzo Joshua Plumain | PAR | 6 | 3 | -0.28 | 40 | 1.53 | -0.01 | 1 | 2 | 0.67 | 16 | 2.67 | 0 | 60 | 40 | 0 | 5 | 1.5 |
| Jonathan Scott | RHF | 25 | 21 | -0.29 | 40 | 7.02 | 0.02 | 8 | 182 | 8.67 | -5 | -0.2 | 24 | 28 | 48 | 4.17 | 11.57 | 5.92 |
| Kevin Laryea | LON | 69 | 41 | -0.31 | 45.45 | 16.02 | -0.06 | 28 | 133 | 3.24 | 411 | 5.96 | 36.36 | 22.73 | 40.91 | 6.79 | 15.47 | 5.52 |
| Shawn Derell Jr | PAR | 37 | 14 | -0.32 | 28.57 | 10.7 | 0.02 | 11 | 62 | 4.43 | 174 | 4.7 | 11.43 | 8.57 | 80 | 0 | 0 | 8.43 |
| Nils Keimel | VIK | 9 | 7 | -0.33 | 44.44 | 2.18 | 0 | 3 | 107 | 15.29 | 11 | 1.22 | 55.56 | 33.33 | 11.11 | 21.2 | 3 | 3 |
| Woo Governor | FIR | 14 | 6 | -0.34 | 23.08 | 3.32 | 0.02 | 3 | 40 | 6.67 | 37 | 2.64 | 30.77 | 23.08 | 46.15 | 11.5 | 0 | 5.17 |
| Raymond Wing | LON | 11 | 8 | -0.35 | 54.55 | 2.67 | -0.07 | 3 | 51 | 6.38 | 39 | 3.55 | 54.55 | 0 | 45.45 | 5.33 | 0 | 11.6 |
| Maciej Krupa | WPA | 12 | 9 | -0.37 | 25 | 2.64 | 0.03 | 5 | 93 | 10.33 | 61 | 5.08 | 58.33 | 8.33 | 33.33 | 7.86 | 30 | 17.25 |
| Ott Ottender | WPA | 29 | 20 | -0.38 | 37.93 | 7.65 | -0.03 | 11 | 73 | 3.65 | 155 | 5.34 | 35.71 | 21.43 | 42.86 | 6.9 | 3.67 | 11.42 |
| Andy Owusu | LON | 12 | 11 | -0.38 | 25 | 2.68 | 0.04 | 3 | 70 | 6.36 | 13 | 1.08 | 41.67 | 16.67 | 41.67 | 4.8 | 4 | 10.2 |
| Emil Eckerstorfer | VIK | 10 | 7 | -0.43 | 60 | 2.59 | 0.05 | 4 | 95 | 13.57 | 29 | 2.9 | 40 | 10 | 50 | -0.5 | 40 | 17.2 |
| Matheo Diarra | ALP | 5 | 2 | -0.5 | 40 | 1.23 | 0.01 | 1 | 2 | 1 | 16 | 3.2 | 60 | 40 | 0 | 1 | 7.5 | 0 |
| Kacper Jaszewski | WPA | 35 | 25 | -0.53 | 34.29 | 9.23 | 0.05 | 18 | 50 | 2 | 277 | 7.91 | 34.29 | 17.14 | 48.57 | 8.42 | 4.83 | 11.59 |
| Juliani Cotin | ALP | 5 | 4 | -0.55 | 20 | 1.23 | 0.01 | 2 | 0 | 0 | 49 | 9.8 | 100 | 0 | 0 | 9.8 | 0 | 0 |
| LON | LON | 9 | 4 | -0.56 | 33.33 | 2.01 | 0 | 4 | 8 | 2 | 26 | 2.89 | 77.78 | 11.11 | 11.11 | 4 | 6 | 0 |
| Ellis Roff | LON | 45 | 26 | -0.58 | 38.64 | 10.68 | -0.06 | 12 | 96 | 3.69 | 229 | 5.09 | 77.27 | 4.55 | 18.18 | 7.65 | 4.5 | 7 |
| Leo Walter Dabo | LON | 6 | 4 | -0.6 | 50 | 1.46 | 0.21 | 1 | 13 | 3.25 | 12 | 2 | 66.67 | 16.67 | 16.67 | 4.5 | 7 | 0 |
| Kamil Kotlarz | WPA | 19 | 13 | -0.63 | 36.84 | 5.01 | -0.04 | 3 | 88 | 6.77 | 5 | 0.26 | 47.37 | 10.53 | 42.11 | 2.22 | 0 | 9.13 |
| Juan Flores-Calderon | WPA | 37 | 21 | -0.71 | 35.29 | 8.97 | -0.05 | 13 | 44 | 2.1 | 236 | 6.38 | 61.76 | 11.76 | 26.47 | 10 | 1.25 | 6.44 |
| Finley Old | LON | 14 | 9 | -0.8 | 42.86 | 3.4 | -0.1 | 7 | 32 | 3.56 | 63 | 4.5 | 28.57 | 7.14 | 64.29 | 12 | 0 | 5.22 |
| TJ Alexander | RHF | 7 | 5 | -0.83 | 28.57 | 2.13 | 0.02 | 4 | 34 | 6.8 | 7 | 1 | 14.29 | 0 | 85.71 | 5 | 0 | 6 |
Abbreviations
| | | | | |
|---|
| TGT | Targets | REC | Receptions | EPA/TGT EPA | per Target |
| SUCC% | Success Rate (EPA > 0) | TGT SHARE% | Target Share | WPA/PLAY | Win Probability Added per Play |
| FD | First Downs | YAC | Yards After Catch | YAC/R | Yards After Catch per Reception |
| AIR YDS | Air Yards | aDOT | Average Depth of Target | TGT L% | Target Share — Left |
| TGT M% | Target Share — Middle | TGT R% | Target Share — Right | TGT L Y/T | Yards per Target — Left |
| TGT M Y/T | Yards per Target — Middle | TGT R Y/T | Yards per Target — Right | | |