Player Scoring Season
| Player | Team | GP | RUSH TD | REC TD | INT TD | FUM TD | KR TD | PR TD | TOTAL TD | 2PT | FGM | XPM | SFTY | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameson Wang | WPA | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | — | 300 |
| Ben Holmes | VIK | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | — | 240 |
| Jakeb Sullivan | BTH | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | — | 234 |
| Kenji Bahar | RHF | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | — | 204 |
| Karé Lyles | LON | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | — | 156 |
| Evan Hillock | PAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | — | 138 |
| Jon Cole | BTH | 12 | 0 | 22 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | — | 138 |
| Michael Harley Jr | WPA | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | — | 120 |
| Jonathan Scott | RHF | 12 | 16 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | — | 114 |
| Sebastian Van Santen | RHF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 62 | — | 92 |
| Seth Morgan | ALP | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | — | 84 |
| Kevin Kaya | ALP | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | — | 78 |
| William Henry Bachmeier | ALP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | — | 72 |
| Kaylon Geiger | RHF | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | — | 72 |
| Reiss Ormonde-Cunningham | LON | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 31 | — | 67 |
| Matthew McKay | FIR | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | — | 66 |
| Karri Pajarinen | VIK | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | — | 66 |
| Dennis Tasic | VIK | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 47 | — | 65 |
| Marcus Libman | LON | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | — | 60 |
| Bais Kouanda | BTH | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | — | 60 |
| Darrell Stewart | VIK | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | — | 60 |
| Nico Hrouda | VIK | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | — | 60 |
| Juan Flores-Calderon | WPA | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | — | 54 |
| Eystin Salum | FIR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | — | 48 |
| Harlan Kwofie | RHF | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | — | 48 |
| Yannick Mayr | VIK | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | — | 48 |
| Albert Wiesigstrauch | VIK | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | — | 48 |
| Nils Schauerte | BTH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | — | 43 |
| Armand Soulerot | PAR | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | — | 42 |
| Seth Robertson | PAR | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | — | 36 |
| Kacper Jaszewski | WPA | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | — | 36 |
| Giacomo De Pauli | RHF | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | — | 36 |
| Florian Larose | PAR | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | — | 36 |
| Jakub Ciurkot | WPA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | — | 36 |
| Bartosz Woch | WPA | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | — | 36 |
| Jacopo Impallomeni | FIR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | — | 33 |
| Tyrrell Bovelle | LON | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 30 |
| Jared Scott | ALP | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 30 |
| Brandon Belgrave | FIR | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | — | 30 |
| Devin Leandre Carter | FIR | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 30 |
| Andy Owusu | LON | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 30 |
| Niklas Schumm | BTH | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 30 |
| Philipp Haun | VIK | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 30 |
| Bernhard Seikovits | VIK | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | — | 30 |
| Adrian Saliu | ALP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | — | 28 |
| Dawid Brzozowski | WPA | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | — | 25 |
| Armani Edden | FIR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 24 |
| Mali Harris-Strayhorn | FIR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 24 |
| Ellis Roff | LON | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | — | 24 |
| Tim Sauerland | RHF | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 24 |
| Kevin Laryea | LON | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 24 |
| Noah Touré | VIK | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 24 |
| Florian Bierbaumer | VIK | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 24 |
| Johannes Schütz | VIK | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 24 |
| Kai Hunter | BTH | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 24 |
| Sergej Kendus | RHF | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 18 |
| Lucas Davoine | ALP | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 18 |
| Keith Coffee II | FIR | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 18 |
| Joshua Scott | RHF | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 18 |
| Marvellous Imade | RHF | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 18 |
| Boris Bede | PAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | — | 18 |
| Tristen Wallace | PAR | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 18 |
| Raymond Sobowale | LON | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 18 |
| Tomiwa Oyewo | BTH | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | — | 18 |
| Philipp Klar | VIK | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | — | 16 |
| Lionel Bangala | ALP | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Shawn Derell Jr | PAR | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Nils Keimel | VIK | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| ALP | ALP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Christopher Mielke | RHF | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Marouane Dardour | PAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Alexandre Agnimel | PAR | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| TJ Alexander | RHF | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Leon Höltker | RHF | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | — | 12 |
| Tom Wolf | RHF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Jens Walter | BTH | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| JJ Hopp | PAR | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Maciej Krupa | WPA | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Eden Thiede-Palmer | LON | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Ott Ottender | WPA | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Eduardo Perez | WPA | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Henry Rowland | LON | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Kamil Kotlarz | WPA | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Fabian Eder | VIK | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Marloshawn Franklin Jr. | VIK | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Simon Homadi | BTH | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 12 |
| Amani Dennis | VIK | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | — | 12 |
| Benjamin Lolmede | ALP | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — | 9 |
| Averdie Mizius | PAR | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Milos Tresovic | VIK | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | — | 6 |
| Woo Governor | FIR | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Luc Benjamin Mbemba | LON | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Ahmed Charfi | ALP | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Matheo Diarra | ALP | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Joel Kuta | ALP | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Devan Burrell | ALP | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Lou De Boe | ALP | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Moritz Jadin | VIK | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Leander Wiegand | RHF | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Sven Breidenbach | RHF | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Michele Costa | FIR | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Matteo Mozzanica | FIR | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Lorenzo Cinelli | FIR | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Diego Paz González | RHF | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Lino Schröter | RHF | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Aaron David | ALP | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Valentin Gnahoua | PAR | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Gregorio Giorgi | FIR | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Chris Voumbo | PAR | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Stef Atidzah | LON | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Ben Wenzler | WPA | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Diego Lliteras | WPA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Dylan St. Pierre | WPA | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Joe Hamilton | LON | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Vito Millauer | VIK | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Dominik Tietz | BTH | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 6 |
| Shane McInerney | ALP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | 5 |
| Oskar Herz | VIK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | 3 |
| Mateusz Hernacki | WPA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 1 |
Abbreviations
| GP | Games Played | RUSH TD | Rushing Touchdowns | INT TD | Interception Return Touchdowns |
| FUM TD | Fumble Touchdowns | KR TD | Kick Return Touchdowns | PR TD | Punt Return Touchdowns |
| TOTAL TD | Total Touchdowns | 2PT | Two-Point Conversions | FGM | Field Goals Made |
| XPM | Extra Points Made | SFTY | Safeties | PTS | Points |
