Player Passing Season
Per-game passing: completions, yards, touchdowns, interceptions, rating.
| Player | Team | GP | ATT | CMP | CMP% | YDS | YDS/A | TD | INT | TD% | INT% | LNG | SACK | SYL | RTG | 1ST | 20+ | 40+ | 20+ TD | 40+ TD | AIR YDS | AIR YDS/A | YAC/CMP |
|---|
| Jakeb Sullivan | BTH | 12 | 422 | 281 | 66.59 | 3634 | 8.61 | 38 | 8 | 9 | 1.9 | 93 | 32 | 187 | 115.6 | 163 | 53 | 15 | 18 | 9 | 1858 | 4.4 | 6.32 |
| Jameson Wang | WPA | 12 | 339 | 239 | 70.5 | 3038 | 8.96 | 41 | 3 | 12.09 | 0.88 | 78 | 26 | 167 | 134.1 | 133 | 44 | 14 | 22 | 10 | 1745 | 5.15 | 5.41 |
| Karé Lyles | LON | 12 | 404 | 252 | 62.38 | 2758 | 6.83 | 24 | 12 | 5.94 | 2.97 | 71 | 18 | 117 | 89.9 | 130 | 34 | 9 | 11 | 6 | 1672 | 4.14 | 4.31 |
| Kenji Bahar | RHF | 12 | 299 | 200 | 66.89 | 2739 | 9.16 | 32 | 6 | 10.7 | 2.01 | 80 | 8 | 42 | 123.3 | 115 | 45 | 9 | 18 | 6 | 1035 | 3.46 | 8.52 |
| Ben Holmes | VIK | 12 | 272 | 193 | 70.96 | 2699 | 9.92 | 33 | 3 | 12.13 | 1.1 | 70 | 4 | 20 | 137.5 | 121 | 39 | 14 | 17 | 10 | 1270 | 4.67 | 7.4 |
| Evan Hillock | PAR | 12 | 260 | 154 | 59.23 | 1859 | 7.15 | 23 | 8 | 8.85 | 3.08 | 85 | 12 | 131 | 97.9 | 82 | 26 | 5 | 9 | 4 | 1072 | 4.12 | 5.11 |
| Seth Morgan | ALP | 8 | 213 | 134 | 62.91 | 1513 | 7.1 | 12 | 7 | 5.63 | 3.29 | 74 | 9 | 69 | 89.2 | 65 | 17 | 3 | 2 | 1 | 1079 | 5.07 | 3.24 |
| William Henry Bachmeier | ALP | 3 | 145 | 103 | 71.03 | 1333 | 9.19 | 12 | 1 | 8.28 | 0.69 | 82 | 14 | 91 | 124.3 | 59 | 19 | 3 | 5 | 2 | 618 | 4.26 | 6.94 |
| Nico Hrouda | VIK | 12 | 76 | 57 | 75 | 850 | 11.18 | 9 | 0 | 11.84 | 0 | 77 | 2 | 18 | 150.7 | 37 | 14 | 5 | 2 | 2 | 290 | 3.82 | 9.82 |
| Matthew McKay | FIR | 5 | 132 | 67 | 50.76 | 839 | 6.36 | 9 | 1 | 6.82 | 0.76 | 53 | 8 | 57 | 90.4 | 35 | 12 | 3 | 4 | 1 | 662 | 5.02 | 2.64 |
| Eystin Salum | FIR | 2 | 87 | 52 | 59.77 | 691 | 7.94 | 7 | 1 | 8.05 | 1.15 | 82 | 8 | 48 | 107 | 34 | 11 | 1 | 3 | 1 | 305 | 3.51 | 7.42 |
| Armani Edden | FIR | 2 | 67 | 42 | 62.69 | 480 | 7.16 | 3 | 3 | 4.48 | 4.48 | 59 | 12 | 100 | 80.4 | 22 | 5 | 3 | 1 | 1 | 272 | 4.06 | 4.95 |
| Marouane Dardour | PAR | 12 | 50 | 25 | 50 | 291 | 5.82 | 2 | 2 | 4 | 4 | 45 | 4 | 12 | 64.7 | 13 | 3 | 1 | 1 | 1 | 158 | 3.16 | 5.32 |
| Harrison Norris Roubidoux | FIR | 3 | 79 | 38 | 48.1 | 281 | 3.56 | 0 | 4 | 0 | 5.06 | 49 | 3 | 11 | 35.9 | 10 | 4 | 1 | 0 | 0 | 196 | 2.48 | 2.24 |
| ALP | ALP | 1 | 27 | 15 | 55.56 | 249 | 9.22 | 0 | 0 | 0 | 0 | 50 | 1 | 7 | 86.8 | 8 | 3 | 1 | 0 | 0 | 212 | 7.85 | 2.47 |
| Diego Lliteras | WPA | 12 | 17 | 10 | 58.82 | 123 | 7.24 | 1 | 0 | 5.88 | 0 | 30 | 1 | 6 | 100.9 | 6 | 2 | 0 | 1 | 0 | 62 | 3.65 | 6.1 |
| Tom Wolf | RHF | 12 | 25 | 13 | 52 | 113 | 4.52 | 2 | 1 | 8 | 4 | 37 | 2 | 14 | 74.2 | 6 | 1 | 0 | 1 | 0 | 15 | 0.6 | 7.54 |
| Ferras El-Hendi | BTH | 12 | 6 | 5 | 83.33 | 83 | 13.83 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 118.8 | 2 | 2 | 0 | 0 | 0 | 23 | 3.83 | 12 |
| Dequan Finn | PAR | 1 | 8 | 5 | 62.5 | 38 | 4.75 | 0 | 0 | 0 | 0 | 18 | 3 | 21 | 74 | 1 | 0 | 0 | 0 | 0 | 33 | 4.13 | 1 |
| Kaylon Geiger | RHF | 12 | 2 | 2 | 100 | 20 | 10 | 1 | 0 | 50 | 0 | 11 | 0 | 0 | 147.9 | 1 | 0 | 0 | 0 | 0 | 17 | 8.5 | 1.5 |
| Keith Coffee II | FIR | 5 | 1 | 1 | 100 | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 118.8 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
| Kevin Kaya | ALP | 12 | 1 | 1 | 100 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 83.3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Michele Costa | FIR | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippo Camerini | FIR | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dee Williams | LON | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Ciurkot | WPA | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niklas Schumm | BTH | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timon Fellmann | ALP | 12 | 3 | 2 | 66.67 | -3 | -1 | 0 | 1 | 0 | 33.33 | 6 | 1 | 5 | 30.6 | 0 | 0 | 0 | 0 | 0 | -1 | -0.33 | -1 |
| Reiss Ormonde-Cunningham | LON | 12 | 1 | 1 | 100 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 0 | -11 | -11 | 3 |
Abbreviations
| | | | | |
|---|
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| TD | Touchdowns | INT | Interceptions | TD% | Touchdown Percentage |
| INT% | Interception Percentage | LNG | Longest | SACK | Sacks |
| SYL | Sack Yards Lost | RTG | Passer Rating | 1ST | First Downs |
| 20+ | Plays of 20+ Yards | 40+ | Plays of 40+ Yards | 20+ TD | Touchdowns of 20+ Yards |
| 40+ TD | Touchdowns of 40+ Yards | AIR YDS | Air Yards | AIR YDS/A | Air Yards per Attempt |
| YAC/CMP | Yards After Catch per Completion | | | | |