Player Kicking Game
| Player | Team | WK | OPP | GP | FGM | FGA | FG% | LNG | XPM | XPA | XP% | PTS |
|---|
| Dennis Tasic | VIK | 10 | FIR | 1 | 2 | 2 | 100 | 33 | 8 | 9 | 88.89 | 14 |
| Reiss Ormonde-Cunningham | LON | 14 | RHF | 1 | 3 | 3 | 100 | 40 | 3 | 3 | 100 | 12 |
| Sebastian Van Santen | RHF | 13 | FIR | 1 | 1 | 1 | 100 | 27 | 9 | 9 | 100 | 12 |
| Sebastian Van Santen | RHF | 8 | WPA | 1 | 2 | 2 | 100 | 54 | 6 | 6 | 100 | 12 |
| Dennis Tasic | VIK | 15 | LON | 1 | 1 | 1 | 100 | 20 | 8 | 10 | 80 | 11 |
| Sebastian Van Santen | RHF | 2 | LON | 1 | 2 | 2 | 100 | 55 | 5 | 5 | 100 | 11 |
| Sebastian Van Santen | RHF | 14 | LON | 1 | 2 | 2 | 100 | 34 | 4 | 4 | 100 | 10 |
| Jacopo Impallomeni | FIR | 12 | ALP | 1 | 2 | 4 | 50 | 43 | 4 | 4 | 100 | 10 |
| Reiss Ormonde-Cunningham | LON | 11 | BTH | 1 | 2 | 2 | 100 | 38 | 4 | 4 | 100 | 10 |
| Dennis Tasic | VIK | 14 | FIR | 1 | 1 | 1 | 100 | 37 | 6 | 9 | 66.67 | 9 |
| Reiss Ormonde-Cunningham | LON | 8 | ALP | 1 | 2 | 2 | 100 | 40 | 3 | 3 | 100 | 9 |
| Sebastian Van Santen | RHF | 6 | ALP | 1 | 1 | 1 | 100 | 37 | 6 | 6 | 100 | 9 |
| Dennis Tasic | VIK | 16 | WPA | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 88.89 | 8 |
| Sebastian Van Santen | RHF | 10 | PAR | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 88.89 | 8 |
| Jakub Ciurkot | WPA | 10 | ALP | 1 | 1 | 1 | 100 | 38 | 5 | 5 | 100 | 8 |
| Jakub Ciurkot | WPA | 9 | FIR | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 88.89 | 8 |
| Reiss Ormonde-Cunningham | LON | 9 | PAR | 1 | 1 | 2 | 50 | 29 | 5 | 6 | 83.33 | 8 |
| Dennis Tasic | VIK | 8 | PAR | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 100 | 8 |
| Reiss Ormonde-Cunningham | LON | 7 | FIR | 1 | 1 | 1 | 100 | 38 | 5 | 6 | 83.33 | 8 |
| Philipp Klar | VIK | 5 | LON | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 88.89 | 8 |
| Sebastian Van Santen | RHF | 12 | BTH | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 100 | 7 |
| Adrian Saliu | ALP | 12 | FIR | 1 | 1 | 1 | 100 | 36 | 4 | 5 | 80 | 7 |
| Dennis Tasic | VIK | 12 | WPA | 1 | 1 | 1 | 100 | 33 | 4 | 4 | 100 | 7 |
| Nils Schauerte | BTH | 8 | FIR | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 100 | 7 |
| Philipp Klar | VIK | 7 | BTH | 1 | 1 | 2 | 50 | 23 | 4 | 6 | 66.67 | 7 |
| Reiss Ormonde-Cunningham | LON | 4 | FIR | 1 | 1 | 1 | 100 | 33 | 4 | 6 | 66.67 | 7 |
| Sebastian Van Santen | RHF | 5 | BTH | 1 | 1 | 2 | 50 | 35 | 4 | 5 | 80 | 7 |
| Dennis Tasic | VIK | 1 | BTH | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 100 | 7 |
| Adrian Saliu | ALP | 13 | VIK | 1 | 1 | 1 | 100 | 22 | 3 | 3 | 100 | 6 |
| Jacopo Impallomeni | FIR | 3 | BTH | 1 | 2 | 4 | 50 | 31 | 0 | 1 | 0 | 6 |
| Dennis Tasic | VIK | 3 | RHF | 1 | 1 | 2 | 50 | 26 | 3 | 3 | 100 | 6 |
| Nils Schauerte | BTH | 2 | ALP | 1 | 1 | 2 | 50 | 33 | 3 | 3 | 100 | 6 |
| Boris Bede | PAR | 2 | FIR | 1 | 1 | 2 | 50 | 29 | 3 | 4 | 75 | 6 |
| Jakub Ciurkot | WPA | 15 | RHF | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 83.33 | 5 |
| Nils Schauerte | BTH | 14 | WPA | 1 | 1 | 1 | 100 | 43 | 2 | 2 | 100 | 5 |
| Jacopo Impallomeni | FIR | 14 | VIK | 1 | 1 | 1 | 100 | 40 | 2 | 2 | 100 | 5 |
| Jakub Ciurkot | WPA | 13 | LON | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 83.33 | 5 |
| Dennis Tasic | VIK | 13 | ALP | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 71.43 | 5 |
| Nils Schauerte | BTH | 13 | PAR | 1 | 1 | 1 | 100 | 33 | 2 | 4 | 50 | 5 |
| Nils Schauerte | BTH | 11 | LON | 1 | 1 | 1 | 100 | 48 | 2 | 3 | 66.67 | 5 |
| Sebastian Van Santen | RHF | 11 | ALP | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 55.56 | 5 |
| Boris Bede | PAR | 5 | ALP | 1 | 1 | 2 | 50 | 44 | 2 | 3 | 66.67 | 5 |
| Sebastian Van Santen | RHF | 4 | PAR | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 100 | 5 |
| Sebastian Van Santen | RHF | 15 | WPA | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 80 | 4 |
| Reiss Ormonde-Cunningham | LON | 15 | VIK | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 80 | 4 |
| Adrian Saliu | ALP | 14 | PAR | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 4 |
| Reiss Ormonde-Cunningham | LON | 12 | PAR | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 100 | 4 |
| Dennis Tasic | VIK | 9 | RHF | 1 | 1 | 2 | 50 | 34 | 1 | 2 | 50 | 4 |
| Reiss Ormonde-Cunningham | LON | 5 | VIK | 1 | 1 | 1 | 100 | 42 | 1 | 1 | 100 | 4 |
| Adrian Saliu | ALP | 5 | PAR | 1 | 1 | 1 | 100 | 42 | 1 | 3 | 33.33 | 4 |
| Nils Schauerte | BTH | 4 | WPA | 1 | 1 | 2 | 50 | 34 | 1 | 1 | 100 | 4 |
| Reiss Ormonde-Cunningham | LON | 3 | ALP | 1 | 1 | 1 | 100 | 42 | 1 | 1 | 100 | 4 |
| Sebastian Van Santen | RHF | 3 | VIK | 1 | 1 | 2 | 50 | 51 | 1 | 1 | 100 | 4 |
| Jakub Ciurkot | WPA | 16 | VIK | 1 | 1 | 1 | 100 | 32 | 0 | 0 | 0 | 3 |
| Boris Bede | PAR | 11 | FIR | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 3 |
| Shane McInerney | ALP | 9 | BTH | 1 | 1 | 2 | 50 | 23 | 0 | 0 | 0 | 3 |
| Jacopo Impallomeni | FIR | 8 | BTH | 1 | 1 | 2 | 50 | 30 | 0 | 0 | 0 | 3 |
| Oskar Herz | VIK | 4 | ALP | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 3 |
| Benjamin Lolmede | ALP | 3 | LON | 1 | 1 | 3 | 33.33 | 18 | 0 | 2 | 0 | 3 |
| Nils Schauerte | BTH | 3 | FIR | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 50 | 3 |
| Dennis Tasic | VIK | 2 | WPA | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75 | 3 |
| Jakub Ciurkot | WPA | 2 | VIK | 1 | 1 | 1 | 100 | 30 | 0 | 1 | 0 | 3 |
| Jakub Ciurkot | WPA | 1 | LON | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 75 | 3 |
| Boris Bede | PAR | 14 | ALP | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.67 | 2 |
| Jakub Ciurkot | WPA | 14 | BTH | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 |
| Jacopo Impallomeni | FIR | 13 | RHF | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 |
| Nils Schauerte | BTH | 12 | RHF | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 |
| Jakub Ciurkot | WPA | 12 | VIK | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.67 | 2 |
| Jacopo Impallomeni | FIR | 11 | PAR | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.67 | 2 |
| Shane McInerney | ALP | 10 | WPA | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 |
| Sebastian Van Santen | RHF | 9 | VIK | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 2 |
| Nils Schauerte | BTH | 9 | ALP | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 2 |
| Adrian Saliu | ALP | 8 | LON | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 50 | 2 |
| Jacopo Impallomeni | FIR | 7 | LON | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 66.67 | 2 |
| Jakub Ciurkot | WPA | 6 | FIR | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.67 | 2 |
| Nils Schauerte | BTH | 5 | RHF | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 |
| Jacopo Impallomeni | FIR | 4 | LON | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 66.67 | 2 |
| Jakub Ciurkot | WPA | 4 | BTH | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.67 | 2 |
| Dennis Tasic | VIK | 4 | ALP | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.67 | 2 |
| Adrian Saliu | ALP | 4 | VIK | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 66.67 | 2 |
| Adrian Saliu | ALP | 2 | BTH | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 |
| Boris Bede | PAR | 9 | LON | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 |
| Jakub Ciurkot | WPA | 8 | RHF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 |
| Nils Schauerte | BTH | 7 | VIK | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 |
| Boris Bede | PAR | 7 | WPA | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50 | 1 |
| Mateusz Hernacki | WPA | 6 | FIR | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 |
| Dawid Brzozowski | WPA | 6 | FIR | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 |
| Jacopo Impallomeni | FIR | 6 | WPA | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 |
| Adrian Saliu | ALP | 6 | RHF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 |
| Philipp Klar | VIK | 2 | WPA | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 |
| Reiss Ormonde-Cunningham | LON | 1 | WPA | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 |
| Nils Schauerte | BTH | 1 | VIK | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 |
| Boris Bede | PAR | 12 | LON | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shane McInerney | ALP | 11 | RHF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacopo Impallomeni | FIR | 9 | WPA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Bede | PAR | 8 | VIK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jakub Ciurkot | WPA | 7 | PAR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dawid Brzozowski | WPA | 7 | PAR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jakub Ciurkot | WPA | 3 | PAR | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Abbreviations
| | | | | |
|---|
| GP | Games Played | FGM | Field Goals Made | FGA | Field Goals Attempted |
| FG% | Field Goal Percentage | LNG | Longest | XPM | Extra Points Made |
| XPA | Extra Points Attempted | XP% | Extra Point Percentage | PTS | Points |