Run-Pass Ratio
Overall play distribution between run and pass and total attempts by play type.
| Team | PLAYS | RUSH ATT | RUSH% | PASS ATT | PASS% |
|---|---|---|---|---|---|
| Stuttgart Surge | 899 | 494 | 54.9 | 405 | 45.1 |
| Vienna Vikings | 839 | 434 | 51.7 | 405 | 48.3 |
| Madrid Bravos | 797 | 333 | 41.8 | 464 | 58.2 |
| Nordic Storm | 764 | 283 | 37.0 | 481 | 63.0 |
| Munich Ravens | 757 | 407 | 53.8 | 350 | 46.2 |
| Frankfurt Galaxy | 742 | 301 | 40.6 | 441 | 59.4 |
| Fehérvár Enthroners | 736 | 247 | 33.6 | 489 | 66.4 |
| Paris Musketeers | 734 | 403 | 54.9 | 331 | 45.1 |
| Berlin Thunder | 712 | 282 | 39.6 | 430 | 60.4 |
| Rhein Fire | 699 | 357 | 51.1 | 342 | 48.9 |
| Hamburg Sea Devils | 696 | 373 | 53.6 | 323 | 46.4 |
| Raiders Tirol | 683 | 404 | 59.2 | 279 | 40.8 |
| Panthers Wrocław | 673 | 328 | 48.7 | 345 | 51.3 |
| Helvetic Mercenaries | 630 | 303 | 48.1 | 327 | 51.9 |
| Prague Lions | 628 | 395 | 62.9 | 233 | 37.1 |
| Cologne Centurions | 570 | 234 | 41.1 | 336 | 58.9 |
Abbreviations
| PLAYS | Plays | RUSH ATT | Rushing Attempts | RUSH% | Rush Play Percentage |
| PASS ATT | Passing Attempts | PASS% | Pass Play Percentage |
