Player Passing Season
| Player | Team | GP | ATT | CMP | CMP% | YDS | YDS/A | TD | INT | TD% | INT% | LNG | SACK | SYL | RTG | 1ST | 20+ | 40+ | 20+ TD | 40+ TD | AIR YDS | AIR YDS/A | YAC/CMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadrian Clark | NDS | 13 | 476 | 312 | 65.55 | 4333 | 9.10 | 53 | 11 | 11.13 | 2.31 | 70 | 17 | 0 | 122.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Reid Sinnett | MAD | 13 | 440 | 317 | 72.05 | 4274 | 9.71 | 52 | 4 | 11.82 | 0.91 | 73 | 13 | 0 | 138.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ben Holmes | VIK | 14 | 396 | 254 | 64.14 | 3262 | 8.24 | 44 | 6 | 11.11 | 1.52 | 92 | 28 | 0 | 120.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jakeb Sullivan | BTH | 10 | 358 | 231 | 64.53 | 2966 | 8.28 | 26 | 16 | 7.26 | 4.47 | 61 | 20 | 0 | 96.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Reilly Hennessey | SRG | 12 | 284 | 186 | 65.49 | 2642 | 9.30 | 26 | 7 | 9.15 | 2.46 | 71 | 13 | 0 | 115.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Chad Jeffries | RHF | 13 | 325 | 214 | 65.85 | 2612 | 8.04 | 28 | 4 | 8.62 | 1.23 | 68 | 23 | 0 | 114.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| DJ Irons | WPA | 12 | 338 | 225 | 66.57 | 2412 | 7.14 | 24 | 8 | 7.10 | 2.37 | 65 | 35 | 0 | 101.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Russell Tabor | MUC | 12 | 303 | 182 | 60.07 | 2315 | 7.64 | 27 | 10 | 8.91 | 3.30 | 70 | 13 | 0 | 99.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jaylon Henderson | PAR | 12 | 311 | 193 | 62.06 | 2135 | 6.86 | 29 | 6 | 9.32 | 1.93 | 70 | 22 | 0 | 105.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Javarian Smith | PRG | 12 | 233 | 143 | 61.37 | 1744 | 7.48 | 17 | 7 | 7.30 | 3.00 | 74 | 30 | 0 | 96.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| N'Kosi Perry | RAI | 8 | 208 | 111 | 53.37 | 1536 | 7.38 | 16 | 3 | 7.69 | 1.44 | 51 | 11 | 0 | 97.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jameson Wang | FGY | 5 | 219 | 132 | 60.27 | 1459 | 6.66 | 14 | 4 | 6.39 | 1.83 | 75 | 10 | 0 | 93.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Matthew McKay | FGY | 7 | 207 | 129 | 62.32 | 1338 | 6.46 | 10 | 9 | 4.83 | 4.35 | 47 | 21 | 0 | 78.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brock Domann | ENT | 4 | 159 | 87 | 54.72 | 985 | 6.19 | 9 | 5 | 5.66 | 3.14 | 70 | 17 | 0 | 79.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Lars Heidrich | SRG | 6 | 82 | 51 | 62.20 | 856 | 10.44 | 8 | 2 | 9.76 | 2.44 | 70 | 1 | 0 | 119.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mate Hegedus | ENT | 6 | 143 | 73 | 51.05 | 810 | 5.66 | 8 | 6 | 5.59 | 4.20 | 69 | 6 | 0 | 69.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Micah Leon | HSD | 5 | 130 | 79 | 60.77 | 782 | 6.02 | 2 | 7 | 1.54 | 5.38 | 55 | 3 | 0 | 60.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Isaiah Weed | HVM | 4 | 139 | 78 | 56.12 | 722 | 5.19 | 5 | 5 | 3.60 | 3.60 | 50 | 12 | 0 | 67.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jan Leuker | CCE | 9 | 151 | 62 | 41.06 | 613 | 4.06 | 1 | 12 | 0.66 | 7.95 | 92 | 11 | 0 | 22.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brett Pullman | ENT | 3 | 131 | 64 | 48.85 | 590 | 4.50 | 2 | 7 | 1.53 | 5.34 | 54 | 3 | 0 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Carlton Aiken | HSD | 2 | 61 | 42 | 68.85 | 418 | 6.85 | 6 | 2 | 9.84 | 3.28 | 49 | 8 | 0 | 107.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Keegan McCormack-Reamer | CCE | 7 | 105 | 52 | 49.52 | 414 | 3.94 | 1 | 6 | 0.95 | 5.71 | 35 | 24 | 0 | 39.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Taulia Tagovailoa | HSD | 2 | 46 | 20 | 43.48 | 315 | 6.85 | 3 | 2 | 6.52 | 4.35 | 84 | 4 | 0 | 70.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Norman Douglas Jr. | CCE | 3 | 61 | 28 | 45.90 | 315 | 5.16 | 2 | 2 | 3.28 | 3.28 | 60 | 19 | 0 | 59.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adrian Platzgummer | RAI | 4 | 33 | 17 | 51.52 | 282 | 8.55 | 5 | 0 | 15.15 | 0.00 | 54 | 4 | 0 | 120.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Keegan McCormack-Reamer | HVM | 2 | 73 | 43 | 58.90 | 249 | 3.41 | 3 | 5 | 4.11 | 6.85 | 56 | 4 | 0 | 50.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Reilly Hennessey | MUC | 1 | 29 | 21 | 72.41 | 240 | 8.28 | 1 | 1 | 3.45 | 3.45 | 55 | 0 | 0 | 94.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Josiah Norwood | HVM | 3 | 65 | 29 | 44.62 | 221 | 3.40 | 2 | 5 | 3.08 | 7.69 | 34 | 5 | 0 | 31.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Conor Miller | RAI | 1 | 38 | 21 | 55.26 | 218 | 5.74 | 1 | 0 | 2.63 | 0.00 | 22 | 2 | 0 | 80.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ivan Lopez | MAD | 4 | 23 | 13 | 56.52 | 210 | 9.13 | 2 | 0 | 8.70 | 0.00 | 39 | 5 | 0 | 116.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ferras El-Hendi | BTH | 5 | 51 | 23 | 45.10 | 178 | 3.49 | 1 | 0 | 1.96 | 0.00 | 39 | 6 | 0 | 60.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Hugo Tekedam | PAR | 4 | 19 | 12 | 63.16 | 164 | 8.63 | 2 | 1 | 10.53 | 5.26 | 33 | 1 | 0 | 103.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Moritz Maack | HSD | 5 | 54 | 24 | 44.44 | 162 | 3.00 | 2 | 5 | 3.70 | 9.26 | 21 | 4 | 0 | 25.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Levin Adrom | MUC | 2 | 14 | 10 | 71.43 | 145 | 10.36 | 1 | 0 | 7.14 | 0.00 | 34 | 0 | 0 | 128.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Russell Tabor | SRG | 1 | 27 | 12 | 44.44 | 130 | 4.81 | 0 | 1 | 0.00 | 3.70 | 23 | 8 | 0 | 43.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rohat Dagdelen | RHF | 4 | 16 | 9 | 56.25 | 122 | 7.62 | 3 | 0 | 18.75 | 0.00 | 40 | 1 | 0 | 120.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Leonell Fritzen | SRG | 1 | 11 | 7 | 63.64 | 112 | 10.18 | 1 | 0 | 9.09 | 0.00 | 39 | 1 | 0 | 127.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Conrad Schumann | FGY | 2 | 15 | 6 | 40.00 | 107 | 7.13 | 0 | 0 | 0.00 | 0.00 | 38 | 0 | 0 | 65.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ismael Schmid | HVM | 3 | 19 | 7 | 36.84 | 99 | 5.21 | 0 | 2 | 0.00 | 10.53 | 50 | 5 | 0 | 14.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jaylen Tregle | HSD | 1 | 26 | 8 | 30.77 | 83 | 3.19 | 0 | 3 | 0.00 | 11.54 | 15 | 3 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Remi Bertellin | PAR | 1 | 1 | 1 | 100.00 | 78 | 78.00 | 1 | 0 | 100.00 | 0.00 | 78 | 0 | 0 | 158.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexander Kronborg Bjerre | NDS | 4 | 4 | 3 | 75.00 | 67 | 16.75 | 0 | 0 | 0.00 | 0.00 | 44 | 0 | 0 | 116.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Yannick Mayr | VIK | 2 | 2 | 1 | 50.00 | 52 | 26.00 | 0 | 0 | 0.00 | 0.00 | 52 | 0 | 0 | 95.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Michael Szabo | VIK | 3 | 6 | 3 | 50.00 | 50 | 8.33 | 0 | 0 | 0.00 | 0.00 | 32 | 1 | 0 | 78.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Richard Agyekum | CCE | 2 | 7 | 4 | 57.14 | 48 | 6.86 | 1 | 0 | 14.29 | 0.00 | 26 | 1 | 0 | 117.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Cameron Gillis | ENT | 1 | 1 | 1 | 100.00 | 42 | 42.00 | 0 | 0 | 0.00 | 0.00 | 42 | 0 | 0 | 118.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Quinten Pounds | CCE | 1 | 9 | 4 | 44.44 | 41 | 4.56 | 0 | 1 | 0.00 | 11.11 | 20 | 2 | 0 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Michael Harley Jr | SRG | 1 | 1 | 1 | 100.00 | 39 | 39.00 | 1 | 0 | 100.00 | 0.00 | 39 | 0 | 0 | 158.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Lenny Schild | HVM | 3 | 23 | 11 | 47.83 | 27 | 1.17 | 1 | 5 | 4.35 | 21.74 | 12 | 1 | 0 | 29.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Przemyslaw Banat | WPA | 1 | 5 | 4 | 80.00 | 25 | 5.00 | 0 | 1 | 0.00 | 20.00 | 9 | 2 | 0 | 47.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Juan Lua | CCE | 1 | 1 | 1 | 100.00 | 16 | 16.00 | 0 | 0 | 0.00 | 0.00 | 16 | 0 | 0 | 118.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Terryon Robinson | HSD | 1 | 5 | 1 | 20.00 | 10 | 2.00 | 0 | 2 | 0.00 | 40.00 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Darrell Stewart Jr. | WPA | 1 | 1 | 1 | 100.00 | 10 | 10.00 | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 0 | 108.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Malik Stanley | MUC | 2 | 2 | 2 | 100.00 | 9 | 4.50 | 2 | 0 | 100.00 | 0.00 | 6 | 0 | 0 | 125.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Lars Heidrich | MUC | 1 | 2 | 1 | 50.00 | 6 | 3.00 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0 | 56.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Diego Lliteras | MAD | 1 | 1 | 1 | 100.00 | 6 | 6.00 | 0 | 0 | 0.00 | 0.00 | 6 | 0 | 0 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David Immel | CCE | 1 | 1 | 1 | 100.00 | 3 | 3.00 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 79.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jon Cole | ENT | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rashad Still | ENT | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Eric Schlomm | HSD | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0.00 | 100.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jordan Genmark | NDS | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Johannes Schuetz | VIK | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Eritros Haggi | RHF | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Flemming Friesen | CCE | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Darrius Nash | HVM | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mateusz Hernacki | WPA | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Adkin Aguirre | HVM | 1 | 7 | 2 | 28.57 | -5 | -0.71 | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Abbreviations
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| TD | Touchdowns | INT | Interceptions | TD% | Touchdown Percentage |
| INT% | Interception Percentage | LNG | Longest | SACK | Sacks |
| SYL | Sack Yards Lost | RTG | Passer Rating | 1ST | First Downs |
| 20+ | Plays of 20+ Yards | 40+ | Plays of 40+ Yards | 20+ TD | Touchdowns of 20+ Yards |
| 40+ TD | Touchdowns of 40+ Yards | AIR YDS | Air Yards | AIR YDS/A | Air Yards per Attempt |
| YAC/CMP | Yards After Catch per Completion |
