Turnover Diff Season
| Team | GP | TO | FUM LOST | INT THROWN | TAKEAWAYS | FR | INT | DIFF |
|---|---|---|---|---|---|---|---|---|
| Stuttgart Surge | 13 | 18 | 9 | 9 | 42 | 13 | 29 | +24 |
| Madrid Bravos | 13 | 16 | 9 | 7 | 30 | 8 | 22 | +14 |
| Rhein Fire | 15 | 19 | 7 | 12 | 31 | 14 | 17 | +12 |
| Raiders Tirol | 12 | 16 | 5 | 11 | 24 | 12 | 12 | +8 |
| Vienna Vikings | 14 | 15 | 6 | 9 | 22 | 7 | 15 | +7 |
| Munich Ravens | 13 | 11 | 5 | 6 | 18 | 10 | 8 | +7 |
| Paris Musketeers | 14 | 20 | 10 | 10 | 24 | 13 | 11 | +4 |
| Fehérvár Enthroners | 12 | 16 | 8 | 8 | 19 | 11 | 8 | +3 |
| Panthers Wrocław | 12 | 15 | 7 | 8 | 13 | 6 | 7 | -2 |
| Berlin Thunder | 12 | 15 | 5 | 10 | 12 | 7 | 5 | -3 |
| Hamburg Sea Devils | 12 | 21 | 7 | 14 | 17 | 8 | 9 | -4 |
| Prague Lions | 12 | 15 | 10 | 5 | 10 | 2 | 8 | -5 |
| Frankfurt Galaxy | 12 | 23 | 9 | 14 | 14 | 6 | 8 | -9 |
| Milano Seamen | 12 | 29 | 14 | 15 | 17 | 8 | 9 | -12 |
| Cologne Centurions | 12 | 30 | 15 | 15 | 17 | 10 | 7 | -13 |
| Barcelona Dragons | 12 | 27 | 9 | 18 | 14 | 8 | 6 | -13 |
| Helvetic Mercenaries | 12 | 24 | 9 | 15 | 6 | 1 | 5 | -18 |
Abbreviations
| GP | Games Played | TO | Turnovers | FUM LOST | Fumbles Lost |
| INT THROWN | Interceptions Thrown | TAKEAWAYS | Takeaways | FR | Fumble Recoveries |
| INT | Interceptions | DIFF | Differential |
