Team Special Teams Season
| Team | GP | FGM | FGA | FG% | XPM | XPA | XP% | TB | TB% | PUNT AVG | NET PUNT | KR | KR YDS | KR AVG | KR LNG | KR TD | PR | PR YDS | PR AVG | PR LNG | PR TD | KR AVG ALW | PR AVG ALW | ST TKL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Dragons | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 8 | 0.00% | 39.08 | 39.08 | 55 | 928 | 16.87 | 0 | 0 | 28 | 220 | 7.86 | 0 | 0 | 20.79 | 6.90 | 0 |
| Berlin Thunder | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 19 | 0.00% | 35.17 | 35.17 | 40 | 1119 | 27.98 | 0 | 0 | 10 | 150 | 15.00 | 0 | 0 | 21.35 | 7.71 | 0 |
| Cologne Centurions | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 7 | 0.00% | 38.08 | 38.08 | 63 | 1271 | 20.17 | 0 | 0 | 19 | 292 | 15.37 | 0 | 0 | 23.31 | 4.86 | 0 |
| Fehérvár Enthroners | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 7 | 0.00% | 31.64 | 31.64 | 64 | 1229 | 19.20 | 0 | 0 | 33 | 556 | 16.85 | 0 | 0 | 32.68 | 4.38 | 0 |
| Frankfurt Galaxy | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 19 | 0.00% | 30.48 | 30.48 | 50 | 1124 | 22.48 | 0 | 0 | 11 | 185 | 16.82 | 0 | 38 | 20.81 | 3.56 | 0 |
| Hamburg Sea Devils | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 9 | 0.00% | 35.07 | 35.07 | 51 | 1018 | 19.96 | 0 | 0 | 31 | 344 | 11.10 | 0 | 15 | 19.68 | 2.03 | 0 |
| Helvetic Mercenaries | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 9 | 0.00% | 40.48 | 40.48 | 55 | 1177 | 21.40 | 0 | 0 | 25 | 297 | 11.88 | 0 | 0 | 31.51 | 10.59 | 0 |
| Madrid Bravos | 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 26 | 0.00% | 35.48 | 35.48 | 21 | 463 | 22.05 | 0 | 0 | 15 | 134 | 8.93 | 0 | 0 | 16.67 | 8.69 | 0 |
| Milano Seamen | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 16 | 0.00% | 38.59 | 38.59 | 40 | 742 | 18.55 | 0 | 0 | 26 | 334 | 12.85 | 0 | 16 | 21.81 | 5.81 | 0 |
| Munich Ravens | 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 20 | 0.00% | 36.56 | 36.56 | 22 | 629 | 28.59 | 0 | 70 | 8 | 57 | 7.12 | 0 | 45 | 22.11 | 11.70 | 0 |
| Panthers Wrocław | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 12 | 0.00% | 35.36 | 35.36 | 32 | 972 | 30.38 | 0 | 0 | 19 | 96 | 5.05 | 0 | 53 | 17.00 | 10.79 | 0 |
| Paris Musketeers | 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 22 | 0.00% | 35.49 | 35.49 | 39 | 1038 | 26.62 | 0 | 0 | 15 | 139 | 9.27 | 0 | 0 | 21.72 | 7.59 | 0 |
| Prague Lions | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 14 | 0.00% | 36.21 | 36.21 | 34 | 615 | 18.09 | 0 | 0 | 34 | 429 | 12.62 | 0 | 41 | 15.32 | 0.76 | 0 |
| Raiders Tirol | 12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 38 | 0.00% | 42.79 | 42.79 | 35 | 923 | 26.37 | 0 | 0 | 15 | 265 | 17.67 | 0 | 0 | 16.67 | 7.06 | 0 |
| Rhein Fire | 15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 53 | 0.00% | 37.28 | 37.28 | 38 | 983 | 25.87 | 0 | 0 | 7 | 117 | 16.71 | 0 | 0 | 21.73 | 15.93 | 0 |
| Stuttgart Surge | 13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 57 | 0.00% | 39.97 | 39.97 | 33 | 937 | 28.39 | 0 | 0 | 10 | 169 | 16.90 | 0 | 23 | 18.70 | 11.37 | 0 |
| Vienna Vikings | 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 19 | 0.00% | 38.08 | 38.08 | 32 | 894 | 27.94 | 0 | 0 | 17 | 140 | 8.24 | 0 | 12 | 25.28 | 6.57 | 0 |
Abbreviations
| GP | Games Played | FGM | Field Goals Made | FGA | Field Goals Attempted |
| FG% | Field Goal Percentage | XPM | Extra Points Made | XPA | Extra Points Attempted |
| XP% | Extra Point Percentage | TB | Touchbacks | TB% | Touchback Percentage |
| PUNT AVG | Punt Average | NET PUNT | Net Punting Average | KR | Kick Returns |
| KR YDS | Kick Return Yards | KR AVG | Kick Return Average | KR LNG | Longest Kick Return |
| KR TD | Kick Return Touchdowns | PR | Punt Returns | PR YDS | Punt Return Yards |
| PR AVG | Punt Return Average | PR LNG | Longest Punt Return | PR TD | Punt Return Touchdowns |
| KR AVG ALW | Kick Return Average Allowed | PR AVG ALW | Punt Return Average Allowed | ST TKL | Special-Teams Tackles |
