Team Rushing Defense Season
| Team | GP | ATT | YDS | YDS/A | TD | FUM | 1ST | STUFF |
|---|---|---|---|---|---|---|---|---|
| Panthers Wrocław | 12 | 0 | 1057 | 0.00 | 13 | 11 | 61 | 0 |
| Stuttgart Surge | 13 | 0 | 1243 | 0.00 | 11 | 26 | 76 | 0 |
| Milano Seamen | 12 | 0 | 1287 | 0.00 | 11 | 17 | 76 | 0 |
| Raiders Tirol | 12 | 0 | 1386 | 0.00 | 13 | 16 | 75 | 0 |
| Munich Ravens | 13 | 0 | 1402 | 0.00 | 12 | 21 | 80 | 0 |
| Prague Lions | 12 | 0 | 1431 | 0.00 | 21 | 7 | 70 | 0 |
| Vienna Vikings | 14 | 0 | 1479 | 0.00 | 9 | 11 | 81 | 0 |
| Helvetic Mercenaries | 12 | 0 | 1635 | 0.00 | 23 | 6 | 90 | 0 |
| Paris Musketeers | 14 | 0 | 1744 | 0.00 | 15 | 18 | 82 | 0 |
| Fehérvár Enthroners | 12 | 0 | 1842 | 0.00 | 25 | 15 | 93 | 0 |
| Rhein Fire | 15 | 0 | 1869 | 0.00 | 10 | 19 | 101 | 0 |
| Berlin Thunder | 12 | 0 | 2009 | 0.00 | 16 | 10 | 102 | 0 |
| Frankfurt Galaxy | 12 | 0 | 2052 | 0.00 | 20 | 10 | 110 | 0 |
| Madrid Bravos | 13 | 0 | 2078 | 0.00 | 10 | 17 | 101 | 0 |
| Hamburg Sea Devils | 12 | 0 | 2151 | 0.00 | 27 | 9 | 107 | 0 |
| Cologne Centurions | 12 | 0 | 2401 | 0.00 | 30 | 18 | 117 | 0 |
| Barcelona Dragons | 12 | 0 | 2615 | 0.00 | 31 | 16 | 131 | 0 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | TD | Touchdowns | FUM | Fumbles |
| 1ST | First Downs | STUFF | Rushes Stuffed at/behind Line |
