Turnover Diff Season
| Team | GP | TO | FUM LOST | INT THROWN | TAKEAWAYS | FR | INT | DIFF |
|---|---|---|---|---|---|---|---|---|
| Panthers Wrocław | 12 | 13 | 3 | 10 | 28 | 11 | 17 | +15 |
| Rhein Fire | 14 | 11 | 3 | 8 | 24 | 8 | 16 | +13 |
| Vienna Vikings | 12 | 13 | 6 | 7 | 25 | 8 | 17 | +12 |
| Frankfurt Galaxy | 14 | 18 | 8 | 10 | 28 | 9 | 19 | +10 |
| Munich Ravens | 12 | 10 | 4 | 6 | 18 | 8 | 10 | +8 |
| Stuttgart Surge | 15 | 23 | 11 | 12 | 29 | 7 | 22 | +6 |
| Helvetic Guards | 11 | 22 | 5 | 17 | 20 | 9 | 11 | -2 |
| Cologne Centurions | 10 | 20 | 10 | 10 | 18 | 8 | 10 | -2 |
| Berlin Thunder | 12 | 25 | 12 | 13 | 22 | 10 | 12 | -3 |
| Paris Musketeers | 12 | 19 | 7 | 12 | 15 | 8 | 7 | -4 |
| Prague Lions | 10 | 19 | 6 | 13 | 15 | 10 | 5 | -4 |
| Barcelona Dragons | 11 | 18 | 8 | 10 | 13 | 4 | 9 | -5 |
| Leipzig Kings | 5 | 13 | 7 | 6 | 7 | 2 | 5 | -6 |
| Hamburg Sea Devils | 12 | 26 | 11 | 15 | 18 | 7 | 11 | -8 |
| Milano Seamen | 12 | 24 | 8 | 16 | 15 | 7 | 8 | -9 |
| Raiders Tirol | 12 | 23 | 9 | 14 | 14 | 7 | 7 | -9 |
| Fehérvár Enthroners | 10 | 20 | 10 | 10 | 8 | 5 | 3 | -12 |
Abbreviations
| GP | Games Played | TO | Turnovers | FUM LOST | Fumbles Lost |
| INT THROWN | Interceptions Thrown | TAKEAWAYS | Takeaways | FR | Fumble Recoveries |
| INT | Interceptions | DIFF | Differential |
