Team Scoring Season
| Team | GP | PTS | PTS/G | TD | FGM | XPM | 2PT | 2PA | SFTY | PTS Q1 | PTS Q2 | PTS Q3 | PTS Q4 | Q1 ALW | Q2 ALW | Q3 ALW | Q4 ALW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhein Fire | 14 | 635 | 45.36 | 83 | 5 | 68 | 0 | 0 | 0 | 126 | 217 | 159 | 133 | 68 | 73 | 54 | 61 |
| Stuttgart Surge | 15 | 498 | 33.20 | 66 | 9 | 41 | 0 | 0 | 0 | 94 | 170 | 141 | 93 | 71 | 101 | 70 | 95 |
| Frankfurt Galaxy | 14 | 425 | 30.36 | 50 | 23 | 36 | 0 | 0 | 0 | 87 | 127 | 126 | 85 | 69 | 82 | 42 | 85 |
| Munich Ravens | 12 | 425 | 35.42 | 53 | 12 | 41 | 0 | 0 | 0 | 121 | 119 | 98 | 87 | 62 | 99 | 97 | 80 |
| Vienna Vikings | 12 | 400 | 33.33 | 51 | 8 | 44 | 0 | 0 | 0 | 69 | 151 | 79 | 101 | 25 | 59 | 49 | 73 |
| Panthers Wrocław | 12 | 368 | 30.67 | 44 | 12 | 40 | 0 | 0 | 0 | 65 | 155 | 94 | 54 | 39 | 70 | 76 | 67 |
| Berlin Thunder | 12 | 342 | 28.50 | 39 | 9 | 19 | 0 | 0 | 0 | 86 | 82 | 64 | 110 | 43 | 63 | 38 | 50 |
| Milano Seamen | 12 | 328 | 27.33 | 34 | 18 | 26 | 0 | 0 | 0 | 86 | 96 | 48 | 98 | 126 | 144 | 101 | 119 |
| Paris Musketeers | 12 | 320 | 26.67 | 44 | 3 | 11 | 0 | 0 | 0 | 61 | 90 | 86 | 83 | 66 | 75 | 56 | 80 |
| Raiders Tirol | 12 | 307 | 25.58 | 36 | 14 | 19 | 0 | 0 | 0 | 81 | 81 | 63 | 82 | 44 | 88 | 49 | 49 |
| Hamburg Sea Devils | 12 | 247 | 20.58 | 26 | 16 | 21 | 0 | 0 | 0 | 61 | 68 | 34 | 84 | 62 | 57 | 97 | 62 |
| Barcelona Dragons | 11 | 180 | 16.36 | 24 | 5 | 11 | 0 | 0 | 0 | 40 | 38 | 44 | 58 | 94 | 122 | 94 | 64 |
| Cologne Centurions | 10 | 154 | 15.40 | 15 | 7 | 7 | 0 | 0 | 0 | 19 | 42 | 50 | 43 | 48 | 83 | 84 | 83 |
| Helvetic Guards | 11 | 152 | 13.82 | 12 | 7 | 15 | 0 | 0 | 0 | 38 | 45 | 38 | 24 | 71 | 124 | 101 | 63 |
| Fehérvár Enthroners | 10 | 136 | 13.60 | 20 | 1 | 5 | 0 | 0 | 0 | 12 | 41 | 26 | 57 | 103 | 134 | 91 | 72 |
| Prague Lions | 10 | 120 | 12.00 | 15 | 5 | 9 | 0 | 0 | 0 | 25 | 37 | 31 | 27 | 79 | 150 | 82 | 95 |
| Leipzig Kings | 5 | 99 | 19.80 | 11 | 1 | 8 | 0 | 0 | 0 | 20 | 10 | 26 | 43 | 21 | 45 | 26 | 64 |
Abbreviations
| GP | Games Played | PTS | Points | PTS/G | Points per Game |
| TD | Touchdowns | FGM | Field Goals Made | XPM | Extra Points Made |
| 2PT | Two-Point Conversions | 2PA | Two-Point Conversion Attempts | SFTY | Safeties |
| PTS Q1 | Points — 1st Quarter | PTS Q2 | Points — 2nd Quarter | PTS Q3 | Points — 3rd Quarter |
| PTS Q4 | Points — 4th Quarter | Q1 ALW | Points Allowed — 1st Quarter | Q2 ALW | Points Allowed — 2nd Quarter |
| Q3 ALW | Points Allowed — 3rd Quarter | Q4 ALW | Points Allowed — 4th Quarter |
