Team Rushing Offense Season
| Team | GP | ATT | YDS | YDS/A | YDS/G | TD | FUM | FL | 1ST |
|---|---|---|---|---|---|---|---|---|---|
| Vienna Vikings | 12 | 0 | 2226 | 0.00 | 185.50 | 27 | 15 | 6 | 126 |
| Rhein Fire | 14 | 0 | 2052 | 0.00 | 146.57 | 20 | 12 | 3 | 113 |
| Munich Ravens | 12 | 0 | 2007 | 0.00 | 167.25 | 22 | 12 | 4 | 109 |
| Stuttgart Surge | 15 | 0 | 1962 | 0.00 | 130.80 | 26 | 22 | 11 | 120 |
| Panthers Wrocław | 12 | 0 | 1850 | 0.00 | 154.17 | 17 | 16 | 3 | 86 |
| Paris Musketeers | 12 | 0 | 1482 | 0.00 | 123.50 | 13 | 19 | 7 | 91 |
| Raiders Tirol | 12 | 0 | 1378 | 0.00 | 114.83 | 12 | 18 | 9 | 78 |
| Hamburg Sea Devils | 12 | 0 | 1216 | 0.00 | 101.33 | 8 | 11 | 11 | 67 |
| Frankfurt Galaxy | 14 | 0 | 1170 | 0.00 | 83.57 | 15 | 20 | 8 | 64 |
| Milano Seamen | 12 | 0 | 1089 | 0.00 | 90.75 | 8 | 18 | 8 | 74 |
| Fehérvár Enthroners | 10 | 0 | 1037 | 0.00 | 103.70 | 9 | 21 | 10 | 55 |
| Prague Lions | 10 | 0 | 977 | 0.00 | 97.70 | 9 | 17 | 6 | 53 |
| Barcelona Dragons | 11 | 0 | 889 | 0.00 | 80.82 | 6 | 14 | 8 | 52 |
| Helvetic Guards | 11 | 0 | 759 | 0.00 | 69.00 | 6 | 12 | 5 | 46 |
| Berlin Thunder | 12 | 0 | 757 | 0.00 | 63.08 | 7 | 29 | 12 | 52 |
| Cologne Centurions | 10 | 0 | 710 | 0.00 | 71.00 | 4 | 17 | 10 | 38 |
| Leipzig Kings | 5 | 0 | 526 | 0.00 | 105.20 | 5 | 8 | 7 | 34 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | YDS/G | Yards per Game | TD | Touchdowns |
| FUM | Fumbles | FL | Fumbles Lost | 1ST | First Downs |
