Team Passing Defense Season
| Team | GP | ATT | CMP | CMP% | YDS | YDS/A | YDS/G | TD | INT | SACK | 1ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leipzig Kings | 5 | 158 | 94 | 59.49 | 1073 | 6.79 | 214.60 | 14 | 5 | 6 | 54 |
| Berlin Thunder | 12 | 319 | 156 | 48.90 | 1544 | 4.84 | 128.67 | 16 | 12 | 45 | 79 |
| Fehérvár Enthroners | 10 | 239 | 156 | 65.27 | 1971 | 8.25 | 197.10 | 28 | 3 | 14 | 88 |
| Cologne Centurions | 10 | 340 | 194 | 57.06 | 2047 | 6.02 | 204.70 | 20 | 10 | 23 | 107 |
| Raiders Tirol | 12 | 401 | 230 | 57.36 | 2367 | 5.90 | 197.25 | 18 | 7 | 22 | 116 |
| Vienna Vikings | 12 | 387 | 234 | 60.47 | 2417 | 6.25 | 201.42 | 13 | 17 | 17 | 109 |
| Frankfurt Galaxy | 14 | 453 | 230 | 50.77 | 2477 | 5.47 | 176.93 | 20 | 19 | 33 | 111 |
| Prague Lions | 10 | 300 | 189 | 63.00 | 2598 | 8.66 | 259.80 | 25 | 5 | 24 | 121 |
| Panthers Wrocław | 12 | 386 | 207 | 53.63 | 2661 | 6.89 | 221.75 | 18 | 17 | 23 | 119 |
| Paris Musketeers | 12 | 439 | 249 | 56.72 | 2877 | 6.55 | 239.75 | 33 | 7 | 26 | 139 |
| Helvetic Guards | 11 | 392 | 241 | 61.48 | 2999 | 7.65 | 272.64 | 34 | 11 | 17 | 147 |
| Hamburg Sea Devils | 12 | 458 | 285 | 62.23 | 3050 | 6.66 | 254.17 | 26 | 11 | 43 | 137 |
| Barcelona Dragons | 11 | 384 | 240 | 62.50 | 3069 | 7.99 | 279.00 | 27 | 9 | 15 | 127 |
| Rhein Fire | 14 | 482 | 293 | 60.79 | 3074 | 6.38 | 219.57 | 22 | 16 | 43 | 144 |
| Munich Ravens | 12 | 404 | 254 | 62.87 | 3195 | 7.91 | 266.25 | 29 | 10 | 20 | 154 |
| Stuttgart Surge | 15 | 509 | 306 | 60.12 | 3291 | 6.47 | 219.40 | 27 | 22 | 37 | 172 |
| Milano Seamen | 12 | 462 | 264 | 57.14 | 3594 | 7.78 | 299.50 | 39 | 8 | 15 | 156 |
Abbreviations
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| YDS/G | Yards per Game | TD | Touchdowns | INT | Interceptions |
| SACK | Sacks | 1ST | First Downs |
