4th Down
Fourth down attempts, conversions, and opponent fourth down results.
| Team | ATT | CONV | PCT | GO% | ATT ALW | CONV ALW | PCT ALW |
|---|---|---|---|---|---|---|---|
| Rhein Fire | 25 | 17 | 68.00 | — | 32 | 9 | 28.12 |
| Raiders Tirol | 14 | 9 | 64.29 | — | 22 | 10 | 45.45 |
| Barcelona Dragons | 22 | 14 | 63.64 | — | 17 | 10 | 58.82 |
| Vienna Vikings | 17 | 10 | 58.82 | — | 35 | 17 | 48.57 |
| Frankfurt Galaxy | 15 | 8 | 53.33 | — | 33 | 13 | 39.39 |
| Stuttgart Surge | 19 | 10 | 52.63 | — | 32 | 16 | 50.00 |
| Munich Ravens | 24 | 12 | 50.00 | — | 20 | 11 | 55.00 |
| Milano Seamen | 20 | 9 | 45.00 | — | 21 | 13 | 61.90 |
| Fehérvár Enthroners | 38 | 16 | 42.11 | — | 11 | 7 | 63.64 |
| Berlin Thunder | 24 | 10 | 41.67 | — | 21 | 7 | 33.33 |
| Cologne Centurions | 29 | 12 | 41.38 | — | 14 | 7 | 50.00 |
| Hamburg Sea Devils | 17 | 7 | 41.18 | — | 27 | 9 | 33.33 |
| Paris Musketeers | 27 | 11 | 40.74 | — | 10 | 5 | 50.00 |
| Panthers Wrocław | 23 | 9 | 39.13 | — | 28 | 10 | 35.71 |
| Prague Lions | 20 | 7 | 35.00 | — | 16 | 6 | 37.50 |
| Leipzig Kings | 12 | 3 | 25.00 | — | 10 | 7 | 70.00 |
| Helvetic Guards | 22 | 5 | 22.73 | — | 19 | 12 | 63.16 |
Abbreviations
| ATT | Attempts | CONV | Conversions | PCT | Conversion Percentage |
| GO% | Go-for-it Percentage | ATT ALW | Opponent Attempts Allowed | CONV ALW | Opponent Conversions Allowed |
| PCT ALW | Opponent Conversion Percentage Allowed |
