Turnover Diff Season
| Team | GP | TO | FUM LOST | INT THROWN | TAKEAWAYS | FR | INT | DIFF |
|---|---|---|---|---|---|---|---|---|
| Barcelona Dragons | 13 | 7 | 7 | 0 | 12 | 12 | 0 | +5 |
| Hamburg Sea Devils | 14 | 14 | 14 | 0 | 17 | 17 | 0 | +3 |
| Panthers Wrocław | 12 | 10 | 10 | 0 | 13 | 13 | 0 | +3 |
| Vienna Vikings | 14 | 6 | 6 | 0 | 9 | 9 | 0 | +3 |
| Leipzig Kings | 12 | 12 | 12 | 0 | 14 | 14 | 0 | +2 |
| Rhein Fire | 12 | 12 | 12 | 0 | 13 | 13 | 0 | +1 |
| Raiders Tirol | 13 | 6 | 6 | 0 | 7 | 7 | 0 | +1 |
| Cologne Centurions | 12 | 13 | 13 | 0 | 13 | 13 | 0 | 0 |
| Frankfurt Galaxy | 12 | 8 | 8 | 0 | 7 | 7 | 0 | -1 |
| Stuttgart Surge | 12 | 12 | 12 | 0 | 8 | 8 | 0 | -4 |
| Istanbul Rams | 12 | 14 | 14 | 0 | 9 | 9 | 0 | -5 |
| Berlin Thunder | 12 | 20 | 20 | 0 | 12 | 12 | 0 | -8 |
Abbreviations
| GP | Games Played | TO | Turnovers | FUM LOST | Fumbles Lost |
| INT THROWN | Interceptions Thrown | TAKEAWAYS | Takeaways | FR | Fumble Recoveries |
| INT | Interceptions | DIFF | Differential |
