Team Scoring Season
| Team | GP | PTS | PTS/G | TD | FGM | XPM | 2PT | 2PA | SFTY | PTS Q1 | PTS Q2 | PTS Q3 | PTS Q4 | Q1 ALW | Q2 ALW | Q3 ALW | Q4 ALW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamburg Sea Devils | 14 | 458 | 32.71 | 50 | 19 | 49 | 0 | 0 | 0 | 99 | 142 | 100 | 108 | 49 | 63 | 16 | 64 |
| Raiders Tirol | 13 | 425 | 32.69 | 58 | 9 | 36 | 0 | 0 | 0 | 133 | 136 | 71 | 85 | 63 | 79 | 64 | 42 |
| Vienna Vikings | 14 | 418 | 29.86 | 52 | 14 | 24 | 0 | 0 | 0 | 88 | 120 | 96 | 114 | 44 | 73 | 57 | 62 |
| Frankfurt Galaxy | 12 | 386 | 32.17 | 48 | 18 | 32 | 0 | 0 | 0 | 42 | 140 | 100 | 98 | 55 | 87 | 46 | 59 |
| Barcelona Dragons | 13 | 376 | 28.92 | 46 | 9 | 39 | 0 | 0 | 0 | 105 | 143 | 62 | 66 | 49 | 60 | 47 | 108 |
| Rhein Fire | 12 | 347 | 28.92 | 41 | 11 | 24 | 0 | 0 | 0 | 61 | 124 | 86 | 76 | 68 | 69 | 84 | 93 |
| Berlin Thunder | 12 | 321 | 26.75 | 37 | 18 | 17 | 0 | 0 | 0 | 75 | 107 | 58 | 75 | 82 | 73 | 76 | 51 |
| Cologne Centurions | 12 | 301 | 25.08 | 41 | 2 | 19 | 0 | 0 | 0 | 78 | 69 | 71 | 83 | 122 | 150 | 100 | 101 |
| Panthers Wrocław | 12 | 287 | 23.92 | 34 | 4 | 17 | 0 | 0 | 0 | 74 | 90 | 46 | 77 | 44 | 100 | 72 | 80 |
| Leipzig Kings | 12 | 242 | 20.17 | 31 | 7 | 15 | 0 | 0 | 0 | 53 | 61 | 81 | 47 | 96 | 120 | 52 | 102 |
| Istanbul Rams | 12 | 210 | 17.50 | 24 | 10 | 14 | 0 | 0 | 0 | 41 | 50 | 49 | 67 | 91 | 181 | 131 | 90 |
| Stuttgart Surge | 12 | 113 | 9.42 | 12 | 8 | 7 | 0 | 0 | 0 | 23 | 42 | 12 | 36 | 109 | 169 | 87 | 80 |
Abbreviations
| GP | Games Played | PTS | Points | PTS/G | Points per Game |
| TD | Touchdowns | FGM | Field Goals Made | XPM | Extra Points Made |
| 2PT | Two-Point Conversions | 2PA | Two-Point Conversion Attempts | SFTY | Safeties |
| PTS Q1 | Points — 1st Quarter | PTS Q2 | Points — 2nd Quarter | PTS Q3 | Points — 3rd Quarter |
| PTS Q4 | Points — 4th Quarter | Q1 ALW | Points Allowed — 1st Quarter | Q2 ALW | Points Allowed — 2nd Quarter |
| Q3 ALW | Points Allowed — 3rd Quarter | Q4 ALW | Points Allowed — 4th Quarter |
