Run-Pass Ratio
Overall play distribution between run and pass and total attempts by play type.
| Team | PLAYS | RUSH ATT | RUSH% | PASS ATT | PASS% |
|---|---|---|---|---|---|
| Hamburg Sea Devils | 533 | 533 | 100.0 | 0 | 0.0 |
| Vienna Vikings | 414 | 414 | 100.0 | 0 | 0.0 |
| Berlin Thunder | 385 | 385 | 100.0 | 0 | 0.0 |
| Raiders Tirol | 346 | 346 | 100.0 | 0 | 0.0 |
| Istanbul Rams | 330 | 330 | 100.0 | 0 | 0.0 |
| Rhein Fire | 326 | 326 | 100.0 | 0 | 0.0 |
| Stuttgart Surge | 323 | 323 | 100.0 | 0 | 0.0 |
| Frankfurt Galaxy | 313 | 313 | 100.0 | 0 | 0.0 |
| Leipzig Kings | 311 | 311 | 100.0 | 0 | 0.0 |
| Panthers Wrocław | 284 | 284 | 100.0 | 0 | 0.0 |
| Cologne Centurions | 280 | 280 | 100.0 | 0 | 0.0 |
| Barcelona Dragons | 262 | 262 | 100.0 | 0 | 0.0 |
Abbreviations
| PLAYS | Plays | RUSH ATT | Rushing Attempts | RUSH% | Rush Play Percentage |
| PASS ATT | Passing Attempts | PASS% | Pass Play Percentage |
