Red Zone Offense
Red zone trips, scores, and scoring efficiency.
| Team | TRIPS | SCORES | SCORE% | EPA/PLAY |
|---|---|---|---|---|
| Hamburg Sea Devils | 52 | 47 | 90.38 | — |
| Frankfurt Galaxy | 52 | 47 | 90.38 | — |
| Berlin Thunder | 30 | 27 | 90.00 | — |
| Cologne Centurions | 34 | 29 | 85.29 | — |
| Raiders Tirol | 61 | 50 | 81.97 | — |
| Istanbul Rams | 31 | 24 | 77.42 | — |
| Vienna Vikings | 56 | 42 | 75.00 | — |
| Barcelona Dragons | 48 | 36 | 75.00 | — |
| Panthers Wrocław | 34 | 24 | 70.59 | — |
| Rhein Fire | 40 | 28 | 70.00 | — |
| Leipzig Kings | 36 | 25 | 69.44 | — |
| Stuttgart Surge | 22 | 12 | 54.55 | — |
Abbreviations
| TRIPS | Red-Zone Trips | SCORES | Scoring Trips (TD or FG) | SCORE% | Scoring Trip Percentage |
| EPA/PLAY EPA | per Play |
