Team Total Offense Season
| Team | GP | PTS | PTS/G | TOTAL YDS | YDS/G | PASS YDS | PASS YDS/G | RUSH YDS | RUSH YDS/G | PLAYS | YDS/P | TO | FL | 1ST | 1ST PEN | TOP | PEN | PEN YDS | PEN YDS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cologne Centurions | 11 | 326 | 29.64 | 4446 | 404.18 | 1836 | 166.91 | 2610 | 237.27 | 713 | 6.24 | 4 | -7 | 224 | 16 | 315 | 88 | -728 | -66.18 |
| Frankfurt Galaxy | 12 | 425 | 35.42 | 4369 | 364.08 | 2944 | 245.33 | 1425 | 118.75 | 736 | 5.94 | 5 | -5 | 265 | 31 | 361 | 79 | -812 | -67.67 |
| Panthers Wrocław | 11 | 341 | 31.00 | 4362 | 396.55 | 3077 | 279.73 | 1285 | 116.82 | 723 | 6.03 | 1 | -11 | 242 | 24 | 250 | 77 | -816 | -74.18 |
| Leipzig Kings | 10 | 295 | 29.50 | 3669 | 366.90 | 2445 | 244.50 | 1224 | 122.40 | 619 | 5.93 | 0 | -10 | 213 | 25 | 253 | 107 | -1187 | -118.70 |
| Hamburg Sea Devils | 12 | 334 | 27.83 | 3658 | 304.83 | 1894 | 157.83 | 1764 | 147.00 | 722 | 5.07 | 6 | -6 | 226 | 23 | 380 | 132 | -1321 | -110.08 |
| Berlin Thunder | 10 | 228 | 22.80 | 2885 | 288.50 | 1332 | 133.20 | 1553 | 155.30 | 581 | 4.97 | 6 | -6 | 161 | 32 | 243 | 99 | -906 | -90.60 |
| Barcelona Dragons | 10 | 237 | 23.70 | 2744 | 274.40 | 2206 | 220.60 | 538 | 53.80 | 605 | 4.54 | 3 | -8 | 167 | 35 | 259 | 87 | -904 | -90.40 |
| Stuttgart Surge | 10 | 157 | 15.70 | 2303 | 230.30 | 1496 | 149.60 | 807 | 80.70 | 585 | 3.94 | 5 | -5 | 169 | 47 | 295 | 64 | -541 | -54.10 |
Abbreviations
| GP | Games Played | PTS | Points | PTS/G | Points per Game |
| TOTAL YDS | Total Yards | YDS/G | Yards per Game | PASS YDS | Passing Yards |
| PASS YDS/G | Passing Yards per Game | RUSH YDS | Rushing Yards | RUSH YDS/G | Rushing Yards per Game |
| PLAYS | Plays | YDS/P | Yards per Play | TO | Turnovers |
| FL | Fumbles Lost | 1ST | First Downs | 1ST PEN | First Downs by Penalty |
| TOP | Time of Possession (minutes) | PEN | Penalties | PEN YDS | Penalty Yards |
