Team Passing Offense Season
| Team | GP | ATT | CMP | CMP% | YDS | YDS/A | YDS/G | NET YDS/G | TD | INT | SACK | SYL | 1ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers Wrocław | 11 | 426 | 258 | 60.56 | 3077 | 7.22 | 279.73 | 279.73 | 28 | 12 | 24 | -137 | 0 |
| Frankfurt Galaxy | 12 | 386 | 250 | 64.77 | 2944 | 7.63 | 245.33 | 245.33 | 37 | 10 | 36 | -225 | 0 |
| Leipzig Kings | 10 | 361 | 219 | 60.66 | 2445 | 6.77 | 244.50 | 244.50 | 31 | 10 | 38 | -238 | 0 |
| Barcelona Dragons | 10 | 357 | 191 | 53.50 | 2206 | 6.18 | 220.60 | 220.60 | 21 | 11 | 23 | -148 | 0 |
| Hamburg Sea Devils | 12 | 313 | 190 | 60.70 | 1894 | 6.05 | 157.83 | 157.83 | 18 | 12 | 46 | -304 | 0 |
| Cologne Centurions | 11 | 281 | 147 | 52.31 | 1836 | 6.53 | 166.91 | 166.91 | 16 | 11 | 24 | -165 | 0 |
| Stuttgart Surge | 10 | 277 | 145 | 52.35 | 1496 | 5.40 | 149.60 | 149.60 | 12 | 10 | 12 | -60 | 0 |
| Berlin Thunder | 10 | 258 | 114 | 44.19 | 1332 | 5.16 | 133.20 | 133.20 | 18 | 12 | 34 | -255 | 0 |
Abbreviations
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| YDS/G | Yards per Game | NET YDS/G | Net Passing Yards per Game | TD | Touchdowns |
| INT | Interceptions | SACK | Sacks | SYL | Sack Yards Lost |
| 1ST | First Downs |
