Run-Pass Ratio
Overall play distribution between run and pass and total attempts by play type.
| Team | PLAYS | RUSH ATT | RUSH% | PASS ATT | PASS% |
|---|---|---|---|---|---|
| Frankfurt Galaxy | 715 | 329 | 46.0 | 386 | 54.0 |
| Panthers Wrocław | 706 | 280 | 39.7 | 426 | 60.3 |
| Cologne Centurions | 699 | 418 | 59.8 | 281 | 40.2 |
| Hamburg Sea Devils | 695 | 382 | 55.0 | 313 | 45.0 |
| Leipzig Kings | 597 | 236 | 39.5 | 361 | 60.5 |
| Barcelona Dragons | 561 | 204 | 36.4 | 357 | 63.6 |
| Berlin Thunder | 557 | 299 | 53.7 | 258 | 46.3 |
| Stuttgart Surge | 539 | 262 | 48.6 | 277 | 51.4 |
Abbreviations
| PLAYS | Plays | RUSH ATT | Rushing Attempts | RUSH% | Rush Play Percentage |
| PASS ATT | Passing Attempts | PASS% | Pass Play Percentage |
