Player Rushing Season
| Player | Team | GP | ATT | YDS | YDS/A | LNG | TD | FD | FUM | FL | YDS/G | 20+ | 40+ | 20+ TD | 40+ TD | STUFF | STUFF YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madre London | CCE | 10 | 308 | 2200 | 7.14 | 86 | 23 | 0 | 0 | 0 | 220.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joc Crawford | BTH | 10 | 155 | 1071 | 6.91 | 81 | 7 | 0 | 0 | 0 | 107.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Johnson | HSD | 8 | 130 | 780 | 6.00 | 38 | 7 | 0 | 0 | 0 | 97.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phileas Pasqualini | WPA | 11 | 142 | 766 | 5.39 | 50 | 6 | 0 | 0 | 0 | 69.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Aguemon | LK | 9 | 97 | 512 | 5.28 | 40 | 3 | 0 | 0 | 0 | 56.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald Ameln | FGY | 10 | 83 | 376 | 4.53 | 44 | 2 | 0 | 0 | 0 | 37.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaleel Awini | LK | 6 | 58 | 344 | 5.93 | 28 | 1 | 0 | 0 | 0 | 57.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gennadiy Adams | FGY | 5 | 50 | 328 | 6.56 | 61 | 3 | 0 | 0 | 0 | 65.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Ampaw | HSD | 9 | 76 | 312 | 4.11 | 33 | 1 | 0 | 0 | 0 | 34.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Herndon | WPA | 6 | 58 | 302 | 5.21 | 51 | 4 | 0 | 0 | 0 | 50.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rodney | FGY | 11 | 77 | 298 | 3.87 | 15 | 2 | 0 | 0 | 0 | 27.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadrian Clark | HSD | 10 | 60 | 260 | 4.33 | 19 | 3 | 0 | 0 | 0 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Edwards | BDR | 10 | 76 | 239 | 3.14 | 41 | 3 | 0 | 0 | 0 | 23.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Stitt | BTH | 9 | 63 | 239 | 3.79 | 23 | 3 | 0 | 0 | 0 | 26.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Yankson | SRG | 8 | 85 | 221 | 2.60 | 18 | 0 | 0 | 0 | 0 | 27.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakeb Sullivan | FGY | 11 | 55 | 183 | 3.33 | 21 | 6 | 0 | 0 | 0 | 16.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Shannon | SRG | 4 | 42 | 172 | 4.10 | 29 | 3 | 0 | 0 | 0 | 43.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Birdsong | LK | 7 | 28 | 156 | 5.57 | 24 | 0 | 0 | 0 | 0 | 22.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannic Landfried | BTH | 7 | 33 | 154 | 4.67 | 20 | 1 | 0 | 0 | 0 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wright | SRG | 4 | 32 | 143 | 4.47 | 23 | 2 | 0 | 0 | 0 | 35.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrián Jiménez | BDR | 5 | 36 | 127 | 3.53 | 25 | 2 | 0 | 0 | 0 | 25.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Kwiatkowski | WPA | 9 | 31 | 120 | 3.87 | 25 | 2 | 0 | 0 | 0 | 13.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Frisch | CCE | 7 | 25 | 114 | 4.56 | 21 | 1 | 0 | 0 | 0 | 16.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier J. Johnson | HSD | 1 | 19 | 110 | 5.79 | 36 | 0 | 0 | 0 | 0 | 110.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ellis | SRG | 4 | 19 | 105 | 5.53 | 17 | 0 | 0 | 0 | 0 | 26.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Jimenez | BDR | 4 | 26 | 104 | 4.00 | 34 | 0 | 0 | 0 | 0 | 26.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jóhann Gísli Hummel | HSD | 6 | 33 | 91 | 2.76 | 9 | 1 | 0 | 0 | 0 | 15.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salieu Ceesay | HSD | 5 | 20 | 91 | 4.55 | 21 | 1 | 0 | 0 | 0 | 18.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. J. Johnson | HSD | 1 | 22 | 90 | 4.09 | 17 | 0 | 0 | 0 | 0 | 90.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glody Ngovo | CCE | 5 | 21 | 79 | 3.76 | 17 | 1 | 0 | 0 | 0 | 15.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Schneikert | FGY | 4 | 15 | 75 | 5.00 | 18 | 1 | 0 | 0 | 0 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimitri Gfeller | SRG | 4 | 19 | 73 | 3.84 | 13 | 0 | 0 | 0 | 0 | 18.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gennardiy Adams | FGY | 1 | 16 | 71 | 4.44 | 14 | 1 | 0 | 0 | 0 | 71.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Sobowale | LK | 2 | 12 | 67 | 5.58 | 28 | 2 | 0 | 0 | 0 | 33.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Zerbe | BTH | 8 | 28 | 60 | 2.14 | 49 | 0 | 0 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannik Nowak | CCE | 2 | 8 | 58 | 7.25 | 17 | 0 | 0 | 0 | 0 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Poetsch | CCE | 6 | 18 | 54 | 3.00 | 7 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| KaVontae Turpin | WPA | 5 | 8 | 54 | 6.75 | 15 | 1 | 0 | 0 | 0 | 10.80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Rutsch | FGY | 3 | 11 | 52 | 4.73 | 13 | 0 | 0 | 0 | 0 | 17.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Homadi | HSD | 4 | 16 | 45 | 2.81 | 8 | 0 | 0 | 0 | 0 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SRG | 1 | 13 | 41 | 3.15 | 9 | 0 | 0 | 0 | 0 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | LK | 1 | 12 | 41 | 3.42 | 21 | 0 | 0 | 0 | 0 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoni Montón | BDR | 5 | 18 | 40 | 2.22 | 8 | 0 | 0 | 0 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alpha Jalloh | LK | 3 | 4 | 39 | 9.75 | 24 | 1 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Weinreich | CCE | 10 | 24 | 36 | 1.50 | 28 | 3 | 0 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BDR | 1 | 10 | 36 | 3.60 | 15 | 0 | 0 | 0 | 0 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seantavius Jones | BTH | 3 | 5 | 34 | 6.80 | 20 | 0 | 0 | 0 | 0 | 11.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al. Frisch | CCE | 1 | 3 | 34 | 11.33 | 17 | 0 | 0 | 0 | 0 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas O'Connor | WPA | 9 | 26 | 32 | 1.23 | 13 | 0 | 0 | 0 | 0 | 3.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Drossard | BTH | 5 | 9 | 32 | 3.56 | 13 | 0 | 0 | 0 | 0 | 6.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Pein | SRG | 7 | 18 | 28 | 1.56 | 13 | 1 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-C. Moukouri | SRG | 1 | 10 | 24 | 2.40 | 23 | 0 | 0 | 0 | 0 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Monton | BDR | 2 | 12 | 23 | 1.92 | 5 | 0 | 0 | 0 | 0 | 11.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Doroshev | LK | 2 | 4 | 23 | 5.75 | 15 | 0 | 0 | 0 | 0 | 11.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Constant | BDR | 6 | 8 | 21 | 2.62 | 8 | 1 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moritz Johannknecht | FGY | 4 | 10 | 20 | 2.00 | 8 | 2 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Mazan | WPA | 4 | 8 | 20 | 2.50 | 11 | 1 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Templar P/ AUS | LK | 1 | 2 | 19 | 9.50 | 24 | 1 | 0 | 0 | 0 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. van Duijn | LK | 1 | 2 | 19 | 9.50 | 10 | 0 | 0 | 0 | 0 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinten Pounds | CCE | 1 | 1 | 18 | 18.00 | 18 | 0 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Schneider | LK | 4 | 13 | 16 | 1.23 | 11 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Castanon | BDR | 2 | 5 | 11 | 2.20 | 4 | 0 | 0 | 0 | 0 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Ezeala | CCE | 1 | 4 | 10 | 2.50 | 4 | 0 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Winterlik | SRG | 4 | 8 | 8 | 1.00 | 8 | 1 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheikhou Sow | FGY | 2 | 3 | 8 | 2.67 | 9 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Meza | SRG | 2 | 3 | 7 | 2.33 | 4 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond Cooper | FGY | 1 | 1 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Schiffer | CCE | 1 | 2 | 5 | 2.50 | 4 | 1 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Claude Madin Cerezo | HSD | 1 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Courageux | WPA | 1 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serdar Kiraz | SRG | 1 | 3 | 4 | 1.33 | 2 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Farley | CCE | 1 | 2 | 4 | 2.00 | 2 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Moukouri | SRG | 2 | 3 | 3 | 1.00 | 5 | 0 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Kulok | LK | 1 | 2 | 3 | 1.50 | 4 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Maruschke | HSD | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrik Schwarz | FGY | 1 | 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Herrero | BDR | 5 | 7 | 2 | 0.29 | 2 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ampaw | HSD | 1 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konrad Starczewski | WPA | 2 | 2 | 2 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Scharmer | BTH | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Schmidt | FGY | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Bomba | FGY | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mwamba | FGY | 1 | 2 | 1 | 0.50 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Eitel | SRG | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moritz Herzel | LK | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Anca | BDR | 1 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. V. Stumpf. | FGY | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japhet Mbala | SRG | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Castañón | BDR | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Hervás | BDR | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Till Janssen | CCE | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Stickel | SRG | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Lloyd | WPA | 1 | 2 | -1 | -0.50 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcin Osumek | WPA | 1 | 1 | -1 | -1.00 | 0 | 0 | 0 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tino Ndongo | BTH | 2 | 2 | -2 | -1.00 | 3 | 0 | 0 | 0 | 0 | -1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | CCE | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Edel | SRG | 1 | 1 | -2 | -2.00 | 0 | 0 | 0 | 0 | 0 | -2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J-C Moukouri | SRG | 1 | 2 | -3 | -1.50 | 12 | 1 | 0 | 0 | 0 | -3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mayerhoff | BTH | 1 | 1 | -6 | -6.00 | 0 | 0 | 0 | 0 | 0 | -6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamsa El-Zein | BTH | 1 | 1 | -7 | -7.00 | 0 | 0 | 0 | 0 | 0 | -7.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Levi Kruse | HSD | 1 | 1 | -8 | -8.00 | 0 | 0 | 0 | 0 | 0 | -8.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rémi Bertellin | BDR | 1 | 1 | -8 | -8.00 | 0 | 0 | 0 | 0 | 0 | -8.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafał Rogaczewski | WPA | 1 | 1 | -14 | -14.00 | 0 | 0 | 0 | 0 | 0 | -14.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Templar | LK | 1 | 1 | -16 | -16.00 | 0 | 0 | 0 | 0 | 0 | -16.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Friis Andersen | HSD | 1 | 1 | -17 | -17.00 | 0 | 0 | 0 | 0 | 0 | -17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Burkhardt | SRG | 1 | 1 | -18 | -18.00 | 0 | 0 | 0 | 0 | 0 | -18.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remi Bertellin | BDR | 1 | 1 | -20 | -20.00 | 0 | 0 | 0 | 0 | 0 | -20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hummel | BTH | 1 | 1 | -24 | -24.00 | 0 | 0 | 0 | 0 | 0 | -24.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Manser | BDR | 1 | 1 | -37 | -37.00 | 0 | 0 | 0 | 0 | 0 | -37.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbreviations
| GP | Games Played | ATT | Attempts | YDS | Yards |
| YDS/A | Yards per Attempt | LNG | Longest | TD | Touchdowns |
| FD | First Downs | FUM | Fumbles | FL | Fumbles Lost |
| YDS/G | Yards per Game | 20+ | Plays of 20+ Yards | 40+ | Plays of 40+ Yards |
| 20+ TD | Touchdowns of 20+ Yards | 40+ TD | Touchdowns of 40+ Yards | STUFF | Rushes Stuffed at/behind Line |
| STUFF YDS | Yards Lost on Stuffs |
