Player Receiving Season
| Player | Team | GP | TGT | REC | YDS | YDS/R | LNG | TD | FD | CTH% | YDS/G | FUM | FL | 20+ | 40+ | 20+ TD | 40+ TD | YAC | YAC/R | AIR YDS | ADOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Constant | BDR | 10 | 73 | 73 | 1028 | 14.08 | 75 | 6 | 0 | 100.00 | 102.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Przemysław Banat | WPA | 11 | 60 | 60 | 896 | 14.93 | 58 | 9 | 0 | 100.00 | 81.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jakub Mazan | WPA | 11 | 56 | 56 | 834 | 14.89 | 80 | 6 | 0 | 100.00 | 75.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Quinten Pounds | CCE | 8 | 45 | 45 | 676 | 15.02 | 62 | 8 | 0 | 100.00 | 84.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Seantavius Jones | BTH | 9 | 40 | 40 | 675 | 16.88 | 83 | 12 | 0 | 100.00 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Timothy Knüttel | LK | 9 | 47 | 47 | 664 | 14.13 | 55 | 10 | 0 | 100.00 | 73.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Adrià Botella Moreno | HSD | 8 | 50 | 50 | 641 | 12.82 | 47 | 2 | 0 | 100.00 | 80.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Anthony Mahoungou | FGY | 9 | 42 | 42 | 624 | 14.86 | 60 | 8 | 0 | 100.00 | 69.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Nico Strahmann | FGY | 12 | 39 | 39 | 484 | 12.41 | 62 | 5 | 0 | 100.00 | 40.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Marvin Rutsch | FGY | 12 | 38 | 38 | 467 | 12.29 | 55 | 3 | 0 | 100.00 | 38.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Lorenz Regler | FGY | 10 | 28 | 28 | 453 | 16.18 | 38 | 5 | 0 | 100.00 | 45.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Rémi Bertellin | BDR | 5 | 26 | 26 | 441 | 16.96 | 78 | 5 | 0 | 100.00 | 88.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Louis Geyer | SRG | 9 | 22 | 22 | 438 | 19.91 | 45 | 3 | 0 | 100.00 | 48.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Anthony Dablé-Wolf | LK | 8 | 36 | 36 | 430 | 11.94 | 43 | 4 | 0 | 100.00 | 53.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Paul Steigerwald | SRG | 9 | 30 | 30 | 425 | 14.17 | 41 | 3 | 0 | 100.00 | 47.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| KaVontae Turpin | WPA | 5 | 32 | 32 | 374 | 11.69 | 58 | 6 | 0 | 100.00 | 74.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Bartosz Dziedzic | WPA | 10 | 41 | 41 | 370 | 9.02 | 28 | 1 | 0 | 100.00 | 37.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jean-Claude Madin Cerezo | HSD | 9 | 35 | 35 | 342 | 9.77 | 44 | 5 | 0 | 100.00 | 38.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Hendrik Schwarz | FGY | 11 | 29 | 29 | 317 | 10.93 | 24 | 6 | 0 | 100.00 | 28.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Alpha Jalloh | LK | 7 | 24 | 24 | 305 | 12.71 | 68 | 4 | 0 | 100.00 | 43.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Remi Bertellin | BDR | 4 | 21 | 21 | 291 | 13.86 | 46 | 2 | 0 | 100.00 | 72.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Mario Flores | BDR | 8 | 21 | 21 | 277 | 13.19 | 74 | 3 | 0 | 100.00 | 34.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Noah Aarass | CCE | 8 | 21 | 21 | 274 | 13.05 | 36 | 1 | 0 | 100.00 | 34.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| David Meza | SRG | 6 | 23 | 23 | 246 | 10.70 | 24 | 2 | 0 | 100.00 | 41.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jaleel Awini | LK | 7 | 20 | 20 | 230 | 11.50 | 48 | 2 | 0 | 100.00 | 32.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Paul Kavadia-Lenhardt | CCE | 5 | 18 | 18 | 224 | 12.44 | 68 | 1 | 0 | 100.00 | 44.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Nicolai Schumann | BTH | 8 | 14 | 14 | 219 | 15.64 | 66 | 3 | 0 | 100.00 | 27.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Kwame Ofori | HSD | 6 | 12 | 12 | 197 | 16.42 | 56 | 1 | 0 | 100.00 | 32.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Tino Ndongo | BTH | 7 | 11 | 11 | 193 | 17.55 | 83 | 1 | 0 | 100.00 | 27.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Florian Eichhorn | CCE | 8 | 12 | 12 | 182 | 15.17 | 57 | 1 | 0 | 100.00 | 22.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Cheikhou Sow | FGY | 8 | 19 | 19 | 181 | 9.53 | 29 | 2 | 0 | 100.00 | 22.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Joc Crawford | BTH | 7 | 19 | 19 | 172 | 9.05 | 48 | 1 | 0 | 100.00 | 24.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Benjamin Mau | HSD | 7 | 11 | 11 | 169 | 15.36 | 45 | 2 | 0 | 100.00 | 24.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Yoshihito Omi | LK | 5 | 17 | 17 | 165 | 9.71 | 26 | 2 | 0 | 100.00 | 33.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Phileas Pasqualini | WPA | 7 | 12 | 12 | 163 | 13.58 | 64 | 1 | 0 | 100.00 | 23.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Wiktor Zięba | WPA | 5 | 13 | 13 | 159 | 12.23 | 25 | 4 | 0 | 100.00 | 31.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jacob Templar P/ AUS | LK | 6 | 11 | 11 | 152 | 13.82 | 36 | 0 | 0 | 100.00 | 25.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Xavier Johnson | HSD | 7 | 14 | 14 | 140 | 10.00 | 23 | 0 | 0 | 100.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Mark Herndon | WPA | 5 | 12 | 12 | 135 | 11.25 | 27 | 0 | 0 | 100.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Tobias Nill | HSD | 5 | 12 | 12 | 125 | 10.42 | 25 | 1 | 0 | 100.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Sidney Amadu | CCE | 1 | 4 | 4 | 118 | 29.50 | 61 | 1 | 0 | 100.00 | 118.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Doroshev | LK | 6 | 19 | 19 | 117 | 6.16 | 29 | 1 | 0 | 100.00 | 19.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jason Aguemon | LK | 6 | 11 | 11 | 112 | 10.18 | 23 | 1 | 0 | 100.00 | 18.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Bryan Zerbe | BTH | 7 | 13 | 13 | 110 | 8.46 | 26 | 1 | 0 | 100.00 | 15.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Kevin Mwamba | FGY | 5 | 10 | 10 | 110 | 11.00 | 21 | 3 | 0 | 100.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Domenik Rofalski | SRG | 6 | 10 | 10 | 109 | 10.90 | 21 | 2 | 0 | 100.00 | 18.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Adria Botello Moreno | HSD | 2 | 9 | 9 | 109 | 12.11 | 29 | 4 | 0 | 100.00 | 54.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Alexander Eitel | SRG | 6 | 9 | 9 | 108 | 12.00 | 56 | 1 | 0 | 100.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Madre London | CCE | 8 | 14 | 14 | 104 | 7.43 | 25 | 1 | 0 | 100.00 | 13.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Anthony Dable-Wolf | LK | 1 | 7 | 7 | 102 | 14.57 | 40 | 0 | 0 | 100.00 | 102.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Luc Schneider | LK | 3 | 5 | 5 | 102 | 20.40 | 87 | 1 | 0 | 100.00 | 34.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| John Levi Kruse | HSD | 6 | 11 | 11 | 101 | 9.18 | 18 | 2 | 0 | 100.00 | 16.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Max Siemssen | FGY | 4 | 12 | 12 | 99 | 8.25 | 24 | 1 | 0 | 100.00 | 24.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Patrick Poetsch | CCE | 8 | 11 | 11 | 90 | 8.18 | 17 | 1 | 0 | 100.00 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Lukas Rehder | HSD | 6 | 11 | 11 | 87 | 7.91 | 16 | 0 | 0 | 100.00 | 14.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Marvin Pludra | SRG | 5 | 9 | 9 | 86 | 9.56 | 34 | 0 | 0 | 100.00 | 17.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Konrad Starczewski | WPA | 7 | 12 | 12 | 83 | 6.92 | 11 | 1 | 0 | 100.00 | 11.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Gennadiy Adams | FGY | 4 | 7 | 7 | 83 | 11.86 | 43 | 1 | 0 | 100.00 | 20.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Daniel Meza | SRG | 1 | 2 | 2 | 75 | 37.50 | 42 | 0 | 0 | 100.00 | 75.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Martin Emos | BDR | 4 | 10 | 10 | 74 | 7.40 | 19 | 0 | 0 | 100.00 | 18.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Noah Bomba | FGY | 3 | 5 | 5 | 65 | 13.00 | 34 | 0 | 0 | 100.00 | 21.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Justin Rodney | FGY | 5 | 7 | 7 | 64 | 9.14 | 19 | 1 | 0 | 100.00 | 12.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| A. Grodecki | WPA | 3 | 5 | 5 | 60 | 12.00 | 31 | 0 | 0 | 100.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Pascal Flöser | SRG | 4 | 7 | 7 | 59 | 8.43 | 19 | 0 | 0 | 100.00 | 14.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 21 | BDR | 1 | 4 | 4 | 59 | 14.75 | 51 | 2 | 0 | 100.00 | 59.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Emil Drossard | BTH | 9 | 14 | 14 | 58 | 4.14 | 13 | 0 | 0 | 100.00 | 6.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Antoni Montón | BDR | 4 | 8 | 8 | 58 | 7.25 | 19 | 0 | 0 | 100.00 | 14.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Justin Schlesinger | CCE | 5 | 5 | 5 | 58 | 11.60 | 24 | 0 | 0 | 100.00 | 11.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Valentin Rödiger | CCE | 2 | 4 | 4 | 54 | 13.50 | 35 | 0 | 0 | 100.00 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Adrián Jiménez | BDR | 3 | 4 | 4 | 52 | 13.00 | 22 | 0 | 0 | 100.00 | 17.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Nils Baeumer | LK | 3 | 3 | 3 | 52 | 17.33 | 28 | 0 | 0 | 100.00 | 17.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Samuel Anca | BDR | 3 | 5 | 5 | 50 | 10.00 | 17 | 1 | 0 | 100.00 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jordi Torrededia | BDR | 4 | 8 | 8 | 47 | 5.88 | 8 | 2 | 0 | 100.00 | 11.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Peter Weiblen | SRG | 3 | 6 | 6 | 46 | 7.67 | 19 | 0 | 0 | 100.00 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Nassim Amroun | HSD | 2 | 6 | 6 | 44 | 7.33 | 11 | 0 | 0 | 100.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Markus Hachenberg | FGY | 2 | 3 | 3 | 42 | 14.00 | 17 | 0 | 0 | 100.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jakub Wąsiel | WPA | 2 | 3 | 3 | 41 | 13.67 | 14 | 0 | 0 | 100.00 | 20.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Timothy Knuettel | LK | 1 | 4 | 4 | 37 | 9.25 | 16 | 2 | 0 | 100.00 | 37.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Leon Kusterer | HSD | 3 | 4 | 4 | 37 | 9.25 | 18 | 0 | 0 | 100.00 | 12.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Pascal Floeser | SRG | 1 | 4 | 4 | 36 | 9.00 | 13 | 1 | 0 | 100.00 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Kai Schiffer | CCE | 1 | 1 | 1 | 35 | 35.00 | 35 | 0 | 0 | 100.00 | 35.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Glody Ngovo | CCE | 2 | 2 | 2 | 34 | 17.00 | 24 | 0 | 0 | 100.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Frederic Latour | SRG | 3 | 4 | 4 | 31 | 7.75 | 11 | 0 | 0 | 100.00 | 10.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jean-Jean-Claude Madin Cerezo | HSD | 2 | 4 | 4 | 30 | 7.50 | 10 | 1 | 0 | 100.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Bryan Yankson | SRG | 4 | 6 | 6 | 29 | 4.83 | 10 | 0 | 0 | 100.00 | 7.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Serdar Kiraz | SRG | 2 | 2 | 2 | 29 | 14.50 | 21 | 0 | 0 | 100.00 | 14.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jannik Loercks | CCE | 3 | 5 | 5 | 28 | 5.60 | 9 | 1 | 0 | 100.00 | 9.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Markus Riedel | LK | 1 | 2 | 2 | 28 | 14.00 | 17 | 0 | 0 | 100.00 | 28.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Raymond Sobowale | LK | 2 | 4 | 4 | 25 | 6.25 | 10 | 1 | 0 | 100.00 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Nico Schön | FGY | 1 | 3 | 3 | 25 | 8.33 | 13 | 1 | 0 | 100.00 | 25.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Gerald Ameln | FGY | 2 | 2 | 2 | 25 | 12.50 | 20 | 1 | 0 | 100.00 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Ben Wenzler | SRG | 1 | 2 | 2 | 24 | 12.00 | 19 | 0 | 0 | 100.00 | 24.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Gennardiy Adams | FGY | 1 | 3 | 3 | 23 | 7.67 | 12 | 0 | 0 | 100.00 | 23.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| K. Mwaba | FGY | 1 | 2 | 2 | 22 | 11.00 | 14 | 0 | 0 | 100.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Roque Alarcon | BDR | 1 | 1 | 1 | 22 | 22.00 | 22 | 0 | 0 | 100.00 | 22.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Damian Kwiatkowski | WPA | 3 | 3 | 3 | 21 | 7.00 | 13 | 0 | 0 | 100.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Petersen | HSD | 1 | 1 | 1 | 21 | 21.00 | 21 | 0 | 0 | 100.00 | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Xavier J. Johnson | HSD | 1 | 3 | 3 | 20 | 6.67 | 12 | 0 | 0 | 100.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| C. Roemer | LK | 1 | 1 | 1 | 20 | 20.00 | 20 | 1 | 0 | 100.00 | 20.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Miłosz Maćków | WPA | 1 | 1 | 1 | 18 | 18.00 | 18 | 0 | 0 | 100.00 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| D. Arboleda | HSD | 1 | 1 | 1 | 17 | 17.00 | 17 | 0 | 0 | 100.00 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| I. Maslaka | WPA | 1 | 2 | 2 | 16 | 8.00 | 12 | 0 | 0 | 100.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Alejandro Herrero | BDR | 1 | 1 | 1 | 16 | 16.00 | 16 | 0 | 0 | 100.00 | 16.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jacob Templar | LK | 1 | 2 | 2 | 15 | 7.50 | 17 | 1 | 0 | 100.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jo. Lang | LK | 1 | 2 | 2 | 15 | 7.50 | 8 | 0 | 0 | 100.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Nick Wenzelburger | SRG | 1 | 2 | 2 | 15 | 7.50 | 9 | 0 | 0 | 100.00 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jarosław Lewszyk | WPA | 2 | 2 | 2 | 15 | 7.50 | 11 | 0 | 0 | 100.00 | 7.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Igor Mašlanka | WPA | 4 | 4 | 4 | 14 | 3.50 | 8 | 0 | 0 | 100.00 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Antonio Monton | BDR | 2 | 3 | 3 | 13 | 4.33 | 8 | 0 | 0 | 100.00 | 6.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Fabian Weigel | SRG | 1 | 2 | 2 | 12 | 6.00 | 7 | 0 | 0 | 100.00 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Adrian Jimenez | BDR | 2 | 2 | 2 | 12 | 6.00 | 7 | 0 | 0 | 100.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jadrian Clark | HSD | 1 | 1 | 1 | 12 | 12.00 | 12 | 0 | 0 | 100.00 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Ruben Pein | SRG | 1 | 1 | 1 | 12 | 12.00 | 12 | 0 | 0 | 100.00 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Christopher Ezeala | CCE | 1 | 1 | 1 | 10 | 10.00 | 10 | 1 | 0 | 100.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 30 | LK | 1 | 1 | 1 | 10 | 10.00 | 10 | 0 | 0 | 100.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Kevin Bannasch | SRG | 1 | 1 | 1 | 10 | 10.00 | 10 | 0 | 0 | 100.00 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J. Breme | LK | 1 | 1 | 1 | 9 | 9.00 | 9 | 0 | 0 | 100.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Luca Sack | FGY | 1 | 1 | 1 | 9 | 9.00 | 9 | 0 | 0 | 100.00 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Dominic Gröne WR/ | HSD | 1 | 1 | 1 | 8 | 8.00 | 8 | 0 | 0 | 100.00 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Javier Castanon | BDR | 1 | 1 | 1 | 8 | 8.00 | 8 | 0 | 0 | 100.00 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Julian Ampaw | HSD | 2 | 2 | 2 | 7 | 3.50 | 4 | 0 | 0 | 100.00 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Yannis Binner | BTH | 2 | 2 | 2 | 7 | 3.50 | 4 | 0 | 0 | 100.00 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| J-C Moukouri | SRG | 1 | 1 | 1 | 7 | 7.00 | 7 | 0 | 0 | 100.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Juan Hervás | BDR | 1 | 1 | 1 | 7 | 7.00 | 7 | 0 | 0 | 100.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Ramin Akhlaghi | CCE | 1 | 1 | 1 | 7 | 7.00 | 7 | 0 | 0 | 100.00 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Maximilian Michael Donalies | HSD | 1 | 1 | 1 | 6 | 6.00 | 6 | 0 | 0 | 100.00 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Jacob Wright | SRG | 1 | 1 | 1 | 5 | 5.00 | 5 | 0 | 0 | 100.00 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Niko Lester | BDR | 1 | 1 | 1 | 5 | 5.00 | 5 | 0 | 0 | 100.00 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Kyle Kitchens | LK | 1 | 1 | 1 | 4 | 4.00 | 4 | 1 | 0 | 100.00 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
