Player Passing Season
| Player | Team | GP | ATT | CMP | CMP% | YDS | YDS/A | TD | INT | TD% | INT% | LNG | SACK | SYL | RTG | 1ST | 20+ | 40+ | 20+ TD | 40+ TD | AIR YDS | AIR YDS/A | YAC/CMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas O'Connor | WPA | 11 | 425 | 258 | 60.71 | 3199 | 7.53 | 28 | 12 | 6.59 | 2.82 | 80 | 21 | 0 | 94.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jakeb Sullivan | FGY | 11 | 318 | 210 | 66.04 | 2586 | 8.13 | 32 | 8 | 10.06 | 2.52 | 62 | 23 | 0 | 114.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Zach Edwards | BDR | 10 | 354 | 189 | 53.39 | 2453 | 6.93 | 20 | 11 | 5.65 | 3.11 | 78 | 50 | 0 | 81.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jadrian Clark | HSD | 11 | 283 | 175 | 61.84 | 1969 | 6.96 | 17 | 12 | 6.01 | 4.24 | 56 | 23 | 0 | 85.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jan Weinreich | CCE | 10 | 242 | 136 | 56.20 | 1753 | 7.24 | 16 | 5 | 6.61 | 2.07 | 68 | 16 | 0 | 92.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Michael Birdsong | LK | 7 | 234 | 146 | 62.39 | 1597 | 6.82 | 24 | 6 | 10.26 | 2.56 | 48 | 13 | 0 | 106.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Calvin Stitt | BTH | 9 | 205 | 90 | 43.90 | 1211 | 5.91 | 15 | 7 | 7.32 | 3.41 | 83 | 19 | 0 | 73.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Dimitri Gfeller | SRG | 3 | 76 | 41 | 53.95 | 611 | 8.04 | 5 | 2 | 6.58 | 2.63 | 56 | 8 | 0 | 91.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Aaron Ellis | SRG | 4 | 85 | 43 | 50.59 | 578 | 6.80 | 4 | 5 | 4.71 | 5.88 | 45 | 23 | 0 | 63.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jaleel Awini | LK | 4 | 71 | 38 | 53.52 | 527 | 7.42 | 5 | 4 | 7.04 | 5.63 | 68 | 8 | 0 | 77.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Moritz Johannknecht | FGY | 5 | 57 | 37 | 64.91 | 466 | 8.18 | 5 | 1 | 8.77 | 1.75 | 32 | 2 | 0 | 112.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| T. van Duijn | LK | 3 | 55 | 34 | 61.82 | 460 | 8.36 | 2 | 0 | 3.64 | 0.00 | 87 | 2 | 0 | 100.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jacob Wright | SRG | 2 | 53 | 27 | 50.94 | 336 | 6.34 | 3 | 1 | 5.66 | 1.89 | 40 | 2 | 0 | 82.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Michael Winterlik | SRG | 5 | 50 | 27 | 54.00 | 208 | 4.16 | 0 | 1 | 0.00 | 2.00 | 21 | 8 | 0 | 56.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bryan Zerbe | BTH | 4 | 47 | 20 | 42.55 | 176 | 3.74 | 3 | 5 | 6.38 | 10.64 | 27 | 8 | 0 | 34.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Salieu Ceesay | HSD | 5 | 28 | 14 | 50.00 | 134 | 4.79 | 1 | 0 | 3.57 | 0.00 | 25 | 4 | 0 | 75.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Al. Frisch | CCE | 2 | 17 | 5 | 29.41 | 69 | 4.06 | 0 | 2 | 0.00 | 11.76 | 35 | 1 | 0 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alexander Eitel | SRG | 2 | 9 | 6 | 66.67 | 68 | 7.56 | 0 | 1 | 0.00 | 11.11 | 29 | 0 | 0 | 49.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Danny Farley | CCE | 1 | 11 | 3 | 27.27 | 51 | 4.64 | 0 | 3 | 0.00 | 27.27 | 28 | 0 | 0 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| L. V. Stumpf. | FGY | 1 | 9 | 3 | 33.33 | 41 | 4.56 | 0 | 1 | 0.00 | 11.11 | 34 | 0 | 0 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Joc Crawford | BTH | 2 | 2 | 2 | 100.00 | 31 | 15.50 | 0 | 0 | 0.00 | 0.00 | 19 | 0 | 0 | 118.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jannik Nowak | CCE | 2 | 11 | 3 | 27.27 | 27 | 2.45 | 0 | 1 | 0.00 | 9.09 | 13 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Seantavius Jones | BTH | 3 | 4 | 2 | 50.00 | 19 | 4.75 | 0 | 0 | 0.00 | 0.00 | 11 | 0 | 0 | 63.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Xavier Johnson | HSD | 2 | 2 | 1 | 50.00 | 12 | 6.00 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0 | 68.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jason Aguemon | LK | 1 | 1 | 1 | 100.00 | 10 | 10.00 | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 0 | 108.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jean Constant | BDR | 1 | 1 | 1 | 100.00 | 9 | 9.00 | 0 | 0 | 0.00 | 0.00 | 9 | 0 | 0 | 104.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jens Hauser | SRG | 1 | 3 | 1 | 33.33 | 5 | 1.67 | 0 | 0 | 0.00 | 0.00 | 5 | 1 | 0 | 42.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rémi Bertellin | BDR | 1 | 2 | 1 | 50.00 | 2 | 1.00 | 1 | 0 | 50.00 | 0.00 | 2 | 0 | 0 | 95.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| L. v. Stumpf. | FGY | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | WPA | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Peter Weiblen | SRG | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 39.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Abbreviations
| GP | Games Played | ATT | Attempts | CMP | Completions |
| CMP% | Completion Percentage | YDS | Yards | YDS/A | Yards per Attempt |
| TD | Touchdowns | INT | Interceptions | TD% | Touchdown Percentage |
| INT% | Interception Percentage | LNG | Longest | SACK | Sacks |
| SYL | Sack Yards Lost | RTG | Passer Rating | 1ST | First Downs |
| 20+ | Plays of 20+ Yards | 40+ | Plays of 40+ Yards | 20+ TD | Touchdowns of 20+ Yards |
| 40+ TD | Touchdowns of 40+ Yards | AIR YDS | Air Yards | AIR YDS/A | Air Yards per Attempt |
| YAC/CMP | Yards After Catch per Completion |
