Panthers Wrocław at Rhein Fire — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2026 |
| Spielwoche | W08 |
| Datum | 2026-07-12 |
| Begegnung | Panthers Wrocław (WPA) at Rhein Fire (RHF) |
| Endstand | Panthers Wrocław 7 : 48 Rhein Fire |
| Stadion | Schauinsland-Reisen-Arena, Duisburg, Germany |
| Zuschauer | 5,008 |
| Spielzeit | Kickoff: 16:57 / Ende: 19:36 / Dauer: 2:39 |
| Wetter | Sunny, Temp: 32C (90F), Wind: 11 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Panthers Wrocław | 7 | 0 | 0 | 0 | 7 |
| Rhein Fire | 14 | 17 | 14 | 3 | 48 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | WPA | RHF |
|---|---|---|---|---|---|
| 1 | 10:37 | Rhein Fire | Jonathan Scott 11 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 0 | 7 |
| 1 | 3:56 | Panthers Wrocław | Jameson Wang 4 yd run (Jakub Ciurkot kick) | 7 | 7 |
| 1 | 1:48 | Rhein Fire | Kaylon Geiger 43 yd pass from Kenji Bahar (Sebastian Van Santen kick) | 7 | 14 |
| 2 | 8:17 | Rhein Fire | Marvellous Imade 31 yd pass from Kenji Bahar (Sebastian Van Santen | kick) | 7 |
| Rhein Fire | 2 | 21 | 3:01 | Christopher Mielke 12 yd pass from Kenji Bahar (Sebastian Van Santen | kick) |
| 28 | Rhein Fire | 7 | 2 | 0:00 | Sebastian Van Santen 54 yd FG |
| 31 | Rhein Fire | 7 | 3 | 11:54 | Marvellous Imade 11 yd run (Sebastian Van Santen kick) |
| 38 | Rhein Fire | 7 | 3 | 5:54 | Jonathan Scott 20 yd pass from Kenji Bahar (Sebastian Van Santen kick) |
| 45 | Rhein Fire | 7 | 4 | 5:50 | Sebastian Van Santen 25 yd FG |
Drive Chart Summary
Panthers Wrocław (Visitor)
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Began | Plays | Yds | FDs | End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14:53 | 1 | 12:16 | 02:37 | Kickoff | WPA 32 | 6 | 19 | 1 | RHF 49 | Intercepted Pass |
| 2 | 1 | 10:37 | 1 | 08:21 | 02:16 | Kickoff | WPA 40 | 3 | -2 | 0 | WPA 38 | Punt |
| 3 | 1 | 06:47 | 1 | 03:56 | 02:51 | Intercepted Pass | RHF 42 | 6 | 42 | 3 | RHF 0 | Touchdown |
| 4 | 1 | 01:48 | 2 | 11:53 | 04:55 | Kickoff | WPA 35 | 12 | 37 | 3 | RHF 28 | Intercepted Pass |
| 5 | 2 | 08:17 | 2 | 06:38 | 01:39 | Kickoff | WPA 32 | 4 | 6 | 0 | WPA 38 | Downs |
| 6 | 2 | 03:01 | 2 | 00:22 | 02:39 | Kickoff | WPA 6 | 5 | 15 | 1 | WPA 21 | Punt |
| 7 | 3 | 11:54 | 3 | 07:37 | 04:17 | Kickoff | WPA 29 | 6 | 12 | 1 | WPA 41 | Punt |
| 8 | 3 | 05:54 | 3 | 02:58 | 02:56 | Kickoff | WPA 29 | 6 | 17 | 1 | WPA 46 | Punt |
| 9 | 4 | 14:47 | 4 | 11:36 | 03:11 | Intercepted Pass | WPA 1 | 5 | 16 | 1 | WPA 17 | Punt |
| 10 | 4 | 09:55 | 4 | 08:15 | 01:40 | Punt | WPA 20 | 3 | 1 | 0 | WPA 16 | Fumble |
| 11 | 4 | 05:50 | 4 | 03:48 | 02:02 | Kickoff | WPA 25 | 3 | 6 | 0 | WPA 31 | Punt |
Rhein Fire (Home)
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Began | Plays | Yds | FDs | End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:16 | 1 | 10:37 | 01:39 | Intercepted Pass | RHF 49 | 4 | 51 | 2 | WPA 0 | Touchdown |
| 2 | 1 | 08:21 | 1 | 06:47 | 01:34 | Punt | RHF 40 | 2 | 1 | 0 | RHF 41 | Intercepted Pass |
| 3 | 1 | 03:56 | 1 | 01:48 | 02:08 | Kickoff | RHF 30 | 4 | 70 | 2 | WPA 0 | Touchdown |
| 4 | 2 | 11:53 | 2 | 08:17 | 03:36 | Intercepted Pass | RHF 20 | 7 | 80 | 4 | WPA 0 | Touchdown |
| 5 | 2 | 06:38 | 2 | 03:01 | 03:37 | Downs | WPA 27 | 6 | 27 | 2 | WPA 0 | Touchdown |
| 6 | 2 | 00:22 | 2 | 00:00 | 00:22 | Punt | WPA 40 | 4 | 4 | 0 | WPA 0 | Made Field Goal |
| 7 | 3 | 14:49 | 3 | 11:54 | 02:55 | Kickoff | WPA 46 | 6 | 46 | 3 | WPA 0 | Touchdown |
| 8 | 3 | 07:37 | 3 | 05:54 | 01:43 | Punt | RHF 34 | 3 | 66 | 3 | WPA 0 | Touchdown |
| 9 | 3 | 02:58 | 4 | 14:47 | 03:11 | Punt | RHF 40 | 6 | 48 | 3 | WPA 12 | Intercepted Pass |
| 10 | 4 | 11:36 | 4 | 09:55 | 01:41 | Punt | RHF 41 | 3 | 0 | 0 | RHF 41 | Punt |
| 11 | 4 | 08:15 | 4 | 05:50 | 02:25 | Fumble | WPA 21 | 6 | 13 | 1 | WPA 0 | Made Field Goal |
| 12 | 4 | 03:48 | 4 | 00:00 | 03:48 | Punt | RHF 37 | 6 | 14 | 1 | WPA 48 | End of Game |
Play-by-Play Summary
1st Quarter
Drive 1 — Panthers Wrocław (15:00 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the WPA11. Torey Richardson return for 21 yards to WPA32. Tackled by Felix Foedinger. |
| 1 & 10 | WPA32 | Jameson Wang pass to the right to Dawid Brzozowski for 2 yards to the WPA34. Tackled by Nazir Streater. Penalty: False Start on Panthers -5 yards. |
| 2 & 15 | WPA27 | Dawid Brzozowski rush to the right for 5 yards to the WPA32. Tackled by Marius Kensy and Nazir Streater. |
| 3 & 10 | WPA32 | Jameson Wang pass to the left to Michael Harley Jr. for 12 yards to the WPA44. Tackled by Nazir Streater. |
| 1 & 10 | WPA44 | Jameson Wang incomplete pass to the right intended for Michael Harley Jr.. |
| 2 & 10 | WPA44 | Dawid Brzozowski rush to the middle for 7 yards to the RHF49. Tackled by Lino Schroeter and Luis Fiedler. |
| 3 & 3 | RHF49 | Jameson Wang pass intended for Juan Flores-Calderon INTERCEPTED by Nazir Streater. Nazir Streater returned for 8 yards. Tackled by Dawid Brzozowski. |
Drive 2 — Rhein Fire (12:16 at RHF49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RHF49 | Kenji Bahar pass to the middle to Jonathan Scott for 36 yards to the WPA15. Tackled by Hubert Ogrodowczyk. |
| 1 & 10 | WPA15 | Jonathan Scott rush to the middle for 4 yards to the WPA11. Tackled by Krzystof Wis and Daniel Piatkowski. |
| 2 & 6 | WPA11 | Kenji Bahar incomplete pass to the right intended for Tim Sauerland. |
| 3 & 6 | WPA11 | Kenji Bahar pass to the middle to Jonathan Scott for 11 yards for a TOUCHDOWN. |
| — | WPA15 | Sebastian Van Santen extra point is GOOD. |
Drive 3 — Panthers Wrocław (10:37 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the WPA24, out of bounds. No return. |
| 1 & 10 | WPA40 | Dawid Brzozowski rush to the middle for no gain to the WPA40. Tackled by Lino Schroeter and Nazir Streater. |
| 2 & 10 | WPA40 | Kamil Kotlarz rush to the left for 3 yards to the WPA43. Tackled by Bennet Duemmer and Nazir Streater. |
| 3 & 7 | WPA43 | Jameson Wang sacked at WPA43 for no gain by Diego Paz. |
| 4 & 7 | WPA43 | Penalty: Delay of Game on Panthers -5 yards. |
| 4 & 12 | WPA38 | Dominik Niedziela punts for 22 yards to RHF40. No return. |
Drive 4 — Rhein Fire (8:21 at RHF40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RHF40 | Jonathan Scott rush to the left for 1 yard to the RHF41. Tackled by Marko Vidackovic. |
| 2 & 9 | RHF41 | Kenji Bahar pass intended for Joshua Scott INTERCEPTED by Krzystof Wis. Krzystof Wis returned for 10 yards. Tackled by Kevin Kreider. |
Drive 5 — Panthers Wrocław (7:29 at RHF42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RHF42 | Jameson Wang rush to the middle for 6 yards to the RHF36. Tackled by Diego Paz and Lino Schroeter. |
| 2 & 4 | RHF36 | Kamil Kotlarz rush to the left for a loss of 3 yards to the RHF39. Tackled by Diego Paz and Nazir Streater. |
| 3 & 7 | RHF39 | Jameson Wang rush to the middle for 8 yards to the RHF31. Tackled by Jason Chikere. |
| 1 & 10 | RHF31 | Panthers timeout. |
| 1 & 10 | RHF31 | Jameson Wang pass to the left to Juan Flores-Calderon for 26 yards to the RHF5. |
| 1 & 5 | RHF5 | Bartosz Woch rush to the right for 1 yard to the RHF4. Tackled by Jason Chikere and Fry Mosquera. |
| 2 & 4 | RHF4 | Jameson Wang rush to the right for 4 yards for a TOUCHDOWN. |
| — | RHF15 | Jakub Ciurkot extra point is GOOD. |
Drive 6 — Rhein Fire (3:56 at WPA35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | WPA35 | Jakub Ciurkot kicks off to the RHF-1. Joshua Scott return for 31 yards to RHF30. Tackled by Filip Suwada and Jorge Hernandez. |
| 1 & 10 | RHF30 | Jonathan Scott rush to the middle for 5 yards to the RHF35. Tackled by Krzystof Wis. |
| 2 & 5 | RHF35 | Jonathan Scott rush to the right for 7 yards to the RHF42. Tackled by Maciej Jablonski and Ben Wenzler. |
| 1 & 10 | RHF42 | Kenji Bahar pass to the middle to Kaylon Geiger for no gain to the RHF42. Tackled by Hubert Ogrodowczyk and Daniel Piatkowski. Penalty: Unnecessary Roughness on Panthers (Torey Richardson) 15 yards. |
| 1 & 10 | WPA43 | Kenji Bahar pass to the left to Kaylon Geiger for 43 yards for a TOUCHDOWN. |
| — | WPA15 | Sebastian Van Santen extra point is GOOD. |
Drive 7 — Panthers Wrocław (1:48 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the WPA8. Torey Richardson return for 27 yards to WPA35. Tackled by Joshua Scott. |
| 1 & 10 | WPA35 | Kamil Kotlarz rush to the right for no gain to the WPA35. Tackled by Lino Schroeter. |
| 2 & 10 | WPA35 | Jameson Wang incomplete pass to the right intended for Eduardo Perez. |
| 3 & 10 | WPA35 | Jameson Wang pass to the right to Kacper Jaszewski for 17 yards to the RHF48. Tackled by Nazir Streater. |
| 1 & 10 | RHF48 | Kamil Kotlarz rush to the right for 3 yards to the RHF45. Tackled by Bennet Duemmer. |
2nd Quarter
Drive 7 (Cont.) — Panthers Wrocław (15:00 at RHF45)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2 & 7 | RHF45 | Jameson Wang incomplete pass to the left intended for Michael Harley Jr.. |
| 3 & 7 | RHF45 | Jameson Wang pass to the right to Kamil Kotlarz for 8 yards to the RHF37. Tackled by Lino Schroeter. |
| 1 & 10 | RHF37 | Panthers timeout. |
| 1 & 10 | RHF37 | Jameson Wang incomplete pass to the left intended for Kamil Kotlarz. |
| 2 & 10 | RHF37 | Kamil Kotlarz rush to the middle for 1 yard to the RHF36. Tackled by Diego Paz and Nazir Streater. |
| 3 & 9 | RHF36 | Jameson Wang pass to the left to Ott Ottender for 10 yards to the RHF26. Tackled by Nazir Streater and Lino Schroeter. |
| 1 & 10 | RHF26 | Michael Harley Jr. rush to the right for a loss of 2 yards to the RHF28. Tackled by Nazir Streater. |
| 2 & 12 | RHF28 | Jameson Wang incomplete pass to the left intended for Michael Harley Jr.. |
| 3 & 12 | RHF28 | Jameson Wang pass intended for Eduardo Perez INTERCEPTED by Nazir Streater. No return. Touchback. |
Drive 8 — Rhein Fire (11:53 at RHF20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RHF20 | Jonathan Scott rush to the left for 11 yards to the RHF31. Tackled by Torey Richardson and Simon Alvarez Plata. |
| 1 & 10 | RHF31 | Jonathan Scott rush to the middle for 2 yards to the RHF33. Tackled by Krzystof Wis and Deshon Hall Jr.. |
| 2 & 8 | RHF33 | Jonathan Scott rush to the middle for 13 yards to the RHF46. Tackled by Torey Richardson and Daniel Piatkowski. |
| 1 & 10 | RHF46 | Kenji Bahar pass to the right to Kaylon Geiger for 17 yards to the WPA37. Tackled by Ben Wenzler. |
| 1 & 10 | WPA37 | Kenji Bahar incomplete pass to the left intended for Harlan Kwofie defensed by Torey Richardson. |
| 2 & 10 | WPA37 | Marvellous Imade rush to the middle for 6 yards to the WPA31. Tackled by Gabriel Montagner and Daniel Piatkowski. |
| 3 & 4 | WPA31 | Fire timeout. |
| 3 & 4 | WPA31 | Kenji Bahar pass to the right to Marvellous Imade for 31 yards for a TOUCHDOWN. |
| — | WPA15 | Sebastian Van Santen extra point is GOOD. |
Drive 9 — Panthers Wrocław (8:17 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the WPA5. Torey Richardson return for 27 yards to WPA32. Tackled by Marvellous Imade. |
| 1 & 10 | WPA32 | Kamil Kotlarz rush to the left for 1 yard to the WPA33. Tackled by Matthias Banjaqui and Aaron Grosse. |
| 2 & 9 | WPA33 | Kamil Kotlarz rush to the middle for 5 yards to the WPA38. Tackled by Aaron Grosse. |
| 3 & 4 | WPA38 | Jameson Wang incomplete pass to the middle intended for Kamil Kotlarz. |
| 4 & 4 | WPA38 | Dominik Niedziela rush for no gain to the WPA38. Dominik Niedziela FUMBLES. |
Drive 10 — Rhein Fire (6:44 at WPA27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | WPA27 | Recovered by RHF (Lukas Wiesbrock). |
| 1 & 10 | WPA27 | Kenji Bahar pass to the right to Harlan Kwofie for 3 yards to the WPA24. Tackled by Daniel Piatkowski. |
| 2 & 7 | WPA24 | Jonathan Scott rush to the right for 3 yards to the WPA21. Tackled by Krzystof Wis. |
| 3 & 4 | WPA21 | Jonathan Scott rush to the right for 6 yards to the WPA15. Tackled by Simon Alvarez Plata and Ben Wenzler. |
| 1 & 10 | WPA15 | Kenji Bahar sacked at WPA17 for a loss of 2 yards by Deshon Hall Jr.. |
| 2 & 12 | WPA17 | Kenji Bahar pass to the right to Harlan Kwofie for 5 yards to the WPA12. Tackled by Krzystof Wis and Deshon Hall Jr.. |
| 3 & 7 | WPA12 | Kenji Bahar pass to the left to Christopher Mielke for 12 yards for a TOUCHDOWN. |
| — | WPA15 | Sebastian Van Santen extra point is GOOD. |
Drive 11 — Panthers Wrocław (3:01 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the WPA6. Torey Richardson return for 7 yards to WPA13. Tackled by Tim Sauerland. |
| 1 & 10 | WPA6 | Bartosz Woch rush to the right for 2 yards to the WPA8. Tackled by Diego Paz and Nazir Streater. |
| 2 & 8 | WPA8 | Bartosz Woch rush to the right for 12 yards to the WPA20. Tackled by Lino Schroeter and Nazir Streater. |
| 1 & 10 | WPA19 | Two Minute Warning. |
| 1 & 10 | WPA20 | Jameson Wang sacked at WPA13 for a loss of 7 yards by Diego Paz. |
| 2 & 17 | WPA13 | Bartosz Woch rush to the middle for 10 yards to the WPA23. Tackled by Marius Kensy and Lino Schroeter. |
| 3 & 7 | WPA23 | Bartosz Woch rush to the right for a loss of 2 yards to the WPA21. Tackled by Diego Paz and Marius Kensy. |
| 4 & 9 | WPA21 | Fire timeout. |
| 4 & 9 | WPA21 | Dominik Niedziela punts for 37 yards to RHF42. Kaylon Geiger return for 18 yards to WPA40. Tackled by Ott Ottender. |
Drive 12 — Rhein Fire (0:22 at WPA40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA40 | Kenji Bahar pass to the right to Kaylon Geiger for 4 yards to the WPA36. Tackled by Marko Vidackovic. |
| 2 & 6 | WPA36 | Fire timeout. |
| 2 & 6 | WPA36 | Kenji Bahar incomplete pass to the right intended for Harlan Kwofie. |
| — | WPA36 | Panthers timeout. |
| 3 & 6 | WPA36 | Kenji Bahar incomplete pass to the right. |
| 4 & 6 | WPA36 | Sebastian Van Santen 54 yard field goal attempt is GOOD. Holder: Maximilian Eisenhut. |
3rd Quarter
Drive 13 — Rhein Fire (15:00 at WPA35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | WPA35 | Jakub Ciurkot kicks off to the RHF4. Kaylon Geiger return for 50 yards to WPA46. Tackled by Torey Richardson and Filip Suwada. |
| 1 & 10 | WPA46 | Kenji Bahar incomplete pass to the middle intended for Kaylon Geiger defensed by Deshon Hall Jr.. |
| 2 & 10 | WPA46 | Kenji Bahar pass to the right to Joshua Scott for 9 yards to the WPA37. Tackled by Ben Wenzler. |
| 3 & 1 | WPA37 | Jonathan Scott rush to the right for 4 yards to the WPA33. Tackled by Krzystof Wis and Daniel Piatkowski. |
| 1 & 10 | WPA33 | Jonathan Scott rush to the left for 4 yards to the WPA29. Tackled by Maciej Jablonski and Gabriel Montagner. |
| 2 & 6 | WPA29 | Kaylon Geiger rush to the right for 18 yards to the WPA11. Tackled by Torey Richardson and Deshon Hall Jr.. |
| 1 & 10 | WPA11 | Marvellous Imade rush to the right for 11 yards for a TOUCHDOWN. |
| — | WPA15 | Sebastian Van Santen extra point is GOOD. |
Drive 14 — Panthers Wrocław (11:54 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the WPA3. Filip Suwada return for 26 yards to WPA29. Tackled by Lennart Weitz and Luis Fiedler. |
| 1 & 10 | WPA29 | Kamil Kotlarz rush to the middle for 1 yard to the WPA30. Tackled by Diego Paz and Bennet Duemmer. |
| 2 & 9 | WPA30 | Jameson Wang rush to the left for 6 yards to the WPA36. Tackled by Nazir Streater. |
| 3 & 3 | WPA36 | Kamil Kotlarz rush to the left for 8 yards to the WPA44. Tackled by Lino Schroeter and Nazir Streater. |
| 1 & 10 | WPA44 | Jameson Wang pass to the right to Eduardo Perez for no gain to the WPA44. Tackled by Jannik Seibel. |
| 2 & 10 | WPA44 | Jameson Wang sacked at WPA39 for a loss of 5 yards by Diego Paz. |
| 3 & 15 | WPA39 | Jameson Wang pass to the left to Kamil Kotlarz for 2 yards to the WPA41. Tackled by Marius Kensy. |
| 4 & 13 | WPA41 | Dominik Niedziela punts for 25 yards to RHF34. No return. Penalty: Pass Interference on Panthers (Torey Richardson) 42 yards. |
Drive 15 — Rhein Fire (7:29 at WPA24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA24 | Kenji Bahar pass to the right to Jonathan Scott for 12 yards to the WPA12. Tackled by Ben Wenzler. |
| 1 & 10 | WPA12 | Kenji Bahar sacked at WPA20 for a loss of 8 yards by Gabriel Montagner. |
| 2 & 18 | WPA20 | Kenji Bahar pass to the right to Jonathan Scott for 20 yards for a TOUCHDOWN. |
| — | WPA15 | Sebastian Van Santen extra point is GOOD. |
Drive 16 — Panthers Wrocław (5:54 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the WPA5. Torey Richardson return for 24 yards to WPA29. Tackled by Marvellous Imade. |
| 1 & 10 | WPA29 | Jameson Wang pass to the right to Kacper Jaszewski for no gain to the WPA29. Tackled by Jannik Seibel. |
| 2 & 10 | WPA29 | Jameson Wang pass to the left to Maciej Krupa for 8 yards to the WPA37. Tackled by Till Janssen. |
| 3 & 2 | WPA37 | Jameson Wang rush to the left for 3 yards to the WPA40. Tackled by Till Janssen. |
| 1 & 10 | WPA40 | Bartosz Woch rush to the left for 6 yards to the WPA46. |
| 2 & 4 | WPA46 | Jameson Wang incomplete pass to the right intended for Ott Ottender. Fire timeout. |
| 3 & 4 | WPA46 | Jameson Wang incomplete pass to the right intended for Maciej Krupa. |
| 4 & 4 | WPA46 | Dominik Niedziela punts for 14 yards to RHF40. No return. |
Drive 17 — Rhein Fire (2:58 at RHF40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RHF40 | Marvellous Imade rush to the middle for 17 yards to the WPA43. Tackled by Torey Richardson. |
| 1 & 10 | WPA43 | Marvellous Imade rush to the left for 2 yards to the WPA41. |
| 2 & 8 | WPA41 | Marvellous Imade rush to the middle for 8 yards to the WPA33. Tackled by Daniel Piatkowski. |
| 1 & 10 | WPA33 | Giacomo De Pauli rush to the left for 4 yards to the WPA29. |
| 2 & 6 | WPA29 | Marvellous Imade rush to the right for 17 yards to the WPA12. |
| 1 & 10 | WPA12 | Kenji Bahar pass intended for Harlan Kwofie INTERCEPTED by Wojciech Simka. Wojciech Simka returned for 1 yard. |
4th Quarter
Drive 18 — Panthers Wrocław (14:47 at WPA1)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 1 | WPA1 | Bartosz Woch rush to the left for 5 yards to the WPA6. |
| 1 & 10 | WPA6 | Bartosz Woch rush to the right for 6 yards to the WPA12. |
| 1 & 10 | WPA11 | Oliver Zarembski rush to the middle for 3 yards to the WPA14. |
| 2 & 7 | WPA14 | Oliver Zarembski rush to the right for no gain to the WPA14. |
| 3 & 7 | WPA14 | Oliver Zarembski rush to the left for 3 yards to the WPA17. |
| 4 & 4 | WPA17 | Dominik Niedziela punts for 42 yards to RHF41. No return. |
Drive 19 — Rhein Fire (11:36 at RHF41)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RHF41 | Marvellous Imade rush to the left for a loss of 5 yards to the RHF36. Tackled by Gabriel Montagner. |
| 2 & 15 | RHF36 | Tom Wolf pass to the left to Moritz Gotzmann for 5 yards to the RHF41. |
| 3 & 10 | RHF41 | Tom Wolf incomplete pass to the left intended for Marvellous Imade. |
| 4 & 10 | RHF41 | Maximilian Eisenhut punts for 59 yards to WPA0. Touchback. |
Drive 20 — Panthers Wrocław (9:55 at WPA20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | WPA20 | Kamil Kotlarz rush to the middle for 2 yards to the WPA22. |
| 2 & 8 | WPA22 | Kamil Kotlarz rush to the right for a loss of 1 yard to the WPA21. Tackled by Musa Bajaha. |
| 3 & 9 | WPA21 | Penalty: Delay of Game on Panthers -5 yards. |
| 3 & 14 | WPA16 | Oliver Zarembski rush to the right for 4 yards to the WPA20. Tackled by Aaron Grosse. Oliver Zarembski FUMBLES(FF-Aaron Grosse). |
Drive 21 — Rhein Fire (8:23 at WPA21)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | WPA21 | Recovered by RHF (Max Richter). |
| 1 & 10 | WPA21 | Giacomo De Pauli rush to the right for 7 yards to the WPA14. |
| 2 & 3 | WPA14 | Giacomo De Pauli rush to the middle for 6 yards to the WPA8. |
| 1 & 8 | WPA8 | Tom Wolf incomplete pass to the right defensed by Gabriel Montagner. |
| 2 & 8 | WPA8 | Giacomo De Pauli rush to the middle for no gain to the WPA8. |
| 3 & 8 | WPA8 | Tom Wolf incomplete pass to the right intended for Tim Sauerland. |
| 4 & 8 | WPA8 | Sebastian Van Santen 25 yard field goal attempt is GOOD. Holder: Maximilian Eisenhut. |
Drive 22 — Panthers Wrocław (5:50 at RHF35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | RHF35 | Sebastian Van Santen kicks off to the WPA4. Eduardo Perez return for 21 yards to WPA25. |
| 1 & 10 | WPA25 | Bartosz Woch rush to the right for 6 yards to the WPA31. |
| 2 & 4 | WPA31 | Bartosz Woch rush to the left for no gain to the WPA31. |
| 3 & 4 | WPA31 | Panthers timeout. |
| 3 & 4 | WPA31 | Diego Lliteras incomplete pass to the right. |
| 4 & 4 | WPA31 | Dominik Niedziela punts for 32 yards to RHF37. No return. |
Drive 23 — Rhein Fire (3:48 at RHF37)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | RHF37 | Marvellous Imade rush to the right for 6 yards to the RHF43. |
| 2 & 4 | RHF43 | Marvellous Imade rush to the middle for 1 yard to the RHF44. |
| 3 & 3 | RHF44 | Giacomo De Pauli rush to the left for 2 yards to the RHF46. |
| 4 & 1 | RHF46 | Two Minute Warning. |
| 4 & 1 | RHF46 | Mahsum Kedik rush to the middle for 2 yards to the RHF48. |
| 1 & 10 | RHF48 | Giacomo De Pauli rush to the middle for 4 yards to the WPA48. |
| 2 & 6 | WPA48 | Tom Wolf rush for a loss of 1 yard to the WPA49. |