Firenze Red Lions at London Warriors — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2026 |
| Spielwoche | W04 |
| Datum | 2026-06-14 |
| Begegnung | Firenze Red Lions (FIR) at London Warriors (LON) |
| Endstand | Firenze Red Lions 26 : 51 London Warriors |
| Stadion | Rosslyn Park Stadium, London, United Kingdom |
| Zuschauer | 230 |
| Spielzeit | Kickoff: 14:00 / Ende: 16:56 / Dauer: 2:56 |
| Wetter | Partly cloudy, Temp: 20 C (68 F), Wind: 8 km/h |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Firenze Red Lions | 7 | 6 | 7 | 6 | 26 |
| London Warriors | 7 | 21 | 16 | 7 | 51 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | FIR | LON |
|---|---|---|---|---|---|
| 1 | 7:14 | London Warriors | Marcus Libman 3 yd pass from Kare Lyles (Reiss Ormonde-Cunningham | kick) | 0 |
| Firenze Red Lions | 1 | 7 | 1:39 | Keith Coffee II 7 yd pass from Matthew McKay (Jacopo Impallomeni kick) | 7 |
| London Warriors | 2 | 7 | 11:58 | Henry Rowland 25 yd pass from Kare Lyles (Reiss | Ormonde-Cunningham kick) |
| 14 | London Warriors | 7 | 2 | 5:47 | Andy Owusu 9 yd run (Reiss Ormonde-Cunningham missed kick) |
| 20 | Firenze Red Lions | 7 | 2 | 2:04 | Brandon Belgrave 2 yd run (Keith Coffee II failed 2pt Pass from Matthew |
| 13 | 20 | McKay) | London Warriors | 2 | 0:18 |
| Kare Lyles) | 13 | Marcus Libman 10 yd pass from Kare Lyles (Kevin Laryea 2pt Pass from | 28 | London Warriors | 3 |
| Andy Owusu 6 yd run (Reiss Ormonde-Cunningham missed kick) | 13 | 13:04 | 34 | London Warriors | 3 |
| Raymond Sobowale 37 yd run (Reiss Ormonde-Cunningham kick) | 13 | 9:11 | 41 | Firenze Red Lions | 3 |
| Keith Coffee II 33 yd pass from Matthew McKay (Jacopo Impallomeni | kick) | 5:14 | 20 | 41 | London Warriors |
| 1:39 | Reiss Ormonde-Cunningham 33 yd FG | 3 | 20 | 44 | London Warriors |
| 10:19 | Kevin Laryea 11 yd pass from Kare Lyles (Reiss Ormonde-Cunningham | 4 | kick) | 20 | 51 |
| 4 | 4:34 | Firenze Red Lions | Lorenzo Cinelli 25 yd pass from Matthew McKay (Jacopo Impallomeni | missed kick) | 26 |
Drive Chart Summary
Firenze Red Lions (Visitor)
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Began | Plays | Yds | FDs | End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | 1 | 13:22 | 01:38 | Kickoff | FIR 27 | 3 | 1 | 0 | FIR 28 | Punt |
| 2 | 1 | 07:14 | 1 | 05:45 | 01:29 | Kickoff | FIR 40 | 3 | 2 | 0 | FIR 42 | Punt |
| 3 | 1 | 05:16 | 1 | 01:39 | 03:37 | Intercepted Pass | LON 47 | 8 | 47 | 3 | LON 0 | Touchdown |
| 4 | 2 | 14:15 | 2 | 13:30 | 00:45 | Downs | FIR 38 | 2 | 0 | 0 | FIR 38 | Fumble |
| 5 | 2 | 11:58 | 2 | 10:32 | 01:26 | Kickoff | FIR 25 | 4 | -10 | 0 | FIR 15 | Punt |
| 6 | 2 | 05:47 | 2 | 02:04 | 03:43 | Kickoff | FIR 25 | 6 | 75 | 4 | LON 0 | Touchdown |
| 7 | 2 | 00:18 | 2 | 00:00 | 00:18 | Kickoff | 50 | 2 | 21 | 2 | LON 29 | Missed Field Goal |
| 8 | 3 | 13:04 | 3 | 11:17 | 01:47 | Kickoff | FIR 27 | 3 | 0 | 0 | FIR 27 | Punt |
| 9 | 3 | 09:11 | 3 | 05:14 | 03:57 | Kickoff | FIR 46 | 7 | 54 | 3 | LON 0 | Touchdown |
| 10 | 3 | 01:39 | 4 | 14:33 | 02:06 | Kickoff | LON 47 | 3 | -13 | 0 | FIR 40 | Punt |
| 11 | 4 | 10:19 | 4 | 04:34 | 05:45 | Kickoff | FIR 40 | 10 | 60 | 5 | LON 0 | Touchdown |
| 12 | 4 | 02:26 | 4 | 00:34 | 01:52 | Punt | FIR 34 | 10 | 46 | 3 | LON 20 | Downs |
London Warriors (Home)
| # | Start Qtr | Start Time | End Qtr | End Time | TOP | How Obtained | Began | Plays | Yds | FDs | End | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 13:22 | 1 | 07:14 | 06:08 | Punt | LON 22 | 12 | 78 | 5 | FIR 0 | Touchdown |
| 2 | 1 | 05:45 | 1 | 05:16 | 00:29 | Punt | LON 36 | 2 | 12 | 1 | LON 48 | Intercepted Pass |
| 3 | 1 | 01:39 | 2 | 14:15 | 02:24 | Kickoff | LON 25 | 6 | 37 | 2 | FIR 38 | Downs |
| 4 | 2 | 13:30 | 2 | 11:58 | 01:32 | Fumble | FIR 38 | 4 | 38 | 2 | FIR 0 | Touchdown |
| 5 | 2 | 10:32 | 2 | 05:47 | 04:45 | Punt | LON 39 | 10 | 61 | 5 | FIR 0 | Touchdown |
| 6 | 2 | 02:04 | 2 | 00:18 | 01:46 | Kickoff | LON 35 | 8 | 65 | 4 | FIR 0 | Touchdown |
| 7 | 3 | 15:00 | 3 | 13:04 | 01:56 | Kickoff | 50 | 4 | 50 | 3 | FIR 0 | Touchdown |
| 8 | 3 | 11:17 | 3 | 09:11 | 02:06 | Punt | LON 27 | 4 | 73 | 4 | FIR 0 | Touchdown |
| 9 | 3 | 05:14 | 3 | 01:39 | 03:35 | Kickoff | LON 30 | 8 | 55 | 2 | FIR 15 | Made Field Goal |
| 10 | 4 | 14:33 | 4 | 10:19 | 04:14 | Punt | LON 18 | 8 | 82 | 3 | FIR 0 | Touchdown |
| 11 | 4 | 04:34 | 4 | 02:26 | 02:08 | Kickoff | LON 35 | 3 | 5 | 0 | LON 40 | Punt |
| 12 | 4 | 00:34 | 4 | 00:00 | 00:34 | Downs | LON 20 | 1 | -3 | 0 | LON 17 | End of Game |
Play-by-Play Summary
1st Quarter
Drive 1 — Firenze Red Lions (15:00 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR11. Brandon Belgrave return for 16 yards to FIR27. Tackled by Jalen Todd. |
| 1 & 10 | FIR27 | Brandon Belgrave rush to the middle for 5 yards to the FIR32. Tackled by Niall Scott-Grant and Akram Adam. |
| 2 & 5 | FIR32 | Matthew McKay pass to the left to Brandon Belgrave for 1 yard to the FIR33. Tackled by Kadel King and Jalen Todd. |
| 3 & 4 | FIR33 | Matthew McKay incomplete pass to the right intended for Brandon Belgrave. |
| 4 & 4 | FIR33 | Penalty: False Start on Red Lions (Yago Sanchez Moreno) -5 yards. |
| 4 & 9 | FIR28 | Jacopo Impallomeni punts for 40 yards to LON32. No return. Penalty: Illegal Block on Warriors -10 yards. |
Drive 2 — London Warriors (13:22 at LON22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LON22 | Kare Lyles pass to the middle to Kevin Laryea for 17 yards to the LON39. Tackled by Yago Sanchez Moreno. |
| 1 & 10 | LON39 | Kare Lyles pass to the left to Henry Rowland for 7 yards to the LON46. Tackled by Ellis Phillips. |
| 2 & 3 | LON46 | Kare Lyles pass to the left to Kevin Laryea for 9 yards to the FIR45. Tackled by Ezra Forbes and Gennaro Liccardo. |
| 1 & 10 | FIR45 | Andy Owusu rush to the middle for 1 yard to the FIR44. Tackled by Jakeen Harris and Ezra Forbes. |
| 2 & 9 | FIR44 | Kare Lyles pass to the right to Marcus Libman for 5 yards to the FIR39. Tackled by Yago Sanchez Moreno and Ignacio Diz. |
| 3 & 4 | FIR39 | Kare Lyles pass to the left to Finley Old for 5 yards to the FIR34. Tackled by TraJon Cotton. |
| 1 & 10 | FIR34 | Kare Lyles rush to the middle for 2 yards to the FIR32. Tackled by Roman Crivellaro and Ignacio Diz. |
| 2 & 8 | FIR32 | Kare Lyles pass to the middle to Kevin Laryea for 27 yards to the FIR5. Tackled by Yago Sanchez Moreno and TraJon Cotton. Penalty: Pass Interference on Warriors (Marcus Libman) -10 yards. |
| 1 & 15 | FIR15 | Andy Owusu rush to the middle for 5 yards to the FIR10. Tackled by Jakeen Harris and Ignacio Diz. |
| 2 & 10 | FIR10 | Kare Lyles pass to the right to Kevin Laryea for 7 yards to the FIR3. Tackled by Pietro Migliori. |
| 3 & 3 | FIR3 | Kare Lyles incomplete pass to the left intended for Eden Thiede-Palmer. |
| 4 & 3 | FIR3 | Kare Lyles pass to the middle to Marcus Libman for 3 yards for a TOUCHDOWN. |
| — | FIR15 | Reiss Ormonde-Cunningham extra point is GOOD. |
Drive 3 — Firenze Red Lions (7:14 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR29, out of bounds. No return. |
| 1 & 10 | FIR40 | Brandon Belgrave rush to the left for 1 yard to the FIR41. Tackled by Sammy Robertson and Emmanuelle Falola. |
| 2 & 9 | FIR41 | Simon Olaifa rush to the middle for 1 yard to the FIR42. Tackled by Kadel King and Akram Adam. |
| 3 & 8 | FIR42 | Matthew McKay incomplete pass to the right intended for Lorenzo Cinelli. |
| 4 & 8 | FIR42 | Jacopo Impallomeni punts for 43 yards to LON15. Marcus Libman return for 21 yards to LON36. Tackled by Mattia Miglioranza. |
Drive 4 — London Warriors (5:45 at LON36)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LON36 | Kare Lyles pass to the left to Henry Rowland for 12 yards to the LON48. Tackled by Ezra Forbes. |
| 1 & 10 | LON48 | Kare Lyles pass intended for Marcus Libman INTERCEPTED by Jakeen Harris. Jakeen Harris returned for 4 yards. Tackled by Marcus Libman. |
Drive 5 — Firenze Red Lions (5:16 at LON47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LON47 | Brandon Belgrave rush to the right for 2 yards to the LON45. Tackled by Sammy Robertson and Jezreel Agu. |
| 2 & 8 | LON45 | Brandon Belgrave rush to the right for 13 yards to the LON32. Tackled by Ayo Kabia. |
| 1 & 10 | LON32 | Brandon Belgrave rush to the left for 1 yard to the LON31. Tackled by Emmanuelle Falola and Kadel King. |
| 2 & 9 | LON31 | Matthew McKay incomplete pass to the left intended for Keith Coffee II. |
| 3 & 9 | LON31 | Matthew McKay pass to the left to Aaron David for 22 yards to the LON9. Tackled by Ryan Claudio. |
| 1 & 9 | LON9 | Brandon Belgrave rush to the middle for 2 yards to the LON7. Tackled by Sammy Robertson and Jalen Todd. |
| 2 & 7 | LON7 | Matthew McKay incomplete pass to the right intended for Keith Coffee II. |
| 3 & 7 | LON7 | Matthew McKay pass to the right to Keith Coffee II for 7 yards for a TOUCHDOWN. |
| — | LON15 | Jacopo Impallomeni extra point is GOOD. |
Drive 6 — London Warriors (1:39 at FIR35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR35 | Jacopo Impallomeni kicks off to the LON7. Leo Walter Dabo return for 18 yards to LON25. Tackled by Pietro Migliori. |
| 1 & 10 | LON25 | Kare Lyles pass to the right to Eden Thiede-Palmer for 11 yards to the LON36. Tackled by Pietro Migliori. |
| 1 & 10 | LON36 | Raymond Sobowale rush to the middle for 20 yards to the FIR44. Tackled by Quelly Sousa and Gennaro Liccardo. |
| 1 & 10 | FIR44 | Kare Lyles incomplete pass to the middle intended for Kevin Laryea defensed by Yago Sanchez Moreno. |
| 2 & 10 | FIR44 | Kare Lyles pass to the left to Henry Rowland for a loss of 1 yard to the FIR45. Tackled by Gennaro Liccardo. Henry Rowland FUMBLES(FF-Gennaro Liccardo). Recovered by LON (Kare Lyles). |
2nd Quarter
Drive 6 (Cont.) — London Warriors (15:00 at LON40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3 & 26 | LON40 | Kare Lyles pass to the left to Eden Thiede-Palmer for 22 yards to the FIR38. Tackled by Ignacio Diz. |
| 4 & 4 | FIR38 | Kare Lyles incomplete pass to the right intended for Kevin Laryea defensed by Yago Sanchez Moreno. |
Drive 7 — Firenze Red Lions (14:15 at FIR38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | FIR38 | Matthew McKay rush to the middle for 2 yards to the FIR40. |
| 2 & 8 | FIR40 | Brandon Belgrave rush to the middle for a loss of 2 yards to the FIR38. Tackled by Akram Adam. Brandon Belgrave FUMBLES(FF-Akram Adam). |
Drive 8 — London Warriors (13:37 at FIR38)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR38 | Recovered by LON (Sammy Robertson). |
| 1 & 10 | FIR38 | Kare Lyles rush to the middle for 13 yards to the FIR25. Tackled by Gennaro Liccardo. |
| 1 & 10 | FIR25 | Kare Lyles incomplete pass to the right intended for Marcus Libman. |
| 2 & 10 | FIR25 | Kare Lyles rush to the right for no gain to the FIR25. Tackled by Yago Sanchez Moreno. |
| 3 & 10 | FIR25 | Kare Lyles pass to the middle to Henry Rowland for 25 yards for a TOUCHDOWN. |
| — | FIR15 | Reiss Ormonde-Cunningham extra point is GOOD. |
Drive 9 — Firenze Red Lions (11:58 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR2. Brandon Belgrave return for 23 yards to FIR25. Tackled by Jimi Labinjoh. |
| 1 & 10 | FIR25 | Matthew McKay sacked at FIR23 for a loss of 2 yards by Arthur Mbahin. |
| 2 & 12 | FIR23 | Matthew McKay pass to the left to Aaron David for 7 yards to the FIR30. Tackled by Ryan Claudio and David Aghedo. Penalty: Illegal Block on Red Lions (Jacopo Impallomeni) -10 yards. |
| 2 & 22 | FIR20 | Red Lions timeout. |
| 2 & 14 | FIR20 | Matthew McKay incomplete pass to the right intended for Aaron David. |
| 3 & 14 | FIR20 | Penalty: Delay of Game on Red Lions (Matthew McKay) -5 yards. |
| 3 & 19 | FIR15 | Matthew McKay incomplete pass to the left intended for Keith Coffee II. |
| 4 & 19 | FIR15 | Jacopo Impallomeni punts for 46 yards to LON39. No return. |
Drive 10 — London Warriors (10:32 at LON39)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LON39 | Kare Lyles pass to the left to Henry Rowland for 9 yards to the LON48. Tackled by TraJon Cotton. |
| 2 & 1 | LON48 | Andy Owusu rush to the middle for 9 yards to the FIR43. Tackled by Albert Bottey. |
| 1 & 10 | FIR43 | Kare Lyles incomplete pass to the middle intended for Kevin Laryea. |
| 2 & 10 | FIR43 | Kare Lyles rush to the middle for 6 yards to the FIR37. Tackled by Sergio Pimentel. |
| 3 & 4 | FIR37 | Kare Lyles pass to the middle to Eden Thiede-Palmer for 5 yards to the FIR32. Tackled by TraJon Cotton and Lorenzo Zampetti. |
| 1 & 10 | FIR32 | Andy Owusu rush to the middle for 10 yards to the FIR22. Tackled by Yago Sanchez Moreno and Lorenzo Zampetti. |
| 1 & 10 | FIR22 | Kare Lyles sacked at FIR33 for a loss of 11 yards by Quelly Sousa. |
| 2 & 21 | FIR33 | Kare Lyles pass to the right to Marcus Libman for 5 yards to the FIR28. Tackled by Yago Sanchez Moreno and Ezra Forbes. |
| 3 & 16 | FIR28 | Kare Lyles pass to the right to Marcus Libman for 14 yards to the FIR14. Tackled by Pietro Migliori. Penalty: Holding on Red Lions (Lorenzo Zampetti) 5 yards. |
| 1 & 9 | FIR9 | Andy Owusu rush to the right for 9 yards for a TOUCHDOWN. |
| — | FIR15 | Reiss Ormonde-Cunningham extra point is NO GOOD. |
Drive 11 — Firenze Red Lions (5:47 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR-1. Brandon Belgrave return for 26 yards to FIR25. Tackled by Giacomo Prati and Jimi Labinjoh. |
| 1 & 10 | FIR25 | Matthew McKay pass to the right to Simon Olaifa for 6 yards to the FIR31. Tackled by Imran Yunusa. |
| 2 & 4 | FIR31 | Matthew McKay rush to the right for 3 yards to the FIR34. Tackled by Emmanuelle Falola. |
| 3 & 1 | FIR34 | Penalty: Delay of Game on Red Lions (Matthew McKay) -5 yards. |
| 3 & 6 | FIR29 | Brandon Belgrave rush to the right for 10 yards to the FIR39. Tackled by Sammy Robertson. |
| 1 & 10 | FIR39 | Matthew McKay pass to the right to Keith Coffee II for 28 yards to the LON33. Tackled by Imran Yunusa. |
| 1 & 10 | LON33 | Matthew McKay pass to the left to Keith Coffee II for 31 yards to the LON2. Tackled by Jaymyn Haddad. |
| 1 & 2 | LON2 | Brandon Belgrave rush to the right for 2 yards for a TOUCHDOWN. |
| — | LON15 | Penalty: Offside on Warriors (Emmanuel Chrispin) 5 yards. |
| — | LON10 | Red Lions timeout. |
| — | LON2 | Matthew McKay 2 pt conversion pass is NO GOOD - intended forKeith Coffee II. |
Drive 12 — London Warriors (2:04 at FIR35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR35 | Jacopo Impallomeni kicks off to the endzone. Touchback. |
| 1 & 10 | LON35 | Kare Lyles pass to the left to Eden Thiede-Palmer for 17 yards to the FIR48. Tackled by Ezra Forbes and Gennaro Liccardo. |
| 1 & 10 | FIR48 | Two Minute Warning. |
| 1 & 10 | FIR48 | Kare Lyles incomplete pass to the middle intended for Eden Thiede-Palmer defensed by Ignacio Diz. |
| 2 & 10 | FIR48 | Kare Lyles pass to the right to Marcus Libman for 7 yards to the FIR41. Tackled by Pietro Migliori and Ezra Forbes. |
| 3 & 3 | FIR41 | Raymond Sobowale rush to the middle for 3 yards to the FIR38. Tackled by Ezra Forbes. |
| 1 & 10 | FIR38 | Warriors timeout. |
| 1 & 10 | FIR38 | Kare Lyles pass to the middle to Kevin Laryea for 26 yards to the FIR12. Tackled by Yago Sanchez Moreno and Lorenzo Zampetti. |
| 1 & 10 | FIR12 | Warriors timeout. |
| 1 & 10 | FIR12 | Kare Lyles pass to the left to Eden Thiede-Palmer for 2 yards to the FIR10. Tackled by TraJon Cotton. |
| 2 & 8 | FIR10 | Kare Lyles incomplete pass to the left intended for Kevin Laryea. |
| 3 & 8 | FIR10 | Kare Lyles pass to the right to Marcus Libman for 10 yards for a TOUCHDOWN. |
| — | FIR2 | Kare Lyles 2 pt conversion pass to Kevin Laryea is GOOD. |
Drive 13 — Firenze Red Lions (0:18 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR-3. Brandon Belgrave return for 53 yards to FIR50. Tackled by Uriah Higgins. Penalty: Illegal Use of Hands on Warriors (Cedric Akrong) 5 yards. |
| 1 & 10 | LON45 | Matthew McKay pass to the left to Keith Coffee II for 16 yards to the LON29. Tackled by Kadel King and Jaymyn Haddad. |
| 1 & 10 | LON29 | Red Lions timeout. |
Drive 14 — Firenze Red Lions (0:03 at LON29)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LON29 | 46 yard field goal attempt by Jacopo Impallomeni is NO GOOD. Holder: Aaron David. Penalty: Unsports. Conduct on Warriors 15 yards. |
3rd Quarter
Drive 15 — London Warriors (15:00 at FIR50)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR50 | Jacopo Impallomeni kicks off to the LON11. Leo Walter Dabo return for 24 yards to LON35. Tackled by Brandon Belgrave. Penalty: Face Mask on Red Lions (Mattia Miglioranza) 15 yards. |
| 1 & 10 | LON50 | Kare Lyles pass to the left to Andy Owusu for 6 yards to the FIR44. Tackled by Gennaro Liccardo. |
| 2 & 4 | FIR44 | Andy Owusu rush to the middle for 12 yards to the FIR32. Tackled by Yago Sanchez Moreno and TraJon Cotton. |
| 1 & 10 | FIR32 | Andy Owusu rush to the right for 26 yards to the FIR6. Tackled by TraJon Cotton. |
| 1 & 6 | FIR6 | Andy Owusu rush to the middle for 6 yards for a TOUCHDOWN. |
| — | FIR15 | Reiss Ormonde-Cunningham extra point is NO GOOD. |
Drive 16 — Firenze Red Lions (13:04 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR3. Brandon Belgrave return for 24 yards to FIR27. Tackled by Giacomo Prati and Femi Aina. |
| 1 & 10 | FIR27 | Brandon Belgrave rush to the middle for no gain to the FIR27. Tackled by Kadel King. |
| 2 & 10 | FIR27 | Matthew McKay incomplete pass to the right intended for Michele Costa. |
| 3 & 10 | FIR27 | Matthew McKay pass to the right to Keith Coffee II for no gain to the FIR27. Tackled by Kadel King and Imran Yunusa. |
| 4 & 10 | FIR27 | Jacopo Impallomeni punts for 55 yards to LON18. Marcus Libman return for 9 yards to LON27. Tackled by Mattia Miglioranza. |
Drive 17 — London Warriors (11:17 at LON27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LON27 | Kare Lyles pass to the left to Henry Rowland for 15 yards to the LON42. Tackled by Ignacio Diz and Yago Sanchez Moreno. |
| 1 & 10 | LON42 | Raymond Sobowale rush to the middle for 10 yards to the FIR48. Tackled by Roman Crivellaro and Sergio Pimentel. |
| 1 & 10 | FIR48 | Kare Lyles pass to the right to Marcus Libman for 11 yards to the FIR37. Tackled by Ignacio Diz. |
| 1 & 10 | FIR37 | Raymond Sobowale rush to the middle for 37 yards for a TOUCHDOWN. |
| — | FIR15 | Reiss Ormonde-Cunningham extra point is GOOD. |
Drive 18 — Firenze Red Lions (9:11 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR4. Brandon Belgrave return for 42 yards to FIR46. Tackled by Uriah Higgins. |
| 1 & 10 | FIR46 | Matthew McKay pass to the right to Michele Costa for 4 yards to the FIR50. Tackled by Emmanuelle Falola and Imran Yunusa. |
| 2 & 6 | FIR50 | Matthew McKay pass to the right to Michele Costa for 6 yards to the LON44. Tackled by Emmanuelle Falola. |
| 1 & 10 | LON44 | Simon Olaifa rush to the middle for 7 yards to the LON37. Tackled by Emmanuelle Falola. |
| 2 & 3 | LON37 | Simon Olaifa rush to the middle for a loss of 2 yards to the LON39. Tackled by Deandre Silcott and Sammy Robertson. |
| 3 & 5 | LON39 | Matthew McKay pass to the left to Brandon Belgrave for 4 yards to the LON35. Tackled by Jaymyn Haddad. Red Lions timeout. |
| 4 & 1 | LON35 | Brandon Belgrave rush to the middle for 2 yards to the LON33. Tackled by Jalen Todd and David Aghedo. |
| 1 & 10 | LON33 | Matthew McKay pass to the left to Keith Coffee II for 33 yards for a TOUCHDOWN. |
| — | LON15 | Jacopo Impallomeni extra point is GOOD. |
Drive 19 — London Warriors (5:14 at FIR35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FIR35 | Jacopo Impallomeni kicks off to the LON9. Leo Walter Dabo return for 21 yards to LON30. Tackled by Brandon Belgrave. |
| 1 & 10 | LON30 | Kare Lyles pass to the right to Finley Old for 14 yards to the LON44. Tackled by Yago Sanchez Moreno. |
| 1 & 10 | LON44 | Kare Lyles sacked at LON36 for a loss of 8 yards by Quelly Sousa. Kare Lyles FUMBLES(FF-Quelly Sousa). Recovered by LON (Rafael Shaw) and advanced for 10 yards. |
| 2 & 8 | LON46 | Kare Lyles pass to the left to Henry Rowland for 7 yards to the FIR47. Tackled by Ignacio Diz. |
| 3 & 1 | FIR47 | Uriah Higgins rush to the middle for 31 yards to the FIR16. Tackled by Quelly Sousa. |
| 1 & 10 | FIR16 | Uriah Higgins rush to the middle for 1 yard to the FIR15. Tackled by Lambert Jaden Ondoua and Dickson Iwuagwu. |
| 2 & 9 | FIR15 | Kare Lyles incomplete pass to the right intended for Eden Thiede-Palmer defensed by Pietro Migliori. |
| 3 & 9 | FIR15 | Kare Lyles incomplete pass to the left intended for Henry Rowland. |
| 4 & 9 | FIR15 | Reiss Ormonde-Cunningham 33 yard field goal attempt is GOOD. Holder: Dee Williams. |
Drive 20 — Firenze Red Lions (1:39 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR5. Brandon Belgrave return for 48 yards to LON47. Tackled by Henry Rowland and Jalen Todd. |
| 1 & 10 | LON47 | Simon Olaifa rush to the middle for a loss of 1 yard to the LON48. Tackled by Kadel King. |
| 2 & 11 | LON48 | Matthew McKay pass to the left to Keith Coffee II for 4 yards to the LON44. Tackled by Ryan Claudio. Keith Coffee II FUMBLES(FF-Ryan Claudio). Recovered by FIR (Keith Coffee II). |
4th Quarter
Drive 20 (Cont.) — Firenze Red Lions (15:00 at LON44)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3 & 7 | LON44 | Matthew McKay incomplete pass to the right. Penalty: Intentional Grounding on Red Lions (Matthew McKay) -16 yards. |
| 4 & 7 | FIR40 | Jacopo Impallomeni punts for 51 yards to LON9. Luc-Benjamin Mbemba return for 9 yards to LON18. Tackled by Simon Olaifa and Mattia Miglioranza. |
Drive 21 — London Warriors (14:33 at LON18)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1 & 10 | LON18 | Uriah Higgins rush to the middle for 4 yards to the LON22. Tackled by Lambert Jaden Ondoua and Quelly Sousa. |
| 2 & 6 | LON22 | Kare Lyles pass to the left to Eden Thiede-Palmer for 3 yards to the LON25. Tackled by Dickson Iwuagwu and Ignacio Diz. |
| 3 & 3 | LON25 | Kare Lyles rush to the middle for 4 yards to the LON29. Tackled by Ezra Forbes and Samuel Leppanen. |
| 1 & 10 | LON29 | Kare Lyles pass to the left to Henry Rowland for 6 yards to the LON35. Tackled by Dickson Iwuagwu and Gennaro Liccardo. |
| 2 & 4 | LON35 | Kare Lyles incomplete pass to the right intended for Kevin Laryea defensed by Keith Coffee II. |
| 3 & 4 | LON35 | Kare Lyles pass to the right to Raymond Wing for 60 yards to the FIR5. Tackled by TraJon Cotton. |
| 1 & 5 | FIR5 | Kare Lyles pass to the right to Raymond Wing for no gain to the FIR5. Tackled by Yago Sanchez Moreno. |
| 2 & 5 | FIR5 | Kare Lyles pass to the left to Kevin Laryea for 5 yards for a TOUCHDOWN. |
| — | FIR15 | Reiss Ormonde-Cunningham extra point is GOOD. |
Drive 22 — Firenze Red Lions (10:19 at LON35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | LON35 | Reiss Ormonde-Cunningham kicks off to the FIR2. Brandon Belgrave return for 38 yards to FIR40. Tackled by Jalen Todd and Henry Rowland. |
| 1 & 10 | FIR40 | Brandon Belgrave rush to the left for no gain to the FIR40. Tackled by Jalen Todd and Emmanuelle Falola. |
| 2 & 10 | FIR40 | Brandon Belgrave rush to the middle for 31 yards to the LON29. Tackled by Emmanuelle Falola. |
| 1 & 10 | LON29 | Matthew McKay pass to the middle to Aaron David for 6 yards to the LON23. Tackled by Emmanuelle Falola and David Aghedo. |
| 2 & 4 | LON23 | Matthew McKay pass to the right to Simon Olaifa for 8 yards to the LON15. Tackled by Emmanuelle Falola and Jaymyn Haddad. |
| 1 & 10 | LON15 | Matthew McKay pass to the middle to Aaron David for 3 yards to the LON12. Tackled by Jaymyn Haddad. Penalty: Face Mask on Warriors (Jaymyn Haddad) 6 yards. |
| 1 & 6 | LON6 | Brandon Belgrave rush to the middle for 1 yard to the LON5. Tackled by Kadel King and Arthur Mbahin. |
