Munich Ravens at Stuttgart Surge — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2025 |
| Spielwoche | W04 |
| Datum | 2025-06-08 (2025-06-08) |
| Begegnung | Munich Ravens (MUC) at Stuttgart Surge (SRG) |
| Endstand | Munich Ravens 28 : 36 Stuttgart Surge |
| Stadion | GAZi-Stadion auf der Waldau, Stuttgart, Germany |
| Zuschauer | 3213 |
| Spielzeit | Kickoff: N/A / Ende: N/A / Dauer: N/A |
| Wetter | N/A |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Munich Ravens | 0 | 12 | 0 | 16 | 0 | 28 |
| Stuttgart Surge | 17 | 9 | 7 | 3 | 0 | 36 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | MUC | SRG |
|---|---|---|---|---|---|
| 1 | 08:52 | Visitor Home Stuttgart Surge | Kai Hunter 12 yd run (Timo Bronn kick) | 0 | 7 |
| 1 | 06:45 | Stuttgart Surge | Lasse Engel 0 yd blocked punt return (Timo Bronn kick) | 0 | 14 |
| 1 | 02:44 | Stuttgart Surge | Timo Bronn 25 yd FGY | 0 | 17 |
| 2 | 13:44 | Munich Ravens | Malik Stanley 29 yd pass from Russell Tabor (missed kick) | 6 | 17 |
| 2 | 05:57 | Stuttgart Surge | Michael Harley Jr 25 yd pass from Reilly Hennessey (blocked XP) | 6 | 23 |
| 2 | 00:52 | Munich Ravens | Russell Tabor 3 yd run (2pt Sack of Russell Tabor) | 12 | 23 |
| 2 | 00:00 | Stuttgart Surge | Timo Bronn 45 yd FGY | 12 | 26 |
| 3 | 06:17 | Stuttgart Surge | Reilly Hennessey 1 yd run (Timo Bronn kick) | 12 | 33 |
| 4 | 09:04 | Munich Ravens | Malik Stanley 14 yd pass from Russell Tabor (Malik Stanley 2pt Pass from Russell Tabor) | 20 | 33 |
| 4 | 03:55 | Stuttgart Surge | Timo Bronn 20 yd FGY | 20 | 36 |
Drive Chart Summary
Munich Ravens (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 08:52 | MUC 30 3 -5 0 MUC 10 Blocked | 06:45 | ? | Kickoff | ? | ? | 02:07 | Punt |
| 2 | 1 | 06:45 | MUC 30 | 04:09 | MUC 45 | Blocked Punt | 5 | 20 | 02:36 | Intercepted Pass |
| 3 | 1 | 02:44 | MUC 25 | 13:44 | SRG 0 | Kickoff | 8 | 70 | 04:00 | Touchdown |
| 4 | 2 | 11:36 | MUC 11 | 09:39 | MUC 19 | Punt | 3 | 8 | 01:57 | Punt |
| 5 | 2 | 05:57 | MUC 22 | 00:52 | SRG 0 | Kickoff | 12 | 87 | 05:05 | Touchdown |
| 6 | 3 | 15:00 | SRG 42 | 12:17 | SRG 21 | Kickoff | 6 | 29 | 02:43 | Downs |
| 7 | 3 | 10:26 | MUC 40 | 08:04 | SRG 44 | Punt | 7 | -28 | 02:22 | Downs |
| 8 | 3 | 06:17 | MUC 15 | 04:34 | MUC 18 | Kickoff | 3 | 3 | 01:43 | Punt |
| 9 | 3 | 02:35 | MUC 31 | 01:10 | MUC 35 | Downs | 3 | -2 | 01:25 | Downs |
| 10 | 4 | 12:21 | MUC 27 | 09:04 | SRG 0 | Blocked Field Goal | 7 | 68 | 03:17 | Touchdown |
| 11 | 4 | 03:55 | MUC 32 | 03:35 | MUC 0 | Kickoff | 2 | 68 | 00:20 | Touchdown |
Stuttgart Surge (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | SRG 30 | 08:52 | MUC 0 | Kickoff | 13 | 70 | 06:08 | Touchdown |
| 2 | 1 | 04:09 | Pass MUC 12 4 4 0 MUC 0 Made | 02:44 | ? | Intercepted | ? | ? | 01:25 | Field Goal |
| 3 | 2 | 13:44 | SRG 30 | 11:36 | SRG 49 | Kickoff | 5 | 19 | 02:08 | Punt |
| 4 | 2 | 09:39 | MUC 47 | 05:57 | MUC 0 | Punt | 7 | 47 | 03:42 | Touchdown |
| 5 | 2 | 00:52 | SRG 36 4 21 2 MUC 0 Made | 00:00 | ? | Kickoff | ? | ? | 00:52 | Field Goal |
| 6 | 3 | 12:17 | SRG 30 | 10:26 | SRG 34 | Downs | 3 | 9 | 01:51 | Punt |
| 7 | 3 | 08:04 | MUC 12 | 06:17 | MUC 0 | Downs | 4 | 12 | 01:47 | Touchdown |
| 8 | 3 | 04:34 | MUC 31 | 02:35 | MUC 31 | Punt | 4 | 0 | 01:59 | Downs |
| 9 | 3 | 01:10 | MUC 49 8 42 2 MUC 22 Blocked | 12:21 | ? | Downs | ? | ? | 03:49 | Field Goal |
| 10 | 4 | 09:04 | SRG 30 10 77 2 MUC 0 Made | 03:55 | ? | Kickoff | ? | ? | 05:09 | Field Goal |
| 11 | 4 | 03:35 | SRG 30 7 23 2 MUC | 00:00 | ? | Kickoff | ? | ? | 03:35 | 46 |
Play-by-Play Summary
1st Quarter
Drive 1 — Stuttgart Surge (15:00 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | SRG 30 | Reilly Hennessey pass to the left to Michael Harley Jr for 4 yards to the SRG 34. Tackled by Cole Coleman. |
| 2&6 | SRG 34 | Tomiwa Oyewo rush to the middle for 4 yards to the SRG 38. Tackled by Dominik Schmid and Wael Nasri. |
| 3&2 | SRG 38 | Reilly Hennessey pass to the left to Tomiwa Oyewo for 6 yards to the SRG 44. Tackled by Christoph Nitzlnader. |
| 1&10 | SRG 44 | Tomiwa Oyewo rush to the middle for 3 yards to the SRG 47. Tackled by Dexter Fitzpatrick. |
| 2&7 | SRG 47 | Tomiwa Oyewo rush to the right for no gain to the SRG 47. Tackled by Etuale Lui and Johannes Zirngibl. |
| 3&7 | SRG 47 | Reilly Hennessey pass to the left to Louis Geyer for 11 yards to the MUC 42. |
| 1&10 | MUC 42 | Kai Hunter rush to the right for 1 yard to the MUC 41. Tackled by Dominik Schmid. |
| 2&9 | MUC 41 | Reilly Hennessey pass to the left to Leon Helm for 10 yards to the MUC 31. Tackled by Wael Nasri and Kevin Titz. |
| 1&10 | MUC 31 | Reilly Hennessey incomplete pass to the left intended for Roberto De Amorim Miranda. |
| 2&10 | MUC 31 | Reilly Hennessey pass to the right to Tomiwa Oyewo for 9 yards to the MUC 22. Tackled by Christoph Nitzlnader and Marcos Schlabitz. |
| 3&1 | MUC 22 | Reilly Hennessey rush to the left for 4 yards to the MUC 18. Tackled by Cole Coleman and Kevin Titz. |
| 1&10 | MUC 18 | Tomiwa Oyewo rush to the middle for 6 yards to the MUC 12. Tackled by Johannes Zirngibl and Marcos Schlabitz. |
| 2&4 | MUC 12 | Kai Hunter rush to the right for 12 yards foraTOUCHDOWN. SRG @ MUC 15 Timo Bronn extra point is GOOD. |
Drive 2 — Munich Ravens (08:52 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the MUC 9. Ahsan Moore return for 21 yards to MUC 30. Tackled by Luis Leatherman. |
| 1&10 | MUC 30 | Justin Rodney rush to the right for no gain to the MUC 30. Tackled by Simon Butsch. |
| 2&10 | MUC 30 | Justin Rodney rush to the left foraloss of 2 yards to the MUC 28. Tackled by Raheem Simiram-Wilson. |
| 3&12 | MUC 28 | Penalty: Delay of Game on Ravens -5 yards. |
| 3&17 | MUC 23 | Russell Tabor pass to the right to Ahsan Moore foraloss of 3 yards to the MUC 20. Tackled by Raheem Simiram-Wilson. Penalty: Face Mask on Ravens (Malik Stanley) -10 yards. |
| 4&30 | MUC 10 | Levin Adrom punt blocked by Marlon Werthmann. Returned by Lasse Engel foraTOUCHDOWN. SRG @ MUC 15 Timo Bronn extra point is GOOD. |
Drive 3 — Munich Ravens (06:45 at MUC 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the MUC 13. Cole Coleman return for 17 yards to MUC 30. Tackled by Luis Leatherman. |
| 1&10 | MUC 30 | Penalty: Delay of Game on Ravens -5 yards. |
| 1&15 | MUC 25 | Russell Tabor pass to the left to Malik Stanley for 11 yards to the MUC 36. Tackled by Raheem Simiram-Wilson. |
| 2&4 | MUC 36 | Russell Tabor rush to the left for 4 yards to the MUC 40. Tackled by Chris Mulumba. |
| 1&10 | MUC 40 | Ravens timeout. |
| 1&10 | MUC 40 | Justin Rodney rush to the left for 2 yards to the MUC 42. Tackled by Simon Butsch and Raheem Simiram-Wilson. |
| 2&8 | MUC 42 | Russell Tabor rush to the left for 3 yards to the MUC 45. Tackled by Luca Siebert. |
| 3&5 | MUC 45 | Russell Tabor pass intended for Philip Okonkwo INTERCEPTED by Raheem Simiram-Wilson and returned for 32 yards. Tackled by Russell Tabor. Penalty: Unsports. Conduct on Ravens 12 yards. |
Drive 4 — Stuttgart Surge (04:09 at MUC 12)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 12 | Tomiwa Oyewo rush to the middle for no gain to the MUC 12. Tackled by Dexter Fitzpatrick and Johannes Zirngibl. |
| 2&10 | MUC 12 | Reilly Hennessey incomplete pass to the left intended for Michael Harley Jr. |
| 3&10 | MUC 12 | Surge timeout. |
| 3&10 | MUC 12 | Reilly Hennessey pass to the left to Roberto De Amorim Miranda for 4 yards to the MUC 8. Tackled by Christoph Nitzlnader. |
| 4&6 | MUC 8 | Timo Bronn 25 yard field goal attempt is GOOD. |
Drive 5 — Munich Ravens (02:44 at MUC 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the MUC 12. Cole Coleman return for 13 yards to MUC 25. Tackled by Leonell Fritzen. |
| 1&10 | MUC 25 | Justin Rodney rush to the left for 4 yards to the MUC 29. Tackled by Luis Bach and Simon Butsch. |
| 2&6 | MUC 29 | Justin Rodney rush to the right for 12 yards to the MUC 41. Tackled by Lukas Levin. |
| 1&10 | MUC 41 | Russell Tabor pass to the right to Justin Rodney for 14 yards to the SRG 45. Tackled by Ben Wenzler. |
| 1&10 | SRG 45 | Penalty: Offside on Surge (Robert Lachmann) 5 yards. |
| 1&5 | SRG 40 | Russell Tabor incomplete pass to the left intended for Michael Stadler. |
| 2&5 | SRG 40 | Justin Rodney rush to the right for 4 yards to the SRG 36. Tackled by Raheem Simiram-Wilson and Luis Bach. |
2nd Quarter
Drive 6 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&1 | SRG 36 | Russell Tabor rush to the middle for 1 yard to the SRG 35. Tackled by Alexander Kress and Nick Wenzelburger. |
| 1&10 | SRG 35 | Justin Rodney rush to the right for 6 yards to the SRG 29. Tackled by Ben Wenzler. |
| 2&4 | SRG 29 | Russell Tabor pass to the right to Malik Stanley for 29 yards foraTOUCHDOWN. MUC @ SRG 15 Daniel Schweiger extra point is NO GOOD. |
Drive 7 — Stuttgart Surge (13:44 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | SRG 30 | Reilly Hennessey pass to the right to Michael Harley Jr for 5 yards to the SRG 35. Tackled by Dominik Schmid and Isaac M'bra. |
| 2&5 | SRG 35 | Reilly Hennessey pass to the right to Michael Harley Jr for 11 yards to the SRG 46. Tackled by Cole Coleman. |
| 1&10 | SRG 46 | Tomiwa Oyewo rush to the middle for 3 yards to the SRG 49. Tackled by Dexter Fitzpatrick. |
| 2&7 | SRG 49 | Reilly Hennessey incomplete pass to the right intended for Michael Harley Jr. |
| 3&7 | SRG 49 | Reilly Hennessey incomplete pass to the middle intended for Roberto De Amorim Miranda. |
| 4&7 | SRG 49 | Timo Bronn punts for 35 yards to MUC 16. Ahsan Moore return for 6 yards to MUC 22. Tackled by Julian Ludwig Mayorga. Penalty: Illegal Block on Ravens (Tizian Vogl) -11 yards. |
Drive 8 — Munich Ravens (11:36 at MUC 11)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 11 | Justin Rodney rush to the right for 4 yards to the MUC 15. Tackled by Konstantin Katz and Luis Bach. |
| 2&6 | MUC 15 | Justin Rodney rush to the right for 2 yards to the MUC 17. Tackled by Felix Foedinger. |
| 3&4 | MUC 17 | Russell Tabor pass to the right to Justin Rodney for 2 yards to the MUC 19. Tackled by Raheem Simiram-Wilson and Luis Bach. |
| 4&2 | MUC 19 | Levin Adrom punts for 37 yards to SRG 44. Michael Harley Jr return for 9 yards to MUC 47. Tackled by Ben Heath. |
Drive 9 — Stuttgart Surge (09:39 at MUC 47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 47 | Tomiwa Oyewo rush to the middle for 4 yards to the MUC 43. Tackled by Johannes Zirngibl and Wael Nasri. |
| 2&6 | MUC 43 | Reilly Hennessey rush to the right for 10 yards to the MUC 33. Tackled by Jonas Guerntke and Dexter Fitzpatrick. |
| 1&10 | MUC 33 | Kai Hunter rush to the right for 4 yards to the MUC 29. Tackled by Johannes Zirngibl and Dominik Schmid. |
| 2&6 | MUC 29 | Tomiwa Oyewo rush to the left for 5 yards to the MUC 24. Tackled by Wael Nasri. |
| 3&1 | MUC 24 | Reilly Hennessey rush to the left for 1 yard to the MUC 23. Tackled by Hiswill Awuah and Wael Nasri. |
| 1&10 | MUC 23 | Tomiwa Oyewo rush to the middle foraloss of 2 yards to the MUC 25. Tackled by Hiswill Awuah and Kevin Titz. |
| 2&12 | MUC 25 | Reilly Hennessey pass to the middle to Michael Harley Jr for 25 yards foraTOUCHDOWN. SRG @ MUC 15 Timo Bronn extra point Is BLOCKED. |
Drive 10 — Munich Ravens (05:57 at MUC 22)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the MUC-1. Ahsan Moore return for 23 yards to MUC 22. Tackled by Giuseppe Della Vechia. |
| 1&10 | MUC 22 | Russell Tabor pass to the right to Philip Okonkwo for 2 yards to the MUC 24. Tackled by Marko Vidackovic. |
| 2&8 | MUC 24 | Russell Tabor incomplete pass to the right intended for Ahsan Moore. |
| 3&8 | MUC 24 | Russell Tabor pass to the left to Justin Rodney for 10 yards to the MUC 34. Tackled by Julian Ludwig Mayorga. |
| 1&10 | MUC 34 | Russell Tabor incomplete pass to the middle intended for Michael Stadler. |
| 2&10 | MUC 34 | Russell Tabor pass to the right to Philip Okonkwo for 11 yards to the MUC 45. Tackled by Nick Wenzelburger and Mitchell Fettig. |
| 1&10 | MUC 45 | Justin Rodney rush to the left for 7 yards to the SRG 48. Tackled by Mitchell Fettig and Nick Wenzelburger. |
| 2&3 | SRG 48 | Russell Tabor incomplete pass to the right intended for Philip Okonkwo defensed by Mitchell Fettig. |
| 3&3 | SRG 48 | Russell Tabor pass to the middle to Malik Stanley for 14 yards to the SRG 34. Tackled by Felix Foedinger and Raheem Simiram-Wilson. |
| 1&10 | SRG 34 | Justin Rodney rush to the left for 31 yards to the SRG 3. Tackled by Mitchell Fettig and Marko Vidackovic. |
| 1&3 | SRG 3 | Two Minute Warning. |
| 1&3 | SRG 3 | Penalty: Offside on Surge (Luca Siebert) 2 yards. |
| 1&1 | SRG 1 | Russell Tabor rush to the middle for no gain to the SRG 1. Tackled by Alexander Kress and Berend Grube. Penalty: Personal Foul on Ravens (Etuale Lui) -15 yards. |
| 2&16 | SRG 16 | Ravens timeout. |
| 2&16 | SRG 16 | Russell Tabor rush to the middle for 9 yards to the SRG 7. |
| 3&7 | SRG 7 | Penalty: Holding (Return) on Surge 4 yards. |
| 3&3 | SRG 3 | Surge timeout. |
| 3&3 | SRG 3 | Russell Tabor rush to the left for 3 yards foraTOUCHDOWN. MUC @ SRG 2 Russell Tabor sacked on 2 pt conversion attempt. |
Drive 11 — Stuttgart Surge (00:52 at SRG 36)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the SRG 1. Michael Harley Jr return for 20 yards to SRG 21. Tackled by Laurin Frank. Penalty: Unnecessary Roughness on Ravens (Jonas Guerntke) 15 yards. |
| 1&10 | SRG 36 | Reilly Hennessey pass to the right to Michael Harley Jr for 3 yards to the SRG 39. Tackled by Joseph Darkwa. |
| 2&7 | SRG 39 | Tomiwa Oyewo rush to the middle foraloss of 4 yards to the SRG 35. FUMBLE, recovered by SRG (Tomiwa Oyewo). Penalty: Unnecessary Roughness on Ravens (Thiago Lessow) 15 yards. |
| 1&10 | SRG 50 | Reilly Hennessey pass to the middle to Florian Lengauer for 22 yards to the MUC 28. Tackled by Wael Nasri and Cole Coleman. |
| 1&10 | MUC 28 | Surge timeout. |
| 1&10 | MUC 28 | Timo Bronn 45 yard field goal attempt is GOOD. |
3rd Quarter
Drive 12 — Munich Ravens (15:00 at SRG 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the MUC 2. Cole Coleman return for 41 yards to MUC 43. Tackled by Leonell Fritzen. Penalty: Illegal Block on Surge (Timo Bronn) 15 yards. |
| 1&10 | SRG 42 | Justin Rodney rush to the right for 3 yards to the SRG 39. Tackled by Raheem Simiram-Wilson. |
| 2&7 | SRG 39 | Marvin Rutsch rush to the right for 21 yards to the SRG 18. Tackled by Mitchell Fettig. |
| 1&10 | SRG 18 | Justin Rodney rush to the middle for 1 yard to the SRG 17. Tackled by Raphael Zistler and Simon Butsch. |
| 2&9 | SRG 17 | Russell Tabor incomplete pass to the left. Penalty: Intentional Grounding on Ravens (Russell Tabor) -16 yards. |
| 3&25 | SRG 33 | Russell Tabor rush to the right for 12 yards to the SRG 21. Tackled by Ben Wenzler. |
| 4&13 | SRG 21 | Russell Tabor sacked at SRG 29 foraloss of 8 yards by Simon Butsch. |
Drive 13 — Stuttgart Surge (12:17 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | SRG 30 | Michael Harley Jr rush to the left foraloss of 1 yard to the SRG 29. Tackled by Cole Coleman. |
| 2&11 | SRG 29 | Tomiwa Oyewo rush to the middle for 5 yards to the SRG 34. Tackled by Wael Nasri and Kevin Titz. |
| 3&6 | SRG 34 | Reilly Hennessey pass to the right to Louis Geyer for 5 yards to the SRG 39. |
| 4&1 | SRG 39 | Penalty: Illegal Formation on Surge (Aurieus Minton) -5 yards. |
| 4&6 | SRG 34 | Timo Bronn punts for 26 yards to MUC 40. No return. |
Drive 14 — Munich Ravens (10:26 at MUC 40)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 40 | Justin Rodney rush to the right foraloss of 1 yard to the MUC 39. Tackled by Luca Siebert and Mitchell Fettig. |
| 2&11 | MUC 39 | Russell Tabor incomplete pass to the right intended for Malik Stanley. |
| 3&11 | MUC 39 | Russell Tabor rush to the middle for 25 yards to the SRG 36. |
| 1&10 | SRG 37 | Ravens timeout. |
| 1&10 | SRG 36 | Russell Tabor incomplete pass to the middle intended for Malik Stanley. |
| 2&10 | SRG 36 | Russell Tabor sacked at SRG 44 foraloss of 8 yards by Chris Mulumba. |
| 3&18 | SRG 44 | Russell Tabor incomplete pass to the left intended for Marvin Rutsch. |
| 4&18 | SRG 44 | Philip Okonkwo rush for no gain to the SRG 44. FUMBLE, recovered by MUC (Levin Adrom). |
Drive 15 — Stuttgart Surge (08:04 at MUC 12)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 12 | Tomiwa Oyewo rush to the middle foraloss of 3 yards to the MUC 15. Tackled by Dominik Schmid and Dexter Fitzpatrick. |
| 2&13 | MUC 15 | Tomiwa Oyewo rush to the left for 9 yards to the MUC 6. Tackled by Cole Coleman and Hiswill Awuah. |
| 3&6 | MUC 6 | Reilly Hennessey pass to the right to Philip Eichhorn for 5 yards to the MUC 1. Tackled by Christoph Nitzlnader. |
| 1&1 | MUC 1 | Reilly Hennessey rush to the right for 1 yard foraTOUCHDOWN. SRG @ MUC 15 Timo Bronn extra point is GOOD. Penalty: Unnecessary Roughness on Surge (Aurieus Minton) -15 yards. |
Drive 16 — Munich Ravens (06:17 at MUC 15)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 20 Timo Bronn kicks off to the MUC 9. Luca Salvo return for 6 yards to MUC 15. Tackled by Lukas Levin and Leander Strathmann. |
| 1&10 | MUC 15 | Russell Tabor incomplete pass to the left intended for Justin Rodney. |
| 2&10 | MUC 15 | Justin Rodney rush to the right foraloss of 6 yards to the MUC 9. Tackled by Luca Siebert. |
| 3&16 | MUC 9 | Justin Rodney rush to the middle for 9 yards to the MUC 18. Tackled by Mitchell Fettig and Luis Bach. |
| 4&7 | MUC 18 | Levin Adrom punts for 13 yards to MUC 31. No return. |
Drive 17 — Stuttgart Surge (04:34 at MUC 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 31 | Reilly Hennessey pass to the right to Tomiwa Oyewo foraloss of 3 yards to the MUC 34. |
| 2&13 | MUC 34 | Tomiwa Oyewo rush to the right for 4 yards to the MUC 30. Tackled by Cole Coleman and Hiswill Awuah. |
| 3&9 | MUC 30 | Kai Hunter rush to the right foraloss of 1 yard to the MUC 31. Tackled by Kevin Titz. |
| 4&10 | MUC 31 | Surge timeout. |
| 4&10 | MUC 31 | Reilly Hennessey incomplete pass to the right intended for Daniel Pedro. |
Drive 18 — Munich Ravens (02:35 at MUC 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 31 | Russell Tabor pass to the right to Malik Stanley for 8 yards to the MUC 39. Tackled by Luis Bach. |
| 2&2 | MUC 39 | Marvin Rutsch rush to the right foraloss of 4 yards to the MUC 35. Tackled by Felix Foedinger. |
| 3&6 | MUC 35 | Russell Tabor sacked at MUC 29 foraloss of 6 yards by Berend Grube. FUMBLE, recovered by SRG (Luca Siebert). Penalty: Taunting on Surge (Thiago Siebert) -15 yards. |
Drive 19 — Stuttgart Surge (01:10 at MUC 49)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 49 | Kai Hunter rush to the right for no gain to the MUC 49. Tackled by Hiswill Awuah and Dexter Fitzpatrick. |
| 2&10 | MUC 49 | Kai Hunter rush to the left for 1 yard to the MUC 48. Tackled by Hiswill Awuah and Wael Nasri. |
4th Quarter
Drive 20 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&9 | MUC 48 | Reilly Hennessey pass to the left to Daniel Pedro for 23 yards to the MUC 25. Tackled by Isaac M'bra. |
| 1&10 | MUC 25 | Tomiwa Oyewo rush to the middle for 13 yards to the MUC 12. Tackled by Dexter Fitzpatrick and Thiago Lessow. |
| 1&10 | MUC 12 | Tomiwa Oyewo rush to the middle for 3 yards to the MUC 9. Tackled by Dominik Schmid and Hiswill Awuah. |
| 2&7 | MUC 9 | Surge timeout. |
| 2&7 | MUC 9 | Reilly Hennessey sacked at MUC 13 foraloss of 4 yards by Etuale Lui. FUMBLE, recovered by SRG (Reilly Hennessey). |
| 3&11 | MUC 13 | Reilly Hennessey pass to the left to Tomiwa Oyewo for 6 yards to the MUC 7. Tackled by Etuale Lui. Penalty: Unsports. Conduct on Surge (Tomiwa Oyewo) -15 yards. |
| 4&20 | MUC 22 | Timo Bronn 38 yard field goal attempt Is BLOCKED by Cole Coleman. return blocked field goal by Timo Bronn to the MUC 27. |
Drive 21 — Munich Ravens (12:21 at MUC 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 27 | Russell Tabor pass to the middle to Malik Stanley for 16 yards to the MUC 43. Tackled by Thiago Siebert. |
| 1&10 | MUC 43 | Russell Tabor pass to the right to Marvin Rutsch for 2 yards to the MUC 45. Tackled by Luca Siebert and Robert Lachmann. |
| 2&8 | MUC 45 | Russell Tabor rush to the right for 14 yards to the SRG 41. Penalty: Holding on Surge (Thiago Siebert) 5 yards. |
| 1&10 | SRG 36 | Russell Tabor incomplete pass to the right intended for Malik Stanley defensed by Thiago Siebert. |
| 2&10 | SRG 36 | Russell Tabor pass to the left to Michael Stadler for 7 yards to the SRG 29. Tackled by Luis Bach. |
| 3&3 | SRG 29 | Russell Tabor pass to the left to Malik Stanley for 15 yards to the SRG 14. |
| 1&10 | SRG 14 | Russell Tabor pass to the middle to Malik Stanley for 14 yards foraTOUCHDOWN. MUC @ SRG 2 Russell Tabor 2 pt conversion pass to Malik Stanley is GOOD. |
Drive 22 — Stuttgart Surge (09:04 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | SRG 30 | Kai Hunter rush to the middle foraloss of 4 yards to the SRG 26. Tackled by Johannes Zirngibl. |
| 2&14 | SRG 26 | Reilly Hennessey pass to the left to Louis Geyer for 9 yards to the SRG 35. Tackled by Christoph Nitzlnader. |
| 3&5 | SRG 35 | Reilly Hennessey pass to the right to Daniel Pedro for 10 yards to the SRG 45. Tackled by Isaac M'bra. |
| 1&10 | SRG 45 | Kai Hunter rush to the right for 4 yards to the SRG 49. Tackled by Kevin Titz. |
| 2&6 | SRG 49 | Penalty: Illegal Use of Hands on Surge (Tobias Braun) -10 yards. |
| 2&16 | SRG 39 | Reilly Hennessey pass to the left to Kai Hunter for 12 yards to the MUC 49. Tackled by Christoph Nitzlnader and Joseph Darkwa. |
| 3&4 | MUC 49 | Reilly Hennessey pass to the right to Michael Harley Jr for 43 yards to the MUC 6. Tackled by Christoph Nitzlnader. |
| 1&6 | MUC 6 | Reilly Hennessey incomplete pass to the right intended for Louis Geyer. |
| 2&6 | MUC 6 | Surge timeout. |
| 2&6 | MUC 6 | Kai Hunter rush to the left for 3 yards to the MUC 3. Tackled by Cole Coleman and Tizian Vogl. |
| 3&3 | MUC 3 | Reilly Hennessey incomplete pass to the left intended for Aurieus Minton. |
| 4&3 | MUC 3 | Timo Bronn 20 yard field goal attempt is GOOD. |
Drive 23 — Munich Ravens (03:55 at MUC 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | SRG | 35 Timo Bronn kicks off to the MUC 4. Ahsan Moore return for 28 yards to MUC 32. Tackled by Luis Leatherman. |
| 1&10 | MUC 32 | Russell Tabor incomplete pass to the right intended for Malik Stanley. |
| 2&10 | MUC 32 | Russell Tabor pass to the left to Ahsan Moore for 68 yards foraTOUCHDOWN. MUC @ SRG 2 Russell Tabor 2 pt conversion pass to Etuale Lui is GOOD. |
Drive 24 — Stuttgart Surge (03:35 at SRG 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | SRG 30 | Kai Hunter rush to the left for 8 yards to the SRG 38. Tackled by Hiswill Awuah and Dominik Schmid. |
| 2&2 | SRG 38 | Kai Hunter rush to the right for 1 yard to the SRG 39. Tackled by Dominik Schmid and Johannes Zirngibl. |
| 3&1 | SRG 39 | Ravens timeout. |
| 3&1 | SRG 39 | Reilly Hennessey rush to the right for 1 yard to the SRG 40. Tackled by Hiswill Awuah and Jonas Schwaiger. |
| 1&10 | SRG 40 | Two Minute Warning. |
| 1&10 | SRG 40 | Kai Hunter rush to the left for no gain to the SRG 40. Tackled by Hiswill Awuah. |
| 2&11 | SRG 39 | Ravens timeout. |
| 2&10 | SRG 40 | Tomiwa Oyewo rush to the right for 5 yards to the SRG 45. Tackled by Wael Nasri. |
| 3&5 | SRG 45 | Tomiwa Oyewo rush to the left for 9 yards to the MUC 46. Tackled by Christoph Nitzlnader. |
| 1&10 | MUC 46 | Reilly Hennessey rush foraloss of 1 yard to the MUC 47. |
Participation Report
Stuttgart Surge
