Cologne Centurions at Frankfurt Galaxy — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2025 |
| Spielwoche | W04 |
| Datum | 2025-06-08 (2025-06-08) |
| Begegnung | Cologne Centurions (CCE) at Frankfurt Galaxy (FGY) |
| Endstand | Cologne Centurions 15 : 47 Frankfurt Galaxy |
| Stadion | PSD-Bank Arena, Frankfurt, Germany |
| Zuschauer | 5561 |
| Spielzeit | Kickoff: N/A / Ende: N/A / Dauer: N/A |
| Wetter | N/A |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Cologne Centurions | 0 | 0 | 9 | 6 | 0 | 15 |
| Frankfurt Galaxy | 13 | 13 | 14 | 7 | 0 | 47 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | CCE | FGY |
|---|---|---|---|---|---|
| 1 | 10:03 | Visitor Home Frankfurt Galaxy | Normen Schumm 47 yd pass from Matthew McKay (Ryan Rimmler kick) | 0 | 7 |
| 1 | 01:27 | Frankfurt Galaxy | Gerald Ameln 14 yd pass from Matthew McKay (missed kick) | 0 | 13 |
| 2 | 12:00 | Frankfurt Galaxy | Juri Sievers 1 yd run (failed 2pt Rush) | 0 | 19 |
| 2 | 02:57 | Frankfurt Galaxy | Gerald Ameln 3 yd run (Ryan Rimmler kick) | 0 | 26 |
| 3 | 11:11 | Cologne Centurions | Keegan McCormack-Reamer 8 yd run (missed kick) | 6 | 26 |
| 3 | 09:15 | Cologne Centurions | Jens Appelt 30 yd FGY | 9 | 26 |
| 3 | 03:05 | Frankfurt Galaxy | Tim Steins 39 yd opp fumble return (Ryan Rimmler kick) | 9 | 33 |
| 3 | 02:01 | Frankfurt Galaxy | Finn Schwarzkopf 27 yd interception return (Ryan Rimmler kick) | 9 | 40 |
| 4 | 13:20 | Cologne Centurions | Juan Lua 72 yd blocked FGY return (failed 2pt Rush) | 15 | 40 |
Drive Chart Summary
Cologne Centurions (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | CCE 30 | 12:51 | CCE 33 | Kickoff | 1 | 3 | 02:09 | Punt |
| 2 | 1 | 10:03 | CCE 30 | 06:20 | FGY 45 | Kickoff | 7 | 27 | 03:43 | Downs |
| 3 | 1 | 01:27 | CCE 27 | 00:00 | CCE 29 | Kickoff | 3 | 2 | 01:27 | Intercepted Pass |
| 4 | 2 | 12:00 | CCE 27 | 08:17 | FGY 29 | Kickoff | 7 | 44 | 03:43 | Intercepted Pass |
| 5 | 2 | 02:57 | CCE 21 | 01:00 | CCE 35 | Kickoff | 5 | 9 | 01:57 | Punt |
| 6 | 2 | 00:38 | CCE 47 | 00:11 | CCE 49 | Punt | 3 | 2 | 00:27 | Punt |
| 7 | 3 | 14:22 | FGY 24 | 11:11 | FGY 0 | Downs | 6 | 24 | 03:11 | Touchdown |
| 8 | 3 | 10:17 | FGY 17 4 4 0 FGY 0 Made | 09:15 | ? | Downs | ? | ? | 01:02 | Field Goal |
| 9 | 3 | 04:38 | FGY 43 | 03:05 | FGY 48 | Intercepted Pass | 3 | -52 | 01:33 | Fumble |
| 10 | 3 | 03:05 | CCE 23 | 02:01 | CCE 21 | Fumble | 3 | -2 | 01:04 | Intercepted Pass |
| 11 | 3 | 02:01 | CCE 30 | 00:02 | CCE 30 | Intercepted Pass | 3 | 0 | 01:59 | Punt |
| 12 | 4 | 10:48 | CCE 48 | 09:46 | FGY 45 | Downs | 2 | -48 | 01:02 | Fumble |
| 13 | 4 | 09:46 | CCE 37 | 07:21 | FGY 46 | Fumble | 4 | 17 | 02:25 | Punt |
Frankfurt Galaxy (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12:51 | FGY 11 | 10:03 | CCE 0 | Punt | 7 | 89 | 02:48 | Touchdown |
| 2 | 1 | 06:20 | FGY 43 | 01:27 | CCE 0 | Downs | 10 | 57 | 04:53 | Touchdown |
| 3 | 2 | 15:00 | CCE 32 | 12:00 | CCE 0 | Intercepted Pass | 5 | 32 | 03:00 | Touchdown |
| 4 | 2 | 08:17 | FGY 30 | 02:57 | CCE 0 | Intercepted Pass | 9 | 75 | 05:20 | Touchdown |
| 5 | 2 | 01:00 | FGY 17 | 00:38 | FGY 20 | Punt | 3 | 8 | 00:22 | Punt |
| 6 | 2 | 00:11 | FGY 32 | 00:00 | FGY 45 | Punt | 2 | 13 | 00:11 | End of Quarter |
| 7 | 3 | 15:00 | FGY 30 | 14:22 | FGY 34 | Kickoff | 2 | -2 | 00:38 | Downs |
| 8 | 3 | 11:11 | FGY 32 | 10:17 | FGY 39 | Kickoff | 2 | 5 | 00:54 | Downs |
| 9 | 3 | 09:15 | FGY 26 | 04:38 | CCE 30 | Kickoff | 7 | 44 | 04:37 | Intercepted Pass |
| 10 | 3 | 00:02 | CCE 9 4 -8 0 CCE 17 Blocked | 13:20 | ? | Punt | ? | ? | 01:42 | Field Goal |
| 11 | 4 | 13:20 | FGY 23 | 10:48 | CCE 32 | Blocked Field Goal | 4 | 46 | 02:32 | Downs |
| 12 | 4 | 07:21 | FGY 16 12 71 5 CCE | 00:00 | ? | Punt | ? | ? | 07:21 | 17 |
Play-by-Play Summary
1st Quarter
Drive 1 — Cologne Centurions (15:00 at CCE 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the endzone. Touchback. |
| 1&10 | CCE 30 | Maximillian Weitz rush to the right foraloss of 2 yards to the CCE 28. Tackled by Louis Achaintre. |
| 2&12 | CCE 28 | Jan Leuker rush to the right for 6 yards to the CCE 34. Tackled by Toby Naylor. |
| 3&6 | CCE 34 | Jan Leuker sacked at CCE 33 foraloss of 1 yard by Tim Steins. |
| 4&7 | CCE 33 | Daniel Schuhmacher punts for 56 yards to FGY 11. No return. |
Drive 2 — Frankfurt Galaxy (12:51 at FGY 11)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 11 | Matthew McKay incomplete pass to the middle intended for Normen Schumm. |
| 2&10 | FGY 11 | Gerald Ameln rush to the left for 21 yards to the FGY 32. Tackled by Jai Jackson. |
| 1&10 | FGY 32 | Gerald Ameln rush to the left for 10 yards to the FGY 42. Tackled by Frantz Alteus and Richard Grooten. |
| 1&10 | FGY 42 | Gerald Ameln rush to the left for 5 yards to the FGY 47. Tackled by Bendix Banken and Kevin Gibbons. |
| 2&5 | FGY 47 | Matthew McKay pass to the left to Juri Sievers for 6 yards to the CCE 47. Tackled by Lamine Seck. |
| 1&10 | CCE 47 | Matthew McKay incomplete pass to the left intended for Kevin Kaya. |
| 2&10 | CCE 47 | Matthew McKay pass to the middle to Normen Schumm for 47 yards foraTOUCHDOWN. FGY @ CCE 15 Ryan Rimmler extra point is GOOD. |
Drive 3 — Cologne Centurions (10:03 at CCE 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the endzone. Touchback. |
| 1&10 | CCE 30 | Maximillian Weitz rush to the left for 4 yards to the CCE 34. Tackled by Toby Naylor and Finn Schwarzkopf. |
| 2&6 | CCE 34 | Maximillian Weitz rush to the right for 3 yards to the CCE 37. Tackled by Toby Naylor and Finn Schwarzkopf. |
| 3&3 | CCE 37 | Jan Leuker rush to the right for 11 yards to the CCE 48. Tackled by Louis Achaintre. |
| 1&10 | CCE 48 | Nana Adom rush to the left for 1 yard to the CCE 49. Tackled by Martin Pinter and Louis Achaintre. |
| 2&9 | CCE 49 | Jan Leuker incomplete pass to the left intended for Ivan Garcia Alcocer. |
| 3&9 | CCE 49 | Jan Leuker pass to the right to Nana Adom for 6 yards to the FGY 45. Tackled by Toby Naylor and Koku Giede. |
| 4&3 | FGY 45 | Jan Leuker rush to the middle for 2 yards to the FGY 43. Tackled by Jahn Jesus Lara Perez. |
Drive 4 — Frankfurt Galaxy (06:20 at FGY 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 43 | Matthew McKay sacked at FGY 33 foraloss of 10 yards by Skander Sliman. |
| 2&20 | FGY 33 | Matthew McKay pass to the left to Terry Wright for 4 yards to the FGY 37. Tackled by Richard Agyekum. Penalty: Illegal Contact on Centurions (Skander Sliman) 5 yards. |
| 1&10 | FGY 42 | Penalty: Illegal Plyr Downfld on Galaxy (Dimitrios Gkountoudis) -5 yards. |
| 1&15 | FGY 37 | Matthew McKay pass to the right to Paul Kavadia-Lenhardt for 4 yards to the FGY 41. Tackled by Juan Lua. |
| 2&11 | FGY 41 | Gerald Ameln rush to the middle for 12 yards to the CCE 47. Tackled by Richard Grooten and Juan Lua. |
| 1&10 | CCE 47 | Gerald Ameln rush to the right for 15 yards to the CCE 32. Tackled by Jai Jackson. |
| 1&10 | CCE 31 | Centurions timeout. |
| 1&10 | CCE 32 | Juri Sievers rush to the right for no gain to the CCE 32. Tackled by Jai Jackson. |
| 2&10 | CCE 32 | Matthew McKay pass to the right to Juri Sievers for 11 yards to the CCE 21. Tackled by Michael Ofosuhene. |
| 1&10 | CCE 21 | Matthew McKay incomplete pass to the middle intended for Terry Wright defensed by Juan Lua. |
| 2&10 | CCE 21 | Matthew McKay pass to the right to Nico Strahmann for 7 yards to the CCE 14. Tackled by Niklas Steinbuechel. |
| 3&3 | CCE 14 | Matthew McKay pass to the right to Gerald Ameln for 14 yards foraTOUCHDOWN. FGY @ CCE 15 Ryan Rimmler extra point is NO GOOD. |
Drive 5 — Cologne Centurions (01:27 at CCE 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the CCE 1. Austin Osborne return for 26 yards to CCE 27. Tackled by Cort Baestlein and Tim Steins. |
| 1&10 | CCE 27 | Nana Adom rush to the right for 10 yards to the CCE 37. Tackled by Tom Kleinmann and Louis Achaintre. |
| 1&10 | CCE 37 | Nana Adom rush to the right foraloss of 8 yards to the CCE 29. Tackled by Finn Schwarzkopf. |
| 2&18 | CCE 29 | Jan Leuker pass intended for Lander Goossens INTERCEPTED by Toby Naylor and returned for 22 yards. Penalty: Holding on Galaxy (Jahn Jesus Lara Perez) -10 yards. |
2nd Quarter
Drive 6 — Frankfurt Galaxy (15:00 at CCE 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 32 | Matthew McKay sacked at CCE 36 foraloss of 4 yards by Frantz Alteus. |
| 2&14 | CCE 36 | Gerald Ameln rush to the middle for 20 yards to the CCE 16. Tackled by Bendix Banken and Kai Wehde. |
| 1&10 | CCE 16 | Juri Sievers rush to the middle for 7 yards to the CCE 9. Tackled by Skander Sliman and Kai Wehde. |
| 2&9 | CCE 9 | Juri Sievers rush to the left for 8 yards to the CCE 1. Tackled by Niklas Steinbuechel. |
| 1&1 | CCE 1 | Juri Sievers rush to the right for 1 yard foraTOUCHDOWN. FGY @ CCE 2 Ryan Rimmler 2 pt rush attempt. Unsuccessful. |
Drive 7 — Cologne Centurions (12:00 at CCE 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the CCE 1. Juan Lua return for 26 yards to CCE 27. Tackled by Endurance Omozokpea and Finn Schwarzkopf. |
| 1&10 | CCE 27 | Keegan McCormack-Reamer rush to the left for 7 yards to the CCE 34. Tackled by Finn Schwarzkopf and Brandon Butler. |
| 2&3 | CCE 34 | Keegan McCormack-Reamer rush to the right for 8 yards to the CCE 42. |
| 1&10 | CCE 42 | Nana Adom rush to the middle for 21 yards to the FGY 37. Tackled by Enrico Chagoya. |
| 1&10 | FGY 42 | Keegan McCormack-Reamer incomplete pass to the middle intended for Mahsun Cakar. |
| 2&10 | FGY 42 | Keegan McCormack-Reamer sacked at FGY 47 foraloss of 5 yards by Anthony Williams and Tim Steins. |
| 3&15 | FGY 47 | Keegan McCormack-Reamer pass to the middle to Austin Osborne for 15 yards to the FGY 32. Tackled by Toby Naylor. |
| 1&10 | FGY 29 | Keegan McCormack-Reamer pass intended for Austin Osborne INTERCEPTED by Finn Schwarzkopf. No return. Tackled by Austin Osborne. |
Drive 8 — Frankfurt Galaxy (08:17 at FGY 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 30 | Matthew McKay pass to the middle to Paul Kavadia-Lenhardt for 15 yards to the FGY 45. Tackled by Frantz Alteus. |
| 1&10 | FGY 45 | Matthew McKay pass to the right to Paul Kavadia-Lenhardt for 10 yards to the CCE 45. Tackled by Richard Agyekum. |
| 1&10 | CCE 45 | Matthew McKay incomplete pass to the right intended for Benedikt Mons. |
| 2&10 | CCE 45 | Matthew McKay rush to the right for 4 yards to the CCE 41. |
| 3&6 | CCE 41 | Centurions timeout. |
| 3&6 | CCE 41 | Matthew McKay rush to the right for 5 yards to the CCE 36. |
| 4&1 | CCE 36 | Gerald Ameln rush to the right for 6 yards to the CCE 30. Tackled by Richard Grooten. |
| 1&10 | CCE 30 | Matthew McKay pass to the left to Paul Kavadia-Lenhardt for 12 yards to the CCE 18. Tackled by Bendix Banken. |
| 1&10 | CCE 18 | Penalty: Illegal Plyr Downfld on Galaxy (Dimitrios Gkountoudis) -5 yards. |
| 1&15 | CCE 23 | Gerald Ameln rush to the left for 20 yards to the CCE 3. Tackled by Richard Agyekum. |
| 1&3 | CCE 3 | Gerald Ameln rush to the left for 3 yards foraTOUCHDOWN. FGY @ CCE 15 Ryan Rimmler extra point is GOOD. |
Drive 9 — Cologne Centurions (02:57 at CCE 21)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the CCE 0. Austin Osborne return for 21 yards to CCE 21. Tackled by Sebastian Brand. |
| 1&10 | CCE 21 | Penalty: Offside on Galaxy (Simeon Gabriel) 5 yards. |
| 1&5 | CCE 26 | Keegan McCormack-Reamer rush to the middle for 3 yards to the CCE 29. Tackled by Koku Giede. |
| 2&1 | CCE 30 | Two Minute Warning. |
| 2&2 | CCE 29 | Keegan McCormack-Reamer pass to the right to Mahsun Cakar for 8 yards to the CCE 37. Tackled by Toby Naylor. |
| 1&10 | CCE 37 | Keegan McCormack-Reamer pass to the right to Mahsun Cakar for 5 yards to the CCE 42. Tackled by Shyheim Battle. |
| 2&5 | CCE 42 | Keegan McCormack-Reamer incomplete pass to the left intended for Ivan Garcia Alcocer. |
| 3&5 | CCE 42 | Keegan McCormack-Reamer sacked at CCE 35 foraloss of 7 yards by Martin Pinter and Marc Anthony Hor. |
| 4&11 | CCE 36 | Galaxy timeout. |
| 4&12 | CCE 35 | Daniel Schuhmacher punts for 48 yards to FGY 17. No return. |
Drive 10 — Frankfurt Galaxy (01:00 at FGY 17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 17 | Matthew McKay incomplete pass to the middle intended for Normen Schumm defensed by Richard Grooten. |
| 2&10 | FGY 17 | Matthew McKay pass to the left to Kevin Kaya for 8 yards to the FGY 25. Tackled by Richard Agyekum. |
| 3&2 | FGY 25 | Matthew McKay incomplete pass to the left intended for Paul Kavadia-Lenhardt. |
| 4&2 | FGY 25 | Penalty: Delay of Game on Galaxy -5 yards. |
| 4&7 | FGY 20 | Bastian Roppelt punts for 33 yards to CCE 47. No return. |
Drive 11 — Cologne Centurions (00:38 at CCE 47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 47 | Keegan McCormack-Reamer rush to the middle for 2 yards to the CCE 49. Tackled by Toby Naylor. |
| 2&8 | CCE 49 | Centurions timeout. |
| 2&8 | CCE 49 | Keegan McCormack-Reamer incomplete pass to the left intended for Maximillian Weitz defensed by Koku Giede. |
| 3&8 | CCE 49 | Keegan McCormack-Reamer incomplete pass to the left intended for Austin Osborne defensed by Brandon Butler. |
| 4&8 | CCE 49 | Daniel Schuhmacher punts for 31 yards to FGY 20. Paul Kavadia-Lenhardt return for 12 yards to FGY 32. Tackled by Michael Ofosuhene. |
Drive 12 — Frankfurt Galaxy (00:11 at FGY 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 32 | Matthew McKay pass to the left to Paul Kavadia-Lenhardt for 13 yards to the FGY 45. |
| 1&10 | FGY 45 | Galaxy timeout. |
| 1&10 | FGY 45 | Matthew McKay incomplete pass to the left intended for Terry Wright. |
3rd Quarter
Drive 13 — Frankfurt Galaxy (15:00 at FGY 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | CCE | 35 Jens Appelt kicks off to the endzone. Touchback. |
| 1&10 | FGY 30 | Gerald Ameln rush to the left for 4 yards to the FGY 34. Tackled by Richard Grooten and Lamine Seck. |
| 2&6 | FGY 34 | Matthew McKay sacked at FGY 28 foraloss of 6 yards by Michael Ofosuhene. FUMBLE, recovered by CCE (Michael Ofosuhene) and returned for 5 yards. FUMBLE, recovered by CCE (Michael Ofosuhene). |
Drive 14 — Cologne Centurions (14:22 at FGY 24)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 24 | Maximillian Weitz rush to the middle for 3 yards to the FGY 21. Tackled by Toby Naylor and Jahn Jesus Lara Perez. |
| 2&7 | FGY 21 | Keegan McCormack-Reamer pass to the right to Austin Osborne for 6 yards to the FGY 15. Tackled by Shyheim Battle. |
| 3&1 | FGY 15 | Keegan McCormack-Reamer rush to the middle for 6 yards to the FGY 9. Tackled by Marc Anthony Hor. |
| 1&9 | FGY 9 | Keegan McCormack-Reamer pass to the left to Austin Osborne for 4 yards to the FGY 5. Tackled by Tom Kleinmann. |
| 2&5 | FGY 5 | Maximillian Weitz rush to the right foraloss of 3 yards to the FGY 8. Tackled by Jahn Jesus Lara Perez and Koku Giede. |
| 3&8 | FGY 8 | Keegan McCormack-Reamer rush to the left for 8 yards foraTOUCHDOWN. CCE @ FGY 15 Jens Appelt extra point is NO GOOD. |
Drive 15 — Frankfurt Galaxy (11:11 at FGY 32)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | CCE | 35 Jens Appelt kicks off to the FGY-1. Paul Kavadia-Lenhardt return for 33 yards to FGY 32. Tackled by Bendix Banken. |
| 1&10 | FGY 32 | Gerald Ameln rush to the right for 7 yards to the FGY 39. Tackled by Lamine Seck. |
| 2&3 | FGY 39 | Gerald Ameln rush to the right foraloss of 2 yards to the FGY 37. Tackled by Lamine Seck. FUMBLE, recovered by CCE (Frantz Alteus) and returned for 11 yards. Tackled by Benedikt Mons. |
Drive 16 — Cologne Centurions (10:17 at FGY 17)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 17 | Keegan McCormack-Reamer rush to the middle for 4 yards to the FGY 13. Tackled by Koku Giede and Toby Naylor. |
| 2&6 | FGY 13 | Keegan McCormack-Reamer incomplete pass to the right intended for Austin Osborne defensed by Shyheim Battle. |
| 3&6 | FGY 13 | Keegan McCormack-Reamer incomplete pass to the right intended for Mahsun Cakar. |
| 4&6 | FGY 13 | Jens Appelt 30 yard field goal attempt is GOOD. |
Drive 17 — Frankfurt Galaxy (09:15 at FGY 26)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | CCE | 35 Jens Appelt kicks off to the FGY 2. Paul Kavadia-Lenhardt return for 34 yards to FGY 36. Tackled by Juan Lua. Penalty: Holding on Galaxy (Toby Naylor) -10 yards. |
| 1&10 | FGY 26 | Matthew McKay rush to the left for 12 yards to the FGY 38. |
| 1&10 | FGY 38 | Matthew McKay rush to the left for 3 yards to the FGY 41. |
| 2&7 | FGY 41 | Gerald Ameln rush to the right for 12 yards to the CCE 47. Tackled by Richard Grooten and Kai Wehde. |
| 1&10 | CCE 47 | Matthew McKay pass to the right to Juri Sievers for 1 yard to the CCE 46. Tackled by Richard Grooten. |
| 2&9 | CCE 46 | Matthew McKay rush to the left for 7 yards to the CCE 39. |
| 3&2 | CCE 39 | Gerald Ameln rush to the left for 9 yards to the CCE 30. Tackled by Richard Grooten. |
| 1&10 | CCE 30 | Matthew McKay pass intended for Paul Kavadia-Lenhardt INTERCEPTED by Richard Agyekum defensed by Skander Sliman and returned for 31 yards. Tackled by Paul Kavadia-Lenhardt and Matthew McKay. |
Drive 18 — Cologne Centurions (04:38 at FGY 43)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | FGY 43 | Maximillian Weitz rush to the middle for no gain to the FGY 43. Tackled by Marc Anthony Hor and Simeon Gabriel. |
| 2&10 | FGY 43 | Penalty: False Start on Centurions (Malte Truebenbach) -5 yards. |
| 2&15 | FGY 48 | Keegan McCormack-Reamer incomplete pass to the middle intended for Maximillian Weitz defensed by Marc Anthony Hor. |
| 3&15 | FGY 48 | Keegan McCormack-Reamer sacked at CCE 45 foraloss of 7 yards by Martin Pinter. FUMBLE, recovered by FGY (Tim Steins) and returned for 39 yards foraTOUCHDOWN. FGY @ CCE 15 Ryan Rimmler extra point is GOOD. |
Drive 19 — Cologne Centurions (03:05 at CCE 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 25 Ryan Rimmler kicks off to the CCE 1. Austin Osborne return for 22 yards to CCE 23. Tackled by Lukas Fladung and Simeon Gabriel. |
| 1&10 | CCE 23 | Keegan McCormack-Reamer rush to the middle foraloss of 1 yard to the CCE 22. Tackled by Martin Pinter and Cort Baestlein. |
| 2&11 | CCE 22 | Keegan McCormack-Reamer pass to the left to Maximillian Weitz foraloss of 1 yard to the CCE 21. Tackled by Simeon Gabriel. |
| 3&12 | CCE 21 | Keegan McCormack-Reamer pass intended for Mahsun Cakar INTERCEPTED by Finn Schwarzkopf and returned for 27 yards foraTOUCHDOWN. FGY @ CCE 15 Ryan Rimmler extra point is GOOD. |
| 4&5 | CCE 35 | Penalty: Illegal Plyr Downfld on Centurions 5 yards. |
Drive 20 — Cologne Centurions (02:01 at CCE 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the CCE 8. Austin Osborne return for 22 yards to CCE 30. Tackled by Finn Schwarzkopf. |
| 1&10 | CCE 30 | Maximillian Weitz rush to the middle for no gain to the CCE 30. Tackled by Cort Baestlein and Toby Naylor. |
| 2&10 | CCE 30 | Keegan McCormack-Reamer pass to the right to Austin Osborne for 5 yards to the CCE 35. Tackled by Shyheim Battle. |
| 3&5 | CCE 35 | Keegan McCormack-Reamer incomplete pass to the middle intended for Mahsun Cakar. |
| 4&10 | CCE 30 | Daniel Schuhmacher punts for 44 yards to FGY 26. Paul Kavadia-Lenhardt return for 56 yards to CCE 18. Tackled by Daniel Schuhmacher. Penalty: Tripping on Centurions (Daniel Schuhmacher) 9 yards. |
Drive 21 — Frankfurt Galaxy (00:02 at CCE 9)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&9 | CCE 9 | Gerald Ameln rush to the right for 2 yards to the CCE 7. Tackled by Richard Grooten. |
4th Quarter
Drive 22 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&7 | CCE 7 | Matthew McKay pass to the right to Terry Wright for 2 yards to the CCE 5. Tackled by Richard Grooten. |
| 3&5 | CCE 5 | Matthew McKay sacked at CCE 17 foraloss of 12 yards by Frantz Alteus. |
| 4&17 | CCE 17 | Ryan Rimmler 35 yard field goal attempt Is BLOCKED by Frantz Alteus. return blocked field goal by Juan Lua foraTOUCHDOWN. |
Drive 23 — Frankfurt Galaxy (13:20 at FGY 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | — | CCE @ FGY 15 Penalty: Offside on Galaxy (Brandon Butler) 5 yards. CCE @ FGY 10 Penalty: Offside on Galaxy (Brandon Butler) 5 yards. CCE @ FGY 2 Jens Appelt 2 pt rush attempt. Unsuccessful. |
Drive 24 — Cologne Centurions (10:48 at CCE 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | CCE | 35 Jens Appelt kicks off to the FGY 11. Paul Kavadia-Lenhardt return for 22 yards to FGY 33. Tackled by Niklas Steinbuechel. Penalty: Holding on Galaxy (Finn Schwarzkopf) -10 yards. |
| 1&10 | FGY 23 | Gerald Ameln rush to the left for 26 yards to the FGY 49. Tackled by Jai Jackson. |
| 1&10 | FGY 49 | Juri Sievers rush to the left for 3 yards to the CCE 48. Tackled by Richard Grooten. |
| 2&7 | CCE 48 | Matthew McKay pass to the left to Juri Sievers for 16 yards to the CCE 32. Tackled by Richard Agyekum. |
| 1&10 | CCE 30 | Centurions timeout. |
| 1&10 | CCE 32 | Juri Sievers rush to the middle for 1 yard to the CCE 31. FUMBLE, recovered by CCE (Lamine Seck). Tackled by Frank Atunlese. Penalty: Unnecessary Roughness on Galaxy (Steven Nielsen) 15 yards. |
Drive 25 — Cologne Centurions (09:46 at CCE 37)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | CCE 48 | Jan Leuker pass to the right to Austin Osborne for 7 yards to the FGY 45. Tackled by Daniel Josiah. |
| 2&3 | FGY 45 | Jan Leuker rush to the middle for 5 yards to the FGY 40. Tackled by Cort Baestlein. FUMBLE, recovered by FGY (Enrico Chagoya) and returned for 70 yards foraTOUCHDOWN. FGY @ CCE 15 Ryan Rimmler extra point is GOOD. |
Drive 26 — Frankfurt Galaxy (07:21 at FGY 16)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | FGY | 35 Ryan Rimmler kicks off to the CCE-1. Juan Lua return for 38 yards to CCE 37. Tackled by Endurance Omozokpea. |
| 1&10 | CCE 37 | Maximillian Weitz rush to the right for 10 yards to the CCE 47. |
| 1&10 | CCE 47 | Jan Leuker incomplete pass to the right intended for Austin Osborne. |
| 2&10 | CCE 47 | Maximillian Weitz rush to the left for 5 yards to the FGY 48. Tackled by Lukas Fladung. |
| 3&5 | FGY 48 | Jan Leuker rush to the middle for 2 yards to the FGY 46. Tackled by Fraenk Mousel. |
| 4&3 | FGY 46 | Galaxy timeout. |
| 4&3 | FGY 46 | Daniel Schuhmacher punts for 30 yards to FGY 16. No return. |
Participation Report
Frankfurt Galaxy
Starter
| Position | # | Spieler |
|---|---|---|
| Quarterback | 3 | Matthew McKay |
| Wide Receiver | 2 | Terry Wright |
| Wide Receiver | 5 | Paul Kavadia-Lenhardt |
| Wide Receiver | 11 | Normen Schumm |
| Wide Receiver | 18 | Kevin Kaya |
| Running Back | 20 | Gerald Ameln |
| Offensive Tackle | 68 | Keanu Ebanks |
| Offensive Tackle | 74 | Steven Nielsen |
| Offensive Tackle | 79 | Kariem Al Soufi |
| Offensive Guard | 64 | Dimitrios Gkountoudis |
| Offensive Guard | 71 | Frank Atunlese |
| Defensive Tackle | 90 | Marc Anthony Hor |
| Defensive Tackle | 99 | Jahn Jesus Lara Perez |
| Defensive End | 91 | Koku Giede |
| Defensive End | 97 | Martin Pinter |
| Inside Linebacker | 4 | Toby Naylor |
| Cornerback | 0 | Shyheim Battle |
| Cornerback | 8 | Brandon Butler |
| Cornerback | 25 | Enrico Chagoya |
| Free Safety | 9 | Tom Kleinmann |
| Free Safety | 21 | Finn Schwarzkopf |
Bench
| Position | # | Spieler |
|---|---|---|
| Kicker | 1 | Ryan Rimmler |
| Wide Receiver | 10 | Finn Kohlenbach |
| Punter | 13 | Bastian Roppelt |
| Linebacker | 15 | Endurance Omozokpea |
| Wide Receiver | 16 | Angel Torres Ogawa |
| Quarterback | 17 | Conrad Schumann |
| Wide Receiver | 19 | Nico Strahmann |
| Cornerback | 24 | Karim Ben El-Ghali |
| Running Back | 26 | Antony Bouembe |
| Running Back | 33 | Juri Sievers |
| Running Back | 34 | Sandro Platzgummer |
| Cornerback | 38 | Sebastian Brand |
| Linebacker | 40 | Cort Baestlein |
| Linebacker | 41 | Sebastian Gauthier |
| Linebacker | 42 | Chris Van Munster |
