Berlin Thunder at Munich Ravens — Play-by-Play Summary
Spielübersicht
| Parameter | Details |
|---|---|
| Saison | 2025 |
| Spielwoche | W02 |
| Datum | 2025-05-25 (2025-05-25) |
| Begegnung | Berlin Thunder (BTH) at Munich Ravens (MUC) |
| Endstand | Berlin Thunder 16 : 38 Munich Ravens |
| Stadion | Sportpark Unterhaching, Munich, Germany |
| Zuschauer | 2755 |
| Spielzeit | Kickoff: N/A / Ende: N/A / Dauer: N/A |
| Wetter | N/A |
Score by Quarters
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Berlin Thunder | 0 | 7 | 3 | 6 | 0 | 16 |
| Munich Ravens | 20 | 0 | 6 | 12 | 0 | 38 |
Scoring Plays
| Qtr | Clock | Team | Play Description (Extra Point) | BTH | MUC |
|---|---|---|---|---|---|
| 1 | 11:49 | Visitor Home Munich Ravens | Malik Stanley 7 yd pass from Russell Tabor (Daniel Schweiger kick) | 0 | 7 |
| 1 | 10:14 | Munich Ravens | Ahsan Moore 8 yd pass from Russell Tabor (Daniel Schweiger kick) | 0 | 14 |
| 1 | 01:02 | Munich Ravens | Malik Stanley 32 yd pass from Russell Tabor (missed kick) | 0 | 20 |
| 2 | 00:28 | Berlin Thunder | Niklas Schumm 20 yd pass from Jakeb Sullivan (Nils Schauerte kick) | 7 | 20 |
| 3 | 10:12 | Berlin Thunder | Nils Schauerte 21 yd FGY | 10 | 20 |
| 3 | 03:19 | Munich Ravens | Malik Stanley 1 yd pass from Russell Tabor (missed kick) | 10 | 26 |
| 4 | 11:49 | Berlin Thunder | Tristan Guether 13 yd pass from Jakeb Sullivan (failed 2pt Pass from Jakeb Sullivan) | 16 | 26 |
| 4 | 11:30 | Munich Ravens | Russell Tabor 13 yd run (failed 2pt Pass from Russell Tabor) | 16 | 32 |
Drive Chart Summary
Berlin Thunder (Visitor)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11:49 | BTH 11 | 11:04 | BTH 10 | Kickoff | 2 | 4 | 00:45 | Intercepted Pass |
| 2 | 1 | 10:14 | MUC 42 4 8 0 MUC 39 Missed | 07:52 | ? | Kickoff | ? | ? | 02:22 | Field Goal |
| 3 | 1 | 03:46 | BTH 20 | 01:57 | BTH 34 | Punt | 4 | 14 | 01:49 | Downs |
| 4 | 1 | 01:02 | BTH 30 | 13:55 | MUC 48 | Kickoff | 5 | 22 | 02:07 | Downs |
| 5 | 2 | 10:08 | BTH 36 | 05:52 | MUC 19 | Intercepted Pass | 9 | 45 | 04:16 | Intercepted Pass |
| 6 | 2 | 03:00 | BTH 27 | 00:28 | MUC 0 | Punt | 10 | 73 | 02:32 | Touchdown |
| 7 | 3 | 15:00 | BTH 8 10 90 5 MUC 0 Made | 10:12 | ? | Kickoff | ? | ? | 04:48 | Field Goal |
| 8 | 3 | 03:19 | BTH 30 | 12:46 | MUC 15 | Kickoff | 13 | 50 | 05:33 | Downs |
| 9 | 4 | 11:57 | MUC 13 | 11:49 | MUC 0 | Fumble | 1 | 13 | 00:08 | Touchdown |
| 10 | 4 | 11:30 | BTH 30 | 08:32 | MUC 15 | Kickoff | 8 | 55 | 02:58 | Intercepted Pass |
| 11 | 4 | 00:41 | BTH 18 1 -1 0 BTH 18 End Of | 00:00 | ? | Kickoff | ? | ? | 00:41 | Game |
Munich Ravens (Home)
| # | Qtr | Start Time | Began | End Time | End | How Obtained | Plays | Yds | TOP | How Given Up |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15:00 | MUC 20 | 11:49 | BTH 0 | Kickoff | 6 | 80 | 03:11 | Touchdown |
| 2 | 1 | 11:04 | BTH 5 | 10:14 | BTH 0 | Intercepted Pass | 3 | 5 | 00:50 | Touchdown |
| 3 | 1 | 07:52 | MUC 47 | 03:46 | MUC 48 | Missed Field Goal | 6 | 21 | 04:06 | Punt |
| 4 | 1 | 01:57 | BTH 35 | 01:02 | BTH 0 | Downs | 2 | 35 | 00:55 | Touchdown |
| 5 | 2 | 13:55 | MUC 48 | 10:08 | BTH 43 | Downs | 6 | 14 | 03:47 | Intercepted Pass |
| 6 | 2 | 05:52 | MUC 25 | 03:00 | MUC 41 | Intercepted Pass | 4 | 16 | 02:52 | Punt |
| 7 | 2 | 00:28 | MUC 31 | 00:00 | MUC 36 | Kickoff | 2 | 2 | 00:28 | End of Quarter |
| 8 | 3 | 10:12 | MUC 23 | 03:19 | BTH 0 | Kickoff | 14 | 85 | 06:53 | Touchdown |
| 9 | 4 | 12:46 | MUC 10 | 11:57 | MUC 16 | Downs | 2 | 4 | 00:49 | Fumble |
| 10 | 4 | 11:49 | BTH 13 | 11:30 | BTH 0 | Kickoff | 1 | 13 | 00:19 | Touchdown |
| 11 | 4 | 08:32 | Pass MUC 3 15 107 7 BTH | 00:41 | ? | Intercepted | ? | ? | 07:51 | 0 |
Play-by-Play Summary
1st Quarter
Drive 1 — Munich Ravens (15:00 at MUC 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Nils Schauerte kicks off to the MUC 6. Ahsan Moore return for 24 yards to MUC 30. Tackled by Adrian Peter. Penalty: Holding on Ravens (Dexter Fitzpatrick) -10 yards. |
| 1&10 | MUC 20 | Justin Rodney rush to the left for 3 yards to the MUC 23. Tackled by Jonas Gacek and Ben Baierl. |
| 2&7 | MUC 23 | Justin Rodney rush to the right for 4 yards to the MUC 27. Tackled by Simon Otto and William Lydle. |
| 3&3 | MUC 27 | Russell Tabor pass to the middle to Marvin Rutsch for 10 yards to the MUC 37. Tackled by Emmanuel Delgado Neira and London Harris. |
| 1&10 | MUC 37 | Russell Tabor rush to the middle for 56 yards to the BTH 7. Tackled by Paul Seifert. |
| 1&7 | BTH 7 | Russell Tabor incomplete pass to the right intended for Malik Stanley defensed by Jonas Gacek. |
| 2&7 | BTH 7 | Russell Tabor pass to the right to Malik Stanley for 7 yards foraTOUCHDOWN. MUC @ BTH 15 Daniel Schweiger extra point is GOOD. |
Drive 2 — Berlin Thunder (11:49 at BTH 11)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 50 Daniel Schweiger kicks off to the BTH 16. Bryce Goggin - no return. FUMBLE, recovered by BTH (Bryce Goggin). Penalty: Illegal Formation on Thunder -5 yards. |
| 1&10 | BTH 11 | Penalty: False Start on Thunder (Christopher Wartenberg) -5 yards. |
| 1&15 | BTH 6 | Gennadiy Adams rush to the middle for 3 yards to the BTH 9. Tackled by Hiswill Awuah and Johannes Zirngibl. |
| 2&11 | BTH 10 | Jakeb Sullivan pass INTERCEPTED by Etuale Lui defensed by Hiswill Awuah. No return. Tackled by Christopher Wartenberg. |
Drive 3 — Munich Ravens (11:04 at BTH 5)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&5 | BTH 5 | Malik Stanley rush to the left foraloss of 1 yard to the BTH 6. Tackled by Paul Seifert and Neville Krueger. |
| 2&6 | BTH 6 | Marvin Rutsch rush to the left foraloss of 2 yards to the BTH 8. Tackled by William Lydle and Marcello Alvarez Plata. |
| 3&8 | BTH 8 | Ravens timeout. |
| 3&8 | BTH 8 | Russell Tabor pass to the right to Ahsan Moore for 8 yards foraTOUCHDOWN. MUC @ BTH 15 Daniel Schweiger extra point is GOOD. |
Drive 4 — Berlin Thunder (10:14 at MUC 42)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the BTH 11. Bryce Goggin return for 47 yards to MUC 42. Tackled by Daniel Schweiger. |
| 1&10 | MUC 42 | Penalty: False Start on Thunder (Thomas Bertrand) -5 yards. |
| 1&15 | MUC 47 | Jakeb Sullivan sacked at MUC 48 foraloss of 1 yard by Johannes Zirngibl and Etuale Lui. |
| 2&16 | MUC 48 | Jakeb Sullivan sacked at BTH 49 foraloss of 3 yards by Dexter Fitzpatrick. |
| 3&19 | BTH 49 | Jakeb Sullivan pass to the right to Tristan Guether for 12 yards to the MUC 39. Tackled by Isaac M'bra and Dominik Schmid. |
| 4&7 | MUC 39 | 57 yard field goal attempt by Nils Schauerte is NO GOOD. |
Drive 5 — Munich Ravens (07:52 at MUC 47)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 47 | Justin Rodney rush to the right for 1 yard to the MUC 48. Tackled by London Harris. |
| 2&9 | MUC 48 | Russell Tabor pass to the right to Malik Stanley for 14 yards to the BTH 38. Tackled by Joshua Poznanski. |
| 1&10 | BTH 38 | Penalty: Illegal Plyr Downfld on Ravens (Philip Weinzierl) -5 yards. |
| 1&15 | BTH 43 | Russell Tabor pass to the left to Michael Stadler for 18 yards to the BTH 25. Tackled by Emmanuel Delgado Neira. |
| 1&10 | BTH 25 | Russell Tabor incomplete pass to the left intended for Malik Stanley. Penalty: Unsports. Conduct on Ravens (Malik Stanley) -15 yards. |
| 2&25 | BTH 40 | Benedikt Pohler rush to the left for 9 yards to the BTH 31. Tackled by Emmanuel Delgado Neira and Aaron Grosse Kleimann. |
| 3&16 | BTH 31 | Russell Tabor rush for no gain to the BTH 31. FUMBLE, recovered by MUC (Russell Tabor). |
| 4&37 | MUC 48 | Levin Adrom punts for 52 yards to BTH 0. Touchback. |
Drive 6 — Berlin Thunder (03:46 at BTH 20)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 20 | Gennadiy Adams rush to the right for 5 yards to the BTH 25. Tackled by Dominik Schmid. |
| 2&5 | BTH 25 | Jakeb Sullivan pass to the right to Niklas Schumm for 9 yards to the BTH 34. Tackled by Isaac M'bra. |
| 1&10 | BTH 34 | Jakeb Sullivan sacked at BTH 34 for no gain by Kevin Titz. |
| 2&10 | BTH 34 | Jakeb Sullivan sacked at BTH 34 for no gain by Dexter Fitzpatrick. FUMBLE, recovered by MUC (Etuale Lui). Tackled by Tristan Guether. |
Drive 7 — Munich Ravens (01:57 at BTH 35)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 35 | Justin Rodney rush to the left for 3 yards to the BTH 32. Tackled by London Harris. |
| 2&7 | BTH 32 | Russell Tabor pass to the middle to Malik Stanley for 32 yards foraTOUCHDOWN. MUC @ BTH 15 Daniel Schweiger extra point is NO GOOD. |
Drive 8 — Berlin Thunder (01:02 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | BTH 30 | Jakeb Sullivan pass to the right to Tristan Guether for 13 yards to the BTH 43. Tackled by Kevin Titz. |
| 1&10 | BTH 43 | Jakeb Sullivan pass to the left to Gennadiy Adams for 1 yard to the BTH 44. Tackled by Marcos Schlabitz. |
2nd Quarter
Drive 9 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 2&9 | BTH 44 | Jakeb Sullivan pass to the middle to Tyler Foster for 8 yards to the MUC 48. Tackled by Kevin Titz. |
| 3&1 | MUC 47 | Jakeb Sullivan incomplete pass to the left intended for Bryce Goggin. |
| 2&10 | MUC 47 | Thunder timeout. |
| 4&1 | MUC 48 | Gennadiy Adams rush to the middle for no gain to the MUC 48. Tackled by Hiswill Awuah and Thiago Lessow. |
Drive 10 — Munich Ravens (13:55 at MUC 48)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 48 | Russell Tabor pass to the right to Marvin Rutsch for 7 yards to the BTH 45. Tackled by Emmanuel Delgado Neira. |
| 2&3 | BTH 45 | Justin Rodney rush to the left for no gain to the BTH 45. Tackled by Neville Krueger. |
| 3&3 | BTH 45 | Russell Tabor pass to the left to Malik Stanley for 10 yards to the BTH 35. Tackled by Joshua Poznanski. |
| 1&10 | BTH 35 | Russell Tabor pass to the right to Ahsan Moore foraloss of 5 yards to the BTH 40. Tackled by Marcello Alvarez Plata and Jonas Gacek. |
| 2&15 | BTH 40 | Russell Tabor pass to the right to Philip Okonkwo for 2 yards to the BTH 38. Tackled by Marcello Alvarez Plata. |
| 3&8 | BTH 38 | Penalty: Illegal Formation on Ravens (Gerrit Brandt) -5 yards. |
| 3&13 | BTH 43 | Russell Tabor pass intended for Malik Stanley INTERCEPTED by Joshua Poznanski and returned for 23 yards. Tackled by Malik Stanley. |
Drive 11 — Berlin Thunder (10:08 at BTH 36)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 36 | Jakeb Sullivan pass to the left to Bryce Goggin for 13 yards to the BTH 49. Tackled by Christoph Nitzlnader. |
| 1&10 | BTH 49 | Jakeb Sullivan pass to the left to Bryce Goggin for 11 yards to the MUC 40. |
| 1&10 | MUC 40 | Jakeb Sullivan rush to the left for 3 yards to the MUC 37. Tackled by Christoph Nitzlnader. |
| 2&7 | MUC 37 | Jakeb Sullivan pass to the right to Niklas Schumm for 7 yards to the MUC 30. Tackled by Isaac M'bra. |
| 1&10 | MUC 30 | Jakeb Sullivan pass to the right to Tyler Foster for 4 yards to the MUC 26. Tackled by Kevin Titz. |
| 2&6 | MUC 26 | Jakeb Sullivan pass to the right to Niklas Schumm for 7 yards to the MUC 19. Tackled by Wael Nasri. |
| 1&10 | MUC 19 | Jakeb Sullivan incomplete pass to the middle intended for Tristan Guether. |
| 2&10 | MUC 19 | Jakeb Sullivan incomplete pass to the left intended for Bryce Goggin defensed by Johannes Zirngibl. |
| 3&10 | MUC 19 | Jakeb Sullivan pass intended for Bryce Goggin INTERCEPTED by Christoph Nitzlnader and returned for 20 yards. Tackled by Gennadiy Adams. |
Drive 12 — Munich Ravens (05:52 at MUC 25)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 25 | Russell Tabor rush to the right for 12 yards to the MUC 37. Tackled by Emmanuel Delgado Neira. |
| 1&10 | MUC 37 | Russell Tabor pass to the left to Marvin Rutsch for no gain to the MUC 37. Tackled by Paul Seifert. |
| 2&10 | MUC 37 | Russell Tabor pass to the left to Philip Okonkwo for 4 yards to the MUC 41. Tackled by Marcello Alvarez Plata and Jonas Gacek. |
| 3&6 | MUC 41 | Russell Tabor incomplete pass to the right intended for Marvin Rutsch. |
| 4&6 | MUC 41 | Levin Adrom punts for 44 yards to BTH 15. Bryce Goggin return for 12 yards to BTH 27. Tackled by Dominik Schmid. |
Drive 13 — Berlin Thunder (03:00 at BTH 27)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | BTH 27 | Gennadiy Adams rush to the right for 3 yards to the BTH 30. Tackled by Hiswill Awuah and Wael Nasri. |
| 2&7 | BTH 30 | Jakeb Sullivan pass to the left to Bryce Goggin for 21 yards to the MUC 49. Tackled by Christoph Nitzlnader. |
| 1&10 | MUC 49 | Two Minute Warning. |
| 1&10 | MUC 49 | Jakeb Sullivan pass to the right to Emil Fuchs for 14 yards to the MUC 35. Tackled by Isaac M'bra. |
| 1&10 | MUC 35 | Jakeb Sullivan incomplete pass to the right intended for Emil Fuchs. |
| 2&10 | MUC 35 | Jakeb Sullivan pass to the left to Emil Fuchs for 4 yards to the MUC 31. Tackled by Dominik Schmid. |
| 3&6 | MUC 31 | Thunder timeout. |
| 3&6 | MUC 31 | Jakeb Sullivan incomplete pass to the left intended for Bryce Goggin defensed by Joseph Darkwa. |
| 4&7 | MUC 32 | Jakeb Sullivan pass to the left to Bryce Goggin for 12 yards to the MUC 20. Tackled by Christoph Nitzlnader. |
| 1&10 | MUC 20 | Jakeb Sullivan incomplete pass to the right intended for Niklas Schumm defensed by Isaac M'bra. |
| 2&10 | MUC 20 | Jakeb Sullivan incomplete pass to the left intended for Bryce Goggin. |
| 3&10 | MUC 20 | Jakeb Sullivan pass to the right to Niklas Schumm for 20 yards foraTOUCHDOWN. BTH @ MUC 15 Nils Schauerte extra point is GOOD. |
Drive 14 — Munich Ravens (00:28 at MUC 31)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Nils Schauerte kicks off to the MUC 6. Ahsan Moore return for 25 yards to MUC 31. Tackled by Emmanuel Delgado Neira and Simon Otto. |
| 1&10 | MUC 31 | Russell Tabor rush to the right for 5 yards to the MUC 36. Tackled by Paul Seifert. |
| 2&5 | MUC 36 | Russell Tabor sacked at MUC 33 foraloss of 3 yards by William Lydle. |
3rd Quarter
Drive 15 — Berlin Thunder (15:00 at BTH 8)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the BTH-5. Bryce Goggin return for 21 yards to BTH 16. Tackled by Thiago Lessow. Penalty: Illegal Block on Thunder (William Lydle) -8 yards. |
| 1&10 | BTH 8 | Emil Fuchs rush to the left foraloss of 2 yards to the BTH 6. Tackled by Dexter Fitzpatrick. |
| 2&12 | BTH 6 | Jakeb Sullivan pass to the right to Tristan Guether for 15 yards to the BTH 21. Tackled by Isaac M'bra. Penalty: Roughing Passer on Ravens (Dexter Fitzpatrick) 15 yards. |
| 1&10 | BTH 35 | Jakeb Sullivan pass to the right to Bryce Goggin for 17 yards to the MUC 48 and Jonas Schwaiger. |
| 1&10 | MUC 48 | Penalty: Holding on Thunder (Connor Bolton) -10 yards. |
| 1&20 | BTH 42 | Penalty: Holding on Thunder (Thomas Bertrand) -10 yards. |
| 1&20 | BTH 32 | Jakeb Sullivan pass to the right to Niklas Schumm for 2 yards to the BTH 34. Tackled by Wael Nasri. Penalty: Roughing Passer on Ravens (Johannes Zirngibl) 15 yards. |
| 1&10 | BTH 49 | Jakeb Sullivan pass to the right to Benedikt Ehren for 9 yards to the MUC 42. Tackled by Dominik Schmid. |
| 2&1 | MUC 42 | Jakeb Sullivan pass to the right to Bryce Goggin for 36 yards to the MUC 6. Tackled by Christoph Nitzlnader and Marcos Schlabitz. Penalty: Personal Foul on Ravens (Marcos Schlabitz) 3 yards. |
| 1&3 | MUC 3 | Jakeb Sullivan incomplete pass to the left intended for Maximillian Kuschel. |
| 2&3 | MUC 3 | Thunder timeout. |
| 2&3 | MUC 3 | Jakeb Sullivan rush to the middle foraloss of 3 yards to the MUC 6. Tackled by Johannes Zirngibl and Joseph Darkwa. |
| 3&6 | MUC 6 | Jakeb Sullivan rush to the middle for 2 yards to the MUC 4. Tackled by Thiago Lessow and Wael Nasri. |
| 4&4 | MUC 4 | Nils Schauerte 21 yard field goal attempt is GOOD. |
Drive 16 — Munich Ravens (10:12 at MUC 23)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Nils Schauerte kicks off to the MUC 7. Ahsan Moore return for 16 yards to MUC 23. Tackled by Jonas Gacek. FUMBLE, recovered by MUC. |
| 1&10 | MUC 23 | Justin Rodney rush to the right for 8 yards to the MUC 31. Tackled by Emmanuel Delgado Neira and Joshua Poznanski. |
| 2&2 | MUC 31 | Penalty: Holding on Ravens (Roman Wahrheit) -10 yards. |
| 2&12 | MUC 21 | Russell Tabor incomplete pass to the left intended for Michael Stadler. |
| 3&12 | MUC 21 | Russell Tabor pass to the right to Marvin Rutsch for 21 yards to the MUC 42. Tackled by Marcello Alvarez Plata. |
| 1&10 | MUC 42 | Justin Rodney rush to the left foraloss of 2 yards to the MUC 40. Tackled by William Lydle. |
| 2&12 | MUC 40 | Malik Stanley rush to the right for 12 yards to the BTH 48. |
| 1&10 | BTH 47 | Russell Tabor pass to the right to Malik Stanley for 16 yards to the BTH 31. Tackled by Marcello Alvarez Plata and Rabbi Junior. |
| 1&10 | BTH 31 | Russell Tabor pass to the right to Justin Rodney for 1 yard to the BTH 30. Tackled by Marcello Alvarez Plata. |
| 2&9 | BTH 30 | Justin Rodney rush to the right for 10 yards to the BTH 20. Tackled by Joshua Poznanski. |
| 1&10 | BTH 20 | Russell Tabor incomplete pass to the left intended for Ahsan Moore. |
| 2&10 | BTH 20 | Russell Tabor pass to the middle to Malik Stanley for 7 yards to the BTH 13. Tackled by Paul Seifert. |
| 3&3 | BTH 13 | Justin Rodney rush to the middle for 5 yards to the BTH 8. Tackled by Marcello Alvarez Plata and Paul Seifert. |
| 1&8 | BTH 8 | Justin Rodney rush to the left for 5 yards to the BTH 3. Tackled by Emmanuel Delgado Neira. |
| 2&3 | BTH 3 | Russell Tabor incomplete pass to the left intended for Malik Stanley. Penalty: Pass Interference on Thunder (Jonas Gacek) 2 yards. |
| 1&1 | BTH 1 | Russell Tabor pass to the left to Malik Stanley for 1 yard foraTOUCHDOWN. MUC @ BTH 15 Penalty: Unsports. Conduct on Ravens (Chinazo Obobi) -15 yards. MUC @ BTH 30 Daniel Schweiger extra point is NO GOOD. |
Drive 17 — Berlin Thunder (03:19 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | BTH 30 | Emil Fuchs rush to the right foraloss of 2 yards to the BTH 28. Tackled by Jonas Schwaiger. |
| 2&12 | BTH 28 | Jakeb Sullivan incomplete pass to the left intended for Bryce Goggin. |
| 3&12 | BTH 28 | Penalty: Offside on Ravens (Dexter Fitzpatrick) 5 yards. |
| 3&7 | BTH 33 | Jakeb Sullivan pass to the left to Niklas Schumm for 11 yards to the BTH 44. Tackled by Wael Nasri. |
| 1&10 | BTH 44 | Emil Fuchs rush to the left for 11 yards to the MUC 45. Tackled by Wael Nasri and Eric Koehncke. |
| 1&10 | MUC 45 | Jakeb Sullivan rush to the left for 9 yards to the MUC 36 and Johannes Zirngibl. |
| 2&1 | MUC 36 | Jakeb Sullivan pass to the right to Tristan Guether for 22 yards to the MUC 14. Tackled by Jonas Guerntke. |
| 1&10 | MUC 14 | Ravens timeout. |
| 1&10 | MUC 14 | Jakeb Sullivan incomplete pass to the right. |
| 2&10 | MUC 14 | Jakeb Sullivan pass to the left to Emil Fuchs foraloss of 1 yard to the MUC 15. Tackled by Dominik Schmid and Wael Nasri. |
4th Quarter
Drive 18 — Drive Continued
| Down & Dist | Spot | Play Description |
|---|---|---|
| 3&11 | MUC 15 | Penalty: False Start on Thunder (Izuchi Nnabuo) -5 yards. |
| 3&16 | MUC 20 | Jakeb Sullivan incomplete pass to the right intended for Niklas Schumm defensed by Jonas Guerntke. |
| 4&16 | MUC 20 | Penalty: Holding on Thunder (Connor Bolton) -10 yards. |
| 4&26 | MUC 30 | Penalty: Roughing Passer on Ravens (Dexter Fitzpatrick) 15 yards. |
| 1&10 | MUC 15 | Jakeb Sullivan incomplete pass to the middle intended for Benedikt Ehren. |
| 2&10 | MUC 15 | Jakeb Sullivan incomplete pass to the right intended for Adrian Peter. |
| 3&10 | MUC 15 | Penalty: Pass Interference on Thunder (Tristan Guether) -10 yards. |
| 3&20 | MUC 25 | Jakeb Sullivan pass to the right to Niklas Schumm for 10 yards to the MUC 15. Tackled by Isaac M'bra. |
| 4&10 | MUC 15 | Jakeb Sullivan incomplete pass to the right intended for Niklas Schumm defensed by Jonas Guerntke. |
Drive 19 — Munich Ravens (12:46 at MUC 10)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 15 | Penalty: Illegal Plyr Downfld on Ravens (Tobias Vorreiter) -5 yards. |
| 1&15 | MUC 10 | Russell Tabor pass to the right to Ahsan Moore for 6 yards to the MUC 16. Tackled by Rabbi Junior. |
| 2&9 | MUC 16 | Russell Tabor rush for no gain to the MUC 16. FUMBLE, recovered by BTH (William Lydle). Tackled by Marvin Rutsch. |
Drive 20 — Berlin Thunder (11:57 at MUC 13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 13 | Jakeb Sullivan pass to the right to Tristan Guether for 13 yards foraTOUCHDOWN. BTH @ MUC 2 Jakeb Sullivan 2 pt conversion pass is NO GOOD - intended forBryce Goggin. |
Drive 21 — Munich Ravens (11:49 at BTH 13)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | BTH | 35 Nils Schauerte kicks off to the MUC 2. Luca Salvo return for 85 yards to BTH 13. Tackled by Simon Otto and Marcello Alvarez Plata. |
| 1&10 | BTH 13 | Russell Tabor rush to the right for 13 yards foraTOUCHDOWN. MUC @ BTH 2 Russell Tabor 2 pt conversion pass is NO GOOD - intended forMalik Stanley. |
Drive 22 — Berlin Thunder (11:30 at BTH 30)
| Down & Dist | Spot | Play Description |
|---|---|---|
| — | MUC | 35 Daniel Schweiger kicks off to the endzone. Touchback. |
| 1&10 | BTH 30 | Jakeb Sullivan pass to the right to Niklas Schumm for 11 yards to the BTH 41. Tackled by Isaac M'bra. |
| 1&10 | BTH 41 | Emil Fuchs rush to the middle for 3 yards to the BTH 44. Tackled by Wael Nasri. |
| 2&7 | BTH 44 | Jakeb Sullivan pass to the middle to Tristan Guether for 22 yards to the MUC 34. Tackled by Marcos Schlabitz. |
| 1&10 | MUC 34 | Jakeb Sullivan incomplete pass to the middle intended for Niklas Schumm. |
| 2&10 | MUC 34 | Jakeb Sullivan incomplete pass to the left intended for Bryce Goggin. |
| 3&10 | MUC 34 | Jakeb Sullivan pass to the middle to Niklas Schumm for 16 yards to the MUC 18. Tackled by Marcos Schlabitz. |
| 1&10 | MUC 18 | Jakeb Sullivan pass to the left to Adrian Peter for 3 yards to the MUC 15. Tackled by Kevin Titz. |
| 2&7 | MUC 15 | Jakeb Sullivan pass intended for Niklas Schumm INTERCEPTED by Isaac M'bra and returned for 5 yards. Tackled by Emil Fuchs. |
Drive 23 — Munich Ravens (08:32 at MUC 3)
| Down & Dist | Spot | Play Description |
|---|---|---|
| 1&10 | MUC 3 | Justin Rodney rush to the left for 30 yards to the MUC 33. Penalty: Holding on Ravens (Philip Okonkwo) -10 yards. |
| 1&10 | MUC 23 | Russell Tabor pass to the right to Malik Stanley for 13 yards to the MUC 36. Tackled by Moritz Thiele and Joshua Poznanski. |
| 1&10 | MUC 36 | Russell Tabor incomplete pass to the middle intended for Malik Stanley defensed by Simon Otto. |
| 2&10 | MUC 36 | Benedikt Pohler rush to the right foraloss of 3 yards to the MUC 33. Tackled by Neville Krueger. |
| 3&13 | MUC 33 | Russell Tabor pass to the right to Malik Stanley for 13 yards to the MUC 46. Tackled by Moritz Thiele. |
| 1&10 | MUC 46 | Marvin Rutsch rush to the right foraloss of 4 yards to the MUC 42. FUMBLE, recovered by MUC (Marvin Rutsch). |
| 2&14 | MUC 42 | Benedikt Pohler rush to the right for 13 yards to the BTH 45. Tackled by Moritz Thiele and Paul Seifert. |
| 3&1 | BTH 45 | Benedikt Pohler rush to the right for 7 yards to the BTH 38. Tackled by London Harris and Paul Seifert. |
| 1&10 | BTH 38 | Benedikt Pohler rush to the middle for no gain to the BTH 38. Tackled by London Harris and Joshua Poznanski. |
| 2&10 | BTH 38 | Russell Tabor rush to the middle for 11 yards to the BTH 27. Tackled by Marcello Alvarez Plata. MUC @ BTH 27 Russell Tabor incomplete pass to the left intended for Ben Heath. Ravens timeout. |
| 2&10 | BTH 27 | Russell Tabor pass to the right to Malik Stanley for 9 yards to the BTH 18. Tackled by Moritz Thiele and Marcello Alvarez Plata. |
| 3&1 | BTH 18 | Two Minute Warning. |
| 3&1 | BTH 18 | Penalty: Offside on Thunder (Fabian Tchuda) 5 yards. |
| 1&10 | BTH 13 | Justin Rodney rush to the middle foraloss of 1 yard to the BTH 14. Tackled by Moritz Hiendleder and London Harris. |
| 2&11 | BTH 14 | Thunder timeout. |
| 2&11 | BTH 14 | Russell Tabor pass to the left to Marvin Rutsch for 12 yards to the BTH 2. Tackled by Fabian Tchuda and Marcello Alvarez Plata. |
